USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division II
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #3 - April 2nd
Event Summary
Men's Shot Put
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | Tiffin | 68.00m 223-1 | 17.00m 55-9¼ | G-MAC | Midwest | NR |
2 | Neb.-Kearney | 65.97m 216-5 | 16.49m 54-1½ | MIAA | Central | NR |
3 | Texas A&M-Kingsville | 65.52m 215-0 | 16.38m 53-9 | Lone Star | South Central | ◀▶ (LW: 3) |
4 | Findlay | 63.53m 208-5 | 15.88m 52-1¼ | G-MAC | Midwest | NR |
5 | Pittsburg State | 62.90m 206-5 | 15.72m 51-7¼ | MIAA | Central | ▼4 (LW: 1) |
6 | Ashland | 62.66m 205-7 | 15.66m 51-4¾ | GLIAC | Midwest | NR |
7 | Concordia (Ore.) | 61.95m 203-3 | 15.49m 50-9¾ | GNAC | West | ▼5 (LW: 2) |
8 | Georgian Court | 61.00m 200-2 | 15.25m 50-½ | CACC | East | ▼3 (LW: 5) |
9 | Embry-Riddle (Fla.) | 60.63m 198-11 | 15.16m 49-8¾ | Peach Belt | South | ▼5 (LW: 4) |
10 | Central Missouri | 60.53m 198-7 | 15.13m 49-7¾ | MIAA | Central | ▲29 (LW: 39) |
11 | UC San Diego | 60.04m 197-0 | 15.01m 49-3 | CCAA | West | ▼5 (LW: 6) |
12 | Washburn | 59.37m 194-10 | 14.84m 48-8½ | MIAA | Central | NR |
13 | Angelo State | 58.01m 190-4 | 14.50m 47-7 | Lone Star | South Central | NR |
14 | Northwest Nazarene | 57.82m 189-9 | 14.46m 47-5¼ | GNAC | West | ▼7 (LW: 7) |
15 | Queens (N.C.) | 57.58m 188-11 | 14.40m 47-2¾ | SAC | Southeast | ▼2 (LW: 13) |
16 | Western Oregon | 57.32m 188-1 | 14.33m 47-¼ | GNAC | West | ▼8 (LW: 8) |
17 | Slippery Rock | 56.92m 186-9 | 14.23m 46-8¼ | PSAC | Atlantic | ▼6 (LW: 11) |
18 | Northwood (Mich.) | 56.74m 186-2 | 14.18m 46-6½ | GLIAC | Midwest | NR |
19 | Lenoir-Rhyne | 56.53m 185-6 | 14.13m 46-4½ | SAC | Southeast | ▼7 (LW: 12) |
20 | Western Colorado | 56.33m 184-10 | 14.08m 46-2½ | RMAC | South Central | ▼11 (LW: 9) |
21 | Southern Arkansas | 55.78m 183-0 | 13.94m 45-9 | Great American | Central | ▼11 (LW: 10) |
22 | Shippensburg | 55.55m 182-3 | 13.89m 45-6¾ | PSAC | Atlantic | NR |
23 | Cal Poly Pomona | 54.77m 179-8 | 13.69m 44-11¼ | CCAA | West | ▼9 (LW: 14) |
24 | Cal Poly Humboldt | 54.64m 179-3 | 13.66m 44-9¾ | CCAA | West | ▼7 (LW: 17) |
25 | Mississippi College | 54.50m 178-10 | 13.62m 44-8½ | Gulf South | South | ▼4 (LW: 21) |
26 | Chico State | 54.49m 178-9 | 13.62m 44-8½ | CCAA | West | ▼11 (LW: 15) |
27 | Concordia-St. Paul | 54.41m 178-6 | 13.60m 44-7½ | NSIC | Central | NR |
28 | Limestone | 54.38m 178-5 | 13.60m 44-7¼ | Conf. Carolinas | Southeast | ▼12 (LW: 16) |
29 | Fort Hays State | 53.72m 176-3 | 13.43m 44-¾ | MIAA | Central | ▼7 (LW: 22) |
30 | Wingate | 53.46m 175-5 | 13.36m 43-10¼ | SAC | Southeast | ▼10 (LW: 20) |
31 | Azusa Pacific | 53.33m 175-0 | 13.33m 43-9 | PacWest | West | ▼13 (LW: 18) |
32 | Central Washington | 53.30m 174-11 | 13.32m 43-8¾ | GNAC | West | ▼13 (LW: 19) |
33 | Assumption | 53.02m 174-0 | 13.26m 43-6 | Northeast-10 | East | NR |
34 | Kutztown | 52.74m 173-1 | 13.18m 43-3¼ | PSAC | Atlantic | NR |
35 | Carson-Newman | 51.78m 169-11 | 12.94m 42-5¾ | SAC | Southeast | ▼5 (LW: 30) |
36 | Michigan Tech | 51.72m 169-8 | 12.93m 42-5¼ | GLIAC | Midwest | NR |
37 | Western Washington | 51.49m 168-11 | 12.87m 42-2¾ | GNAC | West | NR |
38 | West Virginia Wesleyan | 51.47m 168-11 | 12.87m 42-2¾ | Mountain East | Atlantic | ▼13 (LW: 25) |
39 | West Liberty State | 51.01m 167-4 | 12.75m 41-10¼ | Mountain East | Atlantic | ▼16 (LW: 23) |
40 | Emporia State | 50.77m 166-7 | 12.69m 41-7¾ | MIAA | Central | ▼8 (LW: 32) |
41 | Glenville State | 50.49m 165-8 | 12.62m 41-5 | Mountain East | Atlantic | ▼17 (LW: 24) |
42 | CUI | 50.28m 165-0 | 12.57m 41-3 | PacWest | West | ▼13 (LW: 29) |
43 | Ohio Dominican | 50.16m 164-7 | 12.54m 41-1¾ | G-MAC | Midwest | ▼16 (LW: 27) |
44 | Newberry | 50.02m 164-1 | 12.50m 41-½ | SAC | Southeast | ▼18 (LW: 26) |
45 | Morehouse | 49.97m 164-0 | 12.49m 41-0 | SIAC | South | ▼14 (LW: 31) |
46 | Alabama-Huntsville | 49.63m 162-10 | 12.41m 40-8½ | GSC | South | ▼18 (LW: 28) |
47 | Oklahoma Baptist | 49.03m 160-11 | 12.26m 40-2¾ | Great American | Central | NR |
48 | Harding | 47.59m 156-2 | 11.90m 39-½ | Great American | Central | ▼15 (LW: 33) |
49 | Bentley | 47.43m 155-8 | 11.86m 38-11 | Northeast-10 | East | NR |
50 | Kentucky State | 45.26m 148-6 | 11.32m 37-1½ | SIAC | South | ▼16 (LW: 34) |
51 | Colorado Mesa | 45.23m 148-5 | 11.31m 37-1¼ | RMAC | South Central | ▼16 (LW: 35) |
52 | Fort Valley State | 44.31m 145-5 | 11.08m 36-4¼ | SIAC | South | ▼16 (LW: 36) |
53 | Fresno Pacific | 43.80m 143-9 | 10.95m 35-11¼ | PacWest | West | ▼16 (LW: 37) |
54 | Mount Olive | 43.75m 143-7 | 10.94m 35-10¾ | Conf. Carolinas | Southeast | ▼16 (LW: 38) |
55 | Virginia Union | 41.23m 135-3 | 10.31m 33-10 | CIAA | Atlantic | NR |
56 | UNC Pembroke | 41.19m 135-2 | 10.30m 33-9½ | Peach Belt | Southeast | ▼16 (LW: 40) |
57 | Lane | 41.16m 135-1 | 10.29m 33-9¼ | SIAC | South | ▼15 (LW: 42) |
58 | Catawba | 39.30m 128-11 | 9.82m 32-3 | SAC | Southeast | ▼17 (LW: 41) |
59 | Holy Family (Pa.) | 39.20m 128-8 | 9.80m 32-2 | CACC | East | NR |
60 | Nova Southeastern | 37.56m 123-3 | 9.39m 30-9¾ | Peach Belt | South | ▼16 (LW: 44) |
61 | Palm Beach Atlantic | 35.73m 117-3 | 8.93m 29-3¾ | Independent | South | ▼18 (LW: 43) |
62 | Notre Dame de Namur | 33.73m 110-8 | 8.43m 27-8 | PacWest | West | ▼17 (LW: 45) |
63 | Paine | 32.86m 107-10 | 8.22m 26-11½ | SIAC | South | NR |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division II Outdoor Track & Field
2023 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/28 MEN | WOMEN | Mon 3/27 MEN | WOMEN | |||
Week 2 | Tue 4/4 MEN | WOMEN | Mon 4/3 MEN | WOMEN | Mon 4/3 MEN | WOMEN | ||
Week 3 | Tue 4/11 MEN | WOMEN | Mon 4/10 MEN | WOMEN | Mon 4/10 MEN | WOMEN | ||
Week 4 | Tue 4/18 MEN | WOMEN | Mon 4/17 MEN | WOMEN | Mon 4/17 MEN | WOMEN | Mon 4/17 MEN | WOMEN | |
Week 5 | Tue 4/25 MEN | WOMEN | Mon 4/24 MEN | WOMEN | Mon 4/24 MEN | WOMEN | Mon 4/24 MEN | WOMEN | |
Week 6 | Tue 5/2 MEN | WOMEN | Mon 5/1 MEN | WOMEN | Mon 5/1 MEN | WOMEN | Mon 5/1 MEN | WOMEN | |
Week 7 | Tue 5/9 MEN | WOMEN | Mon 5/8 MEN | WOMEN | Mon 5/8 MEN | WOMEN | Mon 5/8 MEN | WOMEN | |
Week 8 | Tue 5/16 MEN | WOMEN | Mon 5/15 MEN | WOMEN | Mon 5/15 MEN | WOMEN | Mon 5/15 MEN | WOMEN | |
Week 9 | Mon 5/22 MEN | WOMEN | ||||
FINAL Results | Sun 5/28 MEN | WOMEN |