USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division II
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #5 - April 16th
Season-to-Date Summary
Top Event Squads
Event | Team | Total | Avg | Change |
---|---|---|---|---|
100 Meters | Texas A&M-Commerce | 42.73 | 10.68 | ▲1 (LW: 2) |
110 Meter Hurdles | Texas A&M-Kingsville | 58.96 | 14.74 | ▲2 (LW: 3) |
200 Meters | North Greenville | 1:25.57 | 21.39 | ▲1 (LW: 2) |
400 Meters | Saint Augustine's | 3:11.54 | 47.88 | ◀▶ (LW: 1) |
400 Meter Hurdles | Saint Augustine's | 3:30.93 | 52.73 | ◀▶ (LW: 1) |
800 Meters | Grand Valley State | 7:25.84 | 1:51.46 | ▲1 (LW: 2) |
1500 Meters | Adams State | 15:05.80 | 3:46.45 | ◀▶ (LW: 1) |
Steeplechase | Augustana (S.D.) | 37:41.87 | 9:25.47 | ◀▶ (LW: 1) |
5000 Meters | Queens (N.C.) | 57:54.67 | 14:28.67 | ◀▶ (LW: 1) |
10,000 Meters | Colo. School of Mines | 1:59:23 | 29:50.71 | NR |
High Jump | Chico State | 8.20m 26-10¾ | 2.05m 6-8¾ | ◀▶ (LW: 1) |
Pole Vault | Colo. School of Mines | 19.31m 63-4¼ | 4.83m 15-10 | ▲1 (LW: 2) |
Long Jump | Central Missouri | 29.05m 95-3¾ | 7.26m 23-10 | ◀▶ (LW: 1) |
Triple Jump | Angelo State | 58.64m 192-5 | 14.66m 48-1¼ | ◀▶ (LW: 1) |
Shot Put | Neb.-Kearney | 68.36m 224-4 | 17.09m 56-1 | ▲2 (LW: 3) |
Discus | Concordia (Ore.) | 200 | 50.02m 164-1 | ▲2 (LW: 3) |
Hammer | Ashland | 251 | 62.70m 205-9 | ◀▶ (LW: 1) |
Javelin | Queens (N.C.) | 236 | 59.06m 193-9 | ◀▶ (LW: 1) |
Decathlon | Angelo State | 28,659 | 7,165 | ◀▶ (LW: 1) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division II Outdoor Track & Field
2023 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/28 MEN | WOMEN | Mon 3/27 MEN | WOMEN | |||
Week 2 | Tue 4/4 MEN | WOMEN | Mon 4/3 MEN | WOMEN | Mon 4/3 MEN | WOMEN | ||
Week 3 | Tue 4/11 MEN | WOMEN | Mon 4/10 MEN | WOMEN | Mon 4/10 MEN | WOMEN | ||
Week 4 | Tue 4/18 MEN | WOMEN | Mon 4/17 MEN | WOMEN | Mon 4/17 MEN | WOMEN | Mon 4/17 MEN | WOMEN | |
Week 5 | Tue 4/25 MEN | WOMEN | Mon 4/24 MEN | WOMEN | Mon 4/24 MEN | WOMEN | Mon 4/24 MEN | WOMEN | |
Week 6 | Tue 5/2 MEN | WOMEN | Mon 5/1 MEN | WOMEN | Mon 5/1 MEN | WOMEN | Mon 5/1 MEN | WOMEN | |
Week 7 | Tue 5/9 MEN | WOMEN | Mon 5/8 MEN | WOMEN | Mon 5/8 MEN | WOMEN | Mon 5/8 MEN | WOMEN | |
Week 8 | Tue 5/16 MEN | WOMEN | Mon 5/15 MEN | WOMEN | Mon 5/15 MEN | WOMEN | Mon 5/15 MEN | WOMEN | |
Week 9 | Mon 5/22 MEN | WOMEN | ||||
FINAL Results | Sun 5/28 |