USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #3 - April 16th
Team Summary
SUNY GENESEO
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 124 | 46.17 | 11.54 | NR | |
110 Meter Hurdles | 18 | 1:04.59 | 16.15 | ▼6 (LW: 12) | |
200 Meters | 45 | 1:30.67 | 22.67 | ▼16 (LW: 29) | |
400 Meters | 32 | 3:22.53 | 50.63 | ▲13 (LW: 45) | |
800 Meters | 2 | 7:39.10 | 1:54.78 | ▲10 (LW: 12) | |
1500 Meters | 11 | 15:54.91 | 3:58.73 | ▲19 (LW: 30) | |
Steeplechase | 18 | 39:52.34 | 9:58.09 | ▼5 (LW: 13) | |
5000 Meters | 21 | 1:00:42 | 15:10.60 | ▲10 (LW: 31) | |
Pole Vault | 9 | 17.39m 57-½ | 4.35m 14-3 | ▲4 (LW: 13) | |
Long Jump | 7 | 26.89m 88-2¾ | 6.72m 22-¾ | ▼5 (LW: 2) | |
Triple Jump | 12 | 52.62m 172-8 | 13.16m 43-2 | ▼4 (LW: 8) | |
Javelin | 57 | 164.19m 538-8 | 41.05m 134-8 | ▼13 (LW: 44) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2023 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/28 MEN | WOMEN | Mon 3/27 MEN | WOMEN | |||
Week 2 | Tue 4/4 MEN | WOMEN | Mon 4/3 MEN | WOMEN | Mon 4/3 MEN | WOMEN | ||
Week 3 | Tue 4/11 MEN | WOMEN | Mon 4/10 MEN | WOMEN | Mon 4/10 MEN | WOMEN | Mon 4/10 MEN | WOMEN | |
Week 4 | Tue 4/18 MEN | WOMEN | Mon 4/17 MEN | WOMEN | Mon 4/17 MEN | WOMEN | Mon 4/17 MEN | WOMEN | |
Week 5 | Tue 4/25 MEN | WOMEN | Mon 4/24 MEN | WOMEN | Mon 4/24 MEN | WOMEN | Mon 4/24 MEN | WOMEN | |
Week 6 | Tue 5/2 MEN | WOMEN | Mon 5/1 MEN | WOMEN | Mon 5/1 MEN | WOMEN | Mon 5/1 MEN | WOMEN | |
Week 7 | Tue 5/9 MEN | WOMEN | Mon 5/8 MEN | WOMEN | Mon 5/8 MEN | WOMEN | Mon 5/8 MEN | WOMEN | |
Week 8 | Tue 5/16 MEN | WOMEN | Mon 5/15 MEN | WOMEN | Mon 5/15 MEN | WOMEN | Mon 5/15 MEN | WOMEN | |
Week 9 | Tue 5/23 MEN | WOMEN | Fri 5/19 MEN | WOMEN | Fri 5/19 MEN | WOMEN | Fri 5/19 MEN | WOMEN | |
FINAL Results | Sun 5/28 MEN | WOMEN |
NCAA Division III
Men's Outdoor Track & Field
#EventSquad Rankings
NCAA Division III
Men's Outdoor Track & Field
#EventSquad Rankings
SUNY Geneseo
SUNY Geneseo
Week-by-Week Ranking
Pole Vault
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 44 | 48 | 50 | 50 | ||||
2022 | 37 | 49 | 52 | 52 | 52 | 52 | ||
2019 | 13 | 9 | 13 | 9 | 9 | 9 | 9 |
10,000 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 11 | 11 | 19 | 21 | 16 | 16 | 14 | |
2022 | 10 | 10 | 18 | 18 | 20 | 11 | 12 | 12 |
2021 | 5 | 6 | 11 | 11 | 13 | 8 | 8 | 8 |
2019 | 14 | 18 | 19 | 20 | 20 |
100 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 67 | 64 | 78 | 65 | 64 | 65 | 67 | |
2022 | 152 | 196 | 225 | 81 | 86 | 79 | 84 | 77 |
2021 | 44 | 36 | 49 | 56 | 66 | 67 | 75 | 77 |
2019 | 124 | 93 | 96 | 96 | 98 | 99 |
110 Meter Hurdles
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 54 | 56 | 32 | 30 | 28 | 28 | ||
2022 | 27 | 27 | 21 | 22 | 22 | 22 | ||
2019 | 12 | 18 | 20 | 23 | 23 | 22 | 21 |
1500 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 12 | 14 | 17 | 17 | 18 | 20 | 18 | |
2022 | 16 | 7 | 9 | 9 | 7 | 12 | 8 | 8 |
2021 | 35 | 14 | 13 | 17 | 14 | 17 | 20 | 22 |
2019 | 30 | 11 | 14 | 16 | 13 | 15 | 11 |
200 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 22 | 37 | 42 | 24 | 29 | 31 | 31 | |
2022 | 63 | 48 | 37 | 40 | 40 | |||
2021 | 14 | 25 | 40 | 25 | 30 | 33 | 39 | 40 |
2019 | 29 | 45 | 47 | 52 | 58 | 60 | 63 |
400 Meter Hurdles
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2022 | 1 | 2 | 2 | 3 | 4 | 4 | ||
2021 | 14 | 5 | 4 | 7 | 7 | 7 | 6 | 7 |
2019 | 45 | 42 | 42 | 42 |
400 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 7 | 3 | 3 | 3 | 6 | 6 | 6 | |
2022 | 14 | 15 | 3 | 2 | 2 | 4 | 5 | 6 |
2021 | 23 | 14 | 14 | 13 | 11 | 11 | 11 | |
2019 | 45 | 32 | 41 | 46 | 36 | 40 | 41 |
Long Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 74 | 68 | 63 | 62 | 74 | 75 | 77 | |
2022 | 16 | 19 | 21 | 18 | 20 | 16 | ||
2021 | 9 | 11 | 17 | 13 | 11 | 14 | 14 | 17 |
2019 | 2 | 7 | 1 | 1 | 1 | 2 | 2 |
Javelin
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 61 | 74 | 72 | 68 | 75 | 76 | 76 | |
2022 | 33 | 44 | 45 | 31 | 35 | 42 | 46 | 47 |
2021 | 38 | 43 | 55 | 56 | 58 | 60 | 62 | |
2019 | 44 | 57 | 65 | 63 | 63 | 66 | 68 |
High Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 43 | 50 | 50 | 51 | ||||
2022 | 37 | 44 | 47 | 49 | 51 | 51 | ||
2021 | 31 | 33 | 36 | 36 | ||||
2019 | 30 | 39 | 41 | 42 | 42 |
800 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 3 | 3 | 5 | 6 | 7 | 7 | 7 | |
2022 | 46 | 17 | 9 | 10 | 11 | 10 | 6 | 6 |
2021 | 16 | 18 | 21 | 16 | 16 | 19 | 15 | 17 |
2019 | 12 | 2 | 3 | 4 | 4 | 4 | 4 |
5000 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 41 | 44 | 49 | 25 | 26 | 27 | 28 | |
2022 | 13 | 15 | 11 | 13 | 9 | 10 | 10 | 10 |
2021 | 15 | 13 | 1 | 2 | 2 | 3 | 3 | 3 |
2019 | 31 | 21 | 15 | 17 | 14 | 14 | 9 |
Decathlon
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 6 | 6 | 7 | 7 | 8 |
Triple Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 20 | 7 | 9 | 5 | 6 | 7 | ||
2021 | 8 | 8 | 9 | 7 | 4 | 2 | 2 | 2 |
2019 | 8 | 12 | 12 | 14 | 14 | 14 | 15 |
Steeplechase
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | |
2021 | 6 | 7 | 7 | 6 | 7 | |||
2019 | 13 | 18 | 14 | 17 | 18 | 21 | 21 |
Shot Put
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 125 | 128 | 128 | 128 | 128 |
Discus
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 140 | 139 | 140 | 139 | 139 | 140 | ||
2019 | 156 | 159 | 164 | 164 | 165 |