USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #3 - April 16th
Team Summary
AUGUSTANA (ILL.)
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 41 | 44.81 | 11.20 | ▼10 (LW: 31) | |
110 Meter Hurdles | 22 | 1:05.42 | 16.36 | ▼4 (LW: 18) | |
200 Meters | 53 | 1:31.10 | 22.78 | ▼4 (LW: 49) | |
400 Meters | 115 | 3:31.25 | 52.81 | ▼22 (LW: 93) | |
400 Meter Hurdles | 7 | 3:48.15 | 57.04 | ▲3 (LW: 10) | |
800 Meters | 47 | 7:54.67 | 1:58.67 | ▲12 (LW: 59) | |
1500 Meters | 68 | 16:26.14 | 4:06.53 | ▼18 (LW: 50) | |
5000 Meters | 52 | 1:02:11 | 15:32.76 | ▲25 (LW: 77) | |
High Jump | 22 | 7.16m 23-5¾ | 1.79m 5-10½ | ▼7 (LW: 15) | |
Long Jump | 48 | 25.33m 83-1¼ | 6.33m 20-9½ | ▼8 (LW: 40) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2022 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/29 MEN | WOMEN | Mon 3/28 MEN | WOMEN | |||
Week 2 | Tue 4/5 MEN | WOMEN | Mon 4/4 MEN | WOMEN | Mon 4/4 MEN | WOMEN | ||
Week 3 | Tue 4/12 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | |
Week 4 | Tue 4/19 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | |
Week 5 | Tue 4/26 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | |
Week 6 | Tue 5/3 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | |
Week 7 | Tue 5/10 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | |
Week 8 | Tue 5/17 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | |
Week 9 | Mon 5/23 | Sun 5/22 | Sun 5/22 | Sun 5/22 | |
FINAL Results | Sun 5/29 |
NCAA Division III
Men's Outdoor Track & Field
#EventSquad Rankings
NCAA Division III
Men's Outdoor Track & Field
#EventSquad Rankings
Augustana (Ill.)
Augustana (Ill.)
Week-by-Week Ranking
Steeplechase
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 48 | 54 | 54 | 55 |
10,000 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 22 | 24 | 26 | 27 | ||||
2019 | 29 | 40 | 49 | 51 | 51 |
100 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 103 | 131 | 96 | 65 | 66 | 33 | 34 | |
2021 | 118 | 141 | 157 | 169 | 138 | 147 | 132 | |
2019 | 31 | 41 | 53 | 62 | 44 | 46 | 45 |
1500 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 129 | 74 | 85 | 94 | 101 | 100 | 92 | |
2021 | 81 | 103 | 127 | 141 | 123 | 128 | 131 | 133 |
2019 | 50 | 68 | 79 | 82 | 86 | 88 | 67 |
200 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 29 | 20 | 19 | 24 | 28 | 31 | 34 | |
2021 | 63 | 84 | 84 | 92 | 88 | 72 | 76 | 72 |
2019 | 49 | 53 | 35 | 37 | 42 | 45 | 46 |
400 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 71 | 69 | 71 | 78 | 85 | 86 | ||
2021 | 61 | 47 | 51 | 57 | 58 | 65 | 66 | |
2019 | 93 | 115 | 125 | 138 | 104 | 98 | 99 |
5000 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 66 | 69 | 59 | 63 | 58 | 63 | 63 | |
2021 | 49 | 77 | 78 | 87 | 97 | 97 | 87 | |
2019 | 77 | 52 | 60 | 68 | 71 | 72 | 73 |
800 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 111 | 135 | 153 | 132 | 133 | 132 | 132 | |
2021 | 83 | 81 | 81 | 85 | 81 | |||
2019 | 59 | 47 | 58 | 60 | 70 | 61 | 56 |
Shot Put
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 43 | 53 | 41 | 46 | 38 | 42 | ||
2021 | 47 | 55 | 38 | 35 | 35 | 38 | 38 | |
2019 | 91 | 91 | 69 | 70 | 70 |
Pole Vault
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 7 | 10 | 16 | 19 | 23 | 24 | 27 | |
2021 | 25 | 27 | 29 | 25 | 27 | 28 | ||
2019 | 27 | 27 | 27 | 27 | 25 |
Long Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 50 | 69 | 81 | 87 | 88 | 91 | ||
2021 | 45 | 59 | 67 | 77 | 36 | 37 | 37 | |
2019 | 40 | 48 | 53 | 60 | 59 | 60 | 59 |
Javelin
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 90 | 93 | 98 | 97 | 90 | |||
2021 | 35 | 44 | 50 | 26 | 26 | 27 | ||
2019 | 59 | 59 | 42 |
Discus
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 27 | 42 | 48 | 44 | 51 | 47 | 48 | |
2021 | 49 | 58 | 61 | 64 | 65 | 38 | 40 | 38 |
2019 | 108 | 108 | 63 |
Hammer
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 | 48 | 52 | 55 | 56 | 53 | 54 | 55 | |
2019 | 38 | 35 | 36 | 32 |
High Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 | 39 | 42 | 42 | |||||
2019 | 15 | 22 | 27 | 34 | 29 | 30 | 30 |
Mile
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 |
60 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 |
110 Meter Hurdles
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 | 35 | 37 | 38 | 39 | 40 | 40 | ||
2019 | 18 | 22 | 26 | 28 | 24 | 24 | 24 |
3000 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 |
60 Meter Hurdles
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 |
400 Meter Hurdles
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2019 | 10 | 7 | 8 | 10 | 12 | 13 | 13 |