USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #4 - April 23rd
Event Summary
Men's Shot Put
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | UW-Eau Claire | 61.57m 202-0 | 15.39m 50-6 | WIAC | Midwest | ◀▶ (LW: 1) |
2 | St. Thomas (Minn.) | 61.05m 200-4 | 15.26m 50-1 | MIAC | Central | NR |
3 | UW-Stout | 60.81m 199-6 | 15.20m 49-10½ | WIAC | Midwest | ▲2 (LW: 5) |
4 | Dubuque | 60.46m 198-5 | 15.12m 49-7¼ | American Rivers | Central | ▼1 (LW: 3) |
5 | Mount Union | 60.06m 197-1 | 15.02m 49-3¼ | OAC | Great Lakes | ▼3 (LW: 2) |
6 | Monmouth (Ill.) | 59.99m 196-10 | 15.00m 49-2½ | Midwest Conference | Midwest | ▼2 (LW: 4) |
7 | Hamline | 58.79m 192-11 | 14.70m 48-2¾ | MIAC | Central | ▲4 (LW: 11) |
8 | MIT | 58.76m 192-10 | 14.69m 48-2½ | NEWMAC | New England | ▲1 (LW: 9) |
9 | SUNY Brockport | 58.23m 191-1 | 14.56m 47-9¼ | SUNYAC | Atlantic | ▼1 (LW: 8) |
10 | Utica | 58.11m 190-8 | 14.53m 47-8 | Empire 8 | Atlantic | ▼4 (LW: 6) |
11 | UW-Oshkosh | 58.10m 190-8 | 14.52m 47-8 | WIAC | Midwest | ▼1 (LW: 10) |
12 | Rose-Hulman | 58.05m 190-6 | 14.51m 47-7½ | HCAC | Great Lakes | ▼5 (LW: 7) |
13 | UW-Platteville | 57.60m 189-0 | 14.40m 47-3 | WIAC | Midwest | ◀▶ (LW: 13) |
14 | UW-Whitewater | 57.01m 187-1 | 14.25m 46-9¼ | WIAC | Midwest | ▼2 (LW: 12) |
15 | Buena Vista | 56.31m 184-9 | 14.08m 46-2¼ | American Rivers | Central | ▼1 (LW: 14) |
16 | UW-Stevens Point | 56.04m 183-10 | 14.01m 45-11¾ | WIAC | Midwest | ◀▶ (LW: 16) |
17 | Gustavus Adolphus | 55.97m 183-8 | 13.99m 45-11 | MIAC | Central | ▲17 (LW: 34) |
18 | Greenville | 55.88m 183-4 | 13.97m 45-10 | SLIAC | Midwest | ▼3 (LW: 15) |
19 | Carthage | 55.36m 181-8 | 13.84m 45-5 | CCIW | Midwest | ▼2 (LW: 17) |
20 | Stockton | 55.30m 181-5 | 13.82m 45-4¼ | NJAC | Atlantic | ▼2 (LW: 18) |
21 | RPI | 54.87m 180-0 | 13.72m 45-¼ | Liberty League | Atlantic | ▼2 (LW: 19) |
22 | Saint John's (Minn.) | 54.82m 179-10 | 13.70m 44-11¾ | MIAC | Central | ▲3 (LW: 25) |
23 | Emory and Henry | 54.73m 179-7 | 13.68m 44-10¾ | ODAC | South/Southeast | ▼1 (LW: 22) |
24 | Worcester State | 54.64m 179-3 | 13.66m 44-9¾ | MASCAC | New England | ▼4 (LW: 20) |
25 | RIT | 54.41m 178-6 | 13.60m 44-7½ | Liberty League | Atlantic | ▲8 (LW: 33) |
26 | Carroll (Wis.) | 54.04m 177-4 | 13.51m 44-4 | CCIW | Midwest | ▼5 (LW: 21) |
27 | UMass Dartmouth | 53.96m 177-1 | 13.49m 44-3¼ | Little East | New England | ▼4 (LW: 23) |
28 | Moravian | 53.93m 176-11 | 13.48m 44-3 | Landmark | Mideast | ▲9 (LW: 37) |
29 | Centre | 53.89m 176-10 | 13.47m 44-2½ | SAA | South/Southeast | ▲6 (LW: 35) |
30 | North Central (Ill.) | 53.86m 176-9 | 13.46m 44-2¼ | CCIW | Midwest | ▼4 (LW: 26) |
31 | Nebraska Wesleyan | 53.83m 176-7 | 13.46m 44-2 | American Rivers | Central | ▲1 (LW: 32) |
32 | Wabash | 53.81m 176-7 | 13.45m 44-1¾ | NCAC | Great Lakes | ▼8 (LW: 24) |
33 | Plymouth State | 53.78m 176-6 | 13.44m 44-1½ | Little East | New England | ▼6 (LW: 27) |
34 | UW-La Crosse | 53.47m 175-5 | 13.37m 43-10¼ | WIAC | Midwest | ▼6 (LW: 28) |
35 | Bates | 53.46m 175-5 | 13.36m 43-10¼ | NESCAC | New England | ▲5 (LW: 40) |
35 | Calvin | 53.46m 175-5 | 13.36m 43-10¼ | Michigan Intercollegiate | Great Lakes | ▼7 (LW: 28) |
37 | Massachusetts Maritime Academy | 53.41m 175-3 | 13.35m 43-9¾ | MASCAC | New England | ▼6 (LW: 31) |
38 | Texas Lutheran | 53.23m 174-8 | 13.31m 43-8 | SCAC | South/Southeast | ▼8 (LW: 30) |
39 | Geneva | 52.81m 173-3 | 13.20m 43-3¾ | PAC | Mideast | ▲5 (LW: 44) |
40 | Allegheny (Pa.) | 52.63m 172-8 | 13.16m 43-2 | NCAC | Great Lakes | ▲5 (LW: 45) |
41 | Carnegie Mellon | 52.61m 172-7 | 13.15m 43-2 | UAA | Mideast | ▼5 (LW: 36) |
42 | Tufts | 52.58m 172-6 | 13.14m 43-1½ | NESCAC | New England | ▼3 (LW: 39) |
43 | Penn State Behrend | 52.45m 172-1 | 13.11m 43-¼ | Colonial States | Mideast | ▲5 (LW: 48) |
44 | Berry | 52.39m 171-11 | 13.10m 42-11¾ | SAA | South/Southeast | ▼6 (LW: 38) |
45 | Wheaton (Ill.) | 51.95m 170-5 | 12.99m 42-7½ | CCIW | Midwest | ▼3 (LW: 42) |
46 | Ithaca | 51.94m 170-5 | 12.98m 42-7¼ | Liberty League | Atlantic | ▼5 (LW: 41) |
47 | Central (Iowa) | 51.91m 170-4 | 12.98m 42-7 | American Rivers | Central | ▼1 (LW: 46) |
48 | Coe | 51.83m 170-1 | 12.96m 42-6¼ | American Rivers | Central | ▼5 (LW: 43) |
49 | Trine | 51.54m 169-1 | 12.88m 42-3¼ | Michigan Intercollegiate | Great Lakes | ▼2 (LW: 47) |
50 | Concordia Moorhead | 51.53m 169-1 | 12.88m 42-3¼ | MIAC | Central | ▲1 (LW: 51) |
51 | George Fox | 51.34m 168-5 | 12.84m 42-1½ | Northwest Conference | West | ▲3 (LW: 54) |
52 | Manchester | 51.17m 167-11 | 12.79m 41-11¾ | HCAC | Great Lakes | ◀▶ (LW: 52) |
53 | St. John Fisher | 51.07m 167-7 | 12.77m 41-10¾ | Empire 8 | Atlantic | ▼3 (LW: 50) |
54 | Frostburg State | 51.01m 167-4 | 12.75m 41-10¼ | Capital | Mideast | ▼5 (LW: 49) |
55 | Rutgers-Camden | 50.63m 166-2 | 12.66m 41-6½ | NJAC | Atlantic | ▲35 (LW: 90) |
56 | Albion | 50.60m 166-0 | 12.65m 41-6 | Michigan Intercollegiate | Great Lakes | ▼3 (LW: 53) |
57 | Susquehanna | 50.49m 165-8 | 12.62m 41-5 | Landmark | Mideast | ▼2 (LW: 55) |
58 | Whitworth | 50.47m 165-7 | 12.62m 41-4¾ | Northwest Conference | West | ▲2 (LW: 60) |
59 | SUNY Cortland | 50.44m 165-6 | 12.61m 41-4½ | SUNYAC | Atlantic | ▼1 (LW: 58) |
60 | Minnesota Morris | 50.34m 165-2 | 12.58m 41-3½ | UMAC | Central | ▼4 (LW: 56) |
61 | Hanover | 50.27m 164-11 | 12.57m 41-2¾ | HCAC | Great Lakes | ▼4 (LW: 57) |
62 | Virginia Wesleyan | 50.05m 164-3 | 12.51m 41-¾ | ODAC | South/Southeast | ▲2 (LW: 64) |
63 | Bowdoin | 49.96m 163-11 | 12.49m 40-11¾ | NESCAC | New England | ▲15 (LW: 78) |
64 | McMurry | 49.87m 163-8 | 12.47m 40-11 | Lone Star | South/Southeast | ▲27 (LW: 91) |
65 | Bridgewater State | 49.81m 163-5 | 12.45m 40-10¼ | MASCAC | New England | ▲9 (LW: 74) |
66 | WPI | 49.80m 163-5 | 12.45m 40-10¼ | NEWMAC | New England | ▲4 (LW: 70) |
67 | Regis (Mass.) | 49.79m 163-4 | 12.45m 40-10¼ | GNAC | New England | ▼8 (LW: 59) |
68 | Bridgewater (Va.) | 49.77m 163-4 | 12.44m 40-10 | ODAC | South/Southeast | ▼6 (LW: 62) |
69 | Oberlin | 49.70m 163-1 | 12.42m 40-9¼ | NCAC | Great Lakes | ▼8 (LW: 61) |
70 | Bethany (W.Va.) | 49.49m 162-5 | 12.37m 40-7¼ | PAC | Mideast | ▼7 (LW: 63) |
71 | Coast Guard | 49.42m 162-2 | 12.36m 40-6½ | NEWMAC | New England | ◀▶ (LW: 71) |
72 | Simpson (Iowa) | 49.34m 161-11 | 12.34m 40-5¾ | American Rivers | Central | ▲3 (LW: 75) |
73 | Husson | 49.32m 161-10 | 12.33m 40-5½ | North Atlantic | New England | ▼5 (LW: 68) |
74 | Linfield | 49.30m 161-9 | 12.32m 40-5¼ | Northwest Conference | West | ▼9 (LW: 65) |
74 | UW-Superior | 49.30m 161-9 | 12.32m 40-5¼ | UMAC | Central | ▼7 (LW: 67) |
76 | Misericordia | 49.29m 161-9 | 12.32m 40-5¼ | Middle Atlantic | Mideast | ▼3 (LW: 73) |
77 | Pacific (Ore.) | 49.24m 161-7 | 12.31m 40-4¾ | Northwest Conference | West | ▼12 (LW: 65) |
78 | Claremont-Mudd-Scripps | 49.15m 161-3 | 12.29m 40-3¾ | SCIAC | West | ▼10 (LW: 68) |
79 | Wittenberg | 49.14m 161-3 | 12.28m 40-3¾ | NCAC | Great Lakes | ▼3 (LW: 76) |
80 | Knox | 49.04m 160-11 | 12.26m 40-2¾ | Midwest Conference | Midwest | ▼9 (LW: 71) |
81 | Defiance | 48.80m 160-1 | 12.20m 40-½ | HCAC | Great Lakes | NR |
82 | St. Lawrence | 48.76m 160-0 | 12.19m 40-0 | Liberty League | Atlantic | NR |
83 | East Texas Baptist | 48.74m 159-11 | 12.18m 39-11¾ | American Southwest (ASC) | South/Southeast | ▼6 (LW: 77) |
84 | NYU | 48.48m 159-1 | 12.12m 39-9¼ | UAA | Atlantic | ▼3 (LW: 81) |
85 | Waynesburg | 48.46m 159-0 | 12.12m 39-9 | PAC | Mideast | ▲8 (LW: 93) |
86 | Concordia Wisconsin | 48.13m 157-11 | 12.03m 39-5¾ | NACC | Midwest | ▼4 (LW: 82) |
87 | Hope | 48.11m 157-10 | 12.03m 39-5½ | Michigan Intercollegiate | Great Lakes | ▼8 (LW: 79) |
87 | Illinois Wesleyan | 48.11m 157-10 | 12.03m 39-5½ | CCIW | Midwest | ▼8 (LW: 79) |
89 | Piedmont | 48.06m 157-8 | 12.02m 39-5 | Independent | South/Southeast | ▼2 (LW: 87) |
90 | Muskingum | 48.02m 157-7 | 12.00m 39-4¾ | OAC | Great Lakes | ▼4 (LW: 86) |
91 | Augustana (Ill.) | 47.97m 157-5 | 11.99m 39-4¼ | CCIW | Midwest | NR |
92 | DeSales | 47.85m 157-0 | 11.96m 39-3 | Middle Atlantic | Mideast | ▼7 (LW: 85) |
93 | Redlands (Calif.) | 47.84m 157-0 | 11.96m 39-3 | SCIAC | West | ▼10 (LW: 83) |
94 | Pomona-Pitzer | 47.73m 156-7 | 11.93m 39-1¾ | SCIAC | West | ▼10 (LW: 84) |
95 | Rochester (N.Y.) | 47.28m 155-2 | 11.82m 38-9½ | Liberty League | Atlantic | ▼1 (LW: 94) |
96 | Loras | 47.25m 155-0 | 11.81m 38-9¼ | American Rivers | Central | ▼8 (LW: 88) |
97 | Nichols | 47.09m 154-6 | 11.77m 38-7½ | Independent | New England | ▼1 (LW: 96) |
98 | Wooster | 47.03m 154-4 | 11.76m 38-7 | NCAC | Great Lakes | ▼9 (LW: 89) |
99 | Millsaps | 46.58m 152-10 | 11.64m 38-2½ | SAA | South/Southeast | ▼7 (LW: 92) |
100 | Mary Washington | 46.57m 152-10 | 11.64m 38-2½ | Capital | South/Southeast | ◀▶ (LW: 100) |
101 | Wartburg | 46.33m 152-0 | 11.58m 38-0 | American Rivers | Central | ▼6 (LW: 95) |
102 | SUNY Oneonta | 46.27m 151-10 | 11.57m 37-11½ | SUNYAC | Atlantic | ▼1 (LW: 101) |
103 | Stevenson | 45.83m 150-5 | 11.46m 37-7¼ | Middle Atlantic | Mideast | ▲14 (LW: 117) |
104 | Birmingham-Southern | 45.81m 150-4 | 11.45m 37-7 | SAA | South/Southeast | ▼7 (LW: 97) |
105 | Widener | 45.80m 150-3 | 11.45m 37-6¾ | Middle Atlantic | Mideast | ▼7 (LW: 98) |
106 | Stevens | 45.71m 150-0 | 11.43m 37-6 | Empire 8 | Atlantic | ▼7 (LW: 99) |
107 | Ripon | 45.70m 149-11 | 11.42m 37-5¾ | Midwest Conference | Midwest | ▼5 (LW: 102) |
108 | Hendrix | 45.25m 148-6 | 11.31m 37-1½ | SAA | South/Southeast | ▼3 (LW: 105) |
109 | Methodist | 45.17m 148-3 | 11.29m 37-¾ | Independent | South/Southeast | ▼5 (LW: 104) |
110 | Shenandoah | 45.05m 147-10 | 11.26m 36-11½ | ODAC | South/Southeast | ▼7 (LW: 103) |
111 | Amherst | 44.91m 147-4 | 11.23m 36-10 | NESCAC | New England | ▼5 (LW: 106) |
112 | Gallaudet | 44.88m 147-3 | 11.22m 36-9¾ | Independent | Mideast | ▼2 (LW: 110) |
113 | Alma | 44.74m 146-10 | 11.18m 36-8½ | Michigan Intercollegiate | Great Lakes | ▼6 (LW: 107) |
113 | Dickinson | 44.74m 146-10 | 11.18m 36-8½ | Centennial | Mideast | ▼6 (LW: 107) |
115 | Farmingdale State | 44.71m 146-8 | 11.18m 36-8¼ | NJAC | Atlantic | ▼6 (LW: 109) |
116 | Rockford | 44.48m 145-11 | 11.12m 36-5¾ | NACC | Midwest | ▲4 (LW: 120) |
117 | Alfred State | 44.40m 145-8 | 11.10m 36-5 | Independent (D-III) | Mideast | ▼4 (LW: 113) |
118 | Elmhurst | 44.37m 145-7 | 11.09m 36-4¾ | CCIW | Midwest | ▼7 (LW: 111) |
119 | St. Norbert | 44.13m 144-10 | 11.03m 36-2½ | Midwest Conference | Midwest | ▼3 (LW: 116) |
120 | MSOE | 44.09m 144-8 | 11.02m 36-2 | NACC | Midwest | NR |
121 | Messiah | 44.02m 144-5 | 11.00m 36-1¼ | Middle Atlantic | Mideast | ▼9 (LW: 112) |
122 | Merchant Marine Academy | 43.92m 144-1 | 10.98m 36-¼ | Skyline | Atlantic | ▼8 (LW: 114) |
123 | Montclair State | 43.83m 143-10 | 10.96m 35-11½ | NJAC | Atlantic | ▼8 (LW: 115) |
124 | Christopher Newport | 43.79m 143-8 | 10.95m 35-11 | Capital | South/Southeast | ▼5 (LW: 119) |
125 | Mount St. Joseph | 43.75m 143-7 | 10.94m 35-10¾ | HCAC | Great Lakes | ▼4 (LW: 121) |
126 | Northwestern-St. Paul | 43.66m 143-3 | 10.92m 35-9¾ | UMAC | Central | NR |
127 | Williams | 43.50m 142-9 | 10.88m 35-8¼ | NESCAC | New England | ▼6 (LW: 121) |
128 | Benedictine (Ill.) | 43.49m 142-8 | 10.87m 35-8 | NACC | Midwest | ▼10 (LW: 118) |
129 | Wisconsin Lutheran | 43.45m 142-7 | 10.86m 35-7¾ | NACC | Midwest | ▼6 (LW: 123) |
130 | McDaniel | 42.68m 140-1 | 10.67m 35-¼ | Centennial | Mideast | ▼6 (LW: 124) |
131 | Elizabethtown | 42.55m 139-7 | 10.64m 34-10¾ | Landmark | Mideast | ▼5 (LW: 126) |
132 | Cal Lutheran | 42.47m 139-4 | 10.62m 34-10 | SCIAC | West | ▼7 (LW: 125) |
133 | St. Scholastica | 42.41m 139-2 | 10.60m 34-9½ | UMAC | Central | ◀▶ (LW: 133) |
134 | Brandeis | 42.27m 138-8 | 10.57m 34-8 | UAA | New England | ▼7 (LW: 127) |
135 | Colby-Sawyer | 42.19m 138-5 | 10.55m 34-7¼ | Independent | New England | ▼7 (LW: 128) |
136 | Brevard (N.C.) | 42.18m 138-5 | 10.54m 34-7¼ | Independent | South/Southeast | ▼5 (LW: 131) |
137 | Ohio Wesleyan | 41.99m 137-9 | 10.50m 34-5¼ | NCAC | Great Lakes | NR |
138 | Louisiana Christian | 41.90m 137-6 | 10.48m 34-4½ | American Southwest (ASC) | South/Southeast | ▼2 (LW: 136) |
138 | Wesley | 41.90m 137-6 | 10.48m 34-4½ | AEC | Mideast | NR |
140 | Gordon (Mass.) | 41.73m 136-11 | 10.43m 34-2¾ | Independent | New England | ▼10 (LW: 130) |
141 | North Park | 41.60m 136-6 | 10.40m 34-1½ | CCIW | Midwest | ▼12 (LW: 129) |
142 | Thiel | 41.53m 136-3 | 10.38m 34-¾ | PAC | Mideast | ▼5 (LW: 137) |
143 | LeTourneau | 41.02m 134-7 | 10.26m 33-7¾ | ASC | South/Southeast | ▼11 (LW: 132) |
144 | New Jersey City | 39.97m 131-2 | 9.99m 32-9½ | NJAC | Atlantic | ▼10 (LW: 134) |
145 | Marywood | 39.84m 130-9 | 9.96m 32-8¼ | AEC | Mideast | ▼10 (LW: 135) |
146 | Elms | 38.77m 127-3 | 9.69m 31-9¾ | NECC | New England | ▼4 (LW: 142) |
147 | Saint Joseph's (Maine) | 38.72m 127-1 | 9.68m 31-9¼ | Great Northeast | New England | ▼9 (LW: 138) |
148 | Beloit | 38.65m 126-10 | 9.66m 31-8½ | Midwest Conference | Midwest | NR |
149 | Alfred | 38.32m 125-9 | 9.58m 31-5¼ | Empire 8 | Atlantic | NR |
150 | Berea (Ky.) | 37.48m 123-0 | 9.37m 30-9 | Independent | South/Southeast | ▼10 (LW: 140) |
151 | Eastern (Pa.) | 36.34m 119-3 | 9.09m 29-9¾ | Middle Atlantic | Mideast | ▼12 (LW: 139) |
152 | Franciscan | 36.32m 119-2 | 9.08m 29-9½ | CSAC | Mideast | ▼11 (LW: 141) |
153 | York (N.Y.) | 35.16m 115-4 | 8.79m 28-10¼ | CUNYAC | Atlantic | ▼10 (LW: 143) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2022 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/29 MEN | WOMEN | Mon 3/28 MEN | WOMEN | |||
Week 2 | Tue 4/5 MEN | WOMEN | Mon 4/4 MEN | WOMEN | Mon 4/4 MEN | WOMEN | ||
Week 3 | Tue 4/12 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | |
Week 4 | Tue 4/19 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | |
Week 5 | Tue 4/26 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | |
Week 6 | Tue 5/3 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | |
Week 7 | Tue 5/10 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | |
Week 8 | Tue 5/17 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | |
Week 9 | Mon 5/23 MEN | WOMEN | Fri 5/20 MEN | WOMEN | Fri 5/20 MEN | WOMEN | Fri 5/20 MEN | WOMEN | |
FINAL Results | Sun 5/29 |