USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #4 - April 23rd
Squad Summary
UW-STEVENS POINT -- 400 Meters
Team Rk | Div Qual Rk | Athlete/Relay | Yr | Mark | Meet | Date |
---|
Team Summary
UW-STEVENS POINT
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 28 | 44.36 | 11.09 | ▲4 (LW: 32) | |
110 Meter Hurdles | 13 | 1:03.14 | 15.78 | ◀▶ (LW: 13) | |
200 Meters | 19 | 1:29.19 | 22.30 | ▼4 (LW: 15) | |
400 Meters | 6 | 3:18.41 | 49.60 | ▼1 (LW: 5) | |
400 Meter Hurdles | 29 | 3:57.69 | 59.42 | ▼5 (LW: 24) | |
800 Meters | 25 | 7:47.34 | 1:56.83 | ▼7 (LW: 18) | |
1500 Meters | 29 | 16:06.46 | 4:01.62 | ▲8 (LW: 37) | |
Steeplechase | 7 | 38:37.34 | 9:39.34 | ▲8 (LW: 15) | |
5000 Meters | 79 | 1:02:54 | 15:43.38 | ▲7 (LW: 86) | |
10,000 Meters | 35 | 2:15:20 | 33:50.10 | NR | |
Pole Vault | 18 | 17.07m 56-0 | 4.27m 14-0 | ▲2 (LW: 20) | |
Long Jump | 61 | 25.21m 82-8½ | 6.30m 20-8¼ | NR | |
Shot Put | 16 | 56.04m 183-10 | 14.01m 45-11¾ | ◀▶ (LW: 16) | |
Discus | 20 | 169.00m 554-6 | 42.25m 138-8 | ▼4 (LW: 16) | |
Hammer | 3 | 202 | 50.40m 165-4 | ◀▶ (LW: 3) | |
Javelin | 39 | 181.70m 596-2 | 45.42m 149-1 | ◀▶ (LW: 39) |
Event Summary -- Top 16 Squads
Men's 400 Meters
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | Mount Union | 3:15.32 | 48.83 | OAC | Great Lakes | ◀▶ (LW: 1) |
2 | Bethel (Minn.) | 3:15.37 | 48.84 | MIAC | Central | ▲1 (LW: 3) |
3 | Washington (Mo.) | 3:15.89 | 48.97 | UAA | Midwest | ▼1 (LW: 2) |
4 | UW-Eau Claire | 3:17.11 | 49.28 | WIAC | Midwest | ◀▶ (LW: 4) |
5 | UW-Oshkosh | 3:17.32 | 49.33 | WIAC | Midwest | ▲32 (LW: 37) |
6 | UW-Stevens Point | 3:18.41 | 49.60 | WIAC | Midwest | ▼1 (LW: 5) |
7 | Salisbury | 3:18.43 | 49.61 | Capital | Mideast | ▲2 (LW: 9) |
8 | UW-La Crosse | 3:18.69 | 49.67 | WIAC | Midwest | ▼2 (LW: 6) |
9 | UW-Platteville | 3:18.75 | 49.69 | WIAC | Midwest | ▼2 (LW: 7) |
10 | Middlebury | 3:18.84 | 49.71 | NESCAC | New England | ▼2 (LW: 8) |
11 | Rochester (N.Y.) | 3:19.60 | 49.90 | Liberty League | Atlantic | ▼1 (LW: 10) |
12 | Bridgewater (Va.) | 3:19.91 | 49.98 | ODAC | South/Southeast | ▲8 (LW: 20) |
13 | WPI | 3:20.31 | 50.08 | NEWMAC | New England | ▲15 (LW: 28) |
14 | North Central (Ill.) | 3:20.32 | 50.08 | CCIW | Midwest | ▲12 (LW: 26) |
15 | Loras | 3:20.37 | 50.09 | American Rivers | Central | ▼4 (LW: 11) |
16 | Westfield State | 3:20.44 | 50.11 | MASCAC | New England | ▲1 (LW: 17) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2023 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/28 | Mon 3/27 MEN | WOMEN | |||
Week 2 | Tue 4/4 | Mon 4/3 | Mon 4/3 | ||
Week 3 | Tue 4/11 | Mon 4/10 | Mon 4/10 | Mon 4/10 | |
Week 4 | Tue 4/18 | Mon 4/17 | Mon 4/17 | Mon 4/17 | |
Week 5 | Tue 4/25 | Mon 4/24 | Mon 4/24 | Mon 4/24 | |
Week 6 | Tue 5/2 | Mon 5/1 | Mon 5/1 | Mon 5/1 | |
Week 7 | Tue 5/9 | Mon 5/8 | Mon 5/8 | Mon 5/8 | |
Week 8 | Tue 5/16 | Mon 5/15 | Mon 5/15 | Mon 5/15 | |
Week 9 | Mon 5/22 | Sun 5/21 | Sun 5/21 | Sun 5/21 | |
FINAL Results | Sun 5/28 |
NCAA Division III
Men's Outdoor Track & Field
#EventSquad Rankings
NCAA Division III
Men's Outdoor Track & Field
#EventSquad Rankings
UW-Stevens Point
UW-Stevens Point
Week-by-Week Ranking
400 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 99 | 45 | 65 | 50 | 57 | 51 | 57 | 50 |
2021 | 47 | 46 | 22 | 16 | 18 | 22 | 21 | 21 |
2019 | 5 | 5 | 6 | 7 | 11 | 11 | 11 |