USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #4 - April 23rd
Team Summary
UW-LA CROSSE
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 2 | 43.38 | 10.84 | ▲1 (LW: 3) | |
200 Meters | 7 | 1:28.31 | 22.08 | ▼1 (LW: 6) | |
400 Meters | 8 | 3:18.69 | 49.67 | ▼2 (LW: 6) | |
800 Meters | 55 | 7:53.22 | 1:58.31 | NR | |
1500 Meters | 7 | 15:45.14 | 3:56.28 | ▲9 (LW: 16) | |
Steeplechase | 10 | 38:53.31 | 9:43.33 | ▼2 (LW: 8) | |
5000 Meters | 6 | 59:17.35 | 14:49.34 | ◀▶ (LW: 6) | |
10,000 Meters | 4 | 2:04:35 | 31:08.68 | NR | |
Pole Vault | 2 | 18.16m 59-7 | 4.54m 14-10¾ | ▲1 (LW: 3) | |
Long Jump | 5 | 27.29m 89-6½ | 6.82m 22-4¾ | ▼3 (LW: 2) | |
Shot Put | 34 | 53.47m 175-5 | 13.37m 43-10¼ | ▼6 (LW: 28) | |
Discus | 6 | 179.74m 589-9 | 44.94m 147-5 | ◀▶ (LW: 6) | |
Hammer | 1 | 218 | 54.58m 179-1 | ◀▶ (LW: 1) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2022 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/29 MEN | WOMEN | Mon 3/28 MEN | WOMEN | |||
Week 2 | Tue 4/5 MEN | WOMEN | Mon 4/4 MEN | WOMEN | Mon 4/4 MEN | WOMEN | ||
Week 3 | Tue 4/12 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | |
Week 4 | Tue 4/19 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | |
Week 5 | Tue 4/26 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | |
Week 6 | Tue 5/3 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | |
Week 7 | Tue 5/10 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | |
Week 8 | Tue 5/17 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | |
Week 9 | Mon 5/23 | Sun 5/22 | Sun 5/22 | Sun 5/22 | |
FINAL Results | Sun 5/29 |
NCAA Division III
Men's Outdoor Track & Field
#EventSquad Rankings
NCAA Division III
Men's Outdoor Track & Field
#EventSquad Rankings
UW-La Crosse
UW-La Crosse
Week-by-Week Ranking
1500 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 39 | 26 | 37 | 33 | 32 | 22 | 23 | |
2021 | 6 | 10 | 11 | 13 | 7 | 7 | 7 | 7 |
2019 | 10 | 16 | 7 | 8 | 9 | 6 | 5 |
10,000 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 3 | 3 | 3 | 3 | ||||
2021 | 3 | 5 | 3 | 4 | 4 | |||
2019 | 4 | 4 | 5 | 5 | 5 |
100 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 55 | 16 | 14 | 10 | 13 | 7 | 9 | |
2021 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
2019 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
200 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 8 | 8 | 8 | 11 | 4 | 6 | ||
2021 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
2019 | 3 | 6 | 7 | 5 | 3 | 3 | 3 |
400 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 5 | 10 | 11 | 9 | 11 | 10 | ||
2021 | 5 | 4 | 5 | 5 | 3 | 3 | 3 | |
2019 | 6 | 8 | 6 | 4 | 6 | 5 |
5000 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 6 | 6 | 7 | 8 | 8 | |||
2021 | 7 | 7 | 7 | 8 | 8 | 8 | ||
2019 | 6 | 6 | 9 | 9 | 11 | 12 |
800 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 11 | 18 | 24 | 28 | 16 | 16 | ||
2021 | 9 | 15 | 15 | 15 | 15 | 18 | 24 | 24 |
2019 | 55 | 57 | 39 | 35 | 38 |
Discus
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 50 | 21 | 18 | 15 | 15 | 13 | 11 | |
2021 | 4 | 7 | 4 | 5 | 6 | 5 | 6 | 7 |
2019 | 27 | 6 | 6 | 6 | 6 | 5 | 6 |
High Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 7 | 7 | 11 | 11 | 8 | 8 | ||
2021 | 7 | 8 | 8 | 10 | 11 | 11 |
Steeplechase
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 5 | 6 | 5 | 5 | 4 | 4 | ||
2021 | 3 | 3 | 4 | 4 | 5 | 6 | 8 | 9 |
2019 | 8 | 10 | 8 | 7 | 8 | 8 |
Shot Put
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 29 | 28 | 27 | 30 | 31 | |||
2021 | 6 | 12 | 11 | 11 | 7 | 7 | 8 | 9 |
2019 | 32 | 28 | 34 | 31 | 26 | 27 | 27 |
Pole Vault
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 3 | 2 | 3 | 4 | 4 | 4 | ||
2021 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2019 | 2 | 3 | 2 | 4 | 2 | 2 | 2 |
Long Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 10 | 13 | 3 | 3 | 4 | 3 | ||
2021 | 7 | 3 | 3 | 4 | 4 | 4 | 4 | |
2019 | 3 | 2 | 5 | 5 | 5 | 4 | 5 |
Javelin
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 45 | 44 | 47 | 49 | ||||
2021 | 16 | 19 | 22 | 16 | 16 | 16 | ||
2019 | 42 | 22 | 24 | 24 |
Triple Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 2 | 2 | 4 | 7 | 2 | 2 |
Mile
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 |
Weight Throw
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 |
Hammer
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 | 4 | 5 | 7 | 9 | 12 | 13 | 12 | 10 |
2019 | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
110 Meter Hurdles
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 | 2 | 2 | 3 | 3 | 3 | 6 | 6 | 6 |
60 Meter Hurdles
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 |
60 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 |
400 Meter Hurdles
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2019 | 14 | 9 | 9 | 9 |