USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #5 - April 30th
Team Summary
RPI
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 105 | 45.54 | 11.38 | ▼2 (LW: 103) | |
110 Meter Hurdles | 30 | 1:05.21 | 16.30 | ▼7 (LW: 23) | |
200 Meters | 82 | 1:31.28 | 22.82 | ▼8 (LW: 74) | |
400 Meters | 68 | 3:24.41 | 51.10 | ▲8 (LW: 76) | |
400 Meter Hurdles | 59 | 4:10.35 | 1:02.59 | ◀▶ (LW: 59) | |
800 Meters | 84 | 7:57.35 | 1:59.34 | ▲1 (LW: 85) | |
1500 Meters | 6 | 15:43.87 | 3:55.97 | ◀▶ (LW: 6) | |
Steeplechase | 11 | 38:38.08 | 9:39.52 | ▼3 (LW: 8) | |
5000 Meters | 2 | 57:53.59 | 14:28.40 | ▲10 (LW: 12) | |
10,000 Meters | 3 | 2:02:11 | 30:32.84 | ◀▶ (LW: 3) | |
High Jump | 52 | 6.88m 22-6¾ | 1.72m 5-7¾ | ▼6 (LW: 46) | |
Pole Vault | 31 | 15.90m 52-2 | 3.98m 13-½ | ▼2 (LW: 29) | |
Long Jump | 56 | 25.58m 83-11¼ | 6.40m 20-11¾ | ◀▶ (LW: 56) | |
Triple Jump | 47 | 48.91m 160-6 | 12.23m 40-1½ | ▼9 (LW: 38) | |
Shot Put | 22 | 55.56m 182-4 | 13.89m 45-7 | ▼1 (LW: 21) | |
Discus | 20 | 169.01m 554-6 | 42.25m 138-8 | ▼1 (LW: 19) | |
Hammer | 39 | 178.79m 586-7 | 44.70m 146-8 | ▲1 (LW: 40) | |
Javelin | 5 | 214 | 53.50m 175-6 | ▼1 (LW: 4) | |
Decathlon | 4 | 20,386 | 5,096 | ▼1 (LW: 3) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2023 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/28 | Mon 3/27 | |||
Week 2 | Tue 4/4 | Mon 4/3 | Mon 4/3 | ||
Week 3 | Tue 4/11 | Mon 4/10 | Mon 4/10 | Mon 4/10 | |
Week 4 | Tue 4/18 | Mon 4/17 | Mon 4/17 | Mon 4/17 | |
Week 5 | Tue 4/25 | Mon 4/24 | Mon 4/24 | Mon 4/24 | |
Week 6 | Tue 5/2 | Mon 5/1 | Mon 5/1 | Mon 5/1 | |
Week 7 | Tue 5/9 | Mon 5/8 | Mon 5/8 | Mon 5/8 | |
Week 8 | Tue 5/16 | Mon 5/15 | Mon 5/15 | Mon 5/15 | |
Week 9 | Mon 5/22 | Sun 5/21 | Sun 5/21 | Sun 5/21 | |
FINAL Results | Sun 5/28 |
NCAA Division III
Men's Outdoor Track & Field
#EventSquad Rankings
NCAA Division III
Men's Outdoor Track & Field
#EventSquad Rankings
RPI
RPI
Week-by-Week Ranking
Steeplechase
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 21 | 25 | 28 | 14 | 11 | 11 | 11 | |
2021 | 31 | 31 | 31 | |||||
2019 | 8 | 7 | 8 | 11 | 11 | 11 | 12 |
10,000 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 11 | 11 | 5 | 7 | 8 | 6 | 6 | 6 |
2019 | 13 | 3 | 3 | 3 | 3 | 3 | 3 |
100 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 91 | 124 | 146 | 167 | 178 | 185 | 186 | 186 |
2021 | 183 | 193 | 194 | |||||
2019 | 63 | 86 | 103 | 105 | 72 | 76 | 76 |
110 Meter Hurdles
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 39 | 43 | 43 | 44 | 44 | |||
2021 | 49 | 49 | 49 | |||||
2019 | 22 | 26 | 23 | 30 | 26 | 27 | 27 |
1500 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 15 | 13 | 17 | 16 | 24 | 26 | 20 | |
2021 | 89 | 52 | 52 | 52 | ||||
2019 | 6 | 5 | 6 | 6 | 8 | 9 | 9 |
200 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 112 | 91 | 109 | 127 | 131 | 138 | 143 | 143 |
2019 | 79 | 102 | 74 | 82 | 71 | 72 | 74 |
400 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 34 | 54 | 70 | 77 | 56 | 58 | 62 | 64 |
2021 | 134 | 113 | 115 | 115 | ||||
2019 | 83 | 97 | 76 | 68 | 68 | 70 | 68 |
5000 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 33 | 17 | 5 | 5 | 4 | 5 | 5 | 6 |
2021 | 60 | 68 | 36 | 36 | ||||
2019 | 12 | 11 | 12 | 2 | 2 | 2 | 2 |
800 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 49 | 30 | 41 | 18 | 23 | 25 | 25 | 27 |
2019 | 67 | 85 | 84 | 37 | 39 | 40 |
Shot Put
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 60 | 80 | 89 | 91 | 89 | 95 | 96 | 96 |
2021 | 100 | 101 | 101 | |||||
2019 | 17 | 19 | 21 | 22 | 23 | 24 | 24 |
Pole Vault
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 13 | 21 | 28 | 29 | 26 | 27 | 29 | 30 |
2021 | 38 | 41 | 41 | |||||
2019 | 21 | 29 | 29 | 31 | 30 | 31 | 31 |
Long Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 67 | 54 | 53 | 41 | 37 | 40 | 41 | |
2021 | 95 | 87 | 87 | 88 | ||||
2019 | 26 | 42 | 56 | 56 | 31 | 33 | 33 |
Javelin
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 41 | 41 | 14 | 21 | 17 | 16 | 18 | 19 |
2021 | 21 | 21 | 22 | |||||
2019 | 4 | 4 | 4 | 5 | 4 | 4 | 4 |
Hammer
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 42 | 41 | 46 | 47 | 35 | 34 | 37 | 37 |
2019 | 42 | 47 | 40 | 39 | 28 | 30 | 31 |
Discus
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 70 | 94 | 85 | 82 | 74 | 68 | 69 | 69 |
2019 | 16 | 18 | 19 | 20 | 17 | 17 | 17 |
High Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 | 48 | 50 | 50 | |||||
2019 | 46 | 52 | 53 | 53 | 53 |
400 Meter Hurdles
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 | 42 | 42 | 42 | |||||
2019 | 46 | 52 | 59 | 59 | 61 | 61 | 61 |
Decathlon
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2019 | 3 | 4 | 4 | 5 | 5 |
Triple Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2019 | 23 | 31 | 38 | 47 | 47 | 48 | 48 |