USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #5 - April 30th
Squad Summary
UW-LA CROSSE -- 200 Meters
Team Rk | Div Qual Rk | Athlete/Relay | Yr | Mark | Meet | Date |
---|
Team Summary
UW-LA CROSSE
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 1 | 43.14 | 10.78 | ▲1 (LW: 2) | |
200 Meters | 5 | 1:27.72 | 21.93 | ▲2 (LW: 7) | |
400 Meters | 6 | 3:17.80 | 49.45 | ▲2 (LW: 8) | |
400 Meter Hurdles | 14 | 3:49.35 | 57.34 | NR | |
800 Meters | 57 | 7:52.81 | 1:58.20 | ▼2 (LW: 55) | |
1500 Meters | 8 | 15:45.14 | 3:56.28 | ▼1 (LW: 7) | |
Steeplechase | 8 | 38:21.33 | 9:35.33 | ▲2 (LW: 10) | |
5000 Meters | 9 | 59:17.35 | 14:49.34 | ▼3 (LW: 6) | |
10,000 Meters | 4 | 2:04:35 | 31:08.68 | ◀▶ (LW: 4) | |
Pole Vault | 4 | 18.16m 59-7 | 4.54m 14-10¾ | ▼2 (LW: 2) | |
Long Jump | 5 | 27.35m 89-8¾ | 6.84m 22-5¼ | ◀▶ (LW: 5) | |
Shot Put | 31 | 54.64m 179-3 | 13.66m 44-9¾ | ▲3 (LW: 34) | |
Discus | 6 | 180.65m 592-8 | 45.16m 148-2 | ◀▶ (LW: 6) | |
Hammer | 1 | 219 | 54.84m 179-11 | ◀▶ (LW: 1) | |
Javelin | 42 | 183.68m 602-8 | 45.92m 150-8 | NR |
Event Summary -- Top 16 Squads
Men's 200 Meters
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | Redlands (Calif.) | 1:26.76 | 21.69 | SCIAC | West | ▲1 (LW: 2) |
2 | Wesley | 1:26.89 | 21.72 | AEC | Mideast | ▼1 (LW: 1) |
3 | Webster | 1:27.50 | 21.88 | SLIAC | Midwest | ▲8 (LW: 11) |
4 | John Carroll | 1:27.66 | 21.92 | OAC | Great Lakes | ▼1 (LW: 3) |
5 | UW-La Crosse | 1:27.72 | 21.93 | WIAC | Midwest | ▲2 (LW: 7) |
6 | UW-Oshkosh | 1:27.86 | 21.96 | WIAC | Midwest | ▼2 (LW: 4) |
7 | UT Tyler | 1:27.96 | 21.99 | American Southwest (ASC) | South/Southeast | ▼2 (LW: 5) |
8 | Texas Lutheran | 1:28.14 | 22.04 | SCAC | South/Southeast | ◀▶ (LW: 8) |
9 | Rowan | 1:28.23 | 22.06 | NJAC | Atlantic | ▲1 (LW: 10) |
10 | Loras | 1:28.30 | 22.08 | American Rivers | Central | ▼4 (LW: 6) |
11 | Claremont-Mudd-Scripps | 1:28.37 | 22.09 | SCIAC | West | ▲20 (LW: 31) |
12 | Washington (Mo.) | 1:28.43 | 22.11 | UAA | Midwest | ▼3 (LW: 9) |
13 | Mount Union | 1:28.59 | 22.15 | OAC | Great Lakes | ▲24 (LW: 37) |
14 | Saint John's (Minn.) | 1:28.65 | 22.16 | MIAC | Central | ▼1 (LW: 13) |
15 | Trinity (Texas) | 1:28.69 | 22.17 | SCAC | South/Southeast | ▼1 (LW: 14) |
16 | Greenville | 1:28.75 | 22.19 | SLIAC | Midwest | ▲7 (LW: 23) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2023 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/28 MEN | WOMEN | Mon 3/27 MEN | WOMEN | |||
Week 2 | Tue 4/4 | Mon 4/3 | Mon 4/3 | ||
Week 3 | Tue 4/11 | Mon 4/10 | Mon 4/10 | Mon 4/10 | |
Week 4 | Tue 4/18 | Mon 4/17 | Mon 4/17 | Mon 4/17 | |
Week 5 | Tue 4/25 | Mon 4/24 | Mon 4/24 | Mon 4/24 | |
Week 6 | Tue 5/2 | Mon 5/1 | Mon 5/1 | Mon 5/1 | |
Week 7 | Tue 5/9 | Mon 5/8 | Mon 5/8 | Mon 5/8 | |
Week 8 | Tue 5/16 | Mon 5/15 | Mon 5/15 | Mon 5/15 | |
Week 9 | Mon 5/22 | Sun 5/21 | Sun 5/21 | Sun 5/21 | |
FINAL Results | Sun 5/28 |
NCAA Division III
Men's Outdoor Track & Field
#EventSquad Rankings
NCAA Division III
Men's Outdoor Track & Field
#EventSquad Rankings
UW-La Crosse
UW-La Crosse
Week-by-Week Ranking
200 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 8 | 8 | 8 | 11 | 4 | 6 | 6 | |
2021 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
2019 | 3 | 6 | 7 | 5 | 3 | 3 | 3 |