USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #6 - May 7th
Event Summary
Men's 1500 Meters
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | Pomona-Pitzer | 15:28.24 | 3:52.06 | SCIAC | West | ◀▶ (LW: 1) |
2 | Washington (Mo.) | 15:29.26 | 3:52.32 | UAA | Midwest | ◀▶ (LW: 2) |
3 | Williams | 15:37.53 | 3:54.38 | NESCAC | New England | ▲6 (LW: 9) |
4 | Claremont-Mudd-Scripps | 15:38.95 | 3:54.74 | SCIAC | West | ▼1 (LW: 3) |
4 | UW-Eau Claire | 15:38.95 | 3:54.74 | WIAC | Midwest | ◀▶ (LW: 4) |
6 | Middlebury | 15:39.55 | 3:54.89 | NESCAC | New England | ▼1 (LW: 5) |
7 | North Central (Ill.) | 15:39.60 | 3:54.90 | CCIW | Midwest | ▲8 (LW: 15) |
8 | RPI | 15:40.96 | 3:55.24 | Liberty League | Atlantic | ▼2 (LW: 6) |
9 | UW-La Crosse | 15:42.33 | 3:55.58 | WIAC | Midwest | ▼1 (LW: 8) |
10 | Wartburg | 15:44.43 | 3:56.11 | American Rivers | Central | ▼3 (LW: 7) |
11 | Johns Hopkins | 15:49.86 | 3:57.46 | Centennial | Mideast | ▲1 (LW: 12) |
12 | Otterbein | 15:50.36 | 3:57.59 | OAC | Great Lakes | ▼2 (LW: 10) |
13 | SUNY Geneseo | 15:50.38 | 3:57.60 | SUNYAC | Atlantic | ▲3 (LW: 16) |
14 | Chicago | 15:50.81 | 3:57.70 | UAA | Midwest | ▼3 (LW: 11) |
15 | Carnegie Mellon | 15:51.54 | 3:57.88 | UAA | Mideast | ▼2 (LW: 13) |
16 | Haverford | 15:51.59 | 3:57.90 | Centennial | Mideast | ▼2 (LW: 14) |
17 | UW-Platteville | 15:54.46 | 3:58.62 | WIAC | Midwest | ◀▶ (LW: 17) |
18 | Amherst | 15:54.64 | 3:58.66 | NESCAC | New England | ▲2 (LW: 20) |
19 | UW-Stevens Point | 15:56.76 | 3:59.19 | WIAC | Midwest | ▲2 (LW: 21) |
20 | Ithaca | 15:57.95 | 3:59.49 | Liberty League | Atlantic | ▼2 (LW: 18) |
21 | SUNY Oneonta | 15:59.22 | 3:59.81 | SUNYAC | Atlantic | ▼2 (LW: 19) |
22 | TCNJ | 16:00.21 | 4:00.05 | NJAC | Atlantic | ▲4 (LW: 26) |
23 | Loras | 16:01.88 | 4:00.47 | American Rivers | Central | ▲57 (LW: 80) |
24 | Lynchburg | 16:02.44 | 4:00.61 | ODAC | South/Southeast | ▼2 (LW: 22) |
25 | Tufts | 16:03.13 | 4:00.78 | NESCAC | New England | ▼1 (LW: 24) |
26 | Case Western Reserve | 16:03.33 | 4:00.83 | UAA | Great Lakes | ▼3 (LW: 23) |
27 | UW-Stout | 16:03.56 | 4:00.89 | WIAC | Midwest | ▲2 (LW: 29) |
28 | SUNY Cortland | 16:04.00 | 4:01.00 | SUNYAC | Atlantic | ▼3 (LW: 25) |
29 | Carleton | 16:04.69 | 4:01.17 | MIAC | Central | ▲85 (LW: 114) |
30 | John Carroll | 16:04.73 | 4:01.18 | OAC | Great Lakes | ▼3 (LW: 27) |
31 | UC Santa Cruz | 16:05.29 | 4:01.32 | Independent | West | ▼3 (LW: 28) |
32 | Widener | 16:05.65 | 4:01.41 | Middle Atlantic | Mideast | ▲1 (LW: 33) |
33 | Berea (Ky.) | 16:05.83 | 4:01.46 | Independent | South/Southeast | ▲14 (LW: 47) |
34 | Christopher Newport | 16:05.95 | 4:01.49 | Capital | South/Southeast | ▼4 (LW: 30) |
35 | Rowan | 16:06.07 | 4:01.52 | NJAC | Atlantic | ▼4 (LW: 31) |
36 | Trine | 16:06.54 | 4:01.63 | Michigan Intercollegiate | Great Lakes | ▼2 (LW: 34) |
37 | Rochester (N.Y.) | 16:07.45 | 4:01.86 | Liberty League | Atlantic | ▲1 (LW: 38) |
38 | Emory | 16:07.62 | 4:01.91 | UAA | South/Southeast | ▼6 (LW: 32) |
39 | St. Olaf | 16:07.78 | 4:01.94 | MIAC | Central | ◀▶ (LW: 39) |
40 | St. Thomas (Minn.) | 16:08.10 | 4:02.03 | MIAC | Central | ▲4 (LW: 44) |
41 | Wesleyan (Conn.) | 16:08.25 | 4:02.06 | NESCAC | New England | ▼5 (LW: 36) |
42 | Washington and Lee | 16:08.83 | 4:02.21 | ODAC | South/Southeast | ▼7 (LW: 35) |
43 | MIT | 16:09.15 | 4:02.29 | NEWMAC | New England | ▼6 (LW: 37) |
44 | Luther | 16:09.95 | 4:02.49 | American Rivers | Central | ▲10 (LW: 54) |
45 | Ramapo | 16:11.42 | 4:02.85 | NJAC | Atlantic | ▼5 (LW: 40) |
46 | DeSales | 16:11.71 | 4:02.93 | Middle Atlantic | Mideast | ▼5 (LW: 41) |
47 | NYU | 16:12.17 | 4:03.04 | UAA | Atlantic | ▼5 (LW: 42) |
48 | Messiah | 16:12.55 | 4:03.14 | Middle Atlantic | Mideast | ▲30 (LW: 78) |
49 | Connecticut College | 16:12.71 | 4:03.18 | NESCAC | New England | ▼6 (LW: 43) |
50 | Stockton | 16:13.60 | 4:03.40 | NJAC | Atlantic | ▼2 (LW: 48) |
51 | Calvin | 16:13.84 | 4:03.46 | Michigan Intercollegiate | Great Lakes | ▼5 (LW: 46) |
52 | Trinity (Texas) | 16:14.17 | 4:03.54 | SCAC | South/Southeast | ▼7 (LW: 45) |
53 | Muhlenberg | 16:14.80 | 4:03.70 | Centennial | Mideast | ▼3 (LW: 50) |
54 | Gettysburg | 16:15.05 | 4:03.76 | Centennial | Mideast | ▼1 (LW: 53) |
55 | UW-Oshkosh | 16:15.36 | 4:03.84 | WIAC | Midwest | ▼6 (LW: 49) |
56 | Cornell College | 16:15.42 | 4:03.85 | Midwest Conference | Central | ▲8 (LW: 64) |
57 | Albion | 16:15.59 | 4:03.90 | Michigan Intercollegiate | Great Lakes | ▲24 (LW: 81) |
58 | Ohio Northern | 16:16.13 | 4:04.03 | OAC | Great Lakes | ▼7 (LW: 51) |
59 | Franciscan | 16:16.17 | 4:04.04 | CSAC | Mideast | ▲18 (LW: 77) |
60 | Wooster | 16:16.46 | 4:04.12 | NCAC | Great Lakes | ▲26 (LW: 86) |
61 | Bowdoin | 16:16.73 | 4:04.18 | NESCAC | New England | ▼9 (LW: 52) |
62 | George Fox | 16:18.66 | 4:04.66 | Northwest Conference | West | ▲9 (LW: 71) |
63 | Bates | 16:18.86 | 4:04.72 | NESCAC | New England | ▲9 (LW: 72) |
64 | Moravian | 16:19.02 | 4:04.75 | Landmark | Mideast | ▼9 (LW: 55) |
65 | Coast Guard | 16:19.25 | 4:04.81 | NEWMAC | New England | ▼9 (LW: 56) |
66 | Central (Iowa) | 16:19.26 | 4:04.81 | American Rivers | Central | ▼6 (LW: 60) |
67 | Elizabethtown | 16:19.44 | 4:04.86 | Landmark | Mideast | ▼10 (LW: 57) |
67 | Oglethorpe | 16:19.44 | 4:04.86 | SAA | South/Southeast | ▼10 (LW: 57) |
69 | Trinity (Conn.) | 16:19.52 | 4:04.88 | NESCAC | New England | ▼10 (LW: 59) |
70 | RIT | 16:20.32 | 4:05.08 | Liberty League | Atlantic | ▼9 (LW: 61) |
71 | Wheaton (Ill.) | 16:20.60 | 4:05.15 | CCIW | Midwest | ▲5 (LW: 76) |
72 | Stevenson | 16:20.95 | 4:05.24 | Middle Atlantic | Mideast | ▲2 (LW: 74) |
73 | Eastern (Pa.) | 16:21.17 | 4:05.29 | Middle Atlantic | Mideast | ▼11 (LW: 62) |
73 | WPI | 16:21.17 | 4:05.29 | NEWMAC | New England | ▼7 (LW: 66) |
75 | Colorado College | 16:21.36 | 4:05.34 | SCAC | West | ▼12 (LW: 63) |
76 | Greenville | 16:21.94 | 4:05.49 | SLIAC | Midwest | ▼11 (LW: 65) |
77 | Puget Sound | 16:22.11 | 4:05.53 | Northwest Conference | West | ▼10 (LW: 67) |
78 | Stevens | 16:22.19 | 4:05.55 | Empire 8 | Atlantic | ▼10 (LW: 68) |
79 | Redlands (Calif.) | 16:22.46 | 4:05.62 | SCIAC | West | ▼10 (LW: 69) |
80 | Hope | 16:22.53 | 4:05.63 | Michigan Intercollegiate | Great Lakes | ▼10 (LW: 70) |
81 | Bethel (Minn.) | 16:23.12 | 4:05.78 | MIAC | Central | ▲6 (LW: 87) |
81 | Rhodes | 16:23.12 | 4:05.78 | SAA | South/Southeast | ▼8 (LW: 73) |
83 | Dickinson | 16:23.31 | 4:05.83 | Centennial | Mideast | ◀▶ (LW: 83) |
84 | Rose-Hulman | 16:23.41 | 4:05.85 | HCAC | Great Lakes | ▼9 (LW: 75) |
85 | Carthage | 16:24.81 | 4:06.20 | CCIW | Midwest | ▲3 (LW: 88) |
86 | Augustana (Ill.) | 16:24.85 | 4:06.21 | CCIW | Midwest | ▼4 (LW: 82) |
87 | Heidelberg | 16:24.93 | 4:06.23 | OAC | Great Lakes | ▼8 (LW: 79) |
88 | DePauw | 16:25.83 | 4:06.46 | NCAC | Great Lakes | ▼3 (LW: 85) |
89 | Occidental | 16:26.30 | 4:06.57 | SCIAC | West | ▼5 (LW: 84) |
90 | Simpson (Iowa) | 16:27.16 | 4:06.79 | American Rivers | Central | ▲8 (LW: 98) |
91 | UW-Whitewater | 16:27.61 | 4:06.90 | WIAC | Midwest | ▲5 (LW: 96) |
92 | UMass Dartmouth | 16:28.53 | 4:07.13 | Little East | New England | ▼3 (LW: 89) |
93 | Willamette | 16:28.56 | 4:07.14 | Northwest Conference | West | ▼3 (LW: 90) |
94 | Pacific Lutheran | 16:29.15 | 4:07.29 | Northwest Conference | West | ▼3 (LW: 91) |
95 | Hanover | 16:29.25 | 4:07.31 | HCAC | Great Lakes | ▼3 (LW: 92) |
96 | SUNY Brockport | 16:29.26 | 4:07.31 | SUNYAC | Atlantic | ▼3 (LW: 93) |
97 | Saint Vincent | 16:29.88 | 4:07.47 | PAC | Mideast | ▼3 (LW: 94) |
98 | Nebraska Wesleyan | 16:31.05 | 4:07.76 | American Rivers | Central | ▲10 (LW: 108) |
99 | Wabash | 16:31.13 | 4:07.78 | NCAC | Great Lakes | ▼4 (LW: 95) |
100 | Saint John's (Minn.) | 16:31.36 | 4:07.84 | MIAC | Central | ▼3 (LW: 97) |
101 | Salisbury | 16:32.36 | 4:08.09 | Capital | Mideast | ▲12 (LW: 113) |
102 | Vassar | 16:33.72 | 4:08.43 | Liberty League | Atlantic | ▼3 (LW: 99) |
103 | Colby | 16:33.76 | 4:08.44 | NESCAC | New England | ▼3 (LW: 100) |
104 | Dubuque | 16:33.97 | 4:08.49 | American Rivers | Central | ▲8 (LW: 112) |
105 | Caltech | 16:35.03 | 4:08.76 | SCIAC | West | ▼4 (LW: 101) |
106 | York (Pa.) | 16:35.04 | 4:08.76 | Capital | Mideast | ▼4 (LW: 102) |
107 | Mount Union | 16:35.58 | 4:08.90 | OAC | Great Lakes | ▼4 (LW: 103) |
108 | Berry | 16:35.77 | 4:08.94 | SAA | South/Southeast | ▼4 (LW: 104) |
109 | Misericordia | 16:36.32 | 4:09.08 | Middle Atlantic | Mideast | ▼4 (LW: 105) |
110 | SUNY Oswego | 16:36.40 | 4:09.10 | SUNYAC | Atlantic | ▼4 (LW: 106) |
111 | Babson | 16:36.86 | 4:09.22 | NEWMAC | New England | ▼1 (LW: 110) |
112 | Swarthmore | 16:37.39 | 4:09.35 | Centennial | Mideast | ▼1 (LW: 111) |
113 | La Verne | 16:37.51 | 4:09.38 | SCIAC | West | ▼6 (LW: 107) |
114 | Covenant | 16:37.96 | 4:09.49 | Independent | South/Southeast | ▼5 (LW: 109) |
115 | Concordia Moorhead | 16:39.60 | 4:09.90 | MIAC | Central | ▲8 (LW: 123) |
116 | Hamline | 16:39.75 | 4:09.94 | MIAC | Central | ◀▶ (LW: 116) |
117 | St. Lawrence | 16:41.59 | 4:10.40 | Liberty League | Atlantic | ◀▶ (LW: 117) |
118 | Juniata | 16:42.44 | 4:10.61 | Landmark | Mideast | ▼3 (LW: 115) |
119 | Baldwin Wallace | 16:43.93 | 4:10.98 | OAC | Great Lakes | ▲2 (LW: 121) |
120 | Gustavus Adolphus | 16:45.80 | 4:11.45 | MIAC | Central | ▲5 (LW: 125) |
121 | Macalester | 16:46.36 | 4:11.59 | MIAC | Central | ▲74 (LW: 195) |
122 | Piedmont | 16:46.72 | 4:11.68 | Independent | South/Southeast | ▼4 (LW: 118) |
123 | Illinois Tech | 16:47.11 | 4:11.78 | NACC | Midwest | ▼4 (LW: 119) |
124 | Cal Lutheran | 16:47.35 | 4:11.84 | SCIAC | West | ▼4 (LW: 120) |
125 | Geneva | 16:49.36 | 4:12.34 | PAC | Mideast | ▼3 (LW: 122) |
126 | Lewis & Clark | 16:49.69 | 4:12.42 | Northwest Conference | West | ▼2 (LW: 124) |
127 | MSOE | 16:49.75 | 4:12.44 | NACC | Midwest | ▲11 (LW: 138) |
128 | St. Norbert | 16:49.93 | 4:12.48 | Midwest Conference | Midwest | ▲6 (LW: 134) |
129 | Utica | 16:50.15 | 4:12.54 | Empire 8 | Atlantic | ▲2 (LW: 131) |
130 | Grinnell | 16:50.45 | 4:12.61 | Midwest Conference | Central | ▲7 (LW: 137) |
131 | Southern Maine | 16:50.60 | 4:12.65 | Little East | New England | ▼5 (LW: 126) |
132 | Plymouth State | 16:50.91 | 4:12.73 | Little East | New England | ▼5 (LW: 127) |
133 | SUNY Delhi | 16:51.64 | 4:12.91 | NAC | Atlantic | ▼5 (LW: 128) |
134 | St. John Fisher | 16:51.69 | 4:12.92 | Empire 8 | Atlantic | ▼1 (LW: 133) |
135 | Eastern Connecticut State | 16:52.72 | 4:13.18 | Little East | New England | ▼6 (LW: 129) |
136 | Ursinus | 16:52.89 | 4:13.22 | Centennial | Mideast | ▼6 (LW: 130) |
137 | Denison | 16:53.12 | 4:13.28 | NCAC | Great Lakes | ▼5 (LW: 132) |
138 | Ohio Wesleyan | 16:53.78 | 4:13.44 | NCAC | Great Lakes | ▲3 (LW: 141) |
139 | Beloit | 16:54.11 | 4:13.53 | Midwest Conference | Midwest | ▲25 (LW: 164) |
140 | Marywood | 16:54.32 | 4:13.58 | AEC | Mideast | ▲13 (LW: 153) |
141 | Frostburg State | 16:55.02 | 4:13.75 | Capital | Mideast | ▼6 (LW: 135) |
142 | Monmouth (Ill.) | 16:55.92 | 4:13.98 | Midwest Conference | Midwest | ▲1 (LW: 143) |
143 | Thomas More (Ky.) | 16:56.58 | 4:14.15 | Independent | Great Lakes | ▼7 (LW: 136) |
144 | Hamilton | 16:57.06 | 4:14.26 | NESCAC | Atlantic | ▼5 (LW: 139) |
145 | Houghton | 16:57.08 | 4:14.27 | Empire 8 | Atlantic | ▲9 (LW: 154) |
146 | Illinois Wesleyan | 16:57.39 | 4:14.35 | CCIW | Midwest | ▼6 (LW: 140) |
147 | Minnesota Morris | 16:58.15 | 4:14.54 | UMAC | Central | ▼1 (LW: 146) |
148 | Fredonia | 16:59.21 | 4:14.80 | SUNYAC | Atlantic | ▼6 (LW: 142) |
149 | Carroll (Wis.) | 16:59.90 | 4:14.97 | CCIW | Midwest | ▼5 (LW: 144) |
150 | Bridgewater (Va.) | 17:00.18 | 4:15.04 | ODAC | South/Southeast | ▼5 (LW: 145) |
151 | SUNY Plattsburgh | 17:01.53 | 4:15.38 | SUNYAC | Atlantic | ▼4 (LW: 147) |
152 | Oberlin | 17:01.60 | 4:15.40 | NCAC | Great Lakes | ▲5 (LW: 157) |
153 | Kenyon | 17:02.35 | 4:15.59 | NCAC | Great Lakes | ▼5 (LW: 148) |
154 | Millikin | 17:02.71 | 4:15.68 | CCIW | Midwest | ▼5 (LW: 149) |
155 | Elmhurst | 17:03.08 | 4:15.77 | CCIW | Midwest | ▼5 (LW: 150) |
156 | Franklin | 17:03.42 | 4:15.85 | HCAC | Great Lakes | ▼5 (LW: 151) |
157 | Saint Mary's (Minn.) | 17:03.59 | 4:15.90 | MIAC | Central | ▼5 (LW: 152) |
158 | Benedictine (Ill.) | 17:03.82 | 4:15.96 | NACC | Midwest | ▼3 (LW: 155) |
159 | Coe | 17:04.11 | 4:16.03 | American Rivers | Central | ▲30 (LW: 189) |
160 | Lake Forest | 17:04.96 | 4:16.24 | MWC | Midwest | ▼4 (LW: 156) |
161 | Lawrence | 17:05.38 | 4:16.35 | Midwest Conference | Midwest | ▼3 (LW: 158) |
162 | Wisconsin Lutheran | 17:05.59 | 4:16.40 | NACC | Midwest | ▲13 (LW: 175) |
163 | Westfield State | 17:06.39 | 4:16.60 | MASCAC | New England | ▼4 (LW: 159) |
164 | Mary Washington | 17:07.40 | 4:16.85 | Capital | South/Southeast | ▼4 (LW: 160) |
165 | Roanoke | 17:08.03 | 4:17.01 | ODAC | South/Southeast | ▼4 (LW: 161) |
166 | Merchant Marine Academy | 17:08.04 | 4:17.01 | Skyline | Atlantic | ▼4 (LW: 162) |
167 | Centre | 17:09.08 | 4:17.27 | SAA | South/Southeast | ▼4 (LW: 163) |
168 | Pacific (Ore.) | 17:09.71 | 4:17.43 | Northwest Conference | West | ▼3 (LW: 165) |
169 | Whitworth | 17:10.94 | 4:17.74 | Northwest Conference | West | ▼3 (LW: 166) |
170 | Southwestern (Texas) | 17:11.02 | 4:17.75 | SCAC | South/Southeast | ▼3 (LW: 167) |
171 | Shenandoah | 17:11.19 | 4:17.80 | ODAC | South/Southeast | ▼3 (LW: 168) |
172 | Chapman | 17:11.42 | 4:17.86 | SCIAC | West | ▼3 (LW: 169) |
173 | Washington & Jefferson | 17:12.11 | 4:18.03 | PAC | Mideast | ▼3 (LW: 170) |
174 | Virginia Wesleyan | 17:13.09 | 4:18.27 | ODAC | South/Southeast | ▼3 (LW: 171) |
175 | Manchester | 17:13.72 | 4:18.43 | HCAC | Great Lakes | ▼3 (LW: 172) |
176 | Allegheny (Pa.) | 17:13.76 | 4:18.44 | NCAC | Great Lakes | ▼3 (LW: 173) |
177 | Susquehanna | 17:14.08 | 4:18.52 | Landmark | Mideast | ▼3 (LW: 174) |
178 | Union (N.Y.) | 17:14.33 | 4:18.58 | Liberty League | Atlantic | ▲4 (LW: 182) |
179 | Nazareth | 17:15.08 | 4:18.77 | Empire 8 | Atlantic | ▼3 (LW: 176) |
180 | Bluffton | 17:15.90 | 4:18.98 | HCAC | Great Lakes | ▼3 (LW: 177) |
181 | Keene State | 17:16.21 | 4:19.05 | Little East | New England | ▼3 (LW: 178) |
182 | Webster | 17:16.36 | 4:19.09 | SLIAC | Midwest | ▼3 (LW: 179) |
183 | Ripon | 17:17.26 | 4:19.31 | Midwest Conference | Midwest | ▲8 (LW: 191) |
184 | UW-Superior | 17:18.89 | 4:19.72 | UMAC | Central | ▲4 (LW: 188) |
185 | Worcester State | 17:19.15 | 4:19.79 | MASCAC | New England | ▼5 (LW: 180) |
186 | McMurry | 17:19.50 | 4:19.88 | Lone Star | South/Southeast | ▼5 (LW: 181) |
187 | Bridgewater State | 17:19.96 | 4:19.99 | MASCAC | New England | ▼4 (LW: 183) |
188 | Suffolk | 17:20.01 | 4:20.00 | GNAC | New England | ▼4 (LW: 184) |
189 | Scranton | 17:21.60 | 4:20.40 | Landmark | Mideast | ▼4 (LW: 185) |
190 | Buena Vista | 17:21.96 | 4:20.49 | American Rivers | Central | ◀▶ (LW: 190) |
191 | Wheaton (Mass.) | 17:22.70 | 4:20.68 | NEWMAC | New England | ▼5 (LW: 186) |
192 | Franklin & Marshall | 17:23.33 | 4:20.83 | Centennial | Mideast | ▼5 (LW: 187) |
193 | Aurora | 17:25.59 | 4:21.40 | NACC | Midwest | ▲13 (LW: 206) |
194 | Grove City | 17:26.78 | 4:21.69 | PAC | Mideast | ▼2 (LW: 192) |
195 | Penn State Behrend | 17:27.65 | 4:21.91 | Colonial States | Mideast | ▼2 (LW: 193) |
196 | Martin Luther | 17:28.79 | 4:22.20 | UMAC | Central | ▲4 (LW: 200) |
197 | East Texas Baptist | 17:29.46 | 4:22.37 | American Southwest (ASC) | South/Southeast | ▼3 (LW: 194) |
198 | Whittier | 17:31.53 | 4:22.88 | SCIAC | West | ▼2 (LW: 196) |
199 | Adrian | 17:33.47 | 4:23.37 | Michigan Intercollegiate | Great Lakes | ▲2 (LW: 201) |
200 | Transylvania | 17:34.15 | 4:23.54 | HCAC | Great Lakes | ▼3 (LW: 197) |
201 | Roger Williams | 17:34.34 | 4:23.58 | Independent | New England | ▼3 (LW: 198) |
202 | Fitchburg State | 17:34.52 | 4:23.63 | MASCAC | New England | ▼3 (LW: 199) |
203 | Johnson & Wales (Colo.) | 17:35.28 | 4:23.82 | SCAC | South/Southeast | ▼1 (LW: 202) |
204 | Wittenberg | 17:36.69 | 4:24.17 | NCAC | Great Lakes | ▼1 (LW: 203) |
205 | Southern Virginia | 17:37.55 | 4:24.39 | CAC | South/Southeast | ▼1 (LW: 204) |
206 | Concordia Chicago | 17:38.08 | 4:24.52 | NACC | Midwest | ▲10 (LW: 216) |
207 | Waynesburg | 17:38.28 | 4:24.57 | PAC | Mideast | ▼2 (LW: 205) |
208 | CCNY | 17:39.74 | 4:24.94 | CUNYAC | Atlantic | ▲32 (LW: 240) |
209 | Spalding | 17:40.93 | 4:25.23 | SLIAC | Great Lakes | ▼2 (LW: 207) |
210 | Catholic (D.C.) | 17:41.01 | 4:25.25 | Landmark | South/Southeast | ▼2 (LW: 208) |
211 | Concordia Texas | 17:42.62 | 4:25.65 | American Southwest (ASC) | South/Southeast | ▼2 (LW: 209) |
212 | Saint Joseph's (Maine) | 17:43.54 | 4:25.88 | Great Northeast | New England | ▼2 (LW: 210) |
213 | Wilmington (Ohio) | 17:44.56 | 4:26.14 | OAC | Great Lakes | ▼2 (LW: 211) |
214 | St. Scholastica | 17:45.61 | 4:26.40 | UMAC | Central | ▲3 (LW: 217) |
215 | Earlham | 17:46.43 | 4:26.61 | HCAC | Great Lakes | ▼3 (LW: 212) |
216 | LeTourneau | 17:46.90 | 4:26.73 | ASC | South/Southeast | ▼3 (LW: 213) |
217 | Thomas (Maine) | 17:48.27 | 4:27.07 | NAC | New England | ▼3 (LW: 214) |
218 | Methodist | 17:49.01 | 4:27.25 | Independent | South/Southeast | ▼3 (LW: 215) |
219 | Lebanon Valley | 17:51.72 | 4:27.93 | Middle Atlantic | Mideast | ▲14 (LW: 233) |
220 | Nichols | 17:51.98 | 4:28.00 | Independent | New England | ▼2 (LW: 218) |
221 | Ozarks (Ark.) | 17:53.83 | 4:28.46 | ASC | South/Southeast | ▼2 (LW: 219) |
222 | UT Tyler | 17:56.57 | 4:29.14 | American Southwest (ASC) | South/Southeast | ▼2 (LW: 220) |
223 | Chatham | 17:57.11 | 4:29.28 | PAC | Mideast | ▼2 (LW: 221) |
224 | Hardin-Simmons | 17:59.27 | 4:29.82 | American Southwest (ASC) | South/Southeast | ▼2 (LW: 222) |
225 | Farmingdale State | 17:59.39 | 4:29.85 | NJAC | Atlantic | ▼1 (LW: 224) |
226 | Buffalo State | 18:00.21 | 4:30.05 | SUNYAC | Atlantic | ▼3 (LW: 223) |
227 | King's College (Pa.) | 18:01.51 | 4:30.38 | Middle Atlantic | Mideast | ▼2 (LW: 225) |
228 | Hunter | 18:03.72 | 4:30.93 | CUNYAC | Atlantic | ▲15 (LW: 243) |
229 | Univ. of the South | 18:03.93 | 4:30.98 | SAA | South/Southeast | ▼3 (LW: 226) |
230 | Colby-Sawyer | 18:04.94 | 4:31.24 | Independent | New England | ▼3 (LW: 227) |
231 | Olivet | 18:08.20 | 4:32.05 | Michigan Intercollegiate | Great Lakes | ◀▶ (LW: 231) |
232 | Staten Island | 18:08.92 | 4:32.23 | CUNYAC | Atlantic | ▼4 (LW: 228) |
233 | UMaine Farmington | 18:12.38 | 4:33.10 | North Atlantic | New England | ▼4 (LW: 229) |
234 | Alfred | 18:12.78 | 4:33.19 | Empire 8 | Atlantic | ▼4 (LW: 230) |
235 | Edgewood | 18:15.11 | 4:33.78 | NACC | Midwest | ▲10 (LW: 245) |
236 | Concordia Wisconsin | 18:16.26 | 4:34.06 | NACC | Midwest | ▼4 (LW: 232) |
237 | Linfield | 18:16.49 | 4:34.12 | Northwest Conference | West | ▼3 (LW: 234) |
238 | Illinois College | 18:17.21 | 4:34.30 | Midwest Conference | Midwest | ▼2 (LW: 236) |
239 | Birmingham-Southern | 18:17.77 | 4:34.44 | SAA | South/Southeast | ▼4 (LW: 235) |
240 | Alvernia | 18:21.62 | 4:35.40 | Middle Atlantic | Mideast | ▲4 (LW: 244) |
241 | Regis (Mass.) | 18:22.24 | 4:35.56 | GNAC | New England | ▼4 (LW: 237) |
242 | Capital | 18:25.31 | 4:36.33 | OAC | Great Lakes | ▼4 (LW: 238) |
243 | Austin | 18:28.17 | 4:37.04 | SCAC | South/Southeast | ▼4 (LW: 239) |
244 | Husson | 18:29.64 | 4:37.41 | North Atlantic | New England | ▲5 (LW: 249) |
245 | Randolph | 18:32.17 | 4:38.04 | ODAC | South/Southeast | ▼4 (LW: 241) |
246 | Texas Lutheran | 18:38.62 | 4:39.65 | SCAC | South/Southeast | ▼4 (LW: 242) |
247 | Bethany Lutheran | 18:44.82 | 4:41.20 | UMAC | Central | ◀▶ (LW: 247) |
248 | Rutgers-Camden | 18:48.49 | 4:42.12 | NJAC | Atlantic | ▼2 (LW: 246) |
249 | Gordon (Mass.) | 18:52.07 | 4:43.02 | Independent | New England | ▼1 (LW: 248) |
250 | Alfred State | 18:54.77 | 4:43.69 | Independent (D-III) | Mideast | ▲2 (LW: 252) |
251 | Mount Saint Mary (N.Y.) | 18:58.73 | 4:44.68 | Skyline | Atlantic | ▼1 (LW: 250) |
252 | Northwestern-St. Paul | 19:01.78 | 4:45.44 | UMAC | Central | ▲1 (LW: 253) |
253 | Augsburg | 19:02.78 | 4:45.69 | MIAC | Central | ▼2 (LW: 251) |
254 | Pfeiffer | 19:10.40 | 4:47.60 | Independent | South/Southeast | ◀▶ (LW: 254) |
255 | UMaine Presque Isle | 19:21.26 | 4:50.32 | NAC | New England | ◀▶ (LW: 255) |
256 | Muskingum | 19:42.94 | 4:55.74 | OAC | Great Lakes | ◀▶ (LW: 256) |
257 | William Peace | 19:46.96 | 4:56.74 | Independent | South/Southeast | ◀▶ (LW: 257) |
258 | Newbury | 19:56.02 | 4:59.00 | NECC | New England | ◀▶ (LW: 258) |
259 | Neumann | 20:06.60 | 5:01.65 | AEC | Mideast | ▲1 (LW: 260) |
260 | McDaniel | 20:10.68 | 5:02.67 | Centennial | Mideast | ▼1 (LW: 259) |
261 | Lehman | 20:17.49 | 5:04.37 | CUNYAC | Atlantic | ▲1 (LW: 262) |
262 | Eastern Nazarene | 20:28.72 | 5:07.18 | Independent | New England | ▼1 (LW: 261) |
263 | Mount Saint Vincent | 20:43.57 | 5:10.89 | Skyline | Atlantic | ◀▶ (LW: 263) |
264 | York (N.Y.) | 21:06.29 | 5:16.57 | CUNYAC | Atlantic | ◀▶ (LW: 264) |
265 | Gallaudet | 21:30.64 | 5:22.66 | Independent | Mideast | ◀▶ (LW: 265) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
