USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #6 - May 7th
Team Summary
ROSE-HULMAN
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
200 Meters | 53 | 1:30.12 | 22.53 | ▼3 (LW: 50) | |
400 Meters | 108 | 3:27.09 | 51.77 | ▲11 (LW: 119) | |
400 Meter Hurdles | 54 | 4:06.54 | 1:01.63 | ◀▶ (LW: 54) | |
800 Meters | 103 | 7:58.30 | 1:59.58 | ▼13 (LW: 90) | |
1500 Meters | 84 | 16:23.41 | 4:05.85 | ▼9 (LW: 75) | |
5000 Meters | 67 | 1:02:05 | 15:31.30 | ▼2 (LW: 65) | |
10,000 Meters | 42 | 2:13:14 | 33:18.59 | ▼8 (LW: 34) | |
Pole Vault | 15 | 17.40m 57-1 | 4.35m 14-3¼ | ◀▶ (LW: 15) | |
Long Jump | 69 | 25.35m 83-2 | 6.34m 20-9½ | ▼6 (LW: 63) | |
Triple Jump | 35 | 50.85m 166-10 | 12.71m 41-8½ | ▼2 (LW: 33) | |
Shot Put | 14 | 58.41m 191-8 | 14.60m 47-11 | ▼3 (LW: 11) | |
Discus | 14 | 175.52m 575-10 | 43.88m 144-0 | ▼2 (LW: 12) | |
Hammer | 14 | 194.56m 638-4 | 48.64m 159-7 | ▼1 (LW: 13) | |
Javelin | 56 | 177.95m 583-10 | 44.49m 146-0 | ▼5 (LW: 51) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2023 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/28 MEN | WOMEN | Mon 3/27 MEN | WOMEN | |||
Week 2 | Tue 4/4 MEN | WOMEN | Mon 4/3 MEN | WOMEN | Mon 4/3 MEN | WOMEN | ||
Week 3 | Tue 4/11 MEN | WOMEN | Mon 4/10 MEN | WOMEN | Mon 4/10 MEN | WOMEN | Mon 4/10 MEN | WOMEN | |
Week 4 | Tue 4/18 MEN | WOMEN | Mon 4/17 MEN | WOMEN | Mon 4/17 MEN | WOMEN | Mon 4/17 MEN | WOMEN | |
Week 5 | Tue 4/25 MEN | WOMEN | Mon 4/24 MEN | WOMEN | Mon 4/24 MEN | WOMEN | Mon 4/24 MEN | WOMEN | |
Week 6 | Tue 5/2 MEN | WOMEN | Mon 5/1 MEN | WOMEN | Mon 5/1 MEN | WOMEN | Mon 5/1 MEN | WOMEN | |
Week 7 | Tue 5/9 MEN | WOMEN | Mon 5/8 MEN | WOMEN | Mon 5/8 MEN | WOMEN | Mon 5/8 MEN | WOMEN | |
Week 8 | Tue 5/16 MEN | WOMEN | Mon 5/15 MEN | WOMEN | Mon 5/15 MEN | WOMEN | Mon 5/15 MEN | WOMEN | |
Week 9 | Tue 5/23 MEN | WOMEN | Fri 5/19 MEN | WOMEN | Fri 5/19 MEN | WOMEN | Fri 5/19 MEN | WOMEN | |
FINAL Results | Sun 5/28 MEN | WOMEN |
NCAA Division III
Men's Outdoor Track & Field
#EventSquad Rankings
NCAA Division III
Men's Outdoor Track & Field
#EventSquad Rankings
Rose-Hulman
Rose-Hulman
Week-by-Week Ranking
400 Meter Hurdles
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 41 | 46 | 47 | 47 | ||||
2019 | 36 | 39 | 46 | 54 | 54 | 54 | 54 |
Triple Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 13 | 16 | 16 | 20 | 21 | 21 | ||
2021 | 10 | 15 | 18 | 19 | 22 | 25 | 28 | 29 |
2019 | 14 | 23 | 26 | 33 | 35 | 37 | 37 |
10,000 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 31 | 44 | 33 | 41 | 42 | 42 | ||
2022 | 58 | 69 | 70 | 70 | ||||
2021 | 28 | 32 | 34 | 34 | ||||
2019 | 17 | 22 | 37 | 34 | 42 | 46 | 46 |
100 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 40 | 30 | 32 | 36 | 36 | 37 | 39 | 42 |
2022 | 68 | 63 | 42 | 29 | 34 | 39 | 44 | 44 |
2021 | 52 | 49 | 52 | 59 | 60 |
1500 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 139 | 154 | 177 | 172 | 178 | 182 | 183 | 183 |
2022 | 146 | 164 | 181 | 162 | 163 | 164 | 165 | 166 |
2021 | 66 | 87 | 97 | 76 | 81 | 93 | 93 | 93 |
2019 | 60 | 73 | 88 | 75 | 84 | 85 | 86 |
200 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 98 | 142 | 55 | 55 | 51 | 59 | 65 | 65 |
2022 | 34 | 37 | 52 | 52 | 46 | 52 | 54 | 55 |
2021 | 48 | 67 | 61 | 56 | 42 | 28 | 33 | 35 |
2019 | 21 | 31 | 45 | 50 | 53 | 55 | 57 |
400 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 70 | 87 | 100 | 104 | 112 | 115 | 116 | |
2022 | 53 | 83 | 106 | 61 | 46 | 49 | 53 | 55 |
2021 | 22 | 35 | 40 | 44 | 48 | 50 | 55 | 55 |
2019 | 119 | 108 | 113 | 113 |
5000 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 46 | 61 | 85 | 92 | 99 | 101 | 99 | 99 |
2022 | 106 | 132 | 139 | 148 | 154 | 156 | 157 | 157 |
2021 | 95 | 80 | 82 | 93 | 95 | 96 | ||
2019 | 34 | 50 | 58 | 65 | 67 | 64 | 66 |
800 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 69 | 89 | 90 | 101 | 111 | 120 | 123 | 126 |
2022 | 91 | 134 | 145 | 160 | 154 | 164 | 164 | 165 |
2021 | 50 | 59 | 63 | 63 | 57 | 67 | 73 | 73 |
2019 | 56 | 77 | 91 | 90 | 103 | 107 | 109 |
Discus
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 82 | 99 | 81 | 84 | 86 | 86 | 87 | |
2022 | 66 | 91 | 101 | 109 | 98 | 101 | 102 | 102 |
2021 | 63 | 75 | 86 | 85 | 90 | 95 | 95 | 95 |
2019 | 4 | 7 | 12 | 12 | 14 | 15 | 15 |
Hammer
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 54 | 71 | 77 | 81 | 81 | 85 | 85 | 85 |
2022 | 52 | 64 | 71 | 67 | 68 | 70 | 70 | 70 |
2019 | 8 | 8 | 13 | 13 | 14 | 16 | 16 |
Javelin
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 76 | 102 | 125 | 127 | 134 | 136 | 136 | 136 |
2022 | 40 | 50 | 62 | 68 | 73 | 80 | 80 | 80 |
2021 | 20 | 33 | 42 | 41 | 39 | 41 | 43 | 44 |
2019 | 51 | 56 | 56 | 57 |
Long Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 42 | 44 | 47 | 43 | 52 | 65 | 66 | 67 |
2022 | 29 | 49 | 63 | 75 | 81 | 87 | 89 | 93 |
2021 | 25 | 39 | 50 | 47 | 47 | 55 | 58 | 58 |
2019 | 36 | 54 | 66 | 63 | 69 | 70 | 74 |
Shot Put
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 83 | 102 | 105 | 107 | 114 | 114 | 114 | |
2021 | 48 | 61 | 65 | 68 | 68 | 70 | 71 | 71 |
2019 | 7 | 7 | 12 | 11 | 14 | 14 | 14 |
Steeplechase
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 23 | 41 | 45 | 53 | 45 | 49 | 53 | 55 |
2022 | 65 | 69 | 71 | 73 | 73 | |||
2021 | 9 | 9 | 12 | 14 | 17 | 19 | 24 | 24 |
Mile
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 |
60 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 |
Weight Throw
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 |
3000 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 |
Pole Vault
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2019 | 12 | 12 | 15 | 15 | 15 | 16 | 17 |