USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #6 - May 7th
Team Summary
SAINT JOHN'S (MINN.)
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 8 | 43.57 | 10.89 | ▼1 (LW: 7) | |
200 Meters | 12 | 1:28.37 | 22.09 | ▲2 (LW: 14) | |
400 Meters | 41 | 3:21.28 | 50.32 | ◀▶ (LW: 41) | |
400 Meter Hurdles | 33 | 3:54.93 | 58.73 | ▲8 (LW: 41) | |
800 Meters | 71 | 7:53.69 | 1:58.42 | ▲21 (LW: 92) | |
1500 Meters | 100 | 16:31.36 | 4:07.84 | ▼3 (LW: 97) | |
5000 Meters | 155 | 1:05:46 | 16:26.38 | ◀▶ (LW: 155) | |
High Jump | 49 | 7.09m 23-3 | 1.77m 5-9¾ | ◀▶ (LW: 49) | |
Shot Put | 19 | 56.53m 185-6 | 14.13m 46-4½ | ▲1 (LW: 20) | |
Discus | 19 | 171.82m 563-9 | 42.96m 140-11 | ▼1 (LW: 18) | |
Hammer | 31 | 186.07m 610-6 | 46.52m 152-8 | ▲4 (LW: 35) | |
Javelin | 83 | 164.32m 539-1 | 41.08m 134-10 | ▼2 (LW: 81) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2023 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/28 MEN | WOMEN | Mon 3/27 MEN | WOMEN | |||
Week 2 | Tue 4/4 MEN | WOMEN | Mon 4/3 MEN | WOMEN | Mon 4/3 MEN | WOMEN | ||
Week 3 | Tue 4/11 MEN | WOMEN | Mon 4/10 MEN | WOMEN | Mon 4/10 MEN | WOMEN | Mon 4/10 MEN | WOMEN | |
Week 4 | Tue 4/18 MEN | WOMEN | Mon 4/17 MEN | WOMEN | Mon 4/17 MEN | WOMEN | Mon 4/17 MEN | WOMEN | |
Week 5 | Tue 4/25 MEN | WOMEN | Mon 4/24 MEN | WOMEN | Mon 4/24 MEN | WOMEN | Mon 4/24 MEN | WOMEN | |
Week 6 | Tue 5/2 MEN | WOMEN | Mon 5/1 MEN | WOMEN | Mon 5/1 MEN | WOMEN | Mon 5/1 MEN | WOMEN | |
Week 7 | Tue 5/9 MEN | WOMEN | Mon 5/8 MEN | WOMEN | Mon 5/8 MEN | WOMEN | Mon 5/8 MEN | WOMEN | |
Week 8 | Tue 5/16 MEN | WOMEN | Mon 5/15 MEN | WOMEN | Mon 5/15 MEN | WOMEN | Mon 5/15 MEN | WOMEN | |
Week 9 | Tue 5/23 MEN | WOMEN | Fri 5/19 MEN | WOMEN | Fri 5/19 MEN | WOMEN | Fri 5/19 MEN | WOMEN | |
FINAL Results | Sun 5/28 MEN | WOMEN |
NCAA Division III
Men's Outdoor Track & Field
#EventSquad Rankings
NCAA Division III
Men's Outdoor Track & Field
#EventSquad Rankings
Saint John's (Minn.)
Saint John's (Minn.)
Week-by-Week Ranking
5000 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 48 | 55 | 45 | 46 | 46 | 49 | ||
2022 | 37 | 31 | 51 | 55 | 55 | 59 | 60 | 60 |
2021 | 34 | 30 | 51 | 43 | 44 | 54 | 58 | 58 |
2019 | 127 | 162 | 174 | 155 | 155 | 148 | 148 |
Triple Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 16 | 18 | 17 | 16 |
100 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 64 | 93 | 117 | 127 | 118 | 86 | 86 | 86 |
2022 | 23 | 30 | 38 | 42 | 37 | 30 | 19 | 14 |
2021 | 9 | 9 | 9 | 10 | 11 | 12 | 10 | 9 |
2019 | 63 | 86 | 6 | 7 | 8 | 3 | 3 |
110 Meter Hurdles
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 45 | 43 | 43 | 43 | ||||
2022 | 23 | 28 | 32 | 34 | 38 | 38 | 38 | |
2021 | 16 | 24 | 25 | 27 | 31 | 33 | 29 | 29 |
1500 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 28 | 31 | 30 | 29 | 30 | 32 | 31 | |
2022 | 51 | 33 | 33 | 41 | 45 | 50 | 51 | 27 |
2021 | 80 | 31 | 41 | 28 | 22 | 26 | 29 | 19 |
2019 | 67 | 89 | 96 | 97 | 100 | 102 | 103 |
200 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 103 | 111 | 65 | 72 | 66 | 74 | 68 | 68 |
2022 | 44 | 18 | 32 | 40 | 44 | 38 | 36 | 36 |
2021 | 29 | 22 | 29 | 34 | 37 | 38 | 8 | 9 |
2019 | 60 | 82 | 13 | 14 | 12 | 10 | 7 |
400 Meter Hurdles
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 28 | 36 | 35 | 34 | 26 | 26 | ||
2021 | 17 | 18 | 19 | 21 | 24 | 26 | 20 | 20 |
2019 | 37 | 41 | 33 | 14 | 14 |
400 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 90 | 77 | 78 | 92 | 82 | 88 | 74 | 74 |
2022 | 48 | 74 | 88 | 95 | 63 | 53 | 55 | |
2021 | 50 | 71 | 74 | 63 | 69 | 79 | 63 | 64 |
2019 | 96 | 121 | 51 | 41 | 41 | 36 | 37 |
800 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 44 | 34 | 36 | 44 | 19 | 20 | 21 | |
2022 | 54 | 36 | 43 | 55 | 43 | 37 | 39 | 41 |
2021 | 18 | 27 | 39 | 42 | 38 | 23 | 21 | 22 |
2019 | 52 | 75 | 85 | 92 | 71 | 75 | 77 |
Discus
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 63 | 67 | 46 | 40 | 42 | 44 | ||
2022 | 42 | 31 | 39 | 48 | 40 | 30 | 30 | 30 |
2021 | 15 | 20 | 20 | 26 | 28 | 28 | 30 | 30 |
2019 | 17 | 19 | 23 | 18 | 19 | 19 | 19 |
Steeplechase
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 23 | 27 | 35 | 31 | 35 | 32 | 33 | |
2022 | 11 | 15 | 18 | 22 | 23 | 18 | 19 | |
2021 | 14 | 11 | 14 | 19 | 21 | 26 | 19 | 21 |
Shot Put
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 98 | 102 | 58 | 59 | 60 | 60 | ||
2022 | 44 | 54 | 33 | 28 | 29 | 29 | 29 | |
2021 | 10 | 15 | 17 | 22 | 16 | 19 | 19 | 19 |
2019 | 22 | 25 | 22 | 20 | 19 | 19 | 19 |
Pole Vault
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 12 | 12 | 14 | 11 | 11 | 11 | 12 | |
2022 | 10 | 9 | 8 | 9 | 8 | 6 | 6 | 5 |
2021 | 8 | 7 | 9 | 6 | 4 | 3 | 4 | 4 |
Long Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 95 | 112 | 93 | 67 | 60 | 61 | ||
2022 | 43 | 32 | 35 | 43 | 47 | 58 | 62 | 64 |
2021 | 65 | 76 | 82 | 82 | 82 |
Javelin
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 12 | 14 | 11 | 6 | 7 | 2 | 3 | 3 |
2022 | 12 | 15 | 9 | 9 | 7 | 4 | 5 | |
2021 | 10 | 4 | 5 | 4 | 5 | 5 | 3 | 3 |
2019 | 81 | 83 | 67 | 69 |
High Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 32 | 35 | 26 | 24 | 24 | |||
2022 | 2 | 2 | 5 | 5 | 7 | 6 | 6 | |
2021 | 13 | 17 | 22 | 24 | 24 | 25 | 25 | |
2019 | 22 | 33 | 44 | 49 | 49 | 49 | 49 |
Hammer
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 64 | 52 | 54 | 53 | 41 | 27 | 26 | |
2022 | 27 | 11 | 14 | 12 | 15 | 18 | 15 | 16 |
2021 | 12 | 18 | 21 | 21 | 21 | 26 | 26 | 26 |
2019 | 35 | 36 | 38 | 35 | 31 | 24 | 25 |
Decathlon
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 2 | 2 | 5 | 5 | 5 | 5 | 5 |
60 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 |
Weight Throw
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 |
Mile
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 |