USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #6 - May 7th
Team Summary
ITHACA
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 62 | 44.69 | 11.17 | ▲6 (LW: 68) | |
110 Meter Hurdles | 35 | 1:05.64 | 16.41 | ▼2 (LW: 33) | |
200 Meters | 56 | 1:30.28 | 22.57 | ▲7 (LW: 63) | |
400 Meters | 22 | 3:20.17 | 50.04 | ▲1 (LW: 23) | |
400 Meter Hurdles | 39 | 3:56.09 | 59.02 | ▼1 (LW: 38) | |
800 Meters | 25 | 7:44.25 | 1:56.06 | ▼5 (LW: 20) | |
1500 Meters | 20 | 15:57.95 | 3:59.49 | ▼2 (LW: 18) | |
5000 Meters | 100 | 1:03:14 | 15:48.59 | ▼4 (LW: 96) | |
Pole Vault | 10 | 17.73m 58-2 | 4.43m 14-6½ | ▲4 (LW: 14) | |
Long Jump | 16 | 26.84m 88-¾ | 6.71m 22-¼ | ▲8 (LW: 24) | |
Shot Put | 50 | 52.14m 171-1 | 13.04m 42-9¼ | ▼1 (LW: 49) | |
Discus | 97 | 142.06m 466-1 | 35.52m 116-6 | ▼6 (LW: 91) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2023 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/28 MEN | WOMEN | Mon 3/27 MEN | WOMEN | |||
Week 2 | Tue 4/4 MEN | WOMEN | Mon 4/3 MEN | WOMEN | Mon 4/3 MEN | WOMEN | ||
Week 3 | Tue 4/11 MEN | WOMEN | Mon 4/10 MEN | WOMEN | Mon 4/10 MEN | WOMEN | Mon 4/10 MEN | WOMEN | |
Week 4 | Tue 4/18 MEN | WOMEN | Mon 4/17 MEN | WOMEN | Mon 4/17 MEN | WOMEN | Mon 4/17 MEN | WOMEN | |
Week 5 | Tue 4/25 MEN | WOMEN | Mon 4/24 MEN | WOMEN | Mon 4/24 MEN | WOMEN | Mon 4/24 MEN | WOMEN | |
Week 6 | Tue 5/2 MEN | WOMEN | Mon 5/1 MEN | WOMEN | Mon 5/1 MEN | WOMEN | Mon 5/1 MEN | WOMEN | |
Week 7 | Tue 5/9 MEN | WOMEN | Mon 5/8 MEN | WOMEN | Mon 5/8 MEN | WOMEN | Mon 5/8 MEN | WOMEN | |
Week 8 | Tue 5/16 MEN | WOMEN | Mon 5/15 MEN | WOMEN | Mon 5/15 MEN | WOMEN | Mon 5/15 MEN | WOMEN | |
Week 9 | Tue 5/23 MEN | WOMEN | Fri 5/19 MEN | WOMEN | Fri 5/19 MEN | WOMEN | Fri 5/19 MEN | WOMEN | |
FINAL Results | Sun 5/28 MEN | WOMEN |
NCAA Division III
Men's Outdoor Track & Field
#EventSquad Rankings
NCAA Division III
Men's Outdoor Track & Field
#EventSquad Rankings
Ithaca
Ithaca
Week-by-Week Ranking
Pole Vault
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2022 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 |
2021 | 8 | 9 | 8 | 7 | 7 | 8 | ||
2019 | 8 | 9 | 13 | 14 | 10 | 10 | 10 |
100 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 77 | 109 | 100 | 47 | 52 | 39 | 41 | 45 |
2022 | 101 | 118 | 51 | 35 | 32 | 25 | 28 | 31 |
2021 | 35 | 54 | 33 | 27 | 23 | 10 | 13 | 13 |
2019 | 81 | 102 | 59 | 68 | 62 | 63 | 64 |
110 Meter Hurdles
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 26 | 32 | 31 | 35 | 36 | 36 | 36 | |
2019 | 24 | 27 | 28 | 33 | 35 | 35 | 37 |
1500 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 129 | 162 | 151 | 164 | 158 | 154 | 155 | 156 |
2022 | 71 | 81 | 89 | 98 | 107 | 108 | 112 | 112 |
2021 | 13 | 26 | 35 | 44 | 46 | 45 | 41 | 41 |
2019 | 11 | 12 | 16 | 18 | 20 | 20 | 20 |
200 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 83 | 119 | 92 | 101 | 110 | 113 | 107 | 108 |
2022 | 175 | 104 | 76 | 46 | 53 | 57 | 60 | 61 |
2021 | 37 | 60 | 60 | 53 | 52 | 35 | 38 | 39 |
2019 | 118 | 64 | 55 | 63 | 56 | 58 | 61 |
400 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 109 | 117 | 115 | 121 | 121 | |||
2022 | 77 | 112 | 115 | 83 | 88 | 92 | 40 | 40 |
2021 | 40 | 60 | 42 | 47 | 50 | 67 | 68 | |
2019 | 32 | 12 | 18 | 23 | 22 | 25 | 25 |
5000 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 165 | 171 | 177 | 142 | 144 | 144 | ||
2022 | 147 | 108 | 74 | 60 | 48 | 50 | 50 | |
2021 | 13 | 20 | 19 | 25 | 29 | 31 | 34 | 34 |
2019 | 78 | 89 | 96 | 100 | 102 | 99 |
800 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 80 | 77 | 85 | 93 | 102 | 92 | 97 | 99 |
2022 | 93 | 83 | 67 | 75 | 87 | 88 | 88 | |
2021 | 13 | 21 | 28 | 32 | 35 | 43 | 34 | 36 |
2019 | 21 | 25 | 20 | 20 | 25 | 25 | 27 |
Discus
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 44 | 54 | 59 | 66 | 73 | 75 | 76 | 77 |
2022 | 20 | 15 | 11 | 12 | 14 | 15 | 18 | 19 |
2021 | 28 | 31 | 34 | 32 | 33 | 33 | ||
2019 | 116 | 91 | 88 | 91 | 97 | 98 | 99 |
High Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 32 | 43 | 54 | 56 | 62 | 62 | 64 |
Javelin
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 37 | 32 | 36 | 38 | 40 |
Long Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2023 | 85 | 56 | 56 | 54 | 44 | 45 | 46 | |
2022 | 58 | 32 | 37 | 39 | 41 | 42 | ||
2021 | 19 | 21 | 13 | |||||
2019 | 89 | 38 | 31 | 24 | 16 | 17 | 17 |
400 Meter Hurdles
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 36 | 37 | 34 | 35 | 35 | |||
2021 | 10 | 11 | 11 | 13 | 14 | 15 | 15 | 15 |
2019 | 24 | 25 | 26 | 38 | 39 | 39 | 39 |
10,000 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 47 | 51 | 55 | 56 | 56 |
Hammer
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 6 | 7 | 8 | 9 | 10 | 10 | 11 | 12 |
Shot Put
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 18 | 9 | 10 | 11 | 12 | 12 | ||
2019 | 41 | 46 | 49 | 50 | 52 | 52 |