USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #6 - May 7th
Squad Summary
RPI -- 110 Meter Hurdles
Team Rk | Div Qual Rk | Athlete/Relay | Yr | Mark | Meet | Date |
---|
Team Summary
RPI
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 72 | 44.89 | 11.22 | ▲33 (LW: 105) | |
110 Meter Hurdles | 26 | 1:04.31 | 16.08 | ▲4 (LW: 30) | |
200 Meters | 71 | 1:30.72 | 22.68 | ▲11 (LW: 82) | |
400 Meters | 68 | 3:23.98 | 51.00 | ◀▶ (LW: 68) | |
400 Meter Hurdles | 61 | 4:10.35 | 1:02.59 | ▼2 (LW: 59) | |
800 Meters | 37 | 7:48.42 | 1:57.10 | ▲47 (LW: 84) | |
1500 Meters | 8 | 15:40.96 | 3:55.24 | ▼2 (LW: 6) | |
Steeplechase | 11 | 38:25.73 | 9:36.43 | ◀▶ (LW: 11) | |
5000 Meters | 2 | 57:53.59 | 14:28.40 | ◀▶ (LW: 2) | |
10,000 Meters | 3 | 2:02:11 | 30:32.84 | ◀▶ (LW: 3) | |
High Jump | 53 | 6.98m 22-10¾ | 1.74m 5-8¾ | ▼1 (LW: 52) | |
Pole Vault | 30 | 16.10m 52-9¾ | 4.03m 13-2½ | ▲1 (LW: 31) | |
Long Jump | 31 | 26.36m 86-5¾ | 6.59m 21-7½ | ▲25 (LW: 56) | |
Triple Jump | 47 | 49.46m 162-3 | 12.36m 40-7 | ◀▶ (LW: 47) | |
Shot Put | 23 | 55.73m 182-10 | 13.93m 45-8½ | ▼1 (LW: 22) | |
Discus | 17 | 172.59m 566-3 | 43.15m 141-7 | ▲3 (LW: 20) | |
Hammer | 28 | 186.57m 612-1 | 46.64m 153-1 | ▲11 (LW: 39) | |
Javelin | 4 | 216 | 54.06m 177-4 | ▲1 (LW: 5) | |
Decathlon | 4 | 21,169 | 5,292 | ◀▶ (LW: 4) |
Event Summary -- Top 16 Squads
Men's 110 Meter Hurdles
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | Otterbein | 59.12 | 14.78 | OAC | Great Lakes | ◀▶ (LW: 1) |
2 | Mount Union | 59.36 | 14.84 | OAC | Great Lakes | ◀▶ (LW: 2) |
3 | UW-Whitewater | 59.64 | 14.91 | WIAC | Midwest | ◀▶ (LW: 3) |
4 | UW-Platteville | 1:00.32 | 15.08 | WIAC | Midwest | ◀▶ (LW: 4) |
5 | WPI | 1:01.45 | 15.36 | NEWMAC | New England | ▲6 (LW: 11) |
6 | Wartburg | 1:01.70 | 15.42 | American Rivers | Central | ▼1 (LW: 5) |
7 | George Fox | 1:01.71 | 15.43 | Northwest Conference | West | ▼1 (LW: 6) |
8 | SUNY Cortland | 1:01.93 | 15.48 | SUNYAC | Atlantic | ◀▶ (LW: 8) |
9 | Texas Lutheran | 1:01.94 | 15.48 | SCAC | South/Southeast | ▼2 (LW: 7) |
10 | Rowan | 1:02.09 | 15.52 | NJAC | Atlantic | ▼1 (LW: 9) |
11 | Wabash | 1:02.15 | 15.54 | NCAC | Great Lakes | ▲2 (LW: 13) |
12 | Springfield (Mass.) | 1:02.22 | 15.56 | NEWMAC | New England | ▲2 (LW: 14) |
13 | Wheaton (Ill.) | 1:02.41 | 15.60 | CCIW | Midwest | ▲6 (LW: 19) |
14 | UW-Eau Claire | 1:02.42 | 15.60 | WIAC | Midwest | ▼4 (LW: 10) |
15 | St. Thomas (Minn.) | 1:02.48 | 15.62 | MIAC | Central | ▼4 (LW: 11) |
16 | Nebraska Wesleyan | 1:02.80 | 15.70 | American Rivers | Central | ▼1 (LW: 15) |
26 | RPI | 1:04.31 | 16.08 | Liberty League | Atlantic | ▲4 (LW: 30) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2022 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/29 MEN | WOMEN | Mon 3/28 MEN | WOMEN | |||
Week 2 | Tue 4/5 MEN | WOMEN | Mon 4/4 MEN | WOMEN | Mon 4/4 MEN | WOMEN | ||
Week 3 | Tue 4/12 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | |
Week 4 | Tue 4/19 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | |
Week 5 | Tue 4/26 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | |
Week 6 | Tue 5/3 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | |
Week 7 | Tue 5/10 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | |
Week 8 | Tue 5/17 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | |
Week 9 | Mon 5/23 MEN | WOMEN | Fri 5/20 MEN | WOMEN | Fri 5/20 MEN | WOMEN | Fri 5/20 MEN | WOMEN | |
FINAL Results | Sun 5/29 |
NCAA Division III
Men's Outdoor Track & Field
#EventSquad Rankings
NCAA Division III
Men's Outdoor Track & Field
#EventSquad Rankings
RPI
RPI
Week-by-Week Ranking
110 Meter Hurdles
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 39 | 43 | 43 | 44 | 44 | |||
2021 | 49 | 49 | 49 | |||||
2019 | 22 | 26 | 23 | 30 | 26 | 27 | 27 |