USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #6 - May 7th
Team Summary
WHEATON (ILL.)
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 120 | 45.59 | 11.40 | ▲24 (LW: 144) | |
110 Meter Hurdles | 13 | 1:02.41 | 15.60 | ▲6 (LW: 19) | |
200 Meters | 85 | 1:31.02 | 22.76 | ▼8 (LW: 77) | |
400 Meters | 15 | 3:18.93 | 49.73 | ◀▶ (LW: 15) | |
800 Meters | 57 | 7:51.42 | 1:57.86 | ▼2 (LW: 55) | |
1500 Meters | 71 | 16:20.60 | 4:05.15 | ▲5 (LW: 76) | |
Steeplechase | 27 | 39:56.50 | 9:59.12 | ▼1 (LW: 26) | |
5000 Meters | 87 | 1:02:52 | 15:43.05 | ▲12 (LW: 99) | |
High Jump | 14 | 7.62m 25-0 | 1.90m 6-3 | ▲2 (LW: 16) | |
Pole Vault | 7 | 18.01m 59-1 | 4.50m 14-9¼ | ◀▶ (LW: 7) | |
Long Jump | 99 | 24.62m 80-9¼ | 6.16m 20-2½ | ▼6 (LW: 93) | |
Shot Put | 38 | 54.03m 177-3 | 13.51m 44-3¾ | ▲10 (LW: 48) | |
Discus | 30 | 165.85m 544-2 | 41.46m 136-1 | ▲5 (LW: 35) | |
Javelin | 58 | 177.73m 583-1 | 44.43m 145-10 | ▲17 (LW: 75) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2022 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/29 MEN | WOMEN | Mon 3/28 MEN | WOMEN | |||
Week 2 | Tue 4/5 MEN | WOMEN | Mon 4/4 MEN | WOMEN | Mon 4/4 MEN | WOMEN | ||
Week 3 | Tue 4/12 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | |
Week 4 | Tue 4/19 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | |
Week 5 | Tue 4/26 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | |
Week 6 | Tue 5/3 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | |
Week 7 | Tue 5/10 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | |
Week 8 | Tue 5/17 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | |
Week 9 | Mon 5/23 MEN | WOMEN | Fri 5/20 MEN | WOMEN | Fri 5/20 MEN | WOMEN | Fri 5/20 MEN | WOMEN | |
FINAL Results | Sun 5/29 |
NCAA Division III
Men's Outdoor Track & Field
#EventSquad Rankings
NCAA Division III
Men's Outdoor Track & Field
#EventSquad Rankings
Wheaton (Ill.)
Wheaton (Ill.)
Week-by-Week Ranking
100 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 109 | 109 | 111 | 82 | 87 | 74 | ||
2021 | 71 | 63 | 71 | 71 | 78 | 57 | ||
2019 | 147 | 138 | 135 | 144 | 120 | 121 | 121 |
10,000 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 51 | 52 | 52 | |||||
2021 | 33 | 35 | 35 |
1500 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 74 | 85 | 70 | 64 | 65 | 65 | ||
2021 | 102 | 79 | 69 | 61 | 52 | 54 | 54 | 54 |
2019 | 58 | 59 | 73 | 76 | 71 | 72 | 76 |
200 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 93 | 87 | 96 | 109 | 112 | 113 | ||
2021 | 40 | 13 | 19 | 23 | 21 | 22 | 28 | 30 |
2019 | 37 | 52 | 69 | 77 | 85 | 87 | 79 |
400 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 103 | 77 | 83 | 88 | 72 | |||
2021 | 22 | 34 | 11 | 12 | 14 | 13 | 13 | 12 |
2019 | 17 | 21 | 29 | 15 | 15 | 15 | 15 |
5000 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 106 | 112 | 99 | 78 | 79 | 81 | ||
2021 | 87 | 99 | 107 | 64 | 67 | 68 | ||
2019 | 69 | 98 | 95 | 99 | 87 | 91 | 92 |
800 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 45 | 60 | 65 | 72 | 72 | 67 | ||
2021 | 62 | 56 | 61 | 47 | 42 | 40 | 42 | 43 |
2019 | 45 | 56 | 52 | 55 | 57 | 58 | 59 |
Discus
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 77 | 72 | 54 | 19 | 22 | 23 | ||
2021 | 33 | 33 | 36 | 39 | 43 | 31 | 32 | 32 |
2019 | 36 | 40 | 32 | 35 | 30 | 30 | 28 |
High Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 17 | 20 | 21 | 20 | 21 | 21 | ||
2021 | 11 | 17 | 25 | 27 | 29 | 27 | 28 | 28 |
2019 | 13 | 13 | 15 | 16 | 14 | 12 | 12 |
Pole Vault
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 31 | 31 | 31 | |||||
2021 | 14 | 10 | 11 | 11 | 11 | |||
2019 | 11 | 11 | 7 | 7 | 7 | 7 | 7 |
Shot Put
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 55 | 31 | 23 | 22 | 25 | 26 | ||
2021 | 19 | 27 | 25 | 29 | 25 | 20 | 20 | 20 |
2019 | 37 | 42 | 45 | 48 | 38 | 39 | 39 |
Steeplechase
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 24 | 19 | 25 | 22 | 21 | 21 | ||
2019 | 29 | 33 | 26 | 27 | 26 | 27 |
Javelin
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 | 62 | 60 | 62 | 53 | ||||
2019 | 48 | 58 | 69 | 75 | 58 | 58 | 60 |
Long Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 | 35 | 46 | 57 | 63 | 71 | 75 | 75 | 75 |
2019 | 93 | 99 | 101 | 102 |
Mile
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 |
Decathlon
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 | 9 |
110 Meter Hurdles
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 | 17 | 11 | 11 | 13 | 9 | 12 | 14 | 14 |
2019 | 29 | 19 | 19 | 13 | 14 | 15 |
3000 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 |
400 Meter Hurdles
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 | 5 | 5 | 6 |