USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Men's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #6 - May 7th
Team Summary
CARTHAGE
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 146 | 46.05 | 11.51 | ▼3 (LW: 143) | |
110 Meter Hurdles | 43 | 1:08.71 | 17.18 | ▼1 (LW: 42) | |
200 Meters | 95 | 1:31.47 | 22.87 | ▲2 (LW: 97) | |
400 Meters | 26 | 3:20.64 | 50.16 | ▲14 (LW: 40) | |
400 Meter Hurdles | 27 | 3:53.25 | 58.31 | ▼1 (LW: 26) | |
800 Meters | 104 | 7:58.44 | 1:59.61 | ▼3 (LW: 101) | |
1500 Meters | 85 | 16:24.81 | 4:06.20 | ▲3 (LW: 88) | |
5000 Meters | 96 | 1:03:09 | 15:47.30 | ▲1 (LW: 97) | |
10,000 Meters | 21 | 2:09:28 | 32:22.00 | NR | |
High Jump | 56 | 6.85m 22-5¾ | 1.71m 5-7¼ | ▼1 (LW: 55) | |
Long Jump | 85 | 25.01m 82-¾ | 6.25m 20-6¼ | ▲12 (LW: 97) | |
Shot Put | 22 | 55.98m 183-8 | 14.00m 45-11 | ▼1 (LW: 21) | |
Discus | 15 | 175.44m 575-7 | 43.86m 143-11 | ▼2 (LW: 13) | |
Hammer | 12 | 195.36m 641-0 | 48.84m 160-3 | ▲4 (LW: 16) | |
Javelin | 94 | 158.39m 519-8 | 39.60m 129-11 | ▲18 (LW: 112) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2022 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/29 MEN | WOMEN | Mon 3/28 MEN | WOMEN | |||
Week 2 | Tue 4/5 MEN | WOMEN | Mon 4/4 MEN | WOMEN | Mon 4/4 MEN | WOMEN | ||
Week 3 | Tue 4/12 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | |
Week 4 | Tue 4/19 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | |
Week 5 | Tue 4/26 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | |
Week 6 | Tue 5/3 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | |
Week 7 | Tue 5/10 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | |
Week 8 | Tue 5/17 | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | |
Week 9 | Mon 5/23 | Sun 5/22 | Sun 5/22 | Sun 5/22 | |
FINAL Results | Sun 5/29 |
NCAA Division III
Men's Outdoor Track & Field
#EventSquad Rankings
NCAA Division III
Men's Outdoor Track & Field
#EventSquad Rankings
Carthage
Carthage
Week-by-Week Ranking
1500 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 125 | 118 | 94 | 97 | 96 | |||
2021 | 57 | 60 | 74 | 79 | 69 | 76 | 79 | 81 |
2019 | 73 | 93 | 87 | 88 | 85 | 87 | 87 |
10,000 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 44 | 46 | ||||||
2019 | 21 | 23 | 23 |
100 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 120 | 118 | 119 | 104 | 104 | |||
2021 | 88 | 107 | 134 | 79 | 63 | 54 | 60 | 61 |
2019 | 134 | 163 | 145 | 143 | 146 | 152 | 153 |
200 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 77 | 98 | 103 | 107 | 109 | |||
2021 | 140 | 25 | 27 | 34 | 40 | 46 | 41 | |
2019 | 70 | 92 | 91 | 97 | 95 | 97 | 98 |
400 Meter Hurdles
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 45 | 47 | 48 | 48 | ||||
2019 | 21 | 23 | 24 | 26 | 27 | 30 | 30 |
400 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 132 | 116 | 102 | |||||
2021 | 30 | 44 | 39 | 43 | 43 | 48 | 52 | 52 |
2019 | 97 | 40 | 26 | 28 | 28 |
5000 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 122 | 128 | 103 | 104 | ||||
2021 | 40 | 64 | 49 | 53 | 58 | 62 | 65 | 65 |
2019 | 81 | 81 | 92 | 97 | 96 | 98 | 86 |
800 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 154 | 111 | 102 | 78 | 74 | |||
2021 | 102 | 110 | 140 | 128 | 143 | 141 | 143 | 145 |
2019 | 94 | 119 | 92 | 101 | 104 | 105 | 105 |
Discus
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 20 | 22 | 23 | 22 | 23 | |||
2021 | 24 | 21 | 24 | 27 | 26 | 26 | 28 | 28 |
2019 | 23 | 17 | 10 | 13 | 15 | 16 | 16 |
Hammer
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 4 | 2 | 4 | 4 | 2 | |||
2021 | 14 | 6 | 5 | 4 | 5 | 5 | 5 | 5 |
2019 | 16 | 18 | 20 | 16 | 12 | 14 | 10 |
Long Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 103 | 85 | 83 | 92 | 95 | |||
2021 | 42 | 59 | 81 | 76 | 84 | 83 | 83 | 83 |
2019 | 92 | 105 | 113 | 97 | 85 | 85 | 88 |
Shot Put
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 8 | 3 | 5 | 3 | 3 | |||
2021 | 19 | 25 | 28 | 25 | 22 | 16 | 17 | 17 |
2019 | 18 | 17 | 19 | 21 | 22 | 22 | 22 |
Mile
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 |
Weight Throw
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 |
60 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 |
3000 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 |
110 Meter Hurdles
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2019 | 30 | 36 | 39 | 42 | 43 | 43 | 40 |
High Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2019 | 24 | 34 | 45 | 55 | 56 | 56 | 56 |
Javelin
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2019 | 103 | 112 | 94 | 95 | 95 |