USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division II
Women's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #3 - April 2nd
Season-to-Date Summary
Top Event Squads
Event | Team | Total | Avg | Change |
---|---|---|---|---|
100 Meters | Academy of Art | 48.16 | 12.04 | ◀▶ (LW: 1) |
100 Meter Hurdles | Pittsburg State | 58.56 | 14.64 | NR |
200 Meters | Academy of Art | 1:37.90 | 24.48 | ◀▶ (LW: 1) |
400 Meters | Saint Augustine's | 3:41.47 | 55.37 | ◀▶ (LW: 1) |
400 Meter Hurdles | UC San Diego | 4:05.95 | 1:01.49 | ◀▶ (LW: 1) |
800 Meters | Simon Fraser | 8:42.51 | 2:10.63 | ▲1 (LW: 2) |
1500 Meters | Adams State | 18:31.92 | 4:37.98 | NR |
Steeplechase | Augustana (S.D.) | 44:57.33 | 11:14.33 | NR |
5000 Meters | Chico State | 1:10:01 | 17:30.27 | ▲4 (LW: 5) |
10,000 Meters | Azusa Pacific | 2:27:56 | 36:59.05 | NR |
High Jump | Tiffin | 6.68m 21-11 | 1.67m 5-5¾ | NR |
Pole Vault | Pittsburg State | 14.92m 48-11¼ | 3.73m 12-2¾ | NR |
Long Jump | UC-Colorado Springs | 22.38m 73-5¼ | 5.60m 18-4¼ | ▲9 (LW: 10) |
Triple Jump | U-Mary | 46.31m 151-11 | 11.58m 38-0 | NR |
Shot Put | Angelo State | 54.12m 177-7 | 13.53m 44-4¾ | ◀▶ (LW: 1) |
Discus | Angelo State | 189.36m 621-3 | 47.34m 155-4 | ◀▶ (LW: 1) |
Hammer | Ashland | 219 | 54.80m 179-10 | ◀▶ (LW: 1) |
Javelin | Missouri Southern | 179.47m 588-10 | 44.87m 147-3 | NR |
Heptathlon | Central Washington | 17,382 | 4,346 | ◀▶ (LW: 1) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division II Outdoor Track & Field
2023 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/28 | Mon 3/27 | |||
Week 2 | Tue 4/4 | Mon 4/3 | Mon 4/3 | ||
Week 3 | Tue 4/11 | Mon 4/10 | Mon 4/10 | ||
Week 4 | Tue 4/18 | Mon 4/17 | Mon 4/17 | Mon 4/17 | |
Week 5 | Tue 4/25 | Mon 4/24 | Mon 4/24 | Mon 4/24 | |
Week 6 | Tue 5/2 | Mon 5/1 | Mon 5/1 | Mon 5/1 | |
Week 7 | Tue 5/9 | Mon 5/8 | Mon 5/8 | Mon 5/8 | |
Week 8 | Tue 5/16 | Mon 5/15 | Mon 5/15 | Mon 5/15 | |
Week 9 | Mon 5/22 | ||||
FINAL Results | Sun 5/28 |