USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division II
Women's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #5 - April 16th
Event Summary
Women's Shot Put
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | Angelo State | 55.88m 183-4 | 13.97m 45-10 | Lone Star | South Central | ◀▶ (LW: 1) |
2 | Ashland | 55.52m 182-2 | 13.88m 45-6½ | GLIAC | Midwest | NR |
3 | West Texas A&M | 54.33m 178-3 | 13.58m 44-6¾ | Lone Star | South Central | ▼1 (LW: 2) |
4 | Minnesota State | 53.96m 177-1 | 13.49m 44-3¼ | NSIC | Central | ▼1 (LW: 3) |
5 | Millersville | 53.81m 176-7 | 13.45m 44-1¾ | PSAC | Atlantic | ▼1 (LW: 4) |
6 | Neb.-Kearney | 53.80m 176-6 | 13.45m 44-1½ | MIAA | Central | ◀▶ (LW: 6) |
7 | Missouri Southern | 53.73m 176-4 | 13.43m 44-1 | MIAA | Central | ▼2 (LW: 5) |
8 | Tiffin | 53.51m 175-7 | 13.38m 43-10¾ | G-MAC | Midwest | ▼1 (LW: 7) |
9 | Wayne State (Neb.) | 53.13m 174-4 | 13.28m 43-7 | NSIC | Central | ▼1 (LW: 8) |
10 | Grand Valley State | 53.01m 173-11 | 13.25m 43-5¾ | GLIAC | Midwest | NR |
11 | Indianapolis | 52.01m 170-8 | 13.00m 42-8 | GLVC | Midwest | ▼2 (LW: 9) |
12 | Colo. School of Mines | 51.03m 167-5 | 12.76m 41-10¼ | RMAC | South Central | ▼2 (LW: 10) |
13 | Wheeling | 51.00m 167-4 | 12.75m 41-10 | Mountain East | Atlantic | ▲4 (LW: 17) |
14 | Sioux Falls | 50.92m 167-1 | 12.73m 41-9¼ | NSIC | Central | ▼3 (LW: 11) |
15 | Harding | 50.69m 166-4 | 12.67m 41-7 | Great American | Central | ▼3 (LW: 12) |
16 | Pittsburg State | 50.46m 165-7 | 12.62m 41-4¾ | MIAA | Central | ▼3 (LW: 13) |
17 | SF State | 49.82m 163-6 | 12.46m 40-10½ | CCAA | West | ▼2 (LW: 15) |
18 | Central Missouri | 49.71m 163-1 | 12.43m 40-9¼ | MIAA | Central | ◀▶ (LW: 18) |
19 | Stanislaus State | 49.70m 163-1 | 12.42m 40-9¼ | CCAA | West | ▼5 (LW: 14) |
20 | Assumption | 49.17m 161-4 | 12.29m 40-4 | Northeast-10 | East | ◀▶ (LW: 20) |
21 | Livingstone | 49.05m 160-11 | 12.26m 40-2¾ | CIAA | Atlantic | ▼5 (LW: 16) |
22 | Walsh | 48.65m 159-8 | 12.16m 39-11 | G-MAC | Midwest | ▼3 (LW: 19) |
23 | Southern Arkansas | 47.73m 156-7 | 11.93m 39-1¾ | Great American | Central | ▼2 (LW: 21) |
24 | Lewis | 47.65m 156-4 | 11.91m 39-1 | GLVC | Midwest | ▲7 (LW: 31) |
25 | Western Colorado | 47.56m 156-1 | 11.89m 39-¼ | RMAC | South Central | ▲2 (LW: 27) |
26 | Central Washington | 47.44m 155-8 | 11.86m 38-11 | GNAC | West | ▲19 (LW: 45) |
27 | Fresno Pacific | 47.24m 155-0 | 11.81m 38-9 | PacWest | West | ▼5 (LW: 22) |
28 | Cal Poly Pomona | 47.23m 155-0 | 11.81m 38-9 | CCAA | West | ▼5 (LW: 23) |
29 | Slippery Rock | 46.89m 153-10 | 11.72m 38-5½ | PSAC | Atlantic | ▼5 (LW: 24) |
30 | Shippensburg | 46.86m 153-9 | 11.72m 38-5¼ | PSAC | Atlantic | NR |
31 | Mount Olive | 46.79m 153-6 | 11.70m 38-4½ | Conf. Carolinas | Southeast | ▼2 (LW: 29) |
32 | West Georgia | 46.70m 153-3 | 11.68m 38-3¾ | Gulf South | South | ▲1 (LW: 33) |
33 | Alabama-Huntsville | 46.66m 153-1 | 11.66m 38-3¼ | GSC | South | ▼7 (LW: 26) |
34 | Texas A&M-Commerce | 46.65m 153-1 | 11.66m 38-3¼ | Lone Star | South Central | ▲2 (LW: 36) |
35 | Southwest Minnesota State | 46.52m 152-8 | 11.63m 38-2 | NSIC | Central | ▼10 (LW: 25) |
36 | Cal Poly Humboldt | 46.51m 152-7 | 11.63m 38-1¾ | CCAA | West | ▼8 (LW: 28) |
37 | West Liberty State | 46.20m 151-7 | 11.55m 37-10¾ | Mountain East | Atlantic | ▼8 (LW: 29) |
38 | Tarleton State | 45.77m 150-2 | 11.44m 37-6½ | Lone Star | South Central | ▲18 (LW: 56) |
39 | Albany State (Ga.) | 45.69m 149-11 | 11.42m 37-5¾ | SIAC | South | ▲2 (LW: 41) |
40 | Chico State | 45.51m 149-4 | 11.38m 37-4 | CCAA | West | ▼1 (LW: 39) |
41 | Stonehill | 45.50m 149-4 | 11.38m 37-4 | Northeast-10 | East | NR |
42 | Southern New Hampshire | 45.45m 149-2 | 11.36m 37-3½ | Northeast-10 | East | ◀▶ (LW: 42) |
43 | Central Oklahoma | 45.25m 148-6 | 11.31m 37-1½ | MIAA | Central | ▼3 (LW: 40) |
44 | CUI | 45.18m 148-3 | 11.30m 37-¾ | PacWest | West | ▼12 (LW: 32) |
45 | Northwest Missouri | 45.08m 147-11 | 11.27m 36-11¾ | MIAA | Central | ▼11 (LW: 34) |
46 | Azusa Pacific | 44.73m 146-9 | 11.18m 36-8¼ | PacWest | West | ▼11 (LW: 35) |
47 | Queens (N.C.) | 44.62m 146-5 | 11.16m 36-7¼ | SAC | Southeast | ▼10 (LW: 37) |
48 | Fort Valley State | 44.53m 146-1 | 11.13m 36-6¼ | SIAC | South | ▼10 (LW: 38) |
49 | UNC Pembroke | 44.41m 145-9 | 11.10m 36-5¼ | Peach Belt | Southeast | ▼3 (LW: 46) |
50 | Franklin Pierce | 44.23m 145-2 | 11.06m 36-3½ | Northeast-10 | East | ◀▶ (LW: 50) |
51 | Missouri Western | 44.13m 144-10 | 11.03m 36-2½ | MIAA | Central | NR |
52 | Northern Michigan | 44.03m 144-6 | 11.01m 36-1½ | GLIAC | Midwest | ▲3 (LW: 55) |
53 | Montana St.-Billings | 44.01m 144-5 | 11.00m 36-1¼ | GNAC | West | ▼9 (LW: 44) |
54 | Truman | 43.98m 144-4 | 11.00m 36-1 | GLVC | Midwest | ▼7 (LW: 47) |
55 | Augusta | 43.93m 144-2 | 10.98m 36-½ | Peach Belt | Southeast | ▼12 (LW: 43) |
56 | Nova Southeastern | 43.88m 144-0 | 10.97m 36-0 | Peach Belt | South | ▲3 (LW: 59) |
57 | Northwestern Oklahoma State | 43.63m 143-2 | 10.91m 35-9½ | GAC | Central | ▼10 (LW: 47) |
58 | Columbus State | 43.62m 143-2 | 10.90m 35-9½ | Peach Belt | Southeast | ▼9 (LW: 49) |
59 | East Stroudsburg | 43.51m 142-9 | 10.88m 35-8¼ | PSAC | Atlantic | NR |
60 | Maryville (Mo.) | 43.50m 142-9 | 10.88m 35-8¼ | GLVC | Midwest | ▼9 (LW: 51) |
61 | Kentucky State | 43.48m 142-8 | 10.87m 35-8 | SIAC | South | ▼9 (LW: 52) |
62 | Concordia (Ore.) | 43.24m 141-11 | 10.81m 35-5¾ | GNAC | West | ▼9 (LW: 53) |
63 | Bemidji State | 43.19m 141-9 | 10.80m 35-5¼ | NSIC | Central | ▼9 (LW: 54) |
64 | Charleston (W.Va.) | 42.90m 140-9 | 10.72m 35-2¼ | Mountain East | Atlantic | ▼2 (LW: 62) |
65 | Wingate | 42.74m 140-3 | 10.68m 35-¾ | SAC | Southeast | ▼2 (LW: 63) |
66 | Lenoir-Rhyne | 42.59m 139-9 | 10.65m 34-11¼ | SAC | Southeast | ▼9 (LW: 57) |
67 | Wayne State (Mich.) | 42.42m 139-2 | 10.60m 34-9½ | GLIAC | Midwest | NR |
68 | Emporia State | 42.38m 139-1 | 10.60m 34-9¼ | MIAA | Central | ▼8 (LW: 60) |
69 | Johnson C. Smith | 42.32m 138-10 | 10.58m 34-8½ | CIAA | Atlantic | ▼11 (LW: 58) |
70 | West Virginia Wesleyan | 42.06m 138-0 | 10.52m 34-6 | Mountain East | Atlantic | ▼9 (LW: 61) |
71 | Fort Hays State | 41.50m 136-2 | 10.38m 34-½ | MIAA | Central | ▼2 (LW: 69) |
72 | Georgian Court | 41.43m 135-11 | 10.36m 33-11¾ | CACC | East | ▼8 (LW: 64) |
73 | Lees-McRae | 40.62m 133-3 | 10.15m 33-3¾ | Conf. Carolinas | Southeast | ▼8 (LW: 65) |
74 | Newberry | 40.60m 133-3 | 10.15m 33-3¾ | SAC | Southeast | ▼8 (LW: 66) |
75 | Western Washington | 40.20m 131-11 | 10.05m 32-11¾ | GNAC | West | ▼8 (LW: 67) |
76 | Claflin | 40.09m 131-7 | 10.02m 32-10¾ | CIAA (Central Intercollegiate) | Atlantic | ▼8 (LW: 68) |
77 | Catawba | 39.80m 130-7 | 9.95m 32-7¾ | SAC | Southeast | ▼7 (LW: 70) |
78 | Shaw | 39.78m 130-6 | 9.94m 32-7½ | CIAA | Atlantic | ▼6 (LW: 72) |
79 | UC-Colorado Springs | 39.65m 130-1 | 9.91m 32-6¼ | RMAC | South Central | ▼8 (LW: 71) |
80 | Colorado Mesa | 39.49m 129-7 | 9.87m 32-4¾ | RMAC | South Central | ▼4 (LW: 76) |
81 | Glenville State | 39.20m 128-8 | 9.80m 32-2 | Mountain East | Atlantic | ▼8 (LW: 73) |
82 | Concordia-St. Paul | 39.10m 128-4 | 9.78m 32-1 | NSIC | Central | ▼8 (LW: 74) |
83 | Lincoln (Pa.) | 38.68m 126-11 | 9.67m 31-8¾ | CIAA | Atlantic | ▼5 (LW: 78) |
84 | Barton | 38.55m 126-6 | 9.64m 31-7½ | Conf. Carolinas | Southeast | ▼9 (LW: 75) |
85 | Carson-Newman | 38.16m 125-3 | 9.54m 31-3¾ | SAC | Southeast | ▼8 (LW: 77) |
86 | Merrimack | 37.97m 124-7 | 9.49m 31-1¾ | Northeast-10 | East | NR |
87 | Spring Hill (Ala.) | 37.90m 124-4 | 9.48m 31-1 | SIAC | South | ▼8 (LW: 79) |
88 | William Jewell | 37.77m 123-11 | 9.44m 30-11¾ | GLVC | Midwest | ▼8 (LW: 80) |
89 | Tuskegee | 37.68m 123-8 | 9.42m 30-11 | SIAC | South | ▼8 (LW: 81) |
90 | West Chester | 37.19m 122-0 | 9.30m 30-6 | PSAC | Atlantic | NR |
91 | Northwest Nazarene | 37.12m 121-10 | 9.28m 30-5½ | GNAC | West | ▼8 (LW: 83) |
92 | Lock Haven | 36.76m 120-7 | 9.19m 30-2 | PSAC | Atlantic | NR |
93 | Coker | 36.72m 120-6 | 9.18m 30-1½ | SAC | Southeast | ▼11 (LW: 82) |
94 | California (Pa.) | 36.69m 120-5 | 9.17m 30-1¼ | PSAC | Atlantic | ▼11 (LW: 83) |
95 | Ohio Valley | 36.18m 118-9 | 9.04m 29-8¼ | G-MAC | Midwest | ▼9 (LW: 86) |
96 | Adams State | 35.91m 117-10 | 8.98m 29-5½ | RMAC | South Central | ▼11 (LW: 85) |
97 | Southwestern Oklahoma State | 35.62m 116-11 | 8.90m 29-2¾ | Great American | Central | ▼10 (LW: 87) |
98 | Cal State San Marcos | 35.47m 116-5 | 8.87m 29-1¼ | CCAA | West | ▼10 (LW: 88) |
99 | Clarion | 35.41m 116-2 | 8.85m 29-½ | PSAC | Atlantic | ▼10 (LW: 89) |
100 | Westminster (Utah) | 35.32m 115-11 | 8.83m 28-11¾ | RMAC | South Central | ▼8 (LW: 92) |
101 | Lane | 35.30m 115-10 | 8.82m 28-11½ | SIAC | South | ▼11 (LW: 90) |
102 | Minot State | 34.94m 114-8 | 8.74m 28-8 | NSIC | Central | ▼11 (LW: 91) |
103 | Point Loma Nazarene | 34.64m 113-8 | 8.66m 28-5 | PacWest | West | ▼10 (LW: 93) |
104 | Shorter | 34.45m 113-0 | 8.61m 28-3¼ | GSC | South | NR |
105 | Wilmington (Del.) | 32.98m 108-3 | 8.24m 27-¾ | CACC | East | ▼11 (LW: 94) |
106 | Drury | 25.93m 85-1 | 6.48m 21-3¼ | GLVC | Midwest | NR |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division II Outdoor Track & Field
2023 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/28 MEN | WOMEN | Mon 3/27 MEN | WOMEN | |||
Week 2 | Tue 4/4 MEN | WOMEN | Mon 4/3 MEN | WOMEN | Mon 4/3 MEN | WOMEN | ||
Week 3 | Tue 4/11 MEN | WOMEN | Mon 4/10 MEN | WOMEN | Mon 4/10 MEN | WOMEN | ||
Week 4 | Tue 4/18 MEN | WOMEN | Mon 4/17 MEN | WOMEN | Mon 4/17 MEN | WOMEN | Mon 4/17 MEN | WOMEN | |
Week 5 | Tue 4/25 MEN | WOMEN | Mon 4/24 MEN | WOMEN | Mon 4/24 MEN | WOMEN | Mon 4/24 MEN | WOMEN | |
Week 6 | Tue 5/2 MEN | WOMEN | Mon 5/1 MEN | WOMEN | Mon 5/1 MEN | WOMEN | Mon 5/1 MEN | WOMEN | |
Week 7 | Tue 5/9 MEN | WOMEN | Mon 5/8 MEN | WOMEN | Mon 5/8 MEN | WOMEN | Mon 5/8 MEN | WOMEN | |
Week 8 | Tue 5/16 MEN | WOMEN | Mon 5/15 MEN | WOMEN | Mon 5/15 MEN | WOMEN | Mon 5/15 MEN | WOMEN | |
Week 9 | Mon 5/22 MEN | WOMEN | ||||
FINAL Results | Sun 5/28 MEN | WOMEN |