USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Women's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #4 - April 23rd
Event Summary
Women's 400 Meters
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | Nebraska Wesleyan | 3:50.02 | 57.50 | American Rivers | Central | ◀▶ (LW: 1) |
2 | George Fox | 3:51.47 | 57.87 | Northwest Conference | West | ◀▶ (LW: 2) |
3 | TCNJ | 3:52.11 | 58.03 | NJAC | Atlantic | ▲4 (LW: 7) |
4 | Salisbury | 3:53.14 | 58.28 | Capital | Mideast | ▲2 (LW: 6) |
5 | Chicago | 3:54.84 | 58.71 | UAA | Midwest | NR |
6 | Williams | 3:55.03 | 58.76 | NESCAC | New England | ▼2 (LW: 4) |
7 | SUNY Geneseo | 3:55.49 | 58.87 | SUNYAC | Atlantic | ▼4 (LW: 3) |
8 | Messiah | 3:55.65 | 58.91 | Middle Atlantic | Mideast | ▼3 (LW: 5) |
9 | Rowan | 3:55.94 | 58.98 | NJAC | Atlantic | ▼1 (LW: 8) |
10 | Bethel (Minn.) | 3:55.95 | 58.99 | MIAC | Central | ◀▶ (LW: 10) |
11 | Middlebury | 3:56.13 | 59.03 | NESCAC | New England | ▼2 (LW: 9) |
12 | Johns Hopkins | 3:56.43 | 59.11 | Centennial | Mideast | ▲18 (LW: 30) |
13 | UW-La Crosse | 3:57.12 | 59.28 | WIAC | Midwest | ▲7 (LW: 20) |
14 | St. Norbert | 3:57.45 | 59.36 | Midwest Conference | Midwest | ◀▶ (LW: 14) |
15 | Millikin | 3:57.79 | 59.45 | CCIW | Midwest | ▼4 (LW: 11) |
16 | Wartburg | 3:58.00 | 59.50 | American Rivers | Central | ▲22 (LW: 38) |
17 | Mount Union | 3:58.26 | 59.56 | OAC | Great Lakes | ▼5 (LW: 12) |
18 | Trinity (Conn.) | 3:58.31 | 59.58 | NESCAC | New England | ▲10 (LW: 28) |
19 | Tufts | 3:58.50 | 59.62 | NESCAC | New England | ▼6 (LW: 13) |
20 | Otterbein | 3:58.99 | 59.75 | OAC | Great Lakes | ▼5 (LW: 15) |
21 | Amherst | 3:59.00 | 59.75 | NESCAC | New England | ▼5 (LW: 16) |
21 | Loras | 3:59.00 | 59.75 | American Rivers | Central | ▼5 (LW: 16) |
23 | North Central (Ill.) | 3:59.05 | 59.76 | CCIW | Midwest | ▼5 (LW: 18) |
24 | Eastern (Pa.) | 4:00.00 | --- | Middle Atlantic | Mideast | ▼3 (LW: 21) |
25 | Westfield State | 4:00.09 | 1:00.02 | MASCAC | New England | ▼6 (LW: 19) |
26 | UW-Eau Claire | 4:00.23 | 1:00.06 | WIAC | Midwest | ▼4 (LW: 22) |
27 | Coast Guard | 4:00.70 | 1:00.17 | NEWMAC | New England | ▼2 (LW: 25) |
27 | Lynchburg | 4:00.70 | 1:00.17 | ODAC | South/Southeast | ▼4 (LW: 23) |
29 | Wesleyan (Conn.) | 4:00.99 | 1:00.25 | NESCAC | New England | ▲6 (LW: 35) |
30 | SUNY Plattsburgh | 4:01.23 | 1:00.31 | SUNYAC | Atlantic | ▲39 (LW: 69) |
31 | Washington (Mo.) | 4:01.35 | 1:00.34 | UAA | Midwest | ▼4 (LW: 27) |
32 | Augustana (Ill.) | 4:01.38 | 1:00.34 | CCIW | Midwest | ▼8 (LW: 24) |
33 | Rhode Island College | 4:01.50 | 1:00.38 | Little East | New England | ▼7 (LW: 26) |
34 | Ithaca | 4:01.70 | 1:00.42 | Liberty League | Atlantic | ▼1 (LW: 33) |
35 | John Carroll | 4:01.73 | 1:00.43 | OAC | Great Lakes | ▼6 (LW: 29) |
36 | Emory | 4:01.90 | 1:00.48 | UAA | South/Southeast | ▼5 (LW: 31) |
37 | Moravian | 4:02.03 | 1:00.51 | Landmark | Mideast | ▼5 (LW: 32) |
38 | UW-Oshkosh | 4:02.29 | 1:00.57 | WIAC | Midwest | ▲25 (LW: 63) |
39 | UW-Whitewater | 4:02.45 | 1:00.61 | WIAC | Midwest | ▲3 (LW: 42) |
40 | Rutgers-Newark | 4:02.57 | 1:00.64 | NJAC | Atlantic | ▼3 (LW: 37) |
41 | Pomona-Pitzer | 4:02.61 | 1:00.65 | SCIAC | West | ▼7 (LW: 34) |
42 | Nazareth | 4:03.96 | 1:00.99 | Empire 8 | Atlantic | ▼6 (LW: 36) |
43 | Colby | 4:04.04 | 1:01.01 | NESCAC | New England | ▼4 (LW: 39) |
44 | Texas Lutheran | 4:04.70 | 1:01.17 | SCAC | South/Southeast | ▼4 (LW: 40) |
45 | Stevenson | 4:04.86 | 1:01.22 | Middle Atlantic | Mideast | ▲40 (LW: 85) |
46 | SUNY Oswego | 4:05.31 | 1:01.33 | SUNYAC | Atlantic | NR |
47 | Case Western Reserve | 4:05.44 | 1:01.36 | UAA | Great Lakes | ▲9 (LW: 56) |
48 | UW-Stevens Point | 4:05.45 | 1:01.36 | WIAC | Midwest | ▼7 (LW: 41) |
49 | Whittier | 4:05.86 | 1:01.47 | SCIAC | West | ▼6 (LW: 43) |
50 | Bates | 4:05.97 | 1:01.49 | NESCAC | New England | ▲20 (LW: 70) |
51 | Wittenberg | 4:06.00 | 1:01.50 | NCAC | Great Lakes | ▼7 (LW: 44) |
52 | Buffalo State | 4:06.34 | 1:01.59 | SUNYAC | Atlantic | ▲2 (LW: 54) |
53 | Baldwin Wallace | 4:06.43 | 1:01.61 | OAC | Great Lakes | ▲22 (LW: 75) |
54 | Rhodes | 4:07.11 | 1:01.78 | SAA | South/Southeast | ▼9 (LW: 45) |
55 | Occidental | 4:07.31 | 1:01.83 | SCIAC | West | ▼9 (LW: 46) |
56 | Pacific (Ore.) | 4:08.01 | 1:02.00 | Northwest Conference | West | ▼9 (LW: 47) |
57 | SUNY Cortland | 4:08.27 | 1:02.07 | SUNYAC | Atlantic | ▼4 (LW: 53) |
58 | Saint Benedict | 4:08.38 | 1:02.09 | MIAC | Central | ▼3 (LW: 55) |
59 | Keene State | 4:08.40 | 1:02.10 | Little East | New England | ▼11 (LW: 48) |
60 | UW-Platteville | 4:08.49 | 1:02.12 | WIAC | Midwest | ▼9 (LW: 51) |
61 | Stockton | 4:08.74 | 1:02.19 | NJAC | Atlantic | ▲16 (LW: 77) |
62 | Hope | 4:08.76 | 1:02.19 | Michigan Intercollegiate | Great Lakes | ▼13 (LW: 49) |
63 | Rochester (N.Y.) | 4:08.82 | 1:02.20 | Liberty League | Atlantic | ▼5 (LW: 58) |
64 | Birmingham-Southern | 4:08.83 | 1:02.21 | SAA | South/Southeast | ▼14 (LW: 50) |
65 | Wisconsin Lutheran | 4:09.22 | 1:02.30 | NACC | Midwest | NR |
66 | Rose-Hulman | 4:09.30 | 1:02.33 | HCAC | Great Lakes | ▼14 (LW: 52) |
67 | RPI | 4:09.50 | 1:02.38 | Liberty League | Atlantic | NR |
68 | St. Thomas (Minn.) | 4:09.68 | 1:02.42 | MIAC | Central | NR |
69 | Albion | 4:10.07 | 1:02.52 | Michigan Intercollegiate | Great Lakes | ▼10 (LW: 59) |
70 | Oberlin | 4:10.24 | 1:02.56 | NCAC | Great Lakes | NR |
71 | Central (Iowa) | 4:10.29 | 1:02.57 | American Rivers | Central | ▼14 (LW: 57) |
72 | Susquehanna | 4:10.34 | 1:02.59 | Landmark | Mideast | ▲24 (LW: 96) |
73 | Misericordia | 4:10.52 | 1:02.63 | Middle Atlantic | Mideast | NR |
74 | WPI | 4:10.57 | 1:02.64 | NEWMAC | New England | ▼12 (LW: 62) |
75 | SUNY Oneonta | 4:10.83 | 1:02.71 | SUNYAC | Atlantic | NR |
76 | Haverford | 4:10.99 | 1:02.75 | Centennial | Mideast | NR |
77 | Wheaton (Ill.) | 4:11.18 | 1:02.80 | CCIW | Midwest | ▼17 (LW: 60) |
78 | Mary Baldwin | 4:11.27 | 1:02.82 | Independent | South/Southeast | ▼4 (LW: 74) |
79 | Hardin-Simmons | 4:11.29 | 1:02.82 | American Southwest (ASC) | South/Southeast | ▼3 (LW: 76) |
80 | Houghton | 4:11.62 | 1:02.91 | Empire 8 | Atlantic | ▼19 (LW: 61) |
81 | Montclair State | 4:12.07 | 1:03.02 | NJAC | Atlantic | ▼17 (LW: 64) |
82 | Ohio Northern | 4:12.41 | 1:03.10 | OAC | Great Lakes | ▼17 (LW: 65) |
83 | Trinity (Texas) | 4:12.60 | 1:03.15 | SCAC | South/Southeast | ▼17 (LW: 66) |
84 | UC Santa Cruz | 4:12.64 | 1:03.16 | Independent | West | ▼17 (LW: 67) |
85 | Piedmont | 4:12.71 | 1:03.18 | Independent | South/Southeast | ▼7 (LW: 78) |
86 | Worcester State | 4:12.87 | 1:03.22 | MASCAC | New England | ▼18 (LW: 68) |
87 | Ursinus | 4:13.28 | 1:03.32 | Centennial | Mideast | ▼14 (LW: 73) |
88 | Penn State Behrend | 4:13.59 | 1:03.40 | Colonial States | Mideast | NR |
89 | Aurora | 4:13.67 | 1:03.42 | NACC | Midwest | ▲19 (LW: 108) |
90 | St. John Fisher | 4:13.68 | 1:03.42 | Empire 8 | Atlantic | ▲34 (LW: 124) |
91 | Illinois College | 4:14.05 | 1:03.51 | Midwest Conference | Midwest | ▼20 (LW: 71) |
92 | Stevens | 4:14.06 | 1:03.52 | Empire 8 | Atlantic | ▼11 (LW: 81) |
93 | Trine | 4:14.07 | 1:03.52 | Michigan Intercollegiate | Great Lakes | ▼21 (LW: 72) |
94 | Southern Maine | 4:14.19 | 1:03.55 | Little East | New England | NR |
94 | UW-Stout | 4:14.19 | 1:03.55 | WIAC | Midwest | NR |
96 | Babson | 4:14.63 | 1:03.66 | NEWMAC | New England | ▼17 (LW: 79) |
97 | Christopher Newport | 4:14.64 | 1:03.66 | Capital | South/Southeast | ▲22 (LW: 119) |
98 | Connecticut College | 4:15.40 | 1:03.85 | NESCAC | New England | ▼18 (LW: 80) |
99 | Smith | 4:15.94 | 1:03.98 | NEWMAC | New England | NR |
100 | Dickinson | 4:16.05 | 1:04.01 | Centennial | Mideast | ▼17 (LW: 83) |
101 | Lewis & Clark | 4:16.21 | 1:04.05 | Northwest Conference | West | ▼19 (LW: 82) |
102 | Juniata | 4:16.60 | 1:04.15 | Landmark | Mideast | NR |
103 | Ohio Wesleyan | 4:16.70 | 1:04.17 | NCAC | Great Lakes | ▼12 (LW: 91) |
104 | Bowdoin | 4:16.96 | 1:04.24 | NESCAC | New England | ▼16 (LW: 88) |
104 | Virginia Wesleyan | 4:16.96 | 1:04.24 | ODAC | South/Southeast | ▼20 (LW: 84) |
106 | Carleton | 4:17.10 | 1:04.28 | MIAC | Central | ▲12 (LW: 118) |
107 | Wilmington (Ohio) | 4:17.26 | 1:04.31 | OAC | Great Lakes | ▼1 (LW: 106) |
108 | Shenandoah | 4:17.29 | 1:04.32 | ODAC | South/Southeast | ▼22 (LW: 86) |
109 | Franklin & Marshall | 4:17.32 | 1:04.33 | Centennial | Mideast | ▼22 (LW: 87) |
110 | Elizabethtown | 4:17.88 | 1:04.47 | Landmark | Mideast | ▼20 (LW: 90) |
111 | King's College (Pa.) | 4:17.94 | 1:04.48 | Middle Atlantic | Mideast | ▼6 (LW: 105) |
112 | Cal Lutheran | 4:18.35 | 1:04.59 | SCIAC | West | ▼23 (LW: 89) |
113 | Elmhurst | 4:18.66 | 1:04.67 | CCIW | Midwest | ▼9 (LW: 104) |
114 | Simpson (Iowa) | 4:18.67 | 1:04.67 | American Rivers | Central | ▼22 (LW: 92) |
115 | Carthage | 4:18.74 | 1:04.69 | CCIW | Midwest | ▼21 (LW: 94) |
116 | St. Scholastica | 4:18.89 | 1:04.72 | UMAC | Central | NR |
117 | Heidelberg | 4:18.99 | 1:04.75 | OAC | Great Lakes | ▼24 (LW: 93) |
118 | DeSales | 4:19.17 | 1:04.79 | Middle Atlantic | Mideast | ▼23 (LW: 95) |
119 | Catholic (D.C.) | 4:19.22 | 1:04.81 | Landmark | South/Southeast | ▼22 (LW: 97) |
120 | Washington & Jefferson | 4:19.64 | 1:04.91 | PAC | Mideast | ▼22 (LW: 98) |
121 | Wooster | 4:19.78 | 1:04.94 | NCAC | Great Lakes | NR |
122 | Puget Sound | 4:19.90 | 1:04.97 | Northwest Conference | West | ▼20 (LW: 102) |
123 | East Texas Baptist | 4:20.10 | 1:05.03 | ASC | South/Southeast | ◀▶ (LW: 123) |
124 | Centre | 4:20.35 | 1:05.09 | SAA | South/Southeast | NR |
125 | Regis (Mass.) | 4:20.79 | 1:05.20 | GNAC | New England | ▼13 (LW: 112) |
126 | Waynesburg | 4:20.81 | 1:05.20 | PAC | Mideast | ▼27 (LW: 99) |
127 | Hunter | 4:21.16 | 1:05.29 | CUNYAC | Atlantic | ▼27 (LW: 100) |
128 | Utica | 4:21.36 | 1:05.34 | Empire 8 | Atlantic | ▼17 (LW: 111) |
129 | Ripon | 4:21.48 | 1:05.37 | Midwest Conference | Midwest | ▼28 (LW: 101) |
130 | SUNY Delhi | 4:21.55 | 1:05.39 | NAC | Atlantic | ▼27 (LW: 103) |
131 | Geneva | 4:21.73 | 1:05.43 | PAC | Mideast | ▼21 (LW: 110) |
132 | Husson | 4:21.78 | 1:05.44 | North Atlantic | New England | ▼25 (LW: 107) |
133 | Hendrix | 4:23.31 | 1:05.83 | SAA | South/Southeast | ▼24 (LW: 109) |
134 | Neumann | 4:24.19 | 1:06.05 | AEC | Mideast | ▼21 (LW: 113) |
135 | Mount Holyoke | 4:24.20 | 1:06.05 | NEWMAC | New England | ▼21 (LW: 114) |
136 | Covenant | 4:24.21 | 1:06.05 | Independent | South/Southeast | ▼21 (LW: 115) |
137 | Vassar | 4:24.48 | 1:06.12 | Liberty League | Atlantic | ▼21 (LW: 116) |
138 | Chatham | 4:24.86 | 1:06.22 | PAC | Mideast | ▼21 (LW: 117) |
139 | Lehman | 4:25.40 | 1:06.35 | CUNYAC | Atlantic | NR |
140 | Earlham | 4:27.16 | 1:06.79 | HCAC | Great Lakes | ▼20 (LW: 120) |
141 | Colby-Sawyer | 4:27.68 | 1:06.92 | GNAC | New England | ▼20 (LW: 121) |
142 | Lake Forest | 4:28.23 | 1:07.06 | MWC | Midwest | ▼20 (LW: 122) |
143 | St. Lawrence | 4:30.66 | 1:07.67 | Liberty League | Atlantic | ▼14 (LW: 129) |
144 | York (N.Y.) | 4:30.77 | 1:07.69 | CUNYAC | Atlantic | ▼19 (LW: 125) |
145 | Merchant Marine Academy | 4:31.23 | 1:07.81 | Skyline | Atlantic | ▼19 (LW: 126) |
146 | Nichols | 4:31.30 | 1:07.83 | Independent | New England | ▼4 (LW: 142) |
147 | UMass Dartmouth | 4:31.47 | 1:07.87 | Little East | New England | ▼20 (LW: 127) |
148 | Grove City | 4:31.55 | 1:07.89 | PAC | Mideast | ▼17 (LW: 131) |
149 | Roanoke | 4:31.56 | 1:07.89 | ODAC | South/Southeast | ▼16 (LW: 133) |
150 | Coe | 4:31.75 | 1:07.94 | American Rivers | Central | ▼22 (LW: 128) |
151 | Beloit | 4:31.99 | 1:08.00 | Midwest Conference | Midwest | NR |
152 | Gettysburg | 4:32.15 | 1:08.04 | Centennial | Mideast | ▼22 (LW: 130) |
153 | Alfred | 4:32.72 | 1:08.18 | Empire 8 | Atlantic | ▼21 (LW: 132) |
154 | Lakeland (Wis.) | 4:33.60 | 1:08.40 | NACC | Midwest | ▼20 (LW: 134) |
155 | Millsaps | 4:33.86 | 1:08.47 | SAA | South/Southeast | NR |
156 | Lawrence | 4:35.23 | 1:08.81 | MWC | Midwest | ▼16 (LW: 140) |
157 | Bridgewater State | 4:35.54 | 1:08.89 | MASCAC | New England | NR |
158 | St. Joseph's (Long Island) | 4:37.33 | 1:09.33 | NJAC | Atlantic | ▼23 (LW: 135) |
159 | Concordia Wisconsin | 4:37.38 | 1:09.34 | NACC | Midwest | NR |
160 | Brevard (N.C.) | 4:40.58 | 1:10.14 | Independent | South/Southeast | ▼24 (LW: 136) |
161 | Knox | 4:42.78 | 1:10.69 | Midwest Conference | Midwest | ▼24 (LW: 137) |
162 | Bethany Lutheran | 4:43.28 | 1:10.82 | UMAC | Central | NR |
163 | Johnson & Wales (Colo.) | 4:44.74 | 1:11.19 | SCAC | South/Southeast | ▼25 (LW: 138) |
164 | Hood | 4:46.30 | 1:11.58 | Middle Atlantic | Mideast | ▼25 (LW: 139) |
165 | Notre Dame (Md.) | 4:48.83 | 1:12.21 | CSAC | Mideast | ▼24 (LW: 141) |
166 | CCNY | 4:48.91 | 1:12.23 | CUNYAC | Atlantic | ▼23 (LW: 143) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2022 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/29 MEN | WOMEN | Mon 3/28 MEN | WOMEN | |||
Week 2 | Tue 4/5 MEN | WOMEN | Mon 4/4 MEN | WOMEN | Mon 4/4 MEN | WOMEN | ||
Week 3 | Tue 4/12 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | |
Week 4 | Tue 4/19 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | |
Week 5 | Tue 4/26 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | |
Week 6 | Tue 5/3 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | |
Week 7 | Tue 5/10 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | |
Week 8 | Tue 5/17 | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | |
Week 9 | Mon 5/23 | Sun 5/22 | Sun 5/22 | Sun 5/22 | |
FINAL Results | Sun 5/29 |