USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Women's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #4 - April 23rd
Team Summary
NORTH CENTRAL (ILL.)
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 55 | 52.07 | 13.02 | ▲3 (LW: 58) | |
100 Meter Hurdles | 23 | 1:04.55 | 16.14 | ▼2 (LW: 21) | |
200 Meters | 30 | 1:45.02 | 26.26 | ▲7 (LW: 37) | |
400 Meters | 23 | 3:59.05 | 59.76 | ▼5 (LW: 18) | |
800 Meters | 25 | 9:22.59 | 2:20.65 | ▼3 (LW: 22) | |
1500 Meters | 37 | 19:30.56 | 4:52.64 | ▲1 (LW: 38) | |
10,000 Meters | 12 | 2:42:58 | 40:44.41 | ▼5 (LW: 7) | |
High Jump | 12 | 6.16m 20-2½ | 1.54m 5-½ | ◀▶ (LW: 12) | |
Long Jump | 50 | 19.67m 64-6½ | 4.92m 16-1¾ | ▲3 (LW: 53) | |
Shot Put | 26 | 45.76m 150-2 | 11.44m 37-6½ | ▼3 (LW: 23) | |
Discus | 24 | 145.30m 476-9 | 36.33m 119-2 | ▲2 (LW: 26) | |
Hammer | 7 | 185.05m 607-2 | 46.26m 151-10 | ▼2 (LW: 5) | |
Javelin | 35 | 124.69m 409-1 | 31.17m 102-3 | ▼7 (LW: 28) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2022 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/29 MEN | WOMEN | Mon 3/28 MEN | WOMEN | |||
Week 2 | Tue 4/5 MEN | WOMEN | Mon 4/4 MEN | WOMEN | Mon 4/4 MEN | WOMEN | ||
Week 3 | Tue 4/12 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | |
Week 4 | Tue 4/19 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | |
Week 5 | Tue 4/26 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | |
Week 6 | Tue 5/3 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | |
Week 7 | Tue 5/10 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | |
Week 8 | Tue 5/17 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | |
Week 9 | Mon 5/23 | Fri 5/20 MEN | WOMEN | Fri 5/20 MEN | WOMEN | Fri 5/20 MEN | WOMEN | |
FINAL Results | Sun 5/29 |
NCAA Division III
Women's Outdoor Track & Field
#EventSquad Rankings
NCAA Division III
Women's Outdoor Track & Field
#EventSquad Rankings
North Central (Ill.)
North Central (Ill.)
Week-by-Week Ranking
200 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 43 | 11 | 16 | 18 | 19 | 19 | ||
2021 | 14 | 13 | 13 | 15 | 15 | 9 | 13 | 17 |
2019 | 64 | 37 | 30 | 33 | 35 | 35 | 31 |
100 Meter Hurdles
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 19 | 6 | 4 | 4 | 4 | 4 | ||
2021 | 13 | 13 | 13 | 14 | 12 | 10 | 10 | |
2019 | 14 | 21 | 23 | 27 | 21 | 22 | 20 |
100 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 32 | 10 | 12 | 9 | 10 | 10 | ||
2021 | 10 | 8 | 9 | 5 | 7 | 6 | 5 | 7 |
2019 | 53 | 58 | 55 | 59 | 59 | 59 | 52 |
1500 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 45 | 52 | 55 | 57 | 57 | 57 | ||
2021 | 34 | 36 | 30 | 28 | 32 | 32 | ||
2019 | 44 | 38 | 37 | 38 | 36 | 38 | 38 |
400 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 87 | 90 | 55 | 62 | 67 | 69 | ||
2021 | 17 | 19 | 13 | 14 | 13 | 13 | ||
2019 | 18 | 23 | 24 | 25 | 26 | 28 |
5000 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 54 | 56 | 60 | 61 | 62 | |||
2021 | 49 | 53 | 63 | 66 | 58 | |||
2019 | 86 | 88 | 78 |
800 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 96 | 94 | 101 | 102 | 105 | 105 | ||
2021 | 18 | 18 | 26 | 36 | 30 | 31 | 31 | 31 |
2019 | 22 | 22 | 25 | 23 | 20 | 18 | 17 |
Discus
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 36 | 24 | 34 | 31 | 34 | 39 | 39 | 39 |
2021 | 24 | 26 | 26 | 28 | ||||
2019 | 49 | 26 | 24 | 25 | 27 | 27 | 28 |
Heptathlon
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 7 | 7 | 8 |
Shot Put
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 104 | 113 | 114 | 116 | 116 | |||
2021 | 68 | 66 | 66 | |||||
2019 | 21 | 23 | 26 | 29 | 31 | 32 | 33 |
Pole Vault
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 6 | 6 | 6 | 3 | 2 | 2 | ||
2021 | 9 | 10 | 10 | 10 | 11 | 10 | 9 |
Long Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 63 | 48 | 51 | 45 | 40 | 41 | ||
2021 | 35 | 42 | 44 | 40 | 47 | 38 | 31 | 30 |
2019 | 51 | 53 | 50 | 54 | 57 | 61 | 61 |
Javelin
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 22 | 28 | 26 | 30 | 33 | 36 | 36 | |
2021 | 6 | 2 | 3 | 4 | 2 | 2 | 2 | |
2019 | 36 | 28 | 35 | 33 | 35 | 30 | 28 |
High Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 29 | 34 | 34 | 33 | 34 | 34 | ||
2021 | 9 | 7 | 10 | 10 | 10 | 10 | 11 | 11 |
2019 | 19 | 12 | 12 | 13 | 14 | 16 | 16 |
Triple Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 32 | 38 | 39 | 41 | 34 | 35 | ||
2021 | 37 | 38 | 38 | 36 |
Hammer
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 | 11 | 10 | ||||||
2019 | 5 | 5 | 7 | 7 | 9 | 9 | 8 |
Steeplechase
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 | 7 | 8 | 9 | 10 | 8 | 8 | ||
2019 | 21 | 22 | 21 | 21 |
10,000 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2019 | 3 | 7 | 12 | 23 | 18 | 20 | 20 |