USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Women's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #4 - April 23rd
Team Summary
UW-PLATTEVILLE
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 52 | 52.00 | 13.00 | ▼4 (LW: 48) | |
200 Meters | 51 | 1:46.38 | 26.60 | ▼3 (LW: 48) | |
400 Meters | 60 | 4:08.49 | 1:02.12 | ▼9 (LW: 51) | |
400 Meter Hurdles | 41 | 4:46.85 | 1:11.71 | NR | |
800 Meters | 155 | 10:13.83 | 2:33.46 | ▼15 (LW: 140) | |
1500 Meters | 58 | 19:48.21 | 4:57.05 | ◀▶ (LW: 58) | |
5000 Meters | 124 | 1:21:41 | 20:25.14 | ▼7 (LW: 117) | |
Long Jump | 113 | 17.82m 58-5¾ | 4.46m 14-7½ | ▼11 (LW: 102) | |
Shot Put | 8 | 49.59m 162-9 | 12.40m 40-8¼ | ▼1 (LW: 7) | |
Discus | 7 | 156.22m 512-7 | 39.06m 128-2 | ▲14 (LW: 21) | |
Hammer | 34 | 165.53m 543-1 | 41.38m 135-9 | ▼7 (LW: 27) | |
Javelin | 66 | 111.97m 367-4 | 27.99m 91-10¼ | ▼6 (LW: 60) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2023 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/28 | Mon 3/27 | |||
Week 2 | Tue 4/4 | Mon 4/3 | Mon 4/3 | ||
Week 3 | Tue 4/11 | Mon 4/10 | Mon 4/10 | Mon 4/10 | |
Week 4 | Tue 4/18 | Mon 4/17 | Mon 4/17 | Mon 4/17 | |
Week 5 | Tue 4/25 | Mon 4/24 | Mon 4/24 | Mon 4/24 | |
Week 6 | Tue 5/2 | Mon 5/1 | Mon 5/1 | Mon 5/1 | |
Week 7 | Tue 5/9 | Mon 5/8 | Mon 5/8 | Mon 5/8 | |
Week 8 | Tue 5/16 | Mon 5/15 | Mon 5/15 | Mon 5/15 | |
Week 9 | Mon 5/22 | Sun 5/21 | Sun 5/21 | Sun 5/21 | |
FINAL Results | Sun 5/28 |
NCAA Division III
Women's Outdoor Track & Field
#EventSquad Rankings
NCAA Division III
Women's Outdoor Track & Field
#EventSquad Rankings
UW-Platteville
UW-Platteville
Week-by-Week Ranking
Shot Put
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 |
2021 | 8 | 8 | 8 | 7 | 8 | 11 | 11 | 11 |
2019 | 5 | 7 | 8 | 8 | 6 | 6 | 7 |
100 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 21 | 34 | 47 | 56 | 59 | 62 | 65 | 65 |
2021 | 26 | 38 | 46 | 37 | 43 | 44 | 46 | 47 |
2019 | 36 | 48 | 52 | 42 | 39 | 39 | 39 |
1500 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 106 | 139 | 107 | 113 | 104 | 83 | 83 | |
2021 | 30 | 49 | 46 | 42 | 43 | 46 | 50 | 50 |
2019 | 45 | 58 | 58 | 50 | 54 | 59 | 60 |
200 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 59 | 50 | 63 | 60 | 62 | 65 | 70 | 70 |
2021 | 30 | 45 | 44 | 51 | 55 | 43 | 46 | 49 |
2019 | 37 | 48 | 51 | 55 | 54 | 55 | 56 |
400 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 102 | 124 | 140 | 104 | 105 | 110 | 111 | |
2019 | 51 | 60 | 65 | 74 | 61 | 61 |
5000 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 74 | 89 | 110 | 123 | 101 | 106 | 106 | 107 |
2021 | 62 | 80 | 86 | 92 | 102 | 105 | 106 | |
2019 | 108 | 117 | 124 | 131 | 141 | 143 | 143 |
800 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 196 | 206 | 199 | 185 | 186 | |||
2021 | 76 | 38 | 36 | 39 | 40 | 41 | ||
2019 | 140 | 155 | 148 | 148 | 146 | 146 |
Discus
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 16 | 19 | 20 | 16 | 17 | 19 | 14 | 15 |
2021 | 15 | 25 | 18 | 19 | 20 | 17 | 18 | 19 |
2019 | 19 | 21 | 7 | 9 | 9 | 8 | 8 |
Hammer
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 34 | 39 | 46 | 51 | 55 | 56 | 50 | 51 |
2021 | 37 | 37 | 35 | 34 | 37 | 34 | 37 | 38 |
2019 | 22 | 27 | 34 | 35 | 38 | 38 | 39 |
Javelin
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 63 | 75 | 78 | 63 | 64 | 60 | 60 | |
2019 | 51 | 60 | 66 | 68 | 74 | 74 | 75 |
Long Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 30 | 32 | 34 | 34 | 34 | |||
2021 | 26 | 50 | 48 | 53 | 33 | 36 | 40 | 44 |
2019 | 102 | 113 | 123 | 118 | 119 | 119 |
100 Meter Hurdles
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 | 17 | 23 | 24 | 24 | 21 | 22 | 22 |
Weight Throw
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 |
400 Meter Hurdles
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2019 | 41 | 44 | 44 | 44 | 44 |