USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Women's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #4 - April 23rd
Team Summary
WASHINGTON (MO.)
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 21 | 50.77 | 12.69 | ▲2 (LW: 23) | |
100 Meter Hurdles | 3 | 1:00.35 | 15.09 | ▲1 (LW: 4) | |
200 Meters | 15 | 1:43.87 | 25.97 | ▼6 (LW: 9) | |
400 Meters | 31 | 4:01.35 | 1:00.34 | ▼4 (LW: 27) | |
400 Meter Hurdles | 1 | 4:19.01 | 1:04.75 | ◀▶ (LW: 1) | |
800 Meters | 6 | 9:09.00 | 2:17.25 | ▼1 (LW: 5) | |
1500 Meters | 12 | 19:02.59 | 4:45.65 | ▼2 (LW: 10) | |
Steeplechase | 3 | 46:35.29 | 11:38.82 | ▼1 (LW: 2) | |
5000 Meters | 15 | 1:12:30 | 18:07.41 | ▼2 (LW: 13) | |
Pole Vault | 3 | 14.13m 46-4¼ | 3.53m 11-7 | ◀▶ (LW: 3) | |
Long Jump | 6 | 21.29m 69-10¼ | 5.32m 17-5½ | ▲2 (LW: 8) | |
Triple Jump | 1 | 46.61m 152-11 | 11.65m 38-2¾ | ◀▶ (LW: 1) | |
Hammer | 97 | 132.02m 433-2 | 33.01m 108-4 | ▼6 (LW: 91) | |
Javelin | 74 | 108.55m 356-2 | 27.14m 89-½ | ▼3 (LW: 71) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2022 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/29 MEN | WOMEN | Mon 3/28 MEN | WOMEN | |||
Week 2 | Tue 4/5 MEN | WOMEN | Mon 4/4 MEN | WOMEN | Mon 4/4 MEN | WOMEN | ||
Week 3 | Tue 4/12 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | |
Week 4 | Tue 4/19 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | |
Week 5 | Tue 4/26 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | |
Week 6 | Tue 5/3 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | |
Week 7 | Tue 5/10 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | |
Week 8 | Tue 5/17 | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | |
Week 9 | Mon 5/23 | Sun 5/22 | Sun 5/22 | Sun 5/22 | |
FINAL Results | Sun 5/29 |
NCAA Division III
Women's Outdoor Track & Field
#EventSquad Rankings
NCAA Division III
Women's Outdoor Track & Field
#EventSquad Rankings
Washington (Mo.)
Washington (Mo.)
Week-by-Week Ranking
Triple Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | |
2021 | 8 | 9 | 8 | 9 | 10 | 9 | ||
2019 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
10,000 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2019 | 1 | 1 | 1 | 1 |
100 Meter Hurdles
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | |
2021 | 4 | 12 | 10 | 11 | 12 | 14 | 14 | 15 |
2019 | 3 | 4 | 3 | 4 | 4 | 4 | 4 |
100 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |
2021 | 17 | 22 | 18 | 18 | 19 | 13 | 11 | 10 |
2019 | 16 | 23 | 21 | 14 | 17 | 20 | 22 |
1500 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 4 | 5 | 7 | 6 | 6 | 6 | 4 | |
2021 | 7 | 13 | 9 | 6 | 7 | 8 | 9 | 9 |
2019 | 6 | 10 | 12 | 8 | 10 | 9 | 9 |
200 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
2021 | 25 | 24 | 12 | 8 | 14 | 19 | 16 | 13 |
2019 | 7 | 9 | 15 | 19 | 22 | 22 | 25 |
400 Meter Hurdles
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 4 | 4 | 5 | 6 | 9 | 9 | 11 | |
2021 | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 5 |
2019 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
400 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 4 | 7 | 9 | 8 | 4 | 7 | 7 | |
2021 | 6 | 9 | 14 | 13 | 17 | 16 | 17 | 18 |
2019 | 22 | 27 | 31 | 17 | 22 | 22 | 22 |
5000 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 2 | 5 | 8 | 4 | 4 | 4 | 4 | |
2021 | 1 | 4 | 6 | 6 | 4 | 5 | 6 | 6 |
2019 | 25 | 13 | 15 | 18 | 21 | 8 | 8 |
Steeplechase
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 2 | 2 | 2 | 2 | 4 | 6 | 5 | |
2019 | 1 | 2 | 3 | 4 | 4 | 3 | 3 |
Pole Vault
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 8 | 7 | 9 | 7 | 7 | 7 | 7 | |
2019 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Long Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 10 | 23 | 7 | 6 | 7 | 12 | 12 | |
2021 | 24 | 34 | 26 | 26 | 29 | 23 | 24 | |
2019 | 9 | 8 | 6 | 7 | 7 | 7 | 9 |
High Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 4 | 8 | 10 | 7 | 4 | 5 | 6 | |
2021 | 6 | 4 | 2 | 3 | 1 | 4 | 6 | 7 |
2019 | 13 | 17 | 19 | 19 |
Discus
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 14 | 22 | 32 | 38 | 38 | 40 | 40 |
800 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |
2021 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2019 | 5 | 5 | 6 | 6 | 10 | 12 | 7 |
Hammer
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2019 | 83 | 91 | 97 | 97 | 98 | 98 | 98 |
Javelin
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2019 | 64 | 71 | 74 | 78 | 81 | 83 | 85 |