USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division III
Women's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2019 Week #7 - May 13th
Team Summary
SUNY GENESEO
Event | Natl Rk | Total | Avg | Squad | Change |
---|---|---|---|---|---|
100 Meters | 30 | 50.82 | 12.70 | ▲2 (LW: 32) | |
100 Meter Hurdles | 9 | 1:00.97 | 15.24 | ◀▶ (LW: 9) | |
200 Meters | 18 | 1:43.42 | 25.86 | ▼2 (LW: 16) | |
400 Meters | 8 | 3:53.54 | 58.38 | ▲3 (LW: 11) | |
400 Meter Hurdles | 1 | 4:14.74 | 1:03.69 | ▲1 (LW: 2) | |
800 Meters | 41 | 9:26.71 | 2:21.68 | ▼2 (LW: 39) | |
1500 Meters | 3 | 18:33.79 | 4:38.45 | ◀▶ (LW: 3) | |
Steeplechase | 19 | 47:47.47 | 11:56.87 | ▼2 (LW: 17) | |
5000 Meters | 1 | 1:08:20 | 17:05.08 | ◀▶ (LW: 1) | |
10,000 Meters | 9 | 2:33:24 | 38:21.05 | ◀▶ (LW: 9) | |
High Jump | 9 | 6.28m 20-7¼ | 1.57m 5-1¾ | ▼1 (LW: 8) | |
Pole Vault | 18 | 13.07m 42-10½ | 3.27m 10-8½ | ◀▶ (LW: 18) | |
Long Jump | 10 | 21.44m 70-4¼ | 5.36m 17-7 | ◀▶ (LW: 10) | |
Triple Jump | 8 | 43.87m 143-11 | 10.97m 35-11¾ | ◀▶ (LW: 8) | |
Shot Put | 61 | 42.98m 141-0 | 10.74m 35-3 | ▲1 (LW: 62) | |
Discus | 72 | 129.35m 424-5 | 32.34m 106-1 | ▲3 (LW: 75) | |
Hammer | 51 | 160.05m 525-1 | 40.01m 131-3 | ◀▶ (LW: 51) | |
Javelin | 25 | 130.81m 429-2 | 32.70m 107-4 | ▲1 (LW: 26) |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark recorded with TFRRS to achieve a ranking in a particular event.
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division III Outdoor Track & Field
2022 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 3/29 MEN | WOMEN | Mon 3/28 MEN | WOMEN | |||
Week 2 | Tue 4/5 MEN | WOMEN | Mon 4/4 MEN | WOMEN | Mon 4/4 MEN | WOMEN | ||
Week 3 | Tue 4/12 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | Mon 4/11 MEN | WOMEN | |
Week 4 | Tue 4/19 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | Mon 4/18 MEN | WOMEN | |
Week 5 | Tue 4/26 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | Mon 4/25 MEN | WOMEN | |
Week 6 | Tue 5/3 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | Mon 5/2 MEN | WOMEN | |
Week 7 | Tue 5/10 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | Mon 5/9 MEN | WOMEN | |
Week 8 | Tue 5/17 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | Mon 5/16 MEN | WOMEN | |
Week 9 | Mon 5/23 | Fri 5/20 | Fri 5/20 | Fri 5/20 | |
FINAL Results | Sun 5/29 |
NCAA Division III
Women's Outdoor Track & Field
#EventSquad Rankings
NCAA Division III
Women's Outdoor Track & Field
#EventSquad Rankings
SUNY Geneseo
SUNY Geneseo
Week-by-Week Ranking
Triple Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 6 | 8 | 7 | 7 | 7 | 7 | 7 | |
2021 | 5 | 9 | 12 | 13 | 13 | 6 | 7 | 8 |
2019 | 16 | 9 | 16 | 7 | 8 | 8 | 8 |
10,000 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 10 | 13 | 6 | 7 | 9 | 8 | 8 | |
2021 | 4 | 8 | 9 | 10 | 10 | 8 | ||
2019 | 4 | 10 | 9 | 9 | 9 |
100 Meter Hurdles
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 5 | 8 | 6 | 7 | 8 | 7 | 7 | |
2021 | 7 | 5 | 7 | 3 | 3 | 3 | 4 | 2 |
2019 | 32 | 10 | 10 | 11 | 9 | 9 | 10 |
100 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 48 | 67 | 30 | 35 | 36 | 28 | 30 | |
2021 | 21 | 31 | 37 | 13 | 14 | 14 | 16 | |
2019 | 49 | 46 | 30 | 28 | 32 | 30 | 32 |
1500 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 9 | 8 | 6 | 7 | 7 | 8 | 8 | |
2021 | 38 | 13 | 9 | 3 | 3 | 4 | 4 | |
2019 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
200 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 25 | 41 | 5 | 8 | 14 | 4 | 5 | |
2021 | 22 | 7 | 5 | 5 | 5 | 7 | 9 | 7 |
2019 | 9 | 15 | 11 | 14 | 16 | 18 | 20 |
400 Meter Hurdles
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 4 | 5 | 4 | 4 | 3 | |||
2021 | 3 | 5 | 6 | 4 | 3 | 4 | 4 | |
2019 | 18 | 2 | 2 | 2 | 2 | 1 | 1 |
400 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 22 | 31 | 1 | 2 | 2 | 1 | 3 | |
2021 | 10 | 6 | 1 | 1 | 1 | 1 | 1 | |
2019 | 45 | 3 | 7 | 7 | 11 | 8 | 10 |
5000 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | |
2021 | 5 | 5 | 9 | 11 | 2 | 2 | 3 | 3 |
2019 | 31 | 1 | 1 | 1 | 1 | 1 | 1 |
800 Meters
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 12 | 5 | 6 | 6 | 7 | 10 | 10 | |
2021 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 |
2019 | 51 | 50 | 40 | 40 | 39 | 41 | 41 |
Steeplechase
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 14 | 11 | 10 | 10 | ||||
2019 | 9 | 13 | 14 | 17 | 19 | 18 |
Shot Put
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 71 | 71 | 72 | 75 | ||||
2021 | 37 | 50 | 61 | 46 | 43 | 46 | 39 | 39 |
2019 | 52 | 57 | 56 | 60 | 62 | 61 | 61 |
Long Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 14 | 31 | 13 | 9 | 8 | 10 | 5 | |
2021 | 4 | 7 | 11 | 3 | 5 | 4 | 5 | 3 |
2019 | 7 | 15 | 18 | 21 | 10 | 10 | 6 |
Javelin
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 34 | 47 | 55 | 57 | 61 | 68 | 69 | |
2021 | 48 | 52 | 60 | 64 | 66 | 68 | 69 | |
2019 | 20 | 20 | 23 | 24 | 26 | 25 | 26 |
High Jump
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 11 | 7 | 11 | 13 | 14 | |||
2021 | 16 | 10 | 4 | 6 | 3 | 5 | ||
2019 | 18 | 13 | 15 | 8 | 9 | 9 |
Heptathlon
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 3 | 3 | 3 | 3 | ||||
2019 | 6 |
Hammer
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2022 | 75 | 89 | 85 | 81 | 83 | 85 | 85 | |
2021 | 39 | 41 | 47 | 49 | 54 | 47 | 51 | 51 |
2019 | 34 | 40 | 42 | 48 | 51 | 51 | 52 |
Discus
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2021 | 63 | 67 | 69 | 67 | 64 | 64 | 64 | |
2019 | 79 | 83 | 76 | 80 | 75 | 72 | 72 |
Pole Vault
Season | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|
2019 | 21 | 24 | 24 | 23 | 18 | 18 | 18 |