USTFCCCA InfoZone: Polls & Rankings Hub
NCAA Division II
Women's Cross Country
USTFCCCA Regional Coaches' Rankings
2019 Week #7 - November 13th
Data for USTFCCCA Rankings provided by TFRRS.org
USTFCCCA NCAA Division II Cross Country
2022 Rankings & Polls Calendar
Weeks | Regional Rankings | National Coaches' Poll | KEY DATES |
---|
NCAA Division II
Women's Cross Country
Regional Coaches' Rankings
NCAA Division II
Women's Cross Country
Regional Coaches' Rankings
2019
2019
Week-by-Week Ranking
Atlantic (NCAA DII)
Team | Preseason | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | FINAL |
---|---|---|---|---|---|---|---|---|
Edinboro | 1 | 6 | 2 | 2 | 2 | 2 | 2 | 1 |
Davis and Elkins | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
Seton Hill | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 |
West Chester | 8 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
Lock Haven | 3 | 5 | 5 | 5 | 5 | 5 | 7 | 5 |
Bloomsburg | 8 | 8 | 7 | 9 | 6 | |||
Slippery Rock | 7 | 8 | 7 | 7 | 6 | 7 | 5 | 7 |
California (Pa.) | 6 | 9 | 8 | |||||
Kutztown | 5 | 9 | 10 | 10 | 8 | 6 | 6 | 9 |
Shippensburg | 2 | 2 | 6 | 6 | 10 | 10 | ||
Gannon | 8 | 11 | ||||||
Indiana (Pa.) | 10 | 9 | 10 | 12 | ||||
West Liberty State | 8 | 13 | ||||||
East Stroudsburg | 10 | 14 | ||||||
Wheeling | 15 | |||||||
Clarion | 16 | |||||||
Charleston (W.Va.) | 17 | |||||||
Millersville | 18 | |||||||
West Virginia Wesleyan | 19 | |||||||
Mercyhurst | 9 | 7 | 9 | 9 | 10 | 20 | ||
Concord | 21 | |||||||
Mansfield | 22 |
Central (NCAA DII)
Team | Preseason | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | FINAL |
---|---|---|---|---|---|---|---|---|
Augustana (S.D.) | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 |
U-Mary | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 |
Pittsburg State | 3 | 8 | 5 | 5 | 7 | 3 | 3 | |
Winona State | 6 | 6 | 4 | |||||
Oklahoma Baptist | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 |
Minnesota State | 9 | 10 | 6 | |||||
Minot State | 10 | 10 | 10 | 10 | 9 | 7 | ||
Missouri Southern | 5 | 3 | 3 | 3 | 3 | 8 | 7 | 8 |
Minnesota Duluth | 6 | 7 | 8 | 8 | 8 | 7 | 9 | |
East Central (Okla.) | 10 | 5 | 6 | 6 | 5 | 4 | 10 | 10 |
Neb.-Kearney | 7 | 9 | 9 | 9 | 9 | 9 | 8 | 11 |
Central Missouri | 6 | 7 | 7 | 6 | 5 | 4 | 12 | |
Fort Hays State | 8 | 13 | ||||||
St. Cloud State | 14 | |||||||
Harding | 15 | |||||||
Sioux Falls | 16 | |||||||
Concordia-St. Paul | 17 | |||||||
Missouri Western | 18 | |||||||
Emporia State | 19 | |||||||
Washburn | 20 | |||||||
Northern State | 21 | |||||||
MSU Moorhead | 22 | |||||||
Arkansas Tech | 23 | |||||||
Wayne State (Neb.) | 24 | |||||||
Bemidji State | 25 | |||||||
Northwest Missouri | 26 | |||||||
Southeastern Oklahoma State | 27 | |||||||
Southern Arkansas | 28 | |||||||
Upper Iowa | 29 | |||||||
Rogers State | 30 | |||||||
Southern Nazarene | 31 | |||||||
Northwestern Oklahoma State | 32 |
East (NCAA DII)
Team | Preseason | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | FINAL |
---|---|---|---|---|---|---|---|---|
Stonehill | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Roberts Wesleyan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Southern New Hampshire | 6 | 5 | 3 | 4 | 3 | 3 | 3 | 3 |
Adelphi | 7 | 4 | 6 | 3 | 4 | 4 | 5 | 4 |
Saint Anselm | 10 | 6 | 4 | 5 | 5 | 6 | 4 | 5 |
Assumption | 3 | 3 | 5 | 6 | 6 | 5 | 6 | 6 |
Felician | 9 | 10 | 7 | 8 | 7 | |||
Jefferson (Pa.) | 9 | 10 | 8 | 8 | 7 | 8 | ||
Franklin Pierce | 9 | 10 | 9 | 9 | ||||
New Haven | 7 | 8 | 9 | 10 | ||||
St. Thomas Aquinas | 10 | 11 | ||||||
Southern Connecticut | 8 | 9 | 9 | 10 | 12 | |||
Daemen | 13 | |||||||
Bentley | 8 | 7 | 7 | 7 | 14 | |||
Saint Michael's | 15 | |||||||
Saint Rose | 5 | 16 | ||||||
Le Moyne | 4 | 10 | 17 | |||||
NYIT | 18 | |||||||
Pace | 19 | |||||||
Molloy | 20 | |||||||
Holy Family (Pa.) | 21 | |||||||
Nyack | 22 | |||||||
Post | 23 | |||||||
American International | 8 |
Midwest (NCAA DII)
Team | Preseason | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | FINAL |
---|---|---|---|---|---|---|---|---|
Grand Valley State | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Michigan Tech | 3 | 9 | 9 | 6 | 7 | 6 | 7 | 2 |
Walsh | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 |
Hillsdale | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
Southwest Baptist | 8 | 3 | 3 | 5 | 5 | |||
Southern Indiana | 5 | 3 | 3 | 4 | 5 | 7 | 4 | 6 |
Wayne State (Mich.) | 6 | 5 | 5 | 5 | 6 | 9 | 10 | 7 |
Saginaw Valley State | 8 | 8 | 9 | 10 | 5 | 6 | 8 | |
Malone | 7 | 7 | 7 | 8 | 9 | 8 | 9 | 9 |
Cedarville | 7 | 8 | 10 | 8 | 10 | |||
Northern Michigan | 10 | 6 | 6 | 11 | ||||
Indianapolis | 9 | 10 | 10 | 10 | 12 | |||
Ferris State | 13 | |||||||
UW-Parkside | 14 | |||||||
Illinois-Springfield | 15 | |||||||
Drury | 16 | |||||||
Rockhurst | 17 | |||||||
Bellarmine | 18 | |||||||
Findlay | 19 | |||||||
Missouri S&T | 20 | |||||||
Truman | 21 | |||||||
Kentucky Wesleyan | 22 | |||||||
Lindenwood | 23 | |||||||
Ashland | 24 | |||||||
Northwood (Mich.) | 25 | |||||||
Purdue Northwest (Ind.) | 26 | |||||||
Trevecca Nazarene | 27 | |||||||
Davenport (Mich.) | 28 | |||||||
Lake Superior State | 29 | |||||||
Ohio Dominican | 30 | |||||||
Tiffin | 31 | |||||||
Ursuline | 32 |
South (NCAA DII)
Team | Preseason | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | FINAL |
---|---|---|---|---|---|---|---|---|
Lee (Tenn.) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Tampa | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Saint Leo | 7 | 6 | 6 | 7 | 7 | 7 | 3 | 3 |
Florida Southern | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 |
Union (Tenn.) | 3 | 3 | 4 | 5 | 5 | 5 | 4 | 5 |
Embry-Riddle (Fla.) | 2 | 4 | 3 | 3 | 3 | 3 | 7 | 6 |
Alabama-Huntsville | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 7 |
Montevallo | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 8 |
Mississippi College | 7 | 7 | 6 | 6 | 6 | 6 | 9 | |
Nova Southeastern | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Palm Beach Atlantic | 11 | |||||||
Lynn | 9 | 12 | ||||||
Christian Brothers | 10 | 13 | ||||||
Valdosta State | 14 | |||||||
Spring Hill (Ala.) | 15 | |||||||
West Florida | 16 | |||||||
West Alabama | 17 |
South Central (NCAA DII)
Team | Preseason | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | FINAL |
---|---|---|---|---|---|---|---|---|
Adams State | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Colo. School of Mines | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
Western Colorado | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
UC-Colorado Springs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Colorado Christian | 9 | 6 | 6 | 6 | 6 | 5 | 5 | |
MSU Denver | 8 | 7 | 7 | 7 | 8 | 9 | 8 | 6 |
CSU Pueblo | 6 | 8 | 8 | 9 | 7 | 8 | 6 | 7 |
Dixie State | 7 | 7 | 8 | |||||
Dallas Baptist | 7 | 5 | 5 | 5 | 5 | 6 | 9 | |
Black Hills State | 5 | 9 | 9 | 8 | 9 | 10 | ||
Lubbock Christian | 10 | 10 | 10 | 10 | 10 | 5 | 11 | |
West Texas A&M | 9 | 12 | ||||||
Eastern New Mexico | 10 | 13 | ||||||
Colorado Mesa | 14 | |||||||
Tarleton State | 10 | 15 | ||||||
St. Edward's | 16 | |||||||
Westminster (Utah) | 17 | |||||||
Fort Lewis | 18 | |||||||
Midwestern State | 19 | |||||||
Oklahoma Christian | 20 | |||||||
Western New Mexico | 21 | |||||||
Cameron | 22 | |||||||
South Dakota Mines | 23 | |||||||
Texas A&M-Commerce | 24 | |||||||
Chadron State | 25 | |||||||
Texas A&M International | 26 | |||||||
New Mexico Highlands | 27 | |||||||
Regis (Colo.) | 28 | |||||||
Arkansas-Fort Smith | 29 |
Southeast (NCAA DII)
Team | Preseason | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | FINAL |
---|---|---|---|---|---|---|---|---|
Queens (N.C.) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Flagler | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 2 |
Wingate | 10 | 3 | 2 | 2 | 2 | 2 | 3 | |
Anderson (S.C.) | 3 | 2 | 2 | 7 | 7 | 3 | 6 | 4 |
North Georgia | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 |
Augusta | 10 | 9 | 7 | 6 | 6 | 7 | 7 | 6 |
Lenoir-Rhyne | 9 | 8 | 6 | 5 | 5 | 6 | 5 | 7 |
UNC Pembroke | 8 | 8 | 8 | 8 | 9 | 8 | ||
Catawba | 8 | 10 | 10 | 9 | ||||
Georgia College | 7 | 7 | 10 | |||||
Tusculum | 11 | |||||||
King | 12 | |||||||
Columbus State | 6 | 6 | 10 | 10 | 10 | 9 | 8 | 13 |
Erskine | 14 | |||||||
North Greenville | 15 | |||||||
Mars Hill | 16 | |||||||
Carson-Newman | 17 | |||||||
Lincoln Memorial | 18 | |||||||
Belmont Abbey | 19 | |||||||
Converse | 20 | |||||||
Mount Olive | 4 | 4 | 9 | 9 | 9 | 21 | ||
Emmanuel (Ga.) | 22 | |||||||
Georgia Southwestern State | 23 | |||||||
Lander | 24 | |||||||
Francis Marion | 25 | |||||||
Limestone | 26 |
West (NCAA DII)
Team | Preseason | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | FINAL |
---|---|---|---|---|---|---|---|---|
Chico State | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Northwest Nazarene | 10 | 2 | ||||||
Cal State East Bay | 10 | 10 | 8 | 3 | 3 | 3 | 5 | 3 |
Alaska Anchorage | 2 | 2 | 2 | 4 | 4 | 5 | 3 | 4 |
Seattle Pacific | 4 | 3 | 3 | 2 | 2 | 2 | 4 | 5 |
Cal Poly Pomona | 7 | 7 | 7 | 6 | 6 | |||
Western Washington | 5 | 4 | 4 | 5 | 5 | 4 | 2 | 7 |
Cal State San Marcos | 6 | 6 | 5 | 9 | 9 | 8 | ||
Cal State Stanislaus | 8 | 10 | 8 | 8 | 8 | 8 | 9 | |
Simon Fraser | 3 | 5 | 9 | 10 | 10 | 9 | 9 | 10 |
UC San Diego | 7 | 6 | 6 | 6 | 6 | 7 | 11 | |
Fresno Pacific | 10 | 12 | ||||||
Cal Poly Humboldt | 13 | |||||||
Biola (Calif.) | 8 | 9 | 7 | 14 | ||||
Concordia (Calif.) | 15 | |||||||
Academy of Art | 9 | 16 | ||||||
Western Oregon | 17 | |||||||
Central Washington | 7 | 18 | ||||||
Cal State LA | 19 | |||||||
Notre Dame de Namur | 20 | |||||||
Azusa Pacific | 21 | |||||||
Cal State Monterey Bay | 22 | |||||||
SF State | 23 | |||||||
Sonoma State | 24 | |||||||
Concordia (Ore.) | 25 | |||||||
Saint Martin's | 26 | |||||||
Montana St.-Billings | 27 |