

2017 NAIA Outdoor Team Rankings – Week 2
NOTE: Only USTFCCCA member programs are eligible for rankings. Please check your membership status HERE.
NEW ORLEANS – Week in and week out, there are 50 teams listed across the top-25s of the NAIA Outdoor Track & Field National Team Computer Rankings.
Between Week 1 and Week 2, guess how many of those teams stayed in place?
If you said any number larger than eight, you’d be wrong.
QUICK LINKS: Men’s Rankings | Women’s Rankings
Forty-two teams in the most recent rankings that were released Wednesday by the U.S. Track & Field and Cross Country Coaches Association (USTFCCCA) shifted around. It’s an even split of four teams staying put in the men’s rankings and four entrenched in the women’s rankings.
We’re back to even footing at the top of the NAIA rankings, however, as Indiana Tech has both of the top-ranked teams. The Warrior men jumped previously top-ranked British Columbia, while the women lost a bit of ground but still hold an edge over Concordia (Neb.).
More Info |
|
NATIONAL PDFs Rankings History |
REGIONAL PDFs #EventSquad Rankings Top-16 Summary |
Let’s start with the men’s rankings where the top-10 looks all kinds of different.
Indiana Tech is No. 1, followed by last week’s No. 1 team British Columbia. Coming at No. 3 – jumping 10 spots from Week 1 – is Concordia (Neb.). Southern Oregon and Doane (Neb.) stayed in place at No. 4 and No. 5.
The Bulldogs went from No. 13 to No. 3 thanks to a bunch of stellar efforts. Zachary Lurz (shot put and hammer throw), Cody Boellstorff (hammer throw) and Lucas Weichman (pole vault) are all ranked atop their respective events and garnered valuable points for their team.
Lindsey Wilson (Ky.) soared 31 spots from last week to No. 6 this week. Following the Blue Raiders in the rankings is St. Francis (Ill.) – up nine spots from last week to No. 7 – Wayland Baptist (Texas), Marian (Ind.) and Mid-America Nazarene. Four of those teams jumped six or more spots, while Marian (Ind.) fell one spot from No. 8 to No. 9.
Over in the women’s rankings, Indiana Tech is followed closely by Concordia (Neb.). British Columbia remained in 3rd, while Southern-New Orleans (La.) and Wayland Baptist (Texas) both jumped five spots from No. 9 to No. 4 and No. 10 to No. 5, respectively.
One of the most meaningful steps into the top-10 was taken by Hastings (Neb.). The Broncos added 87.80 points to their tally from Week 1 to Week 2 and can thank their field athletes for their contributions. Nichole Ramaekers led the charge with a 3rd ranked throw in the discus, while Sara Olsen is top-5 in both the shot put and hammer throw. Anna Megenhardt isn’t too far outside the top-5 in the pole vault either.
Other teams in the women’s top-10 include Westmont (Calif.) at No. 6, Northwest Christian (Ore.) at No. 7, USC Beaufort (S.C.) at No. 8 and Doane (Neb.) at No. 10.
The Move of the Week in either poll belonged to the Missouri Baptist women. After starting the season at No. 59, Missouri Baptist vaulted to No. 15 this week – a 44-spot jump.
Be sure to check back throughout the regular season as the rankings will be sure to change before the 2017 NAIA Outdoor Track & Field Championships on May 25-27 in lovely Gulf Shores, Alabama.
USTFCCCA NAIA |
|||||
Men’s Outdoor Track & Field National Team Computer Rankings (Top 25) |
|||||
2017 Week #2 — April 12 |
|||||
next ranking: April 19 | |||||
Rank | Institution | Points | Conference | Head Coach (Yr) | Last Week |
1 | Indiana Tech | 396.65 | Wolverine-Hoosier | Doug Edgar (8th) | 2 |
2 | British Columbia | 371.76 | Independent (NAIA) | Laurier Primeau (2nd) | 1 |
3 | Concordia (Neb.) | 279.61 | Great Plains | Matt Beisel (1st) | 13 |
4 | Southern Oregon | 225.53 | Cascade | Grier Gatlin (6th) | 4 |
5 | Doane (Neb.) | 222.80 | Great Plains | Ed Fye (15th) | NR |
6 | Lindsey Wilson (Ky.) | 217.57 | Mid-South | Jamaine Gordon (4th) | 37 |
7 | St. Francis (Ill.) | 199.06 | Chicagoland | Jeff Barker (5th) | 16 |
8 | Wayland Baptist (Texas) | 175.83 | Sooner Athletic | Brian Whitlock (2nd) | 14 |
9 | Marian (Ind.) | 158.45 | Crossroads | Mike Holman (5th) | 8 |
10 | MidAmerica Nazarene (Kan.) | 155.02 | Heart of America | Nate Wiens (2nd) | 38 |
11 | The Master’s (Calif.) | 151.46 | Golden State | Zach Schroeder (9th) | 6 |
12 | Westmont (Calif.) | 147.28 | Golden State | Russell Smelley (38th) | 5 |
13 | Bethel (Ind.) | 138.17 | Crossroads | Tony Natali (19th) | 9 |
14 | Tennessee Wesleyan | 122.62 | Appalachian | Justin Herbert (2nd) | 7 |
15 | Indiana Wesleyan | 119.91 | Crossroads | Caleb Snyder (1st) | 17 |
16 | Siena Heights (Mich.) | 109.63 | Wolverine-Hoosier | Tim Bauer (33rd) | 30 |
17 | Midland (Neb.) | 103.74 | Great Plains | Mark Kostek (4th) | 18 |
18 | Baker (Kan.) | 101.19 | Heart of America | Tim Byers (3rd) | 11 |
19 | Southern-New Orleans (La.) | 100.62 | Gulf Coast | Yhann Plummer (4th) | 26 |
20 | Keiser (Fla.) | 86.23 | Sun Conference | Marc Small (1st) | 19 |
21 | William Penn (Iowa) | 84.97 | Heart of America | Allen Friesen (7th) | 21 |
22 | Cardinal Stritch (Wis.) | 83.91 | Chicagoland | Matt Aguero (1st) | NR |
23 | Spring Arbor (Mich.) | 83.74 | Crossroads | Jeremy Smith (3rd) | 82 |
24 | Saint Mary (Kan.) | 81.95 | Kansas Collegiate | Josh Webb (2nd) | 27 |
25 | Taylor (Ind.) | 80.77 | Crossroads | David Neville (3rd) | 23 |
dropped out: No. 3 Wiley (Texas)*, No. 10 Corban (Ore.)*, No. 12 Florida Memorial*, No. 15 Eastern Oregon*, No. 20 William Carey (Miss.), No. 22 Edward Waters (Fla.)*, No. 24 Aquinas (Mich.), No. 25 Oregon Tech * current non-members |
|||||
View All Teams Beyond the Top 25 |
Men’s Conference Index Top 10 | |||
Rank | Conference | Points | Top 25 Teams |
1 | Great Plains | 802.10 | 3 |
2 | Wolverine-Hoosier | 670.19 | 2 |
3 | Crossroads | 632.59 | 5 |
4 | Heart of America | 480.46 | 3 |
5 | Cascade | 437.13 | 1 |
6 | Chicagoland | 406.09 | 2 |
7 | Golden State | 395.04 | 2 |
8 | Independent (NAIA) | 371.86 | 1 |
9 | Sun Conference | 252.84 | 1 |
10 | Mid-South | 251.07 | 1 |
Men’s Regional Index Leaders | |||
Region | Institution | Points | Last Week |
Great Lakes | Indiana Tech | 1143.85 | 1 |
Midwest | Concordia (Neb.) | 669.46 | 11 |
South | USC Beaufort (S.C.) | 609.47 | 1 |
South Central | Baker (Kan.) | 657.37 | 1 |
West | British Columbia | 874.43 | 1 |
View All Regional Rankings |
Men’s #EventSquad Leaders (Best Foursome in the Country By Event) | ||||||
Event | Institution | Squad Average | Squad Total | |||
---|---|---|---|---|---|---|
100 Meters | Wiley (Texas) | 10.48 | 41.92 | |||
200 Meters | Wiley (Texas) | 21.28 | 1:25.13 | |||
400 Meters | Wiley (Texas) | 48.06 | 3:12.24 | |||
800 Meters | Cardinal Stritch (Wis.) | 1:53.63 | 7:34.52 | |||
1500 Meters | British Columbia | 3:53.83 | 15:35.31 | |||
Steeplechase | Shawnee State (Ohio) | 10:10.24 | 40:40.96 | |||
5000 Meters | St. Francis (Ill.) | 14:57.12 | 59:48.49 | |||
10,000 Meters | Oregon Tech | 33:07.67 | 2:12:30.68 | |||
110 Meter Hurdles | Concordia (Neb.) | 15.49 | 1:01.94 | |||
400 Meter Hurdles | MidAmerica Nazarene (Kan.) | 57.08 | 3:48.33 | |||
High Jump | Marian (Ind.) | 1.94m | 6-4½ | 7.77m | 25-5¾ | |
Pole Vault | Concordia (Neb.) | 4.59m | 15-¾ | 18.36m | 60-2¾ | |
Long Jump | Indiana Tech | 7.19m | 23-7¼ | 28.76m | 94-4¼ | |
Triple Jump | Doane (Neb.) | 14.02m | 46-0 | 56.07m | 183-11 | |
Shot Put | Doane (Neb.) | 15.48m | 50-9¼ | 61.90m | 203-1 | |
Discus | Grand View (Iowa) | 48.78m | 160-0 | 195.12m | 640-2 | |
Hammer | Concordia (Neb.) | 59.70m | 195-10 | 238.78m | 783-4 | |
Javelin | Eastern Oregon | 55.73m | 182-10 | 222.93m | 731-4 | |
Half-Marathon | Saint Mary (Kan.) | 1:11:41.25 | 4:46:45.00 |
USTFCCCA NAIA |
|||||
Women’s Outdoor Track & Field National Team Computer Rankings (Top 25) |
|||||
2017 Week #2 — April 12 |
|||||
next ranking: April 19 | |||||
Rank | Institution | Points | Conference | Head Coach (Yr) | Last Week |
1 | Indiana Tech | 356.52 | Wolverine-Hoosier | Doug Edgar (8th) | 1 |
2 | Concordia (Neb.) | 330.49 | Great Plains | Matt Beisel (1st) | 4 |
3 | British Columbia | 324.19 | Independent (NAIA) | Laurier Primeau (2nd) | 3 |
4 | Southern-New Orleans (La.) | 256.95 | Gulf Coast | Yhann Plummer (4th) | 9 |
5 | Wayland Baptist (Texas) | 252.94 | Sooner Athletic | Brian Whitlock (2nd) | 10 |
6 | Westmont (Calif.) | 233.45 | Golden State | Russell Smelley (38th) | 5 |
7 | Northwest Christian (Ore.) | 231.43 | Cascade | George Walcott (4th) | 8 |
8 | USC Beaufort (S.C.) | 218.68 | Sun Conference | Bernard Gather (1st) | 6 |
9 | Hastings (Neb.) | 210.27 | Great Plains | Ryan Mahoney (4th) | 17 |
10 | Doane (Neb.) | 177.21 | Great Plains | Ed Fye (15th) | NR |
11 | Siena Heights (Mich.) | 172.13 | Wolverine-Hoosier | Kirk Richards (5th) | 16 |
12 | Olivet Nazarene (Ill.) | 163.30 | Chicagoland | Michael McDowell (16th) | 7 |
13 | Biola (Calif.) | 149.72 | Golden State | Sean Henning (2nd) | 15 |
14 | Friends (Kan.) | 142.21 | Kansas Collegiate | Cole Davis (6th) | 12 |
15 | Missouri Baptist | 126.09 | American Midwest | Katie Cline (3rd) | 59 |
16 | St. Francis (Ill.) | 125.86 | Chicagoland | Jeff Barker (5th) | 30 |
17 | College of Idaho | 123.31 | Cascade | Austin Basterrechea (1st) | 11 |
18 | Dillard (La.) | 122.64 | Gulf Coast | Bobby Williams (8th) | 14 |
19 | Southern Oregon | 115.34 | Cascade | Grier Gatlin (6th) | 13 |
20 | Carroll (Mont.) | 101.98 | Frontier | Harry Clark (4th) | 20 |
21 | The Master’s (Calif.) | 90.74 | Golden State | Zach Schroeder (9th) | 18 |
23 | Indiana Wesleyan | 83.53 | Crossroads | Caleb Snyder (1st) | 32 |
24 | Aquinas (Mich.) | 80.39 | Wolverine-Hoosier | Dave Wood (21st) | 26 |
25 | Point Park (Pa.) | 79.15 | River States | Kelly Parsley (3rd) | 33 |
dropped out: No. 2 Wiley (Texas)*, No. 19 Ottawa (Kan.)*, No. 21 Grand View (Iowa), No. 22 Edward Waters (Fla.)*, No. 23 Xavier (La.), No. 24 Milligan (Tenn.), No. 25 Tabor (Kan.) * current non-members |
|||||
View All Teams Beyond the Top 25 |
Women’s Conference Index Top 10 | |||
Rank | Conference | Points | Top 25 Teams |
1 | Great Plains | 817.83 | 3 |
2 | Wolverine-Hoosier | 655.96 | 3 |
3 | Cascade | 555.58 | 3 |
4 | Golden State | 491.02 | 3 |
5 | Gulf Coast | 442.29 | 2 |
6 | Sooner Athletic | 385.04 | 2 |
7 | Chicagoland | 363.37 | 2 |
8 | Sun Conference | 356.56 | 1 |
9 | Kansas Collegiate | 334.19 | 1 |
10 | Independent (NAIA) | 325.21 | 1 |
Women’s Regional Index Leaders | |||
Region | Institution | Points | Last Week |
Great Lakes | Indiana Tech | 1112.91 | 1 |
Midwest | Concordia (Neb.) | 730.81 | 2 |
South | USC Beaufort (S.C.) | 906.70 | 1 |
South Central | Friends (Kan.) | 634.47 | 2 |
West | British Columbia | 906.63 | 1 |
View All Regional Rankings |
Women’s #EventSquad Leaders (Best Foursome in the Country By Event) | ||||||
Event | Institution | Squad Average | Squad Total | |||
---|---|---|---|---|---|---|
100 Meters | Wiley (Texas) | 12.01 | 48.05 | |||
200 Meters | Wiley (Texas) | 24.92 | 1:39.67 | |||
400 Meters | Wiley (Texas) | 55.92 | 3:43.66 | |||
800 Meters | British Columbia | 2:15.24 | 9:00.95 | |||
1500 Meters | British Columbia | 4:32.97 | 18:11.86 | |||
Steeplechase | St. Ambrose (Iowa) | 13:24.71 | 53:38.84 | |||
5000 Meters | Northwest Christian (Ore.) | 17:29.28 | 1:9:57.12 | |||
100 Meter Hurdles | Indiana Tech | 14.59 | 58.35 | |||
400 Meter Hurdles | Doane (Neb.) | 1:05.34 | 4:21.35 | |||
5000m Race Walk | Missouri Baptist | 30:16.35 | 2:1:05.39 | |||
High Jump | Doane (Neb.) | 1.61m | 5-3¼ | 6.42m | 21-¾ | |
Pole Vault | Concordia (Neb.) | 3.50m | 11-5½ | 13.98m | 45-10¼ | |
Long Jump | Indiana Tech | 5.57m | 18-3½ | 22.29m | 73-1¾ | |
Triple Jump | British Columbia | 11.21m | 36-9½ | 44.85m | 147-1 | |
Shot Put | Concordia (Neb.) | 13.79m | 45-3 | 55.16m | 180-11 | |
Discus | Concordia (Neb.) | 45.14m | 148-1 | 180.54m | 592-4 | |
Hammer | Concordia (Neb.) | 53.18m | 174-5 | 212.72m | 697-11 | |
Javelin | Eastern Oregon | 37.47m | 122-11 | 149.86m | 491-8 | |
Half-Marathon | MidAmerica Nazarene (Kan.) | 1:28:18.75 | 5:53:15.00 |