

2017 NAIA Outdoor Team Rankings – Week 8
NOTE: Only USTFCCCA member programs are eligible for rankings. Please check your membership status HERE.
NEW ORLEANS – It all comes down to this weekend.
The best of the best in NAIA Outdoor Track & Field will convene in Gulf Shores, Alabama, starting Thursday for the 2017 NAIA Outdoor Track & Field Championships.
If the most recent National Team Computer Rankings that were released Tuesday by the U.S. Track & Field and Cross Country Coaches Association (USTFCCCA) have any say in the matters, the Indiana Tech men and the Wayland Baptist (Texas) women are the odds-on favorites to walk out of the Yellowhammer State with their gender’s respective team titles.
More Info |
|
NATIONAL PDFs Rankings History |
NAIA |
The Warriors are seeking their 2nd team title in a row and their 4th in the past 5 years. Indiana Tech has a very strong chance to doing so as it heads into the meet with the most entries out of any men’s team with 39, which are 17 more than anybody else. The Warriors are stacked in the sprint and hurdles discipline with 14 entries and 10 more in the jumps.
British Columbia is ranked No. 2 in the men’s rankings nearly 82 points behind Indiana Tech’s blistering pace. The Thunderbirds have 22 entries to the national championships with six of them coming in the distance events and five more in the mid-distance portion.
Wiley (Texas) might have the best chance of making some noise as it has 19 entries, of which 7 are ranked in the top-3 of the NAIA Descending Order List. The 3rd-ranked Wildcats are tied with the top-ranked Warriors for the most top-3 entries going into this weekend.
Rounding out the top-5 this week is No. 4 Wayland Baptist (Texas) and No. 5 Doane (Neb.). The Tigers are one of five teams with 18 or more entries to the national championships, joining Indiana Tech, British Columbia, Wiley (Texas) and Concordia (Neb.).
Over in the women’s rankings, Wayland Baptist (Texas) might not have the most entries to this weekend’s meet (That distinction belongs to 2nd-ranked Indiana Tech with 29), but it has a good number that can score points. Sixteen of the Pioneers’ 23 entries are ranked in the top-10 of the NAIA Descending Order List, of which 6 are ranked in the top-3.
If Wayland Baptist (Texas) wins the team title, it would be its 2nd in the past three years. The Pioneers also won in back-to-back years in 2008 and 2009.
Indiana Tech’s women could score points in bushels, as could Concordia (Neb.). The Bulldogs know a thing or two about winning NAIA titles as they captured the trophy last year. Concordia (Neb.) will rely heavily on its throwers as a staggering 18 entries make up its total of 23.
Hastings (Neb.) swapped spots with Doane (Neb.) from the previous week as the former is ranked 4th in Week 8, while the latter is ranked 5th. The Broncos are one of four women’s teams with 20 or more entries (Hastings has 21) and the Tigers are alone in 5th with 18 entries.
Make sure to check back after the 2017 NAIA Outdoor Track & Field Championships as we bring you national awards and more on USTFCCCA.org.
USTFCCCA NAIA |
|||||
Men’s Outdoor Track & Field National Team Computer Rankings (Top 25) |
|||||
2017 Week #8 — TUESDAY, May 23 |
|||||
next ranking: none, NAIA Championships (May 25-27) | |||||
Rank | Institution | Points | Conference | Head Coach (Yr) | Last Week |
1 | Indiana Tech | 491.55 | Wolverine-Hoosier | Doug Edgar (8th) | 1 |
2 | British Columbia | 409.97 | Independent (NAIA) | Laurier Primeau (2nd) | 2 |
3 | Wiley (Texas) | 375.85 | Red River | Marlon Baugh (2nd) | 3 |
4 | Wayland Baptist (Texas) | 345.45 | Sooner Athletic | Brian Whitlock (2nd) | 4 |
5 | Doane (Neb.) | 289.48 | Great Plains | Ed Fye (15th) | 5 |
6 | Concordia (Neb.) | 282.49 | Great Plains | Matt Beisel (1st) | 6 |
7 | Lindsey Wilson (Ky.) | 201.52 | Mid-South | Jamaine Gordon (4th) | 7 |
8 | Siena Heights (Mich.) | 199.51 | Wolverine-Hoosier | Tim Bauer (33rd) | 8 |
9 | Southern Oregon | 165.85 | Cascade | Grier Gatlin (6th) | 10 |
10 | Bethel (Ind.) | 161.51 | Crossroads | Tony Natali (19th) | 9 |
11 | St. Francis (Ill.) | 134.18 | Chicagoland | Jeff Barker (5th) | 11 |
12 | MidAmerica Nazarene (Kan.) | 125.74 | Heart of America | Nate Wiens (2nd) | 14 |
13 | Carroll (Mont.) | 125.06 | Frontier | Harry Clark (4th) | 12 |
14 | St. Ambrose (Iowa) | 121.11 | Chicagoland | Dan Tomlin (10th) | 13 |
15 | Cornerstone (Mich.) | 114.91 | Wolverine-Hoosier | Rod Wortley (19th) | 17 |
16 | Aquinas (Mich.) | 113.82 | Wolverine-Hoosier | Dave Wood (21st) | 16 |
17 | Midland (Neb.) | 110.49 | Great Plains | Mark Kostek (4th) | 18 |
18 | Southern-New Orleans (La.) | 108.20 | Gulf Coast | Yhann Plummer (4th) | 21 |
19 | Taylor (Ind.) | 98.66 | Crossroads | David Neville (3rd) | 23 |
20 | Marian (Ind.) | 98.37 | Crossroads | Mike Holman (5th) | 15 |
21 | William Carey (Miss.) | 97.87 | Southern States | Ben Smith (5th) | 24 |
22 | Dordt (Iowa) | 93.08 | Great Plains | Andy Canegitta (3rd) | 20 |
23 | Westmont (Calif.) | 89.56 | Golden State | Russell Smelley (38th) | 27 |
24 | Northwestern (Iowa) | 87.17 | Great Plains | Scott Bahrke (5th) | 25 |
25 | William Penn (Iowa) | 85.76 | Heart of America | Allen Friesen (7th) | 19 |
dropped out: No. 22 Cardinal Stritch (Wis.) | |||||
View All Teams Beyond the Top 25 |
Men’s Conference Index Top 10 | |||
Rank | Conference | Points | Top 25 Teams |
1 | Wolverine-Hoosier | 970.96 | 4 |
2 | Great Plains | 932.00 | 5 |
3 | Crossroads | 571.04 | 3 |
4 | Red River | 444.36 | 1 |
5 | Sooner Athletic | 436.31 | 1 |
6 | Chicagoland | 413.62 | 2 |
7 | Independent (NAIA) | 409.97 | 1 |
8 | Heart of America | 391.76 | 2 |
9 | Cascade | 367.00 | 1 |
10 | Mid-South | 266.17 | 1 |
Men’s Regional Index Leaders | |||
Region | Institution | Points | Last Week |
Great Lakes | Indiana Tech | 1302.87 | 1 |
Midwest | Doane (Neb.) | 761.49 | 1 |
South | Tennessee Wesleyan | 580.11 | 2 |
South Central | Wiley (Texas) | 643.24 | 1 |
West | British Columbia | 965.93 | 1 |
View All Regional Rankings |
Men’s #EventSquad Leaders (Best Foursome in the Country By Event) | ||||||
Event | Institution | Squad Average | Squad Total | |||
---|---|---|---|---|---|---|
100 Meters | Indiana Tech | 10.38 | 41.52 | |||
200 Meters | Indiana Tech | 21.17 | 1:24.67 | |||
400 Meters | Wayland Baptist (Texas) | 47.22 | 3:08.86 | |||
800 Meters | Wiley (Texas) | 1:52.26 | 7:29.06 | |||
1500 Meters | British Columbia | 3:51.77 | 15:27.09 | |||
Steeplechase | British Columbia | 9:12.13 | 36:48.54 | |||
5000 Meters | British Columbia | 14:32.09 | 58:08.37 | |||
10,000 Meters | Indiana Tech | 31:55.69 | 2:7:42.77 | |||
110 Meter Hurdles | Marian (Ind.) | 15.02 | 1:00.08 | |||
400 Meter Hurdles | MidAmerica Nazarene (Kan.) | 55.84 | 3:43.36 | |||
5000m Race Walk | St. Ambrose (Iowa) | 25:27.07 | 1:41:48.26 | |||
High Jump | Doane (Neb.) | 2.04m | 6-8¼ | 8.17m | 26-9½ | |
Pole Vault | Doane (Neb.) | 4.75m | 15-7 | 19.00m | 62-4 | |
Long Jump | Indiana Tech | 7.30m | 23-11¼ | 29.18m | 95-9 | |
Triple Jump | Doane (Neb.) | 14.32m | 46-11¾ | 57.27m | 187-10 | |
Shot Put | Doane (Neb.) | 16.20m | 53-1¾ | 64.79m | 212-6 | |
Discus | Concordia (Neb.) | 49.47m | 162-3 | 197.86m | 649-1 | |
Hammer | Concordia (Neb.) | 60.38m | 198-1 | 241.51m | 792-4 | |
Javelin | Eastern Oregon | 57.96m | 190-2 | 231.84m | 760-7 | |
Decathlon | Corban (Ore.) | 5,758 | 23,033 | |||
Half-Marathon | Saint Mary (Kan.) | 1:11:41.25 | 4:46:45.00 |
USTFCCCA NAIA |
|||||
Women’s Outdoor Track & Field National Team Computer Rankings (Top 25) |
|||||
2017 Week #8 — TUESDAY, May 23 |
|||||
next ranking: none, NAIA Championships (May 25-27) | |||||
Rank | Institution | Points | Conference | Head Coach (Yr) | Last Week |
1 | Wayland Baptist (Texas) | 489.41 | Sooner Athletic | Brian Whitlock (2nd) | 1 |
2 | Indiana Tech | 361.81 | Wolverine-Hoosier | Doug Edgar (8th) | 2 |
3 | Concordia (Neb.) | 326.27 | Great Plains | Matt Beisel (1st) | 3 |
4 | Hastings (Neb.) | 284.10 | Great Plains | Ryan Mahoney (4th) | 5 |
5 | Doane (Neb.) | 280.39 | Great Plains | Ed Fye (15th) | 4 |
6 | Wiley (Texas) | 262.16 | Red River | Marlon Baugh (2nd) | 9 |
7 | British Columbia | 259.18 | Independent (NAIA) | Laurier Primeau (2nd) | 7 |
8 | Siena Heights (Mich.) | 240.22 | Wolverine-Hoosier | Kirk Richards (5th) | 8 |
9 | Southern-New Orleans (La.) | 226.95 | Gulf Coast | Yhann Plummer (4th) | 6 |
10 | Aquinas (Mich.) | 207.11 | Wolverine-Hoosier | Dave Wood (21st) | 10 |
11 | Northwest Christian (Ore.) | 188.80 | Cascade | George Walcott (4th) | 11 |
12 | Friends (Kan.) | 175.94 | Kansas Collegiate | Cole Davis (6th) | 13 |
13 | Carroll (Mont.) | 175.65 | Frontier | Harry Clark (4th) | 12 |
14 | Westmont (Calif.) | 163.03 | Golden State | Russell Smelley (38th) | 16 |
15 | USC Beaufort (S.C.) | 156.11 | Sun Conference | Bernard Gather (1st) | 14 |
16 | Olivet Nazarene (Ill.) | 149.53 | Chicagoland | Michael McDowell (16th) | 15 |
17 | St. Francis (Ill.) | 134.20 | Chicagoland | Jeff Barker (5th) | 19 |
18 | St. Ambrose (Iowa) | 132.77 | Chicagoland | Dan Tomlin (10th) | 20 |
19 | Southern Oregon | 125.29 | Cascade | Grier Gatlin (6th) | 18 |
20 | Biola (Calif.) | 99.33 | Golden State | Sean Henning (2nd) | 17 |
21 | Dordt (Iowa) | 99.31 | Great Plains | Craig Heynen (9th) | 21 |
22 | Mobile (Ala.) | 94.59 | Southern States | Andy Canegitta (3rd) | 28 |
23 | College of Idaho | 84.77 | Cascade | Austin Basterrechea (1st) | 23 |
24 | Northwestern (Iowa) | 79.72 | Great Plains | Scott Bahrke (5th) | 22 |
25 | Point Park (Pa.) | 77.89 | River States | Kelly Parsley (3rd) | 25 |
dropped out: No. 24 Milligan (Tenn.) | |||||
View All Teams Beyond the Top 25 |
Women’s Conference Index Top 10 | |||
Rank | Conference | Points | Top 25 Teams |
1 | Great Plains | 1085.56 | 5 |
2 | Wolverine-Hoosier | 861.34 | 3 |
3 | Sooner Athletic | 571.31 | 1 |
4 | Chicagoland | 569.61 | 3 |
5 | Cascade | 476.94 | 3 |
6 | Gulf Coast | 340.00 | 1 |
7 | Red River | 325.73 | 1 |
8 | Kansas Collegiate | 314.44 | 1 |
9 | Golden State | 309.24 | 2 |
10 | Heart of America | 260.63 |
Women’s Regional Index Leaders | |||
Region | Institution | Points | Last Week |
Great Lakes | Indiana Tech | 1221.16 | 1 |
Midwest | Doane (Neb.) | 1005.07 | 1 |
South | USC Beaufort (S.C.) | 906.71 | 1 |
South Central | Wayland Baptist (Texas) | 883.08 | 1 |
West | British Columbia | 842.84 | 1 |
View All Regional Rankings |
Women’s #EventSquad Leaders (Best Foursome in the Country By Event) | ||||||
Event | Institution | Squad Average | Squad Total | |||
---|---|---|---|---|---|---|
100 Meters | Indiana Tech | 11.85 | 47.40 | |||
200 Meters | Indiana Tech | 24.54 | 1:38.15 | |||
400 Meters | Southern-New Orleans (La.) | 54.56 | 3:38.24 | |||
800 Meters | British Columbia | 2:13.86 | 8:55.45 | |||
1500 Meters | British Columbia | 4:30.39 | 18:01.58 | |||
Steeplechase | Biola (Calif.) | 11:09.07 | 44:36.26 | |||
5000 Meters | Northwest Christian (Ore.) | 17:29.28 | 1:9:57.12 | |||
10,000 Meters | Westmont (Calif.) | 39:35.04 | 2:38:20.15 | |||
100 Meter Hurdles | Aquinas (Mich.) | 14.38 | 57.53 | |||
400 Meter Hurdles | Doane (Neb.) | 1:03.13 | 4:12.54 | |||
5000m Race Walk | Missouri Baptist | 30:14.74 | 2:0:58.96 | |||
High Jump | Doane (Neb.) | 1.69m | 5-6½ | 6.76m | 22-2 | |
Pole Vault | Concordia (Neb.) | 3.62m | 11-10¼ | 14.46m | 47-5¼ | |
Long Jump | Indiana Tech | 5.72m | 18-9¼ | 22.87m | 75-½ | |
Triple Jump | British Columbia | 11.24m | 36-10½ | 44.94m | 147-5 | |
Shot Put | Concordia (Neb.) | 14.30m | 46-11¼ | 57.21m | 187-8 | |
Discus | Concordia (Neb.) | 46.29m | 151-10 | 185.17m | 607-6 | |
Hammer | Concordia (Neb.) | 53.83m | 176-7 | 215.30m | 706-4 | |
Javelin | Concordia (Neb.) | 39.67m | 130-1 | 158.67m | 520-7 | |
Heptathlon | Friends (Kan.) | 4,123 | 16,492 | |||
Half-Marathon | Tennessee Wesleyan | 1:28:14.25 | 5:52:57.00 |