

2017 NJCAA DI Outdoor Team Rankings – Week 7
NEW ORLEANS — The NJCAA Division I Outdoor Track & Field Championships are in just 2 days and the newest batch of U.S. Track & Field and Cross Country Coaches Association (USTFCCCA) National Team Rankings – released on Tuesday – paint a picture of what to expect in Hutchinson, Kansas.
QUICK LINKS: Men’s Team Rankings | Women’s Team Rankings
FOLLOW: Live Video | Live Results
More Info |
|
![]() NATIONAL PDFs Rankings History |
![]() REGIONAL PDFs #EventSquad Rankings Top-16 Summary |
After a quiet week on the track and in the field, the top-23 men’s teams from a week ago and the top-25 women’s teams from a week ago held their ground in the rankings.
Finishing 2nd a year ago at the championship meet was the Iowa Central CC men, who have held down the top spot in the NJCAA Division I rankings all season long. They could dethrone 2nd-place South Plains (Texas), who has won the last 9 titles outright in addition to sharing the 2007 championship with Central Arizona.
A trio of teams from the Sunflower State should make some noise in Barton (Kan.) CC, Butler (Kan.) CC and Cloud County (Kan.) CC. Those teams sat in 3rd-5th in the rankings, respectively, once again this week.
On the women’s side, New Mexico JC commands a 65-point lead in the computer rankings ahead of 2016 national champion Iowa Central CC. Runners-up a year ago, the Thunderbirds are looking to become the 1st women’s team west of Texas to claim a title since Central Arizona did so in 2008.
South Plains (Texas), Barton (Kan.) CC and Central Arizona round out the top-5 on the women’s side.
Don’t be surprised to see a team from the bottom half of the top-10 on either side make a push for a title, or at least disrupt what has been the norm over the past few weeks.
Paradise Valley (Ariz.) CC has spent time in the top-5 on the men’s side of the rankings this season, but are currently in 6th. Central Arizona, Hinds (Miss.) CC, Western Texas and Iowa Western CC could all make a splash at Gowans Stadium on the week.
The same could be said for Iowa Western CC, Monroe (N.Y.), Western Texas, Coffeyville (Kan.) CC and Mesa (Ariz.) CC, who round out the top-10 on the women’s side of the rankings. Both Iowa Western CC and Mesa (Ariz.) CC have seen time in the top-5 on the season.
USTFCCCA NJCAA Division I |
|||||
Men’s Outdoor Track & Field National Team Computer Rankings (Top 25) |
|||||
2017 Week #7 — May 17 |
|||||
next ranking: none, NJCAA Championships (May 18-20) | |||||
Rank | School | Points | Region | Head Coach (Yr) | Last Week |
1 | Iowa Central CC | 752.26 | Midwest | Denny Myers (8th) | 1 |
2 | South Plains (Texas) | 662.95 | West | Erik Vance (1st) | 2 |
3 | Barton (Kan.) CC | 532.00 | Central | David Schenek (8th) | 3 |
4 | Butler (Kan.) CC | 449.13 | Central | Ryan Turner (3rd) | 4 |
5 | Cloud County (Kan.) CC | 423.51 | Central | Harry Kitchener (40th) | 5 |
6 | Paradise Valley (Ariz.) CC | 343.00 | West | Dave Barney (21st) | 6 |
7 | Central Arizona | 333.62 | West | Tony Dougherty (17th) | 7 |
8 | Hinds (Miss.) CC | 328.19 | Central | Reginald Dillon (16th) | 8 |
9 | Western Texas | 256.41 | West | James Williams (5th) | 9 |
10 | Iowa Western CC | 234.86 | Midwest | Emmett Statzer (10th) | 10 |
11 | Coffeyville (Kan.) CC | 232.58 | Central | Craig Perry (10th) | 11 |
12 | Pima (Ariz.) CC | 190.71 | West | Greg Wenneborg (12th) | 12 |
13 | Mesa (Ariz.) CC | 184.03 | West | Steve Jacobs (29th) | 13 |
14 | Meridian (Miss.) CC | 169.88 | Central | Chip Gayden (4th) | 14 |
15 | Allen (Kan.) CC | 166.69 | Central | Vince DeGrado (6th) | 15 |
16 | Cowley County (Kan.) CC | 149.96 | Central | Mark Phillips (13th) | 16 |
17 | Hutchinson (Kan.) CC | 125.41 | Central | Pat Becher (32nd) | 17 |
18 | Trinidad State (Colo.) JC | 123.15 | West | Lauren Martin (1st) | 18 |
19 | Vincennes (Ind.) | 115.13 | Atlantic | Chris Gafner (12th) | 19 |
20 | Garden City (Kan.) CC | 74.56 | Central | Douglas Marshall (3rd) | 20 |
21 | North Iowa Area CC | 68.12 | Midwest | Curtis Vais (12th) | 21 |
22 | DuPage (Ill.) | 67.31 | Midwest | Matt Wilhite (8th) | 22 |
23 | Monroe (N.Y.) | 59.93 | Atlantic | Lesleigh Hogg (3rd) | 23 |
24 | Lansing (Mich.) CC | 59.89 | Atlantic | Jim Robinson (8th) | 25 |
25 | Arkansas Baptist | 56.07 | Central | Cedric Vaughn (8th) | 24 |
dropped out: (none) | |||||
View All Teams Beyond the Top 25 |
Men’s Regional Index Leaders | |||
Region | Institution | Points | Last Week |
Atlantic | Vincennes (Ind.) | 1366.43 | 1 |
Central | Butler (Kan.) CC | 939.81 | 2 |
Midwest | Iowa Central CC | 1754.35 | 1 |
West | South Plains (Texas) | 1243.08 | 1 |
View All Regional Rankings |
Men’s #EventSquad Leaders (Best Foursome in the Country By Event)
Event | Institution | Squad Average | Squad Total | |||
---|---|---|---|---|---|---|
100 Meters | Butler (Kan.) CC | 10.28 | 41.11 | |||
200 Meters | Hinds (Miss.) CC | 20.67 | 1:22.67 | |||
400 Meters | Hinds (Miss.) CC | 46.82 | 3:07.26 | |||
800 Meters | Allen (Kan.) CC | 1:54.18 | 7:36.73 | |||
1500 Meters | Iowa Central CC | 3:59.09 | 15:56.34 | |||
Steeplechase | Iowa Central CC | 9:43.88 | 38:55.51 | |||
5000 Meters | Iowa Central CC | 14:50.44 | 59:21.76 | |||
10,000 Meters | Central Arizona | 31:41.60 | 2:6:46.40 | |||
110 Meter Hurdles | South Plains (Texas) | 14.18 | 56.72 | |||
400 Meter Hurdles | South Plains (Texas) | 51.56 | 3:26.22 | |||
High Jump | South Plains (Texas) | 2.05m | 6-8¾ | 8.20m | 26-10¾ | |
Pole Vault | Paradise Valley (Ariz.) CC | 4.63m | 15-2 | 18.50m | 60-8¼ | |
Long Jump | South Plains (Texas) | 7.50m | 24-7½ | 30.01m | 98-5½ | |
Triple Jump | South Plains (Texas) | 14.88m | 48-9¾ | 59.51m | 195-3 | |
Shot Put | Iowa Central CC | 16.24m | 53-3½ | 64.96m | 213-1 | |
Discus | Coffeyville (Kan.) CC | 50.65m | 166-2 | 202.59m | 664-8 | |
Hammer | Iowa Central CC | 55.90m | 183-4 | 223.59m | 733-6 | |
Javelin | Paradise Valley (Ariz.) CC | 50.93m | 167-1 | 203.70m | 668-3 | |
Decathlon | Cowley County (Kan.) CC | 5,054 | 20,217 |
USTFCCCA NJCAA Division I |
|||||
Women’s Outdoor Track & Field National Team Computer Rankings (Top 25) |
|||||
2017 Week #7 — May 17 |
|||||
next ranking: none, NJCAA Championships (May 18-20) | |||||
Rank | School | Points | Region | Head Coach (Yr) | Last Week |
1 | New Mexico JC | 602.83 | West | Keith Blackwill (12th) | 1 |
2 | Iowa Central CC | 537.53 | Midwest | Denny Myers (8th) | 2 |
3 | South Plains (Texas) | 528.33 | West | Erik Vance (1st) | 3 |
4 | Barton (Kan.) CC | 468.08 | Central | David Schenek (8th) | 4 |
5 | Central Arizona | 415.94 | West | Tony Dougherty (17th) | 5 |
6 | Iowa Western CC | 411.81 | Midwest | Emmett Statzer (10th) | 6 |
7 | Monroe (N.Y.) | 309.66 | Atlantic | Lesleigh Hogg (3rd) | 7 |
8 | Western Texas | 289.62 | West | James Williams (5th) | 8 |
9 | Coffeyville (Kan.) CC | 265.96 | Central | Craig Perry (10th) | 9 |
10 | Mesa (Ariz.) CC | 238.26 | West | Steve Jacobs (29th) | 10 |
11 | Butler (Kan.) CC | 237.55 | Central | Ryan Turner (3rd) | 11 |
12 | Vincennes (Ind.) | 208.26 | Atlantic | Chris Gafner (12th) | 12 |
13 | Paradise Valley (Ariz.) CC | 195.73 | West | Brian Batliner (3rd) | 13 |
14 | Cloud County (Kan.) CC | 179.06 | Central | Ted Schmitz (36th) | 14 |
15 | Hutchinson (Kan.) CC | 170.83 | Central | Pat Becher (32nd) | 15 |
16 | Cowley County (Kan.) CC | 168.13 | Central | Mark Phillips (13th) | 16 |
17 | Allen (Kan.) CC | 128.37 | Central | Vince DeGrado (6th) | 17 |
18 | Essex County (N.J.) | 120.02 | Atlantic | 18 | |
19 | Highland (Kan.) CC | 111.85 | Central | Tom Bond (9th) | 19 |
20 | Cuyahoga (Ohio) CC | 94.66 | Atlantic | Don Cox (25th) | 20 |
21 | Hinds (Miss.) CC | 91.62 | Central | Reginald Dillon (2nd) | 21 |
22 | Pima (Ariz.) CC | 88.09 | West | Greg Wenneborg (12th) | 22 |
23 | Dodge City (Kan.) CC | 76.57 | Central | Cole Ballard (9th) | 23 |
24 | Johnson County (Kan.) CC | 72.95 | Central | Mike Bloemker (9th) | 24 |
25 | Colby (Kan.) CC | 67.83 | Central | Cameron Rieth (2nd) | 25 |
dropped out: (none) | |||||
View All Teams Beyond the Top 25 |
Women’s Regional Index Leaders | |||
Region | Institution | Points | Last Week |
Atlantic | Cuyahoga (Ohio) CC | 1201.55 | 1 |
Central | Barton (Kan.) CC | 965.14 | 2 |
Midwest | Iowa Western CC | 1601.93 | 1 |
West | New Mexico JC | 1228.42 | 1 |
View All Regional Rankings |
Women’s #EventSquad Leaders (Best Foursome in the Country By Event)
Event | Institution | Squad Average | Squad Total | |||
---|---|---|---|---|---|---|
100 Meters | South Plains (Texas) | 11.50 | 46.00 | |||
200 Meters | New Mexico JC | 23.69 | 1:34.76 | |||
400 Meters | South Plains (Texas) | 54.55 | 3:38.18 | |||
800 Meters | Monroe (N.Y.) | 2:15.32 | 9:01.30 | |||
1500 Meters | Monroe (N.Y.) | 4:43.65 | 18:54.62 | |||
Steeplechase | New Mexico JC | 11:45.55 | 47:02.22 | |||
5000 Meters | Iowa Central CC | 18:23.44 | 1:13:33.76 | |||
10,000 Meters | Iowa Central CC | 40:18.30 | 2:41:13.19 | |||
100 Meter Hurdles | Barton (Kan.) CC | 14.35 | 57.41 | |||
400 Meter Hurdles | Coffeyville (Kan.) CC | 1:05.72 | 4:22.88 | |||
High Jump | New Mexico JC | 1.63m | 5-4 | 6.50m | 21-3¾ | |
Pole Vault | Mesa (Ariz.) CC | 3.53m | 11-6¾ | 14.10m | 46-3 | |
Long Jump | New Mexico JC | 5.84m | 19-2 | 23.36m | 76-7¾ | |
Triple Jump | New Mexico JC | 12.79m | 41-11½ | 51.15m | 167-9 | |
Shot Put | Iowa Central CC | 13.22m | 43-4¼ | 52.86m | 173-5 | |
Discus | Butler (Kan.) CC | 41.31m | 135-6 | 165.24m | 542-1 | |
Hammer | Cloud County (Kan.) CC | 43.59m | 143-0 | 174.35m | 572-0 | |
Javelin | Paradise Valley (Ariz.) CC | 37.11m | 121-9 | 148.45m | 487-0 |