
USTFCCCA News & Notes

Top-10 Marks Of The Collegiate Weekend: April 16-22, 2018
Quick List Navigation
Men’s Events: 100m | 200m | 400m | 800m | 1500m | Mile | 3000m | Steeple | y2mile | 5000m | 10k | 110H | 400H | 4×100 | 4×400 | 4×800 | DMR | HJ | PV | LJ | TJ | SP | DISC | HT | JAV | DEC
Women’s Events: 100m | 200m | 400m | 800m | 1500m | Mile | 3000m | Steeple | 5000m | 10k | 100H | 400H | 4×100 | 4×400 | 4×800 | DMR | HJ | PV | LJ | TJ | SP | DISC | HT | JAV | HEPT
Men’s 100 Meters
WEEK’S ALL-COLLEGE TOP 10 wind-legal marks only |
||||
Mark Rank |
(Rank) Athlete | Year | Team | Mark |
---|---|---|---|---|
1 | (1) Divine ODUDURU | SO | Texas Tech | 10.10 (1.4) |
2 | (2) Devin QUINN | JR | Illinois | 10.12 (1.0) |
3 | (3) Kendal WILLIAMS | JR | Georgia | 10.15 (0.5) |
4 | (4) Micah LARKINS | JR | Northwestern State | 10.17 (2.0) |
5 | (5) Cravon GILLESPIE | JR | Oregon | 10.18 (1.0) |
6 | (6) Cravont CHARLESTON | SO | NC State | 10.22 (1.0) |
7 | (7) Damarcus SIMPSON | SR | Oregon | 10.23 (0.5) |
8 | (8) Mario BURKE | JR | Houston | 10.28 (1.0) |
9 | (9) Jaylen BACON | SR | Arkansas State | 10.29 (-0.8) |
10 | (10) Cameron BURRELL | SR | Houston | 10.30 (0.5) |
WEEK’S BEST BY DIVISION | ||||
NCAA DI | Divine ODUDURU | SO | Texas Tech | 10.10 (1.4) |
NCAA DII | Roberto SMITH | SR | Lincoln (Mo.) | 10.37 (1.9) |
NCAA DII | Kieran SHOWLER-DAVIS | JR | Carson-Newman | 10.37 (1.8) |
NCAA DIII | Jamal WATKINS | SR | Birmingham-Southern | 10.57 (-0.4) |
NAIA | Jerimy STRAINGE | SO | Keiser (Fla.) | 10.45 (1.7) |
NJCAA | Christian LYON | SO | Barton (Kan.) CC | 10.49 (0.5) |
Men’s 200 Meters
WEEK’S ALL-COLLEGE TOP 10 wind-legal marks only |
||||
Mark Rank |
(Rank) Athlete | Year | Team | Mark |
---|---|---|---|---|
1 | (1) Ncincilili TITI | SR | South Carolina | 20.00 (1.9) |
2 | (2) Keitavious WALTER | JR | Alabama | 20.50 (0.0) |
3 | (3) Demek KEMP | JR | South Carolina State | 20.55 (1.4) |
4 | (4) Riak REESE | SR | Kent State | 20.59 (1.6) |
4 | (4) McKinely WEST | JR | Southern Miss | 20.59 (1.9) |
6 | (6) Correion MOSBY | JR | LSU | 20.64 (1.9) |
7 | (7) Tyrell RICHARD | JR | South Carolina State | 20.65 (1.9) |
8 | (8) Kendal WILLIAMS | JR | Georgia | 20.66 (0.4) |
9 | (9) Devin QUINN | JR | Illinois | 20.82 (1.3) |
10 | (10) Terrance LAIRD | FR | Penn State | 20.84 (-1.1) |
WEEK’S BEST BY DIVISION | ||||
NCAA DI | Ncincilili TITI | SR | South Carolina | 20.00 (1.9) |
NCAA DII | Eric MOATE | SR | Nova Southeastern | 21.01 (1.7) |
NCAA DIII | Emmanuel EGBUJOR | JR | Augsburg | 21.29 (1.4) |
NAIA | Brandon SMILEY | FR | Indiana Tech | 21.07 (-0.1) |
NJCAA | Marlowe MOSLEY | SO | Vincennes (Ind.) | 21.33 (1.4) |
Men’s 400 Meters
WEEK’S ALL-COLLEGE TOP 10 | ||||
Mark Rank |
(Rank) Athlete | Year | Team | Mark |
---|---|---|---|---|
1 | (1) Michael NORMAN | SO | Southern California | 44.53 |
2 | (2) Wil LONDON | JR | Baylor | 44.73 |
3 | (3) Rai BENJAMIN | JR | Southern California | 44.74 |
4 | (4) Kahmari MONTGOMERY | JR | Houston | 44.91 |
5 | (5) Devin DIXON | SO | Texas A&M | 45.22 |
6 | (6) quintaveon POOLE | JR | Wayland Baptist (Texas) | 45.26 |
7 | (7) Akeem BLOOMFIELD | SO | Auburn | 45.68 |
8 | (8) Rashard CLARK | JR | Texas A&M-Commerce | 45.70 |
9 | (9) Mar’yea HARRIS | JR | Iowa | 45.72 |
10 | (10) Nathan STROTHER | SR | Tennessee | 45.88 |
WEEK’S BEST BY DIVISION | ||||
NCAA DI | Michael NORMAN | SO | Southern California | 44.53 |
NCAA DII | Rashard CLARK | JR | Texas A&M-Commerce | 45.70 |
NCAA DIII | Patrick MIKEL | SO | Loras | 47.00 |
NAIA | quintaveon POOLE | JR | Wayland Baptist (Texas) | 45.26 |
NJCAA | Kasaun JAMES | SO | Arkansas Baptist | 46.51 |
Men’s 800 Meters
WEEK’S ALL-COLLEGE TOP 10 | ||||
Mark Rank |
(Rank) Athlete | Year | Team | Mark |
---|---|---|---|---|
1 | (1) Isaiah HARRIS | JR | Penn State | 1:47.66 |
2 | (2) John LEWIS | JR | Clemson | 1:47.75 |
3 | (3) Avery BARTLETT | JR | Georgia Tech | 1:47.79 |
4 | (4) Clay LAMBOURNE | SR | Utah State | 1:47.83 |
5 | (5) Rey RIVERA | FR | Georgetown | 1:48.04 |
5 | (5) Matt WISNER | SO | Duke | 1:48.04 |
7 | (7) Abraham ALVARADO | SR | BYU | 1:48.05 |
8 | (8) Daniel KUHN | JR | Indiana | 1:48.14 |
9 | (9) Thomas STAINES | SO | CSU-Pueblo | 1:48.29 |
9 | (9) Vincent CIATTEI | SR | Virginia Tech | 1:48.29 |
WEEK’S BEST BY DIVISION | ||||
NCAA DI | Isaiah HARRIS | JR | Penn State | 1:47.66 |
NCAA DII | Thomas STAINES | SO | CSU-Pueblo | 1:48.29 |
NCAA DIII | Cullen MONAHAN | JR | Christopher Newport | 1:51.13 |
NAIA | Brent RODDEN | JR | Siena Heights (Mich.) | 1:51.26 |
NJCAA | Anthony GLASGOW | SO | Allen (Kan.) CC | 1:51.60 |
Men’s 1500 Meters
WEEK’S ALL-COLLEGE TOP 10 | ||||
Mark Rank |
(Rank) Athlete | Year | Team | Mark |
---|---|---|---|---|
1 | (1) Josh KERR | JR | New Mexico | 3:35.01 |
Collegiate Record old: Sydney Maree, Villanova, 1981, 3:35.30 |
||||
2 | (2) Justyn KNIGHT | SR | Syracuse | 3:36.07 (7, C) |
3 | (3) Robert DOMANIC | SR | Ole Miss | 3:36.33 (9, C) |
4 | (4) Sam PRAKEL | SR | Oregon | 3:36.84 |
5 | (5) David RIBICH | SR | Western Oregon | 3:37.35 |
NCAA Division II Record old: Kip Cheruiyot, Mount St. Mary’s, 3:38.91, 1987 |
||||
6 | (6) James WEST | JR | Oregon | 3:37.41 |
7 | (7) Oliver HOARE | SO | Wisconsin | 3:37.84 |
8 | (8) Carlos VILLARREAL | SO | Arizona | 3:38.28 |
9 | (9) Reed BROWN | FR | Oregon | 3:39.56 |
10 | (10) Waleed SULIMAN | FR | Ole Miss | 3:39.76 |
WEEK’S BEST BY DIVISION | ||||
NCAA DI | Josh KERR | JR | New Mexico | 3:35.01 |
NCAA DII | David RIBICH | SR | Western Oregon | 3:37.35 |
NCAA DIII | Donson COOK-GALLARDO | SR | Carleton | 3:49.29 |
NAIA | Luke RUNYAN | SR | Indiana Tech | 3:50.61 |
NJCAA | Derek HOLDSWORTH | FR | Trinidad State (Colo.) JC | 3:46.67 |
Men’s Mile
WEEK’S ALL-COLLEGE TOP 10 | ||||
Mark Rank |
(Rank) Athlete | Year | Team | Mark |
---|---|---|---|---|
1 | (1) Garrett O’TOOLE | SR | Princeton | 4:01.24 |
2 | (2) Isaac GARCIA-CASSANI | SR | SUNY Geneseo | 4:01.35 |
3 | (3) Martin MARTINEZ | SR | Brown | 4:01.66 |
4 | (4) William PAULSON | SR | Princeton | 4:01.78 |
5 | (5) Paul LUEVANO | SO | Boston University | 4:02.29 |
6 | (6) Conor LUNDY | SO | Princeton | 4:06.45 |
7 | (7) Eric HOLT | SR | Binghamton | 4:07.61 |
8 | (8) Noah KAUPPILA | SR | Princeton | 4:09.18 |
9 | (9) Eric HERRMANN | JR | Dickinson | 4:19.74 |
10 | (10) Robert ROMANO | JR | Frostburg State | 4:22.95 |
WEEK’S BEST BY DIVISION | ||||
NCAA DI | Garrett O’TOOLE | SR | Princeton | 4:01.24 |
NCAA DII | Quincy AMIABILE | FR | Mansfield | 4:33.97 |
NCAA DIII | Isaac GARCIA-CASSANI | SR | SUNY Geneseo | 4:01.35 |
NAIA | Tristan CARPENTER | SO | Southern Oregon | 4:30.23 |
NJCAA | Aaron LITTLE | FR | Hagerstown (Md.) CC | 5:04.41 |
Men’s 3000 Meters
WEEK’S ALL-COLLEGE TOP 10 | ||||
Mark Rank |
(Rank) Athlete | Year | Team | Mark |
---|---|---|---|---|
1 | (1) Adriaan WILDSCHUTT | FR | Coastal Carolina | 8:17.72 |
2 | (2) Angus WHITE | FR | Providence | 8:24.89 |
3 | (3) David ROSAS | FR | Providence | 8:29.27 |
4 | (4) John MANGOLD | JR | Greenville | 8:29.47 |
5 | (5) Peter JOHNSRUD | JR | Washington (Mo.) | 8:30.99 |
6 | (6) Luke MEADE | FR | Furman | 8:31.24 |
7 | (7) Kevin VINOLAS | JR | Stony Brook | 8:31.67 |
8 | (8) Darian SOROURI | JR | Stony Brook | 8:35.45 |
9 | (9) Eric HERRMANN | JR | Dickinson | 8:35.69 |
10 | (10) Hughes BENJAMIN | FR | Brown | 8:35.82 |
WEEK’S BEST BY DIVISION | ||||
NCAA DI | Adriaan WILDSCHUTT | FR | Coastal Carolina | 8:17.72 |
NCAA DII | Tyler PASLEY | FR | Illinois-Springfield | 8:52.34 |
NCAA DIII | John MANGOLD | JR | Greenville | 8:29.47 |
NAIA | Marbeq EDGAR | JR | Wiley (Texas) | 9:10.15 |
NJCAA | Ricardo DEL TORO | FR | DuPage (Ill.) | 9:27.54 |
Men’s Steeplechase
WEEK’S ALL-COLLEGE TOP 10 | ||||
Mark Rank |
(Rank) Athlete | Year | Team | Mark |
---|---|---|---|---|
1 | (1) Simon GRANNETIA | JR | Portland | 8:43.94 |
2 | (2) Kale ADAMS | SO | Adams State | 8:45.23 |
3 | (3) Aidan TOOKER | SO | Syracuse | 8:45.79 |
4 | (4) Noah SCHUTTE | JR | Portland | 8:47.53 |
5 | (5) Steven FAHY | JR | Stanford | 8:48.79 |
6 | (6) Spencer FEHLBERG | SR | Utah State | 8:48.80 |
7 | (7) Haran DUNDERDALE | JR | Bradley | 8:50.90 |
8 | (8) Wesley KIRUI | FR | Hampton | 8:51.00 |
9 | (9) Evan VERBAL | SR | Colorado Christian | 8:51.06 |
10 | (10) Noah AFFOLDER | FR | Syracuse | 8:51.78 |
WEEK’S BEST BY DIVISION | ||||
NCAA DI | Simon GRANNETIA | JR | Portland | 8:43.94 |
NCAA DII | Kale ADAMS | SO | Adams State | 8:45.23 |
NCAA DIII | Mark FAIRLEY | SR | Central (Iowa) | 8:57.39 |
NAIA | Joey DEBOER | JR | Cornerstone (Mich.) | 9:13.62 |
NJCAA | Ayrton LEDESMA | FR | Gillette (Wyo.) | 8:55.26 |
Men’s Two Miles
WEEK’S ALL-COLLEGE TOP 10 | ||||
Mark Rank |
(Rank) Athlete | Year | Team | Mark |
---|---|---|---|---|
1 | (1) Sam MORTON | FR | Dartmouth | 9:28.21 |
2 | (2) Dom REPUCCI | SO | Dartmouth | 9:30.67 |
3 | (3) Kyle CLOUTIER | FR | UMass Lowell | 9:31.21 |
4 | (4) Michael MORENO | Southern New Hampshire | 9:34.48 | |
5 | (5) Cody KINGMAN | SO | UMass Lowell | 9:34.86 |
6 | (6) Timothy POITRAS | SR | UMass Lowell | 9:40.99 |
7 | (7) Dean YOST | JR | New Hampshire | 9:45.36 |
8 | (8) Lucas SIMMONDS | FR | New Hampshire | 9:57.14 |
9 | (9) Robert MCCABE | SR | Bryant | 10:02.06 |
10 | (10) Phillip DEMERS | JR | UMass Lowell | 10:03.48 |
WEEK’S BEST BY DIVISION | ||||
NCAA DI | Sam MORTON | FR | Dartmouth | 9:28.21 |
NCAA DII | Michael MORENO | Southern New Hampshire | 9:34.48 |
Men’s 5000 Meters
WEEK’S ALL-COLLEGE TOP 10 | ||||
Mark Rank |
(Rank) Athlete | Year | Team | Mark |
---|---|---|---|---|
1 | (1) Sydney GIDABUDAY | JR | Adams State | 13:29.31 |
2 | (2) Matthew BAXTER | SR | Northern Arizona | 13:31.00 |
3 | (3) Grant FISHER | JR | Stanford | 13:36.77 |
4 | (4) Zach PERRIN | SR | Colorado | 13:37.06 |
5 | (5) Amon KEMBOI | SO | Campbell | 13:37.48 |
6 | (6) Vincent KIPROP | JR | Alabama | 13:37.92 |
7 | (7) Rory LINKLETTER | JR | BYU | 13:37.98 |
8 | (8) Brian BARRAZA | SR | Houston | 13:38.71 |
9 | (9) Connor MCMILLAN | JR | BYU | 13:38.88 |
10 | (10) Diego LEON | SR | Montana State | 13:39.89 |
WEEK’S BEST BY DIVISION | ||||
NCAA DI | Matthew BAXTER | SR | Northern Arizona | 13:31.00 |
NCAA DII | Sydney GIDABUDAY | JR | Adams State | 13:29.31 |
NCAA DIII | Josh JANUSIAK | JR | Lawrence | 14:34.55 |
NAIA | Geoffrey KIPCHUMBA | SR | William Carey (Miss.) | 14:42.84 |
NJCAA | Daniel HAYMES | SO | Trinidad State (Colo.) JC | 14:19.51 |
Men’s 10,000 Meters
WEEK’S ALL-COLLEGE TOP 10 | ||||
Mark Rank |
(Rank) Athlete | Year | Team | Mark |
---|---|---|---|---|
1 | (1) ArsFne GUILLOREL | SR | Samford | 29:00.69 |
2 | (2) Nahom SOLOMON | SR | Georgia Tech | 29:07.98 |
3 | (3) Mike TATE | SR | Southern Utah | 29:09.36 |
4 | (4) Karim ACHENGLI | JR | Northwest Missouri | 29:09.68 |
5 | (5) Lachlan COOK | SO | Virginia | 29:16.32 |
6 | (6) Connor WEAVER | SO | BYU | 29:24.08 |
7 | (7) Jose PINA | SO | San Jose State | 29:25.16 |
8 | (8) Alejandro CISNEROS | JR | Portland State | 29:25.74 |
9 | (9) Azaria KIRWA | JR | Liberty | 29:27.40 |
10 | (10) Matt YOUNG | FR | Arkansas | 29:30.39 |
WEEK’S BEST BY DIVISION | ||||
NCAA DI | ArsFne GUILLOREL | SR | Samford | 29:00.69 |
NCAA DII | Karim ACHENGLI | JR | Northwest Missouri | 29:09.68 |
NCAA DIII | Andy REISCHLING | JR | Pomona-Pitzer | 29:51.75 |
NAIA | Max MCNEILL | SO | Oklahoma City | 30:22.77 |
NJCAA | Marcus GRAHAM | FR | Vincennes (Ind.) | 31:54.71 |
Men’s 110 Meter Hurdles
WEEK’S ALL-COLLEGE TOP 10 wind-legal marks only |
||||
Mark Rank |
(Rank) Athlete | Year | Team | Mark |
---|---|---|---|---|
1 | (1) David KENDZIERA | SR | Illinois | 13.47 (1.4) |
2 | (2) Damion THOMAS | FR | LSU | 13.58 (1.9) |
3 | (3) Javier LOPEZ | SR | Texas A&M-Kingsville | 13.86 (1.9) |
4 | (4) Yakabu IBRAHIM | SR | Southern Connecticut | 13.87 (1.3) |
5 | (5) Chad ZALLOW | JR | Youngstown State | 13.88 (-0.3) |
6 | (6) Joseph DANIELS | SO | Princeton | 13.98 (0.6) |
7 | (7) Chris DOUGLAS | JR | Iowa | 14.02 (1.1) |
7 | (7) Kevondre HUNT | SR | Coastal Carolina | 14.02 (1.6) |
9 | (9) Xavier COAKLEY | JR | Auburn | 14.03 (0.0) |
10 | (10) Patrick PRINCE | JR | UTSA | 14.04 (0.2) |
10 | (10) Patrick PRINCE | JR | UTSA | 14.04 (0.2) |
WEEK’S BEST BY DIVISION | ||||
NCAA DI | David KENDZIERA | SR | Illinois | 13.47 (1.4) |
NCAA DII | Javier LOPEZ | SR | Texas A&M-Kingsville | 13.86 (1.9) |
NCAA DIII | Christian JACKSON | SO | UW-Whitewater | 14.27 (1.3) |
NAIA | Matthew KIRKENDALL | SR | Eastern Oregon | 14.38 (1.9) |
NJCAA | Tre’juan CASH | FR | Hutchinson (Kan.) CC | 14.61 (2.0) |
Men’s 400 Meter Hurdles
WEEK’S ALL-COLLEGE TOP 10 | ||||
Mark Rank |
(Rank) Athlete | Year | Team | Mark |
---|---|---|---|---|
1 | (1) David KENDZIERA | SR | Illinois | 49.39 |
2 | (2) Khallifah ROSSER | SR | Cal State LA | 50.07 |
3 | (3) Ilolo IZU | JR | Texas A&M | 50.51 |
4 | (4) Infinite TUCKER | SO | Texas A&M | 50.59 |
5 | (5) Jayson BALDRIDGE | FR | Baylor | 50.60 |
6 | (6) Cameron SAMUEL | FR | Southern California | 50.95 |
6 | (6) Taylor MCLAUGHLIN | JR | Michigan | 50.95 |
8 | (8) Amere LATTIN | JR | Houston | 51.02 |
9 | (9) Khalil PARRIS | SR | Arizona State | 51.03 |
10 | (10) Andrew NEAL | SR | Nebraska | 51.04 |
WEEK’S BEST BY DIVISION | ||||
NCAA DI | David KENDZIERA | SR | Illinois | 49.39 |
NCAA DII | Khallifah ROSSER | SR | Cal State LA | 50.07 |
NCAA DIII | Josh YAMAMOTO | SR | Augustana (Ill.) | 52.43 |
NAIA | Chris GRINLEY | SO | Keiser (Fla.) | 53.22 |
NJCAA | Kenroy WILLIAMS | FR | Barton (Kan.) CC | 52.48 |
Men’s 4×100 Relay
WEEK’S ALL-COLLEGE TOP 10 | ||||
Mark Rank |
(Rank) Team | Mark | ||
---|---|---|---|---|
1 | (1) Arkansas | 39.07 | ||
2 | (2) Baylor | 39.32 | ||
3 | (3) LSU | 39.39 | ||
4 | (4) Oregon | 39.54 | ||
5 | (5) Houston | 39.55 | ||
6 | (6) NC State | 39.61 | ||
7 | (7) Oklahoma | 39.77 | ||
8 | (8) Southern Miss | 39.79 | ||
9 | (9) Texas A&M | 39.85 | ||
10 | (10) Illinois | 39.88 | ||
WEEK’S BEST BY DIVISION | ||||
NCAA DI | Arkansas | 39.07 | ||
NCAA DII | Alabama-Huntsville | 40.16 | ||
NCAA DIII | Hope | 41.49 | ||
NAIA | Indiana Tech | 40.47 | ||
NJCAA | Barton (Kan.) CC | 40.36 |
Men’s 4×400 Relay
WEEK’S ALL-COLLEGE TOP 10 | ||||
Mark Rank |
(Rank) Team | Mark | ||
---|---|---|---|---|
1 | (1) Texas A&M | 3:02.19 | ||
2 | (2) Texas Tech | 3:02.82 | ||
3 | (3) Baylor | 3:03.63 | ||
4 | (4) Arkansas | 3:05.48 | ||
5 | (5) Oregon | 3:06.90 | ||
6 | (6) Nebraska | 3:06.94 | ||
7 | (7) Kansas | 3:06.97 | ||
8 | (8) Iowa | 3:07.45 | ||
9 | (9) Texas A&M-Commerce | 3:07.47 | ||
10 | (10) Iowa State | 3:07.57 | ||
WEEK’S BEST BY DIVISION | ||||
NCAA DI | Texas A&M | 3:02.19 | ||
NCAA DII | Texas A&M-Commerce | 3:07.47 | ||
NCAA DIII | Bethel (Minn.) | 3:13.75 | ||
NAIA | Indiana Tech | 3:11.67 | ||
NJCAA | Meridian (Miss.) CC | 3:08.54 |
Men’s 4×800 Relay
WEEK’S ALL-COLLEGE TOP 10 | ||||
Mark Rank |
(Rank) Team | Mark | ||
---|---|---|---|---|
1 | (1) Indiana Wesleyan | 7:40.32 | ||
2 | (2) Emporia State | 7:42.08 | ||
3 | (3) Taylor (Ind.) | 7:44.85 | ||
4 | (4) Cloud County (Kan.) CC | 7:46.61 | ||
5 | (5) Friends (Kan.) | 7:46.80 | ||
6 | (6) Rocky Mountain (Mont.) | 7:47.60 | ||
7 | (7) Carroll (Mont.) | 7:48.22 | ||
8 | (8) Park (Mo.) | 7:50.15 | ||
9 | (9) Iowa Central CC | 7:50.30 | ||
10 | (10) Pittsburg State | 7:51.86 | ||
WEEK’S BEST BY DIVISION | ||||
NCAA DI | Mount St. Mary’s | 8:03.32 | ||
NCAA DII | Emporia State | 7:42.08 | ||
NCAA DIII | Penn State Behrend | 8:08.66 | ||
NAIA | Indiana Wesleyan | 7:40.32 | ||
NJCAA | Cloud County (Kan.) CC | 7:46.61 |
Men’s Distance Medley Relay
WEEK’S ALL-COLLEGE TOP 10 | ||||
Mark Rank |
(Rank) Team | Mark | ||
---|---|---|---|---|
1 | (1) Harvard | 10:16.18 | ||
2 | (2) Cloud County (Kan.) CC | 10:17.94 | ||
3 | (3) Emporia State | 10:24.38 | ||
4 | (4) Allen (Kan.) CC | 10:34.49 | ||
5 | (5) UMKC | 10:37.31 | ||
6 | (6) Southwest Baptist | 10:42.65 | ||
7 | (7) Cowley (Kan.) | 10:50.74 | ||
8 | (8) Truman | 10:55.77 | ||
9 | (9) Baker (Kan.) | 10:55.79 | ||
WEEK’S BEST BY DIVISION | ||||
NCAA DI | Harvard | 10:16.18 | ||
NCAA DII | Emporia State | 10:24.38 | ||
NAIA | Baker (Kan.) | 10:55.79 | ||
NJCAA | Cloud County (Kan.) CC | 10:17.94 |
Men’s High Jump
WEEK’S ALL-COLLEGE TOP 10 | ||||
Mark Rank |
(Rank) Athlete | Year | Team | Mark |
---|---|---|---|---|
1 | (1) Vernon TURNER | FR | Oklahoma | 2.27m 7-5¼ |
2 | (2) Shelby MCEWEN | SO | Alabama | 2.25m 7-4½ |
3 | (3) Keenon LAINE | JR | Georgia | 2.24m 7-4¼ |
4 | — MCEWEN {2} | Alabama | 2.22m 7-3¼ |
|
5 | (4) JuVaughn BLAKE | FR | LSU | 2.21m 7-3 |
5 | (4) Trey CULVER | SR | Texas Tech | 2.21m 7-3 |
7 | — TURNER {2} | Oklahoma | 2.20m 7-2½ |
|
8 | — LAINE {2} | Georgia | 2.19m 7-2¼ |
|
8 | (6) Darius CARBIN | SO | Georgia | 2.19m 7-2¼ |
8 | — MCEWEN {3} | Alabama | 2.19m 7-2¼ |
|
WEEK’S BEST BY DIVISION | ||||
NCAA DI | Vernon TURNER | FR | Oklahoma | 2.27m 7-5¼ |
NCAA DII | Jesse MILLER | FR | Central Missouri | 2.15m 7-½ |
NCAA DIII | Jeffrey Jon TUCKER | SR | Rowan | 2.15m 7-½ |
NAIA | Calvin KORVER | SO | Northwestern (Iowa) | 2.10m 6-10¾ |
NAIA | Nick PALMER | SO | Jarvis Christian (Texas) | 2.10m 6-10¾ |
NAIA | Georges CHERY | SO | Florida Memorial | 2.10m 6-10¾ |
NJCAA | Eric RICHARDS | SO | Hinds (Miss.) CC | 2.11m 6-11 |
Men’s Pole Vault
WEEK’S ALL-COLLEGE TOP 10 | ||||
Mark Rank |
(Rank) Athlete | Year | Team | Mark |
---|---|---|---|---|
1 | (1) Matthew LUDWIG | JR | Akron | 5.71m 18-8¾ |
2 | (2) Chris NILSEN | SO | South Dakota | 5.65m 18-6½ |
3 | — LUDWIG {2} | Akron | 5.60m 18-4½ |
|
4 | (3) Hussain AL HIZAM | JR | Kansas | 5.55m 18-2½ |
5 | (4) Nate RICHARTZ | SR | Notre Dame | 5.51m 18-1 |
5 | — NILSEN {2} | South Dakota | 5.51m 18-1 |
|
7 | (5) Deakin VOLZ | JR | Virginia Tech | 5.50m 18-½ |
7 | (5) Tray OATES | SR | Samford | 5.50m 18-½ |
7 | — LUDWIG {3} | Akron | 5.50m 18-½ |
|
7 | — NILSEN {3} | South Dakota | 5.50m 18-½ |
|
WEEK’S BEST BY DIVISION | ||||
NCAA DI | Matthew LUDWIG | JR | Akron | 5.71m 18-8¾ |
NCAA DII | Jacob BATTANI | SO | Grand Valley State | 5.11m 16-9¼ |
NCAA DIII | Luke WINDER | SR | North Central (Ill.) | 5.45m 17-10½ |
NAIA | Justin MCKENZIE | SR | Indiana Tech | 4.90m 16-¾ |
NJCAA | Dalton RIEP | FR | Paradise Valley (Ariz.) CC | 4.94m 16-2½ |
Men’s Long Jump
WEEK’S ALL-COLLEGE TOP 10 wind-legal marks only |
||||
Mark Rank |
(Rank) Athlete | Year | Team | Mark |
---|---|---|---|---|
1 | (1) Terrell MCCLAIN | SR | Akron | 8.18m (1.6) 26-10 |
2 | (2) Damarcus SIMPSON | SR | Oregon | 7.92m (1.0) 25-11¾ |
3 | (3) Jonathan WELLS | JR | Illinois | 7.88m (-3.0) 25-10¼ |
3 | (3) Jordan LATIMER | JR | Akron | 7.88m (1.5) 25-10¼ |
5 | — SIMPSON {2} | Oregon | 7.86m (0.0) 25-9½ |
|
5 | — LATIMER {2} | Akron | 7.86m (0.4) 25-9½ |
|
7 | (5) Corion KNIGHT | SR | Florida State | 7.85m (0.4) 25-9 |
8 | — LATIMER {3} | Akron | 7.80m (0.9) 25-7 |
|
9 | (6) Kenneth FISHER | SR | Florida State | 7.75m (1.6) 25-5 |
10 | (7) Tristan JAMES | JR | Oregon | 7.72m (-1.7) 25-4 |
WEEK’S BEST BY DIVISION | ||||
NCAA DI | Terrell MCCLAIN | SR | Akron | 8.18m (1.6) 26-10 |
NCAA DII | Isaac GRIMES | FR | Chadron State | 7.49m (0.0) 24-6¾ |
NCAA DIII | Ta’riq THOMAS | SR | Delaware Valley | 7.25m (1.5) 23-9½ |
NAIA | Zach BELTZ | JR | Southern Oregon | 7.26m (0.0) 23-9¾ |
NJCAA | Marrel PARKER | SO | Meridian (Miss.) CC | 7.34m (-0.9) 24-1 |
Men’s Triple Jump
WEEK’S ALL-COLLEGE TOP 10 wind-legal marks only |
||||
Mark Rank |
(Rank) Athlete | Year | Team | Mark |
---|---|---|---|---|
1 | (1) Armani WALLACE | JR | Florida State | 16.25m (1.1) 53-3¾ |
2 | (2) Barden ADAMS | SR | Kansas | 16.08m (1.8) 52-9 |
3 | (3) Jalon MONIGAN | JR | Tiffin | 15.98m (1.4) 52-5 |
4 | (4) Ceaser STEPHENS | JR | Northwestern State | 15.86m (0.9) 52-¼ |
5 | (5) Tahar TRIKI | SO | Texas A&M | 15.82m (2.0) 51-10¾ |
6 | (6) Kaiwan CULMER | SR | Nebraska | 15.81m (1.8) 51-10½ |
7 | (7) Eric SLOAN | SR | Southern California | 15.79m (1.1) 51-9½ |
8 | (8) Christian EDWARDS | FR | Alabama | 15.67m (1.7) 51-5 |
8 | (8) Darrel JONES | SR | Liberty | 15.67m (-0.6) 51-5 |
10 | (10) Keshun MCGEE | SO | Eastern Washington | 15.65m (0.0) 51-4 |
WEEK’S BEST BY DIVISION | ||||
NCAA DI | Armani WALLACE | JR | Florida State | 16.25m (1.1) 53-3¾ |
NCAA DII | Jalon MONIGAN | JR | Tiffin | 15.98m (1.4) 52-5 |
NCAA DIII | Matt GREEN | JR | UW-Whitewater | 14.74m (2.0) 48-4¼ |
NAIA | Tremaine BOBO | JR | Missouri Baptist | 14.77m (0.8) 48-5½ |
NJCAA | Ade’ MASON | SO | Butler (Kan.) CC | 15.07m (1.1) 49-5¼ |
Men’s Shot Put
WEEK’S ALL-COLLEGE TOP 10 | ||||
Mark Rank |
(Rank) Athlete | Year | Team | Mark |
---|---|---|---|---|
1 | (1) Denzel COMENENTIA | JR | Georgia | 20.03m 65-8½ |
2 | — COMENENTIA {2} | Georgia | 20.00m 65-7¼ |
|
3 | (2) Nicholas DEMALINE | SR | Ohio State | 19.86m 65-1¾ |
4 | — COMENENTIA {3} | Georgia | 19.84m 65-1 |
|
5 | — DEMALINE {2} | Ohio State | 19.82m 65-¼ |
|
6 | — COMENENTIA {4} | Georgia | 19.80m 64-11½ |
|
7 | — COMENENTIA {5} | Georgia | 19.75m 64-9½ |
|
8 | — COMENENTIA {6} | Georgia | 19.67m 64-6¼ |
|
9 | (3) Josh AWOTUNDE | SR | South Carolina | 19.61m 64-4 |
10 | (4) Adrian PIPERI | FR | Texas | 19.54m 64-1¼ |
