USTFCCCA News & Notes
Top-10 Marks Of The Collegiate Weekend: February 18-24, 2019
Quick List Navigation
Men’s Events: H55m | 55m | 60m | 200m | 400m | 500m | y600 | 600m | 800m | 1000m | Mile | 3000m | 5000m | 60H | 4×200 | 4×400 | y4x440 | 4×800 | y4x880 | SMR | DMR | yDMR | HJ | PV | LJ | TJ | SP | WT | PENT | HEPT
Women’s Events: H55m | 55m | 60m | 200m | 400m | 500m | y600 | 600m | 800m | 1000m | Mile | 3000m | 5000m | 60H | 4×200 | 4×400 | y4x440 | 4×800 | y4x880 | SMR | DMR | yDMR | HJ | PV | LJ | TJ | SP | WT | PENT
Men’s 55 Meter Hurdles
| WEEK’S ALL-COLLEGE TOP 10 | ||||
| Mark Rank |
(Rank) Athlete | Year | Team | Mark |
|---|---|---|---|---|
| 1 | (1) Jalen KYLES | FR | Aurora | 7.74 |
| 2 | (2) John WITIK | JR | Southern Connecticut | 7.87 |
| 2 | (2) Dennis HARRIS | SR | Post | 7.87 |
| 4 | — KYLES {2} | Aurora | 7.93 | |
| 5 | — HARRIS {2} | Post | 7.94 | |
| 6 | (4) Ramsley EXANTUS | FR | Southern Connecticut | 8.00 |
| 7 | — EXANTUS {2} | Southern Connecticut | 8.01 | |
| 8 | — WITIK {2} | Southern Connecticut | 8.02 | |
| 9 | (5) Tyrique THOMAS | JR | Concordia Chicago | 8.08 |
| 9 | (5) James BOCKHOP | FR | Edgewood | 8.08 |
| WEEK’S BEST BY DIVISION | ||||
| NCAA DII | John WITIK | JR | Southern Connecticut | 7.87 |
| NCAA DII | Dennis HARRIS | SR | Post | 7.87 |
| NCAA DIII | Jalen KYLES | FR | Aurora | 7.74 |
Men’s 55 Meters
| WEEK’S ALL-COLLEGE TOP 10 | ||||
| Mark Rank |
(Rank) Athlete | Year | Team | Mark |
|---|---|---|---|---|
| 1 | (1) Calvin JORDAN | JR | Benedictine (Ill.) | 6.38 |
| 2 | (2) DeVonte WILSON | SR | Benedictine (Ill.) | 6.52 |
| 3 | (3) Royale JAMISON | SR | Southern Connecticut | 6.54 |
| 4 | — WILSON {2} | Benedictine (Ill.) | 6.55 | |
| 5 | — JORDAN {2} | Benedictine (Ill.) | 6.56 | |
| 6 | (4) Aaron RATTLEY | JR | Southern Connecticut | 6.59 |
| 7 | (5) Akeem HAYE | JR | Aurora | 6.60 |
| 8 | (6) James ELLIS | FR | Benedictine (Ill.) | 6.62 |
| 9 | (7) Naszier TORRENCE-ROBINSON | FR | Southern Connecticut | 6.63 |
| 9 | (7) Jafar MUHAMMAD | JR | Benedictine (Ill.) | 6.63 |
| 9 | (7) Ethan EDWARDS | JR | Aurora | 6.63 |
| WEEK’S BEST BY DIVISION | ||||
| NCAA DII | Royale JAMISON | SR | Southern Connecticut | 6.54 |
| NCAA DIII | Calvin JORDAN | JR | Benedictine (Ill.) | 6.38 |
Men’s 60 Meters
| WEEK’S ALL-COLLEGE TOP 10 | ||||
| Mark Rank |
(Rank) Athlete | Year | Team | Mark |
|---|---|---|---|---|
| 1 | (1) Divine ODUDURU | JR | Texas Tech | 6.52 |
| 2 | (2) Grant HOLLOWAY | JR | Florida | 6.54 |
| 3 | — HOLLOWAY {2} | Florida | 6.57 | |
| 3 | (3) Andrew HUDSON | SR | Texas Tech | 6.57 |
| 5 | (4) Brendon STEWART | FR | Southern California | 6.60 |
| 5 | (4) Hakim SANI BROWN | SO | Florida | 6.60 |
| 5 | (4) Bryand RINCHER | FR | Florida State | 6.60 |
| 8 | (7) Kasaun JAMES | JR | Florida State | 6.61 |
| 8 | (7) Derrius RODGERS | JR | Texas Tech | 6.61 |
| 8 | — ODUDURU {2} | Texas Tech | 6.61 | |
| WEEK’S BEST BY DIVISION | ||||
| NCAA DI | Divine ODUDURU | JR | Texas Tech | 6.52 |
| NCAA DII | Luxon GLOR | SR | U-Mary | 6.72 |
| NCAA DIII | Jaevon HARDY | SR | Westminster (Pa.) | 6.77 |
| NAIA | Jamal STEPHENS | FR | IU East (Ind.) | 7.07 |
| NJCAA | Lucas MATHIEU | FR | Queensborough (N.Y.) CC | 7.19 |
| NJCAA | Paul AGARD | FR | Queensborough (N.Y.) CC | 7.19 |
Men’s 200 Meters
| WEEK’S ALL-COLLEGE TOP 10 |
||||
| Mark Rank |
(Rank) Athlete | Year | Team | Mark |
|---|---|---|---|---|
| 1 | (1) Divine ODUDURU | JR | Texas Tech | 20.08 |
| 2 | (2) Andrew HUDSON | SR | Texas Tech | 20.33 |
| 3 | — ODUDURU {2} | Texas Tech | 20.41 | |
| 4 | (3) Nick GRAY | SR | Ohio State | 20.48 |
| 5 | — HUDSON {2} | Texas Tech | 20.55 | |
| 5 | (4) Jaron FLOURNOY | SR | LSU | 20.55 |
| 7 | (5) Kasaun JAMES | JR | Florida State | 20.56 |
| 8 | (6) Mustaqeem WILLIAMS | SR | Tennessee | 20.65 |
| 9 | — FLOURNOY {2} | LSU | 20.66 | |
| 10 | (7) Karayme BARTLEY | JR | Iowa | 20.67 |
| WEEK’S BEST BY DIVISION | ||||
| NCAA DI | Divine ODUDURU | JR | Texas Tech | 20.08 |
| NCAA DII | Mobolade AJOMALE | SR | Academy of Art | 20.80 |
| NCAA DIII | Kai COLE | FR | Wesley | 21.40 |
| NAIA | Jordan MAXWELL | FR | IU East (Ind.) | 22.27 |
| NJCAA | Tyrese BOYCE-MARCELLE | SO | Kingsborough (N.Y.) CC | 22.45 |
Men’s 400 Meters
| WEEK’S ALL-COLLEGE TOP 10 | ||||
| Mark Rank |
(Rank) Athlete | Year | Team | Mark |
|---|---|---|---|---|
| 1 | (1) Kahmari MONTGOMERY | SR | Houston | 45.04 |
| 2 | (2) Wil LONDON | SR | Baylor | 45.19 |
| 3 | (3) Ashton HICKS | FR | Oklahoma State | 45.60 |
| 4 | (4) Quincy HALL | JR | South Carolina | 45.69 |
| 5 | (5) Izaiah BROWN | SR | Rutgers | 45.82 |
| 6 | (6) Jonathan JONES | FR | Texas | 45.84 |
| 7 | — HALL {2} | South Carolina | 45.89 | |
| 8 | (7) Jacory PATTERSON | FR | Virginia Tech | 46.04 |
| 9 | (8) Benjamin LOBO VEDEL | SO | Florida | 46.11 |
| 10 | (9) Alejandro ZAPATA | SR | Liberty | 46.15 |
| WEEK’S BEST BY DIVISION | ||||
| NCAA DI | Kahmari MONTGOMERY | SR | Houston | 45.04 |
| NCAA DII | Omar AUSTIN | FR | Northwest Missouri | 46.49 |
| NCAA DIII | Patrick MIKEL | JR | Loras | 47.93 |
| NAIA | Will MUNDY | FR | IU East (Ind.) | 50.02 |
| NJCAA | Tyrese BOYCE-MARCELLE | SO | Kingsborough (N.Y.) CC | 50.96 |
Men’s 500 Meters
| WEEK’S ALL-COLLEGE TOP 10 | ||||
| Mark Rank |
(Rank) Athlete | Year | Team | Mark |
|---|---|---|---|---|
| 1 | (1) Rodney AGYARE-MAY | SO | Harvard | 1:02.84 |
| 2 | — AGYARE-MAY {2} | Harvard | 1:02.97 | |
| 3 | (2) Calvin PERKINS | FR | Brown | 1:02.99 |
| 4 | (3) Rico GOMEZ | SR | George Mason | 1:03.03 |
| 5 | (4) Solomon LAWRENCE | SO | Cornell | 1:03.57 |
| 6 | (5) Dan DEBLIECK | JR | Vermont | 1:03.62 |
| 7 | — PERKINS {2} | Brown | 1:03.64 | |
| 8 | (6) Ryan THRUSH | SO | Harvard | 1:03.68 |
| 9 | — THRUSH {2} | Harvard | 1:03.69 | |
| 10 | (7) Tyler BENSON | JR | George Mason | 1:03.71 |
| WEEK’S BEST BY DIVISION | ||||
| NCAA DI | Rodney AGYARE-MAY | SO | Harvard | 1:02.84 |
| NCAA DII | Rollens FLORVIL | JR | Dominican (N.Y.) | 1:10.99 |
| NCAA DIII | Brandon RIZZO | JR | Montclair State | 1:06.22 |
Men’s 600 Yards
| WEEK’S ALL-COLLEGE TOP 10 | ||||
| Mark Rank |
(Rank) Athlete | Year | Team | Mark |
|---|---|---|---|---|
| 1 | (1) Roshon ROOMES | JR | Iowa State | 1:07.67 |
| 2 | (2) Derrick MOKALENG | JR | TCU | 1:07.75 |
| 3 | (3) Eric FOGLTANZ | SR | Iowa State | 1:08.22 |
| 4 | (4) Vincent CRISP | SR | Texas Tech | 1:08.52 |
| 5 | (5) Antoni HOYTE-SMALL | FR | Kansas State | 1:08.59 |
| 6 | — ROOMES {2} | Iowa State | 1:09.08 | |
| 7 | (6) Jostyn ANDREWS | JR | TCU | 1:09.51 |
| 8 | — MOKALENG {2} | TCU | 1:09.62 | |
| 9 | — ANDREWS {2} | TCU | 1:09.92 | |
| 10 | — HOYTE-SMALL {2} | Kansas State | 1:10.28 | |
| WEEK’S BEST BY DIVISION | ||||
| NCAA DI | Roshon ROOMES | JR | Iowa State | 1:07.67 |
| NCAA DII | Jacob WEBER | JR | Central Missouri | 1:11.02 |
Men’s 600 Meters
| WEEK’S ALL-COLLEGE TOP 10 | ||||
| Mark Rank |
(Rank) Athlete | Year | Team | Mark |
|---|---|---|---|---|
| 1 | (1) Frank HAYES | JR | Ohio State | 1:17.24 |
| 2 | (2) Brian FAUST | SO | Purdue | 1:17.66 |
| 3 | (3) Gary ROSS | SO | Penn State | 1:17.82 |
| 4 | (4) Ben PSICIHULIS | SO | Minnesota | 1:17.87 |
| 5 | — HAYES {2} | Ohio State | 1:18.19 | |
| 6 | — ROSS {2} | Penn State | 1:18.42 | |
| 6 | — FAUST {2} | Purdue | 1:18.42 | |
| 8 | (5) Ty MOSS | SR | Nebraska | 1:18.49 |
| 9 | (6) Zubin MUNCHERJI | SO | Indiana | 1:18.60 |
| 10 | (7) Austin LIETZ | JR | Iowa | 1:18.71 |
| WEEK’S BEST BY DIVISION | ||||
| NCAA DI | Frank HAYES | JR | Ohio State | 1:17.24 |
| NCAA DII | David SUPINSKI | SR | Minnesota Duluth | 1:20.52 |
| NCAA DIII | Carl KLAMM | SR | Bethel (Minn.) | 1:20.36 |
Men’s 800 Meters
| WEEK’S ALL-COLLEGE TOP 10 | ||||
| Mark Rank |
(Rank) Athlete | Year | Team | Mark |
|---|---|---|---|---|
| 1 | (1) Bryce HOPPEL | JR | Kansas | 1:46.84 |
| 2 | (2) Robert HEPPENSTALL | SR | Wake Forest | 1:46.87 |
| 3 | (3) Isaiah JEWETT | JR | Southern California | 1:47.20 |
| 4 | (4) Devin DIXON | JR | Texas A&M | 1:47.47 |
| 5 | (5) Michael RHOADS | JR | Air Force | 1:47.82 |
| 6 | (6) Marco AROP | SO | Mississippi State | 1:47.86 |
| 7 | (7) Domenic PERRETTA | JR | Penn State | 1:48.24 |
| 8 | (8) Michael WILSON | SR | New Mexico | 1:48.27 |
| 9 | (9) Festus LAGAT | JR | Iowa State | 1:48.35 |
| 10 | (10) Avery BARTLETT | SR | Georgia Tech | 1:48.39 |
| WEEK’S BEST BY DIVISION | ||||
| NCAA DI | Bryce HOPPEL | JR | Kansas | 1:46.84 |
| NCAA DII | Shaquille DILL | SR | Saint Augustine’s | 1:49.69 |
| NCAA DIII | Zachariah HOYLE | SO | Southern Maine | 1:51.65 |
| NAIA | Luke HARRIS | SO | British Columbia | 2:01.27 |
| NJCAA | Zenron CHANCE | SO | Kingsborough (N.Y.) CC | 2:03.08 |
Men’s 1000 Meters
| WEEK’S ALL-COLLEGE TOP 10 | ||||
| Mark Rank |
(Rank) Athlete | Year | Team | Mark |
|---|---|---|---|---|
| 1 | (1) Alek SAUER | SR | Columbia | 2:21.96 |
| 2 | (2) Zachary LANIGAN | JR | Brown | 2:22.67 |
| 3 | (3) Jonah KOECH | SR | Texas Tech | 2:23.75 |
| 4 | (4) Ackeen COLLEY | SO | Oklahoma | 2:25.21 |
| 5 | (5) Brett HOERNER | JR | New Hampshire | 2:25.37 |
| 6 | (6) Luke COULTER | SO | Stony Brook | 2:25.46 |
| 7 | (7) Sam WORLEY | SO | Texas | 2:25.91 |
| 8 | (8) Mason GATEWOOD | FR | Penn | 2:26.21 |
| 9 | (9) Travis HODGE | JR | Kansas State | 2:26.22 |
| 10 | — HODGE {2} | Kansas State | 2:26.33 | |
| WEEK’S BEST BY DIVISION | ||||
| NCAA DI | Alek SAUER | SR | Columbia | 2:21.96 |
| NCAA DII | Jacob WAHLERS | SO | Minnesota State | 2:26.61 |
| NCAA DII | Benjamin ALLEN | JR | Concordia-St. Paul | 2:26.61 |
| NCAA DIII | George PAPOULIS | JR | UMass Dartmouth | 2:28.49 |
| NAIA | Keyen TAULBEE | SO | IU Kokomo (Ind.) | 3:02.55 |
| NJCAA | Christian NUELLE | FR | CC of Philadelphia (Pa.) | 2:51.97 |
Men’s Mile
| WEEK’S ALL-COLLEGE TOP 10 | ||||
| Mark Rank |
(Rank) Athlete | Year | Team | Mark |
|---|---|---|---|---|
| 1 | (1) Yared NUGUSE | SO | Notre Dame | 3:57.93 |
| 2 | (2) William PAULSON | SR | Arizona State | 3:58.07 |
| 3 | (3) Joe KLECKER | JR | Colorado | 3:58.51 |
| 4 | (4) Paul RYAN | JR | Washington State | 3:58.79 |
| 5 | (5) Casey COMBER | JR | Villanova | 4:00.55 |
| 6 | (6) Clayton YOUNG | SR | BYU | 4:00.77 |
| 7 | (7) Marcus DICKSON | SR | BYU | 4:01.02 |
| 8 | (8) Nate BEAMER | SO | Washington | 4:02.41 |
| 9 | (9) Waleed SULIMAN | SO | Ole Miss | 4:02.47 |
| 10 | (10) Cameron GRIFFITH | JR | Arkansas | 4:02.50 |
| WEEK’S BEST BY DIVISION | ||||
| NCAA DI | Yared NUGUSE | SO | Notre Dame | 3:57.93 |
| NCAA DII | Austin ANAYA | SR | Adams State | 4:03.13 |
| NCAA DIII | Zach LEE | SR | UW-Platteville | 4:08.89 |
| NAIA | Tanner GEARY | JR | British Columbia | 4:16.63 |
| NJCAA | Paul CHILLO | SO | Kingsborough (N.Y.) CC | 4:35.40 |
Men’s 3000 Meters
| WEEK’S ALL-COLLEGE TOP 10 | ||||
| Mark Rank |
(Rank) Athlete | Year | Team | Mark |
|---|---|---|---|---|
| 1 | (1) Robert BRANDT | JR | UCLA | 7:50.27 |
| 2 | (2) Conner MANTZ | SO | BYU | 7:50.90 |
| 3 | (3) James WEST | SR | Oregon | 7:51.18 |
| 4 | (4) Cooper TEARE | SO | Oregon | 7:51.55 |
| 5 | (5) Carlos VILLARREAL | JR | Arizona | 7:52.90 |
| 6 | (6) Thomas RATCLIFFE | SO | Stanford | 7:54.36 |
| 7 | (7) John DRESSEL | JR | Colorado | 7:54.46 |
| 8 | (8) Rory LINKLETTER | SR | BYU | 7:56.88 |
| 9 | (9) Jackson MESTLER | JR | Oregon | 7:57.72 |
| 10 | (10) Peter SEUFER | JR | Virginia Tech | 7:59.60 |
| WEEK’S BEST BY DIVISION | ||||
| NCAA DI | Robert BRANDT | JR | UCLA | 7:50.27 |
| NCAA DII | Zach LUNDBERG | JR | Sioux Falls | 8:19.45 |
| NCAA DIII | Joshua SCHRAEDER | JR | UW-La Crosse | 8:20.42 |
| NAIA | Tyler DOZZI | British Columbia | 8:23.35 | |
Men’s 5000 Meters
| WEEK’S ALL-COLLEGE TOP 10 | ||||
| Mark Rank |
(Rank) Athlete | Year | Team | Mark |
|---|---|---|---|---|
| 1 | (1) Morgan MCDONALD | SR | Wisconsin | 13:37.85 |
| 2 | (2) Alex MASAI | Hofstra | 13:53.65 | |
| 3 | (3) Ben VEATCH | SO | Indiana | 13:53.81 |
| 4 | (4) Obsa ALI | SR | Minnesota | 13:57.06 |
| 5 | (5) Robert BRANDT | JR | UCLA | 13:57.31 |
| 6 | (6) Jacob HESLINGTON | JR | BYU | 13:58.00 |
| 7 | (7) Fearghal CURTIN | SO | Arizona State | 13:58.60 |
| 8 | (8) Alec BASTEN | SO | Minnesota | 13:59.72 |
| 9 | (9) Ben EIDENSCHINK | JR | Wisconsin | 13:59.91 |
| 10 | (10) Colin BURKE | JR | UCLA | 14:00.76 |
| WEEK’S BEST BY DIVISION | ||||
| NCAA DI | Morgan MCDONALD | SR | Wisconsin | 13:37.85 |
| NCAA DII | Derek MYERS | SR | U-Mary | 14:37.57 |
| NCAA DIII | Matthew NORVELL | SR | North Central (Ill.) | 14:33.19 |
| NAIA | Adam ROOD | SO | IU Kokomo (Ind.) | 17:04.61 |
Men’s 60 Meter Hurdles
| WEEK’S ALL-COLLEGE TOP 10 | ||||
| Mark Rank |
(Rank) Athlete | Year | Team | Mark |
|---|---|---|---|---|
| 1 | (1) Grant HOLLOWAY | JR | Florida | 7.44 |
| 2 | (2) Daniel ROBERTS | JR | Kentucky | 7.48 |
| 2 | — HOLLOWAY {2} | Florida | 7.48 | |
| 4 | — ROBERTS {2} | Kentucky | 7.61 | |
| 5 | (3) Trey CUNNINGHAM | SO | Florida State | 7.64 |
| 6 | — CUNNINGHAM {2} | Florida State | 7.65 | |
| 7 | (4) Chad ZALLOW | SR | Youngstown State | 7.67 |
| 8 | — ZALLOW {2} | Youngstown State | 7.69 | |
| 9 | (5) John BURT | JR | Texas | 7.73 |
| 10 | (6) Michael NICHOLLS | SR | Georgia | 7.74 |
| WEEK’S BEST BY DIVISION | ||||
| NCAA DI | Grant HOLLOWAY | JR | Florida | 7.44 |
| NCAA DII | Rami GHARSALLI | SR | Northwood (Mich.) | 7.91 |
| NCAA DIII | Jordan DAVIS | SR | Adrian | 8.03 |
| NAIA | Seth REYNOLDS | SR | IU East (Ind.) | 8.27 |
Men’s 4×200 Relay
| WEEK’S ALL-COLLEGE TOP 10 | ||||
| Mark Rank |
(Rank) Team | Mark | ||
|---|---|---|---|---|
| 1 | (1) Rowan | 1:27.69 | ||
| 2 | (2) Saint John’s (Minn.) | 1:29.06 | ||
| 3 | (3) Bloomfield | 1:29.28 | ||
| 4 | (4) Bethel (Minn.) | 1:29.44 | ||
| 5 | (5) Farmingdale State | 1:29.50 | ||
| 6 | (6) Wartburg | 1:29.80 | ||
| 7 | (7) Dubuque | 1:29.90 | ||
| 8 | (8) Loras | 1:29.93 | ||
| 9 | (9) Mount Union | 1:30.01 | ||
| 10 | (10) John Carroll | 1:30.31 | ||
| WEEK’S BEST BY DIVISION | ||||
| NCAA DII | Bloomfield | 1:29.28 | ||
| NCAA DIII | Rowan | 1:27.69 | ||
Men’s 4×400 Relay
| WEEK’S ALL-COLLEGE TOP 10 | ||||
| Mark Rank |
(Rank) Team | Mark | ||
|---|---|---|---|---|
| 1 | (1) Texas A&M | 3:03.61 | ||
| 2 | (2) Western Kentucky | 3:04.24 | ||
| 3 | (3) LSU | 3:04.69 | ||
| 4 | (4) Baylor | 3:05.58 | ||
| 5 | (5) Arkansas | 3:05.71 | ||
| 6 | (6) TCU | 3:05.73 | ||
| 7 | (7) Southern California | 3:06.40 | ||
| 8 | (8) Iowa | 3:07.46 | ||
| 9 | (9) Ohio State | 3:07.49 | ||
| 10 | (10) Stanford | 3:07.66 | ||
| WEEK’S BEST BY DIVISION | ||||
| NCAA DI | Texas A&M | 3:03.61 | ||
| NCAA DII | Academy of Art | 3:10.07 | ||
| NCAA DIII | Wesley | 3:17.73 | ||
| NAIA | IU Kokomo (Ind.) | 3:46.33 | ||
| NJCAA | Kingsborough (N.Y.) CC | 3:24.00 | ||
Men’s 4×440 Yard Relay
| WEEK’S ALL-COLLEGE TOP 10 | ||||
| Mark Rank |
(Rank) Team | Mark | ||
|---|---|---|---|---|
| 1 | (1) Harvard | 3:14.60 | ||
| 2 | (2) Penn | 3:14.63 | ||
| 3 | (3) Dartmouth | 3:16.36 | ||
| 4 | (4) Princeton | 3:17.02 | ||
| 5 | (5) Yale | 3:17.60 | ||
| 6 | (6) Cornell | 3:18.53 | ||
| 7 | (7) Brown | 3:18.82 | ||
| 8 | (8) Columbia | 3:25.54 | ||
| WEEK’S BEST BY DIVISION | ||||
| NCAA DI | Harvard | 3:14.60 | ||
Men’s 4×800 Relay
| WEEK’S ALL-COLLEGE TOP 10 | ||||
| Mark Rank |
(Rank) Team | Mark | ||
|---|---|---|---|---|
| 1 | (1) Villanova | 7:28.55 | ||
| 2 | (2) Providence | 7:32.54 | ||
| 3 | (3) Marquette | 7:36.49 | ||
| 4 | (4) New Hampshire | 7:36.53 | ||
| 5 | (5) Xavier | 7:38.14 | ||
| 6 | (6) Georgetown | 7:38.35 | ||
| 7 | (7) Butler | 7:39.17 | ||
| 8 | (8) UMass Lowell | 7:40.04 | ||
| 9 | (9) Binghamton | 7:40.37 | ||
| WEEK’S BEST BY DIVISION | ||||
| NCAA DI | Villanova | 7:28.55 | ||
| NCAA DII | Indiana (Pa.) | 7:51.75 | ||
| NCAA DIII | Williams | 7:51.10 | ||
Men’s 4×880 Yard Relay
| WEEK’S ALL-COLLEGE TOP 10 | ||||
| Mark Rank |
(Rank) Team | Mark | ||
|---|---|---|---|---|
| 1 | (1) Columbia | 7:35.85 | ||
| 2 | (2) Dartmouth | 7:41.62 | ||
| 3 | (3) Princeton | 7:41.68 | ||
| 4 | (4) Cornell | 7:45.16 | ||
| 5 | (5) Penn | 7:51.32 | ||
| 6 | (6) Yale | 7:51.77 | ||
| 7 | (7) Harvard | 8:05.68 | ||
| WEEK’S BEST BY DIVISION | ||||
| NCAA DI | Columbia | 7:35.85 | ||
Men’s Sprint Medley Relay
| WEEK’S ALL-COLLEGE TOP 10 | ||||
| Mark Rank |
(Rank) Team | Mark | ||
|---|---|---|---|---|
| 1 | (1) Grinnell | 3:38.32 | ||
| 2 | (2) St. Norbert | 3:38.67 | ||
| 3 | (3) Monmouth (Ill.) | 3:38.91 | ||
| 4 | (4) Cornell College | 3:39.49 | ||
| 5 | (5) Ripon | 3:41.11 | ||
| 6 | (6) Illinois College | 3:46.92 | ||
| 7 | (7) Beloit | 3:50.89 | ||
| 8 | (8) Lake Forest | 3:57.38 | ||
| WEEK’S BEST BY DIVISION | ||||
| NCAA DIII | Grinnell | 3:38.32 | ||
Men’s Distance Medley Relay
| WEEK’S ALL-COLLEGE TOP 10 | ||||
| Mark Rank |
(Rank) Team | Mark | ||
|---|---|---|---|---|
| 1 | (1) Stanford | 9:31.39 | ||
| 2 | (2) BYU | 9:37.94 | ||
| 3 | (3) Notre Dame | 9:38.85 | ||
| 4 | (4) Arizona | 9:42.03 | ||
| 5 | (5) Ole Miss | 9:43.91 | ||
| 6 | (6) Wisconsin | 9:44.62 | ||
| 7 | (7) Virginia Tech | 9:45.03 | ||
| 8 | (8) Washington | 9:45.19 | ||
| 9 | (9) Stonehill | 9:47.24 | ||
| 10 | (10) Duke | 9:47.29 | ||
| WEEK’S BEST BY DIVISION | ||||
| NCAA DI | Stanford | 9:31.39 | ||
| NCAA DII | Stonehill | 9:47.24 | ||
| NCAA DIII | Washington (Mo.) | 10:08.01 | ||
| NAIA | IU Kokomo (Ind.) | 11:52.03 | ||
| NJCAA | Queensborough (N.Y.) CC | 12:53.58 | ||
Men’s Distance Medley Relay, yards
| WEEK’S ALL-COLLEGE TOP 10 | ||||
| Mark Rank |
(Rank) Team | Mark | ||
|---|---|---|---|---|
| 1 | (1) Columbia | 9:57.25 | ||
| 2 | (2) Brown | 9:59.60 | ||
| 3 | (3) Harvard | 10:00.59 | ||
| 4 | (4) Yale | 10:01.39 | ||
| 5 | (5) Cornell | 10:01.97 | ||
| 6 | (6) Penn | 10:03.33 | ||
| 7 | (7) Dartmouth | 10:13.79 | ||
| 8 | (8) Princeton | 10:19.24 | ||
| WEEK’S BEST BY DIVISION | ||||
| NCAA DI | Columbia | 9:57.25 | ||
Men’s High Jump
| WEEK’S ALL-COLLEGE TOP 10 | ||||
| Mark Rank |
(Rank) Athlete | Year | Team | Mark |
|---|---|---|---|---|
| 1 | (1) Tejaswin SHANKAR | SO | Kansas State | 2.28m 7-5¾ |
| 1 | (1) JuVaughn HARRISON | SO | LSU | 2.28m 7-5¾ |
| 1 | (1) Keenon LAINE | SR | Georgia | 2.28m 7-5¾ |
| 4 | — HARRISON {2} | LSU | 2.25m 7-4½ |
|
| 4 | — LAINE {2} | Georgia | 2.25m 7-4½ |
|
| 4 | (4) Jah-Nhai PERINCHIEF | SR | Texas Tech | 2.25m 7-4½ |
| 4 | (4) Shelby MCEWEN | JR | Alabama | 2.25m 7-4½ |
| 8 | (6) Mayson CONNER | FR | Nebraska | 2.23m 7-3¾ |
| 9 | — HARRISON {3} | LSU | 2.22m 7-3¼ |
|
| 9 | — LAINE {3} | Georgia | 2.22m 7-3¼ |
|
| WEEK’S BEST BY DIVISION | ||||
| NCAA DI | JuVaughn HARRISON | SO | LSU | 2.28m 7-5¾ |
| NCAA DI | Tejaswin SHANKAR | SO | Kansas State | 2.28m 7-5¾ |
| NCAA DI | Keenon LAINE | SR | Georgia | 2.28m 7-5¾ |
| NCAA DII | Derek VALDEZ | JR | UC-Colorado Springs | 2.17m 7-1½ |
| NCAA DIII | Alec REDUKER | JR | MIT | 2.10m 6-10¾ |
Men’s Pole Vault
| WEEK’S ALL-COLLEGE TOP 10 | ||||
| Mark Rank |
(Rank) Athlete | Year | Team | Mark |
|---|---|---|---|---|
| 1 | (1) Mondo DUPLANTIS | FR | LSU | 5.92m 19-5 |
| 2 | (2) Matthew LUDWIG | SR | Akron | 5.81m 19-¾ |
| 3 | — DUPLANTIS {2} | LSU | 5.79m 19-0 |
|
| 4 | (3) Chris NILSEN | JR | South Dakota | 5.75m 18-10¼ |
| 5 | (4) KC LIGHTFOOT | FR | Baylor | 5.68m 18-7½ |
| 6 | — DUPLANTIS {3} | LSU | 5.64m 18-6 |
|
| 6 | (5) Jacob WOOTEN | SR | Texas A&M | 5.64m 18-6 |
| 8 | — LIGHTFOOT {2} | Baylor | 5.63m 18-5½ |
|
| 8 | (6) Hussain AL HIZAM | SR | Kansas | 5.63m 18-5½ |
| 10 | — LIGHTFOOT {3} | Baylor | 5.58m 18-3¾ |
|
| WEEK’S BEST BY DIVISION | ||||
| NCAA DI | Mondo DUPLANTIS | FR | LSU | 5.92m 19-5 |
| NCAA DII | Vincent HOBBIE | FR | Central Missouri | 5.27m 17-3½ |
| NCAA DIII | Luke WINDER | SR | North Central (Ill.) | 5.35m 17-6½ |
Men’s Long Jump
| WEEK’S ALL-COLLEGE TOP 10 |
||||
| Mark Rank |
(Rank) Athlete | Year | Team | Mark |
|---|---|---|---|---|
| 1 | (1) Jacob FINCHAM-DUKES | SR | Oklahoma State | 7.99m 26-2½ |
| 2 | (2) Odaine LEWIS | SR | Texas Tech | 7.92m 25-11¾ |
| 3 | — FINCHAM-DUKES {2} | Oklahoma State | 7.90m 25-11 |
|
| 4 | — FINCHAM-DUKES {3} | Oklahoma State | 7.88m 25-10¼ |
|
| 5 | (3) Rayvon GREY | JR | LSU | 7.86m 25-9½ |
| 6 | (4) Tristan JAMES | JR | Oregon | 7.85m 25-9 |
| 7 | (5) Trumaine JEFFERSON | SR | Houston | 7.84m 25-8½ |
| 7 | (5) Grant HOLLOWAY | JR | Florida | 7.84m 25-8½ |
| 9 | — FINCHAM-DUKES {4} | Oklahoma State | 7.82m 25-7¾ |
|
| 9 | (7) Chris MCBRIDE | SR | Clemson | 7.82m 25-7¾ |
| WEEK’S BEST BY DIVISION | ||||
| NCAA DI | Jacob FINCHAM-DUKES | SR | Oklahoma State | 7.99m 26-2½ |
| NCAA DII | Isaac GRIMES | SO | Chadron State | 7.62m 25-0 |
