
USTFCCCA News & Notes

Qualifiers Announced For 2019 NCAA DIII Outdoor Championships
Qualifiers for the 2019 NCAA Division III Outdoor Track & Field Championships were announced Saturday morning by the NCAA.
2019 NCAA Division III Outdoor Track & Field Championships
Timing Site | Men’s Accepted Entries | Women’s Accepted Entries
The meet will take from Thursday, May 23 to Saturday, May 25 at the SPIRE Institute in Geneva, Ohio.
This is the second time in the past three years that the SPIRE Institute has played host to the best of the best in NCAA DIII. Back in 2017, the UW-La Crosse men and the Washington (Mo.) women were victorious the last time the meet was held in the Buckeye State.
Be sure to check back throughout the week as we’ll begin to hand out postseason awards and have a final look at the National Rating Index.
Entry Leaders by Team
Men
Team | Entries | Conference |
UW-La Crosse | 14 | WIAC |
UW-Eau Claire | 14 | WIAC |
UW-Oshkosh | 12 | WIAC |
Washington (Mo.) | 11 | UAA |
UW-Platteville | 10 | WIAC |
UW-Whitewater | 9 | WIAC |
North Central (Ill.) | 9 | CCIW |
Rowan | 8 | NJAC |
Mount Union | 8 | OAC |
Texas Lutheran | 7 | SCAC |
Pomona-Pitzer | 7 | SCIAC |
MIT | 7 | NEWMAC |
Adrian | 7 | Michigan Intercollegiate |
SUNY Cortland | 7 | SUNYAC |
John Carroll | 7 | OAC |
Wartburg | 6 | American Rivers |
Dubuque | 6 | American Rivers |
George Fox | 6 | Northwest Conference |
Middlebury | 6 | NESCAC |
RPI | 6 | Liberty League |
Redlands | 5 | SCIAC |
Claremont-Mudd-Scripps | 5 | SCIAC |
Women
UW-La Crosse | 13 | WIAC |
UW-Eau Claire | 12 | WIAC |
Washington (Mo.) | 12 | UAA |
Williams | 12 | NESCAC |
Johns Hopkins | 12 | Centennial |
Nebraska Wesleyan | 10 | American Rivers |
Dubuque | 10 | American Rivers |
Loras | 9 | American Rivers |
George Fox | 9 | Northwest Conference |
UW-Stevens Point | 9 | WIAC |
Middlebury | 8 | NESCAC |
SUNY Geneseo | 7 | SUNYAC |
Redlands | 7 | SCIAC |
Emory | 7 | UAA |
Rhode Island College | 7 | Little East |
Carthage | 6 | CCIW |
Wheaton (Ill.) | 6 | CCIW |
Mount Union | 6 | OAC |
Rowan | 5 | NJAC |
Pomona-Pitzer | 5 | SCIAC |
John Carroll | 5 | OAC |
Brockport | 5 | SUNYAC |
TCNJ | 5 | NJAC |
Chicago | 5 | UAA |
MIT | 5 | NEWMAC |
Otterbein | 5 | OAC |
Wartburg | 5 | American Rivers |
Messiah | 5 | Middle Atlantic |
Ithaca | 5 | Liberty League |
Trinity (Conn.) | 5 | NESCAC |
Stevens | 5 | Empire 8 |
UW-Stout | 5 | WIAC |
Entries Leaders by Conference
Men
WIAC | 67 |
UW-La Crosse | 14 |
UW-Eau Claire | 14 |
UW-Oshkosh | 12 |
UW-Platteville | 10 |
UW-Whitewater | 9 |
UW-Stout | 4 |
UW-Stevens Point | 4 |
OAC | 27 |
Mount Union | 8 |
John Carroll | 7 |
Otterbein | 4 |
Baldwin Wallace | 3 |
Marietta | 2 |
Capital | 1 |
Ohio Northern | 1 |
Heidelberg | 1 |
MIAC | 25 |
Gustavus Adolphus | 4 |
Saint John’s (Minn.) | 4 |
Carleton | 4 |
St. Thomas (Minn.) | 4 |
Saint Mary’s (Minn.) | 3 |
Bethel (Minn.) | 2 |
St. Olaf | 2 |
Hamline | 1 |
Concordia Moorhead | 1 |
UAA | 24 |
Washington (Mo.) | 11 |
Carnegie Mellon | 4 |
NYU | 3 |
Emory | 2 |
Case Western Reserve | 2 |
Brandeis | 1 |
Chicago | 1 |
American Rivers | 20 |
Dubuque | 6 |
Wartburg | 6 |
Loras | 4 |
Central (Iowa) | 2 |
Nebraska Wesleyan | 1 |
Buena Vista | 1 |
SCIAC | 19 |
Pomona-Pitzer | 7 |
Redlands | 5 |
Claremont-Mudd-Scripps | 5 |
Whittier | 1 |
Occidental | 1 |
NESCAC | 17 |
Middlebury | 6 |
Williams | 3 |
Tufts | 3 |
Bates | 2 |
Hamilton | 1 |
Amherst | 1 |
Colby | 1 |
CCIW | 17 |
North Central (Ill.) | 9 |
Augustana (Ill.) | 3 |
Carroll (Wis.) | 2 |
Wheaton (Ill.) | 2 |
Carthage | 1 |
Michigan Intercollegiate | 16 |
Adrian | 7 |
Calvin | 4 |
Hope | 3 |
Albion | 1 |
Trine | 1 |
SUNYAC | 14 |
SUNY Cortland | 7 |
Brockport | 2 |
SUNY Oneonta | 2 |
SUNY Geneseo | 2 |
Fredonia | 1 |
NEWMAC | 13 |
MIT | 7 |
Springfield (Mass.) | 3 |
WPI | 2 |
Coast Guard | 1 |
NJAC | 12 |
Rowan | 8 |
Rutgers-Camden | 2 |
Rutgers-Newark | 2 |
Northwest Conference | 12 |
George Fox | 6 |
Willamette | 2 |
Whitworth | 2 |
Pacific Lutheran | 1 |
Linfield | 1 |
SCAC | 10 |
Texas Lutheran | 7 |
Trinity (Texas) | 2 |
Colorado College | 1 |
Liberty League | 10 |
RPI | 6 |
Ithaca | 2 |
RIT | 1 |
Vassar | 1 |
Little East | 9 |
UMass Dartmouth | 3 |
Southern Maine | 3 |
Keene State | 1 |
Plymouth State | 1 |
Rhode Island College | 1 |
SLIAC | 8 |
Greenville | 4 |
Principia | 2 |
Webster | 2 |
Middle Atlantic | 8 |
Widener | 3 |
Eastern (Pa.) | 2 |
Stevenson | 2 |
Messiah | 1 |
ODAC | 8 |
Bridgewater (Va.) | 4 |
Randolph | 1 |
Eastern Mennonite | 1 |
Washington and Lee | 1 |
Lynchburg | 1 |
Empire 8 | 7 |
St. John Fisher | 4 |
Utica | 3 |
Capital | 7 |
Penn State Harrisburg | 4 |
Mary Washington | 3 |
Centennial | 7 |
Johns Hopkins | 3 |
Haverford | 2 |
McDaniel | 1 |
Dickinson | 1 |
Midwest Conference | 6 |
Monmouth (Ill.) | 2 |
Beloit | 2 |
Cornell College | 1 |
Lawrence | 1 |
SAA | 6 |
Birmingham-Southern | 3 |
Rhodes | 2 |
Oglethorpe | 1 |
MASCAC | 6 |
Bridgewater State | 3 |
Fitchburg State | 1 |
Massachusetts Maritime Academy | 1 |
Westfield State | 1 |
USA South | 5 |
Methodist | 2 |
Piedmont | 1 |
William Peace | 1 |
Berea (Ky.) | 1 |
American Southwest (ASC) | 5 |
Hardin-Simmons | 2 |
Concordia Texas | 2 |
East Texas Baptist | 1 |
PAC | 4 |
Westminster (Pa.) | 2 |
Washington & Jefferson | 1 |
Geneva | 1 |
NCAC | 4 |
Wabash | 2 |
Oberlin | 1 |
Wooster | 1 |
ASC | 3 |
LeTourneau | 3 |
Landmark | 3 |
Moravian | 2 |
Elizabethtown | 1 |
NACC | 3 |
Aurora | 2 |
Benedictine (Ill.) | 1 |
AEC | 3 |
Wesley | 3 |
HCAC | 2 |
Rose-Hulman | 1 |
Transylvania | 1 |
NEAC | 2 |
SUNY Cobleskill | 1 |
Gallaudet | 1 |
Lone Star | 1 |
McMurry | 1 |
UMAC | 1 |
St. Scholastica | 1 |
Colonial States | 1 |
Penn State Behrend | 1 |
Women
WIAC | 48 |
UW-La Crosse | 13 |
UW-Eau Claire | 12 |
UW-Stevens Point | 9 |
UW-Stout | 5 |
UW-Oshkosh | 4 |
UW-Platteville | 3 |
UW-River Falls | 1 |
UW-Whitewater | 1 |
NESCAC | 39 |
Williams | 12 |
Middlebury | 8 |
Trinity (Conn.) | 5 |
Tufts | 3 |
Bowdoin | 2 |
Connecticut College | 2 |
Amherst | 2 |
Colby | 2 |
Hamilton | 1 |
Wesleyan (Conn.) | 1 |
Bates | 1 |
American Rivers | 36 |
Dubuque | 10 |
Nebraska Wesleyan | 10 |
Loras | 9 |
Wartburg | 5 |
Central (Iowa) | 2 |
UAA | 31 |
Washington (Mo.) | 12 |
Emory | 7 |
Chicago | 5 |
Brandeis | 3 |
Case Western Reserve | 3 |
Carnegie Mellon | 1 |
SCIAC | 25 |
Redlands | 7 |
Pomona-Pitzer | 5 |
La Verne | 3 |
Claremont-Mudd-Scripps | 3 |
Occidental | 3 |
Cal Lutheran | 2 |
Whittier | 2 |
CCIW | 24 |
Carthage | 6 |
Wheaton (Ill.) | 6 |
North Central (Ill.) | 4 |
Augustana (Ill.) | 3 |
Illinois Wesleyan | 2 |
Carroll (Wis.) | 2 |
Millikin | 1 |
OAC | 23 |
Mount Union | 6 |
John Carroll | 5 |
Otterbein | 5 |
Baldwin Wallace | 4 |
Ohio Northern | 2 |
Marietta | 1 |
Northwest Conference | 21 |
George Fox | 9 |
Pacific Lutheran | 4 |
Pacific (Ore.) | 3 |
Whitworth | 3 |
Linfield | 1 |
Willamette | 1 |
SUNYAC | 20 |
SUNY Geneseo | 7 |
Brockport | 5 |
SUNY Plattsburgh | 4 |
SUNY Cortland | 2 |
Buffalo State | 1 |
SUNY Oswego | 1 |
Centennial | 19 |
Johns Hopkins | 12 |
Dickinson | 3 |
Swarthmore | 2 |
Franklin & Marshall | 1 |
Haverford | 1 |
Liberty League | 15 |
Ithaca | 5 |
Rochester (N.Y.) | 4 |
RPI | 4 |
St. Lawrence | 1 |
RIT | 1 |
NEWMAC | 15 |
MIT | 5 |
Springfield (Mass.) | 3 |
Coast Guard | 3 |
Wellesley | 1 |
Wheaton (Mass.) | 1 |
WPI | 1 |
Smith | 1 |
Middle Atlantic | 13 |
Messiah | 5 |
Eastern (Pa.) | 3 |
Misericordia | 2 |
King’s College (Pa.) | 1 |
Widener | 1 |
Stevenson | 1 |
NJAC | 11 |
Rowan | 5 |
TCNJ | 5 |
Ramapo | 1 |
MIAC | 11 |
St. Thomas (Minn.) | 3 |
Hamline | 2 |
Bethel (Minn.) | 2 |
St. Benedict | 1 |
Macalester | 1 |
Gustavus Adolphus | 1 |
Saint Mary’s (Minn.) | 1 |
Midwest Conference | 10 |
St. Norbert | 3 |
Beloit | 2 |
Grinnell | 2 |
Cornell College | 1 |
Ripon | 1 |
Illinois College | 1 |
Little East | 9 |
Rhode Island College | 7 |
Southern Maine | 2 |
Michigan Intercollegiate | 8 |
Calvin | 2 |
Albion | 2 |
Trine | 2 |
Olivet | 1 |
Adrian | 1 |
Capital | 7 |
Salisbury | 3 |
Penn State Harrisburg | 2 |
Mary Washington | 2 |
SCAC | 7 |
Texas Lutheran | 4 |
Trinity (Texas) | 2 |
Colorado College | 1 |
ODAC | 7 |
Bridgewater (Va.) | 4 |
Shenandoah | 2 |
Eastern Mennonite | 1 |
NACC | 7 |
Concordia Chicago | 4 |
MSOE | 2 |
Aurora | 1 |
Empire 8 | 7 |
Stevens | 5 |
Nazareth | 1 |
St. John Fisher | 1 |
SAA | 7 |
Rhodes | 2 |
Centre | 2 |
Oglethorpe | 1 |
Hendrix | 1 |
Millsaps | 1 |
NCAC | 5 |
Oberlin | 2 |
Allegheny (Pa.) | 2 |
Ohio Wesleyan | 1 |
Landmark | 4 |
Juniata | 1 |
Susquehanna | 1 |
Moravian | 1 |
Elizabethtown | 1 |
HCAC | 4 |
Hanover | 2 |
Earlham | 1 |
Anderson (Ind.) | 1 |
MASCAC | 4 |
Bridgewater State | 3 |
Westfield State | 1 |
CUNYAC | 2 |
CCNY | 2 |
AEC | 2 |
Gwynedd-Mercy | 1 |
Wesley | 1 |
GNAC | 2 |
Suffolk | 1 |
Regis (Mass.) | 1 |
UMAC | 2 |
Minnesota Morris | 2 |
American Southwest (ASC) | 3 |
Hardin-Simmons | 1 |
East Texas Baptist | 1 |
McMurry | 1 |
Independent | 1 |
UC Santa Cruz | 1 |
PAC | 1 |
Westminster (Pa.) | 1 |