
USTFCCCA News & Notes

The Road To Austin Begins Here!
The Road to Austin begins here!
Qualifiers for the 2019 NCAA Division I East & West Preliminary Rounds were announced by the NCAA earlier today.
NCAA Division I Outdoor T&F Field Championships
East Regional Qualifiers (Individuals): Men | Women
West Regional Qualifiers (Individuals): Men | Women
The top-48 declared athletes from each region in each individual event will contend for berths into the 2019 NCAA Division I Outdoor Track & Field Championships next weekend at one of two regional sites. Those teams in the East Region will head to Hodges Stadium in Jacksonville, Florida, while teams in the West Region will converge on Hornet Stadium in Sacramento, California.
From there, the field will be whittled down to those athletes who will contend for individual championships at Mike A. Myers Stadium in Austin, Texas, from June 5-8.
Entry Leaders by Team
(totals include all entries into the first-round and final-site championships to date, meaning combined event entries are included in the total)
MEN
Team | Entries | Conference |
BYU | 34 | Independent (DI) |
UCLA | 34 | Pac-12 |
Houston | 29 | American |
Arkansas | 28 | SEC |
Oregon | 28 | Pac-12 |
Texas Tech | 27 | Big 12 |
Florida | 26 | SEC |
LSU | 25 | SEC |
Texas A&M | 25 | SEC |
Washington | 24 | Pac-12 |
Nebraska | 23 | Big Ten |
Ohio State | 22 | Big Ten |
Iowa | 20 | Big Ten |
Alabama | 20 | SEC |
Kentucky | 20 | SEC |
Virginia | 19 | ACC |
Oklahoma | 18 | Big 12 |
Florida State | 18 | ACC |
Indiana | 18 | Big Ten |
Texas | 17 | Big 12 |
Mississippi State | 17 | SEC |
Tennessee | 17 | SEC |
Baylor | 17 | Big 12 |
Princeton | 16 | Ivy League |
Southern California | 16 | Pac-12 |
Michigan | 16 | Big Ten |
Minnesota | 16 | Big Ten |
Penn State | 15 | Big Ten |
Army West Point | 15 | Patriot |
Wichita State | 15 | American |
Air Force | 15 | Mountain West |
Washington State | 15 | Pac-12 |
North Dakota State | 14 | Summit League |
California | 14 | Pac-12 |
NC State | 14 | ACC |
Sam Houston State | 14 | Southland |
Stanford | 14 | Pac-12 |
Purdue | 14 | Big Ten |
North Carolina A&T | 14 | MEAC |
Penn | 14 | Ivy League |
Ole Miss | 14 | SEC |
Arizona | 14 | Pac-12 |
Long Beach State | 13 | Big West |
South Carolina | 13 | SEC |
Clemson | 13 | ACC |
South Dakota | 13 | Summit League |
Virginia Tech | 13 | ACC |
Arizona State | 13 | Pac-12 |
Navy | 12 | Patriot |
TCU | 12 | Big 12 |
Pittsburgh | 12 | ACC |
Missouri | 12 | SEC |
Portland | 12 | Independent |
Kansas | 12 | Big 12 |
Wisconsin | 12 | Big Ten |
Utah State | 12 | Mountain West |
Kansas State | 12 | Big 12 |
Akron | 11 | Mid-American |
Northern Arizona | 11 | Big Sky |
Charlotte | 11 | Conference USA |
Liberty | 11 | Atlantic Sun |
Colorado State | 11 | Mountain West |
Colorado | 11 | Pac-12 |
Northern Iowa | 11 | Missouri Valley |
UT Arlington | 11 | Sun Belt |
Cal State Fullerton | 10 | Big West |
Louisville | 10 | ACC |
Stephen F. Austin | 10 | Southland |
Iowa State | 10 | Big 12 |
Notre Dame | 10 | ACC |
New Mexico | 10 | Mountain West |
Southern Miss | 10 | Conference USA |
WOMEN
Texas A&M | 35 | SEC |
Arkansas | 34 | SEC |
Oregon | 30 | Pac-12 |
Texas | 29 | Big 12 |
Alabama | 27 | SEC |
Texas Tech | 26 | Big 12 |
Southern California | 25 | Pac-12 |
Kentucky | 25 | SEC |
LSU | 24 | SEC |
Nebraska | 24 | Big Ten |
Oklahoma | 24 | Big 12 |
BYU | 24 | Independent (DI) |
Florida State | 23 | ACC |
Ohio State | 23 | Big Ten |
Kansas State | 22 | Big 12 |
Stanford | 22 | Pac-12 |
Washington | 21 | Pac-12 |
Colorado | 20 | Pac-12 |
Florida | 19 | SEC |
Michigan State | 19 | Big Ten |
Minnesota | 19 | Big Ten |
Ole Miss | 18 | SEC |
Iowa | 18 | Big Ten |
Tennessee | 18 | SEC |
Indiana | 18 | Big Ten |
Colorado State | 17 | Mountain West |
Missouri | 17 | SEC |
Virginia | 16 | ACC |
Michigan | 16 | Big Ten |
Baylor | 16 | Big 12 |
North Carolina A&T | 16 | MEAC |
Auburn | 15 | SEC |
Notre Dame | 15 | ACC |
Clemson | 15 | ACC |
Arizona State | 14 | Pac-12 |
Duke | 14 | ACC |
North Dakota State | 14 | Summit League |
Miami (Fla.) | 14 | ACC |
Memphis | 14 | American |
Penn State | 14 | Big Ten |
Wichita State | 14 | American |
Penn | 13 | Ivy League |
Cincinnati | 13 | American |
NC State | 13 | ACC |
Wisconsin | 13 | Big Ten |
Arizona | 13 | Pac-12 |
Illinois State | 12 | Missouri Valley |
Kansas | 12 | Big 12 |
South Carolina | 12 | SEC |
Virginia Tech | 12 | ACC |
Georgia | 12 | SEC |
UCLA | 12 | Pac-12 |
Central Michigan | 12 | Mid-American |
Louisville | 12 | ACC |
Boise State | 12 | Mountain West |
Villanova | 11 | Big East |
Southern Illinois | 11 | Missouri Valley |
UCF | 11 | American |
Wake Forest | 11 | ACC |
North Carolina | 11 | ACC |
California | 11 | Pac-12 |
Oklahoma State | 11 | Big 12 |
New Mexico | 11 | Mountain West |
Northwestern State | 11 | Southland |
Cal State Northridge | 10 | Big West |
San Diego State | 10 | Mountain West |
Mississippi State | 10 | SEC |
Entry Leaders by Conference
Men
SEC | 233 |
Arkansas | 28 |
Florida | 26 |
Texas A&M | 25 |
LSU | 25 |
Kentucky | 20 |
Alabama | 20 |
Tennessee | 17 |
Mississippi State | 17 |
Ole Miss | 14 |
South Carolina | 13 |
Missouri | 12 |
Auburn | 8 |
Georgia | 8 |
Big Ten | 187 |
Nebraska | 23 |
Ohio State | 22 |
Iowa | 20 |
Indiana | 18 |
Michigan | 16 |
Minnesota | 16 |
Penn State | 15 |
Purdue | 14 |
Wisconsin | 12 |
Rutgers | 9 |
Illinois | 9 |
Michigan State | 8 |
Maryland | 5 |
Pac-12 | 183 |
UCLA | 34 |
Oregon | 28 |
Washington | 24 |
Southern California | 16 |
Washington State | 15 |
Arizona | 14 |
California | 14 |
Stanford | 14 |
Arizona State | 13 |
Colorado | 11 |
ACC | 152 |
Virginia | 19 |
Florida State | 18 |
NC State | 14 |
Clemson | 13 |
Virginia Tech | 13 |
Pittsburgh | 12 |
Louisville | 10 |
Notre Dame | 10 |
Duke | 9 |
Georgia Tech | 9 |
Miami (Fla.) | 7 |
North Carolina | 7 |
Syracuse | 5 |
Wake Forest | 3 |
Boston College | 3 |
Big 12 | 134 |
Texas Tech | 27 |
Oklahoma | 18 |
Texas | 17 |
Baylor | 17 |
TCU | 12 |
Kansas State | 12 |
Kansas | 12 |
Iowa State | 10 |
Oklahoma State | 9 |
American | 82 |
Houston | 29 |
Wichita State | 15 |
Cincinnati | 9 |
Connecticut | 8 |
Memphis | 8 |
USF | 5 |
Tulsa | 5 |
East Carolina | 2 |
Tulane | 1 |
Ivy League | 66 |
Princeton | 16 |
Penn | 14 |
Columbia | 9 |
Harvard | 8 |
Cornell | 7 |
Dartmouth | 5 |
Brown | 4 |
Yale | 3 |
Mountain West | 65 |
Air Force | 15 |
Utah State | 12 |
Colorado State | 11 |
New Mexico | 10 |
Boise State | 9 |
Wyoming | 6 |
San Jose State | 2 |
Southland | 60 |
Sam Houston State | 14 |
Stephen F. Austin | 10 |
Northwestern State | 8 |
Abilene Christian | 8 |
Southeastern Louisiana | 5 |
Lamar | 4 |
Texas A&M-Corpus Christi | 3 |
Houston Baptist | 3 |
McNeese State | 2 |
New Orleans | 2 |
Incarnate Word | 1 |
Conference USA | 60 |
Charlotte | 11 |
Southern Miss | 10 |
Middle Tennessee | 8 |
Western Kentucky | 6 |
UTSA | 6 |
Rice | 6 |
UTEP | 5 |
North Texas | 5 |
Louisiana Tech | 2 |
Florida International | 1 |
Sun Belt | 55 |
UT Arlington | 11 |
Troy | 8 |
Arkansas State | 8 |
Texas State | 6 |
Louisiana | 6 |
ULM | 5 |
South Alabama | 5 |
Coastal Carolina | 4 |
Appalachian State | 2 |
Big West | 50 |
Long Beach State | 13 |
Cal State Fullerton | 10 |
UC Davis | 9 |
Cal State Northridge | 8 |
UC Riverside | 4 |
UC Irvine | 4 |
UC Santa Barbara | 2 |
Big Sky | 43 |
Northern Arizona | 11 |
Southern Utah | 9 |
Idaho State | 7 |
Eastern Washington | 4 |
Weber State | 3 |
Montana State | 3 |
Montana | 2 |
Idaho | 2 |
Northern Colorado | 1 |
Sacramento State | 1 |
Summit League | 41 |
North Dakota State | 14 |
South Dakota | 13 |
South Dakota State | 8 |
Oral Roberts | 6 |
MEAC | 40 |
North Carolina A&T | 14 |
Norfolk State | 6 |
Coppin State | 6 |
South Carolina State | 5 |
Morgan State | 3 |
Bethune-Cookman | 3 |
Savannah State | 2 |
N.C. Central | 1 |
Mid-American | 39 |
Akron | 11 |
Kent State | 8 |
Eastern Michigan | 6 |
Buffalo | 5 |
Central Michigan | 5 |
Miami (Ohio) | 4 |
Patriot | 36 |
Army West Point | 15 |
Navy | 12 |
Bucknell | 4 |
Lehigh | 2 |
Boston University | 2 |
American | 1 |
Missouri Valley | 35 |
Northern Iowa | 11 |
Southern Illinois | 6 |
Bradley | 5 |
Illinois State | 5 |
Loyola-Chicago | 4 |
Drake | 2 |
Indiana State | 2 |
Big East | 26 |
Villanova | 8 |
Georgetown | 8 |
Butler | 4 |
Marquette | 3 |
Providence | 2 |
DePaul | 1 |
SWAC | 25 |
Alabama State | 6 |
Jackson State | 6 |
Arkansas-Pine Bluff | 5 |
Mississippi Valley State | 3 |
Prairie View A&M | 3 |
Alcorn State | 1 |
Grambling State | 1 |
Atlantic Sun | 24 |
Liberty | 11 |
Kennesaw State | 8 |
North Florida | 3 |
NJIT | 1 |
Lipscomb | 1 |
America East | 23 |
Albany | 6 |
UMass Lowell | 5 |
Stony Brook | 4 |
New Hampshire | 3 |
UMBC | 2 |
Hartford | 1 |
Binghamton | 1 |
Maine | 1 |
WAC | 20 |
Utah Valley | 7 |
CSU Bakersfield | 5 |
Grand Canyon | 4 |
Chicago State | 2 |
UTRGV | 1 |
UMKC | 1 |
Atlantic 10 | 17 |
George Mason | 5 |
VCU | 4 |
Fordham | 2 |
La Salle | 2 |
Rhode Island | 2 |
Saint Joseph’s | 1 |
UMass | 1 |
Metro Atlantic | 17 |
Iona | 6 |
Monmouth | 5 |
Manhattan | 3 |
Rider | 2 |
Siena | 1 |
Colonial | 14 |
William and Mary | 9 |
Northeastern | 3 |
Hofstra | 1 |
UNC-Wilmington | 1 |
Southern | 13 |
Samford | 5 |
Western Carolina | 5 |
ETSU | 2 |
Citadel | 1 |
Big South | 12 |
Campbell | 5 |
Hampton | 4 |
USC Upstate | 1 |
Winthrop | 1 |
High Point | 1 |
Horizon | 11 |
Youngstown State | 8 |
Milwaukee | 1 |
Detroit Mercy | 1 |
Illinois Chicago | 1 |
Ohio Valley | 10 |
Southeast Missouri | 2 |
Belmont | 2 |
Tennessee State | 2 |
Eastern Kentucky | 2 |
Morehead State | 2 |
SoCon | 9 |
Furman | 8 |
Wofford | 1 |
Northeast | 7 |
Central Connecticut State | 1 |
Saint Francis (Pa.) | 1 |
Sacred Heart | 1 |
Fairleigh Dickinson | 1 |
Wagner | 1 |
LIU Brooklyn | 1 |
Mount St. Mary’s | 1 |
WOMEN
SEC | 273 |
Texas A&M | 35 |
Arkansas | 34 |
Alabama | 27 |
Kentucky | 25 |
LSU | 24 |
Florida | 19 |
Tennessee | 18 |
Ole Miss | 18 |
Missouri | 17 |
Auburn | 15 |
Georgia | 12 |
South Carolina | 12 |
Mississippi State | 10 |
Vanderbilt | 7 |
Pac-12 | 191 |
Oregon | 30 |
Southern California | 25 |
Stanford | 22 |
Washington | 21 |
Colorado | 20 |
Arizona State | 14 |
Arizona | 13 |
UCLA | 12 |
California | 11 |
Oregon State | 9 |
Utah | 8 |
Washington State | 6 |
Big Ten | 188 |
Nebraska | 24 |
Ohio State | 23 |
Michigan State | 19 |
Minnesota | 19 |
Indiana | 18 |
Iowa | 18 |
Michigan | 16 |
Penn State | 14 |
Wisconsin | 13 |
Maryland | 8 |
Purdue | 7 |
Rutgers | 5 |
Illinois | 3 |
Northwestern | 1 |
ACC | 175 |
Florida State | 23 |
Virginia | 16 |
Notre Dame | 15 |
Clemson | 15 |
Miami (Fla.) | 14 |
Duke | 14 |
NC State | 13 |
Virginia Tech | 12 |
Louisville | 12 |
Wake Forest | 11 |
North Carolina | 11 |
Georgia Tech | 7 |
Pittsburgh | 5 |
Syracuse | 4 |
Boston College | 3 |
Big 12 | 158 |
Texas | 29 |
Texas Tech | 26 |
Oklahoma | 24 |
Kansas State | 22 |
Baylor | 16 |
Kansas | 12 |
Oklahoma State | 11 |
Iowa State | 8 |
TCU | 6 |
West Virginia | 4 |
American | 100 |
Wichita State | 14 |
Memphis | 14 |
Cincinnati | 13 |
UCF | 11 |
Houston | 8 |
SMU | 8 |
Connecticut | 7 |
Tulane | 7 |
East Carolina | 6 |
USF | 5 |
Tulsa | 4 |
Temple | 3 |
Mountain West | 93 |
Colorado State | 17 |
Boise State | 12 |
New Mexico | 11 |
San Diego State | 10 |
UNLV | 8 |
Utah State | 8 |
Nevada | 8 |
Wyoming | 7 |
Air Force | 5 |
San Jose State | 4 |
Fresno State | 3 |
Mid-American | 63 |
Central Michigan | 12 |
Akron | 9 |
Kent State | 9 |
Eastern Michigan | 7 |
Bowling Green | 6 |
Northern Illinois | 4 |
Western Michigan | 4 |
Ohio | 3 |
Toledo | 3 |
Ball State | 3 |
Miami (Ohio) | 3 |
Ivy League | 56 |
Penn | 13 |
Princeton | 8 |
Cornell | 7 |
Columbia | 7 |
Brown | 7 |
Harvard | 6 |
Yale | 4 |
Dartmouth | 4 |
Conference USA | 53 |
UTEP | 9 |
Charlotte | 6 |
Western Kentucky | 6 |
Rice | 5 |
Florida International | 5 |
Middle Tennessee | 5 |
North Texas | 5 |
UTSA | 3 |
Southern Miss | 3 |
Florida Atlantic | 2 |
UAB | 2 |
Marshall | 2 |
Big Sky | 50 |
Sacramento State | 8 |
Northern Arizona | 7 |
Southern Utah | 6 |
Weber State | 6 |
Montana | 5 |
Idaho State | 4 |
Eastern Washington | 4 |
Idaho | 3 |
Northern Colorado | 3 |
Montana State | 2 |
Portland State | 2 |
Southland | 44 |
Northwestern State | 11 |
Stephen F. Austin | 9 |
Incarnate Word | 7 |
Abilene Christian | 6 |
Sam Houston State | 3 |
Central Arkansas | 2 |
Texas A&M-Corpus Christi | 2 |
Southeastern Louisiana | 1 |
Houston Baptist | 1 |
Lamar | 1 |
McNeese State | 1 |
MEAC | 39 |
North Carolina A&T | 16 |
Bethune-Cookman | 6 |
Norfolk State | 6 |
Howard | 4 |
N.C. Central | 3 |
Florida A&M | 2 |
Morgan State | 2 |
Sun Belt | 36 |
South Alabama | 8 |
Arkansas State | 8 |
Texas State | 6 |
UT Arlington | 4 |
Georgia State | 4 |
Troy | 3 |
Louisiana | 2 |
Coastal Carolina | 1 |
Big West | 36 |
Cal State Northridge | 10 |
Long Beach State | 6 |
UC Santa Barbara | 4 |
Cal State Fullerton | 4 |
UC Davis | 4 |
Cal Poly | 4 |
UC Irvine | 2 |
Hawai’i | 2 |
Missouri Valley | 34 |
Illinois State | 12 |
Southern Illinois | 11 |
Indiana State | 4 |
Loyola-Chicago | 4 |
Missouri State | 2 |
Northern Iowa | 1 |
Summit League | 30 |
North Dakota State | 14 |
South Dakota | 6 |
South Dakota State | 3 |
North Dakota | 2 |
Oral Roberts | 2 |
Purdue Fort Wayne | 2 |
Western Illinois | 1 |
Big East | 28 |
Villanova | 11 |
DePaul | 5 |
Providence | 4 |
Georgetown | 4 |
St. John’s (N.Y.) | 2 |
Butler | 1 |
Marquette | 1 |
Atlantic 10 | 25 |
VCU | 6 |
George Mason | 4 |
Richmond | 3 |
Dayton | 3 |
Rhode Island | 2 |
UMass | 2 |
Fordham | 1 |
Saint Louis | 1 |
Davidson | 1 |
George Washington | 1 |
La Salle | 1 |
WAC | 24 |
UTRGV | 7 |
New Mexico State | 6 |
Grand Canyon | 5 |
Utah Valley | 3 |
UMKC | 3 |
Colonial | 20 |
Northeastern | 4 |
Towson | 4 |
James Madison | 4 |
William and Mary | 3 |
Delaware | 3 |
Elon | 2 |
Atlantic Sun | 18 |
Liberty | 8 |
Jacksonville | 5 |
Kennesaw State | 4 |
Lipscomb | 1 |
America East | 16 |
Albany | 9 |
Stony Brook | 2 |
New Hampshire | 2 |
Binghamton | 1 |
UMBC | 1 |
UMass Lowell | 1 |
SWAC | 11 |
Alabama State | 6 |
Prairie View A&M | 2 |
Texas Southern | 2 |
Mississippi Valley State | 1 |
Southern | 10 |
Wofford | 4 |
Samford | 3 |
ETSU | 2 |
Western Carolina | 1 |
Big South | 9 |
Hampton | 4 |
High Point | 2 |
USC Upstate | 1 |
Gardner-Webb | 1 |
Campbell | 1 |
Ohio Valley | 9 |
Eastern Illinois | 2 |
Tennessee Tech | 2 |
Belmont | 2 |
Tennessee State | 1 |
SIUE | 1 |
Murray State | 1 |
Horizon | 7 |
Oakland | 3 |
Youngstown State | 2 |
Milwaukee | 1 |
Wright State | 1 |
Metro Atlantic | 7 |
Iona | 3 |
Monmouth | 3 |
Rider | 1 |
SoCon | 6 |
Furman | 6 |
Patriot | 4 |
Navy | 2 |
Bucknell | 1 |
Lehigh | 1 |
Northeast | 2 |
Saint Francis (Pa.) | 2 |