Award History
NAIA XC All-Academic Teams| Gender | Institution | GPA | Head Coach | |
|---|---|---|---|---|
| MEN | Aquinas College (Mich.) | 3.39 | Mike Wojciakowski | E |
| MEN | Baker University | 3.14 | Tim Byers | E |
| MEN | Bethel College (Ind.) | 3.21 | Ryan Sommers | E |
| MEN | Bushnell University | 3.5 | Tom Boldon | E |
| MEN | Campbellsville University (Ky.) | 3.09 | Hilary Lakes | E |
| MEN | Central Methodist University (Mo.) | 3.27 | Mark Nelson | E |
| MEN | The College of Idaho | 3.35 | Austin Basterrechea | E |
| MEN | Columbia College (Mo.) | 3.2 | Tracy Jex | E |
| MEN | Concordia University (Neb.) | 3.49 | Matt Beisel | E |
| MEN | Dakota State University (S.D.) | 3.06 | Anthony Drealan | E |
| MEN | Doane University | 3.05 | Brad Jenny | E |
| MEN | Dordt College (Iowa) | 3.52 | Nathan Wolf | E |
| MEN | Eastern Oregon University | 3.02 | Ben Welch | E |
| MEN | Embry-Riddle Aeronautical University (Ariz.) | 3.34 | Chris Bray | E |
| MEN | Georgetown College (Ky.) | 3.24 | Luke Garnett | E |
| MEN | Goshen College | 3.1 | Rustin Nyce | E |
| MEN | Grand View University | 3.36 | Jerry Monner | E |
| MEN | Huntington University (Ind.) | 3.31 | Nicholas Johnson | E |
| MEN | Indiana Institute of Technology | 3.09 | Josh Wolfe | E |
| MEN | Jessup University | 3.13 | Jeff Magley | E |
| MEN | Lawrence Technological University (Mich.) | 3.06 | Eric Green | E |
| MEN | Lewis-Clark State College (Idaho) | 3.17 | Dr Mike Collins | E |
| MEN | Lyon College (Ark.) | 3 | Adam Trausch | E |
| MEN | Milligan University | 3.25 | Chris Layne | E |
| MEN | Montreat College (N.C.) | 3.44 | Jason Lewkowicz | E |
| MEN | Mount Mercy University (Iowa) | 3.08 | Tad Hulst | E |
| MEN | Oklahoma City University | 3.09 | Matt Aguero | E |
| MEN | Olivet Nazarene University (Ill.) | 3.25 | Mike McDowell | E |
| MEN | Oregon Institute of Technology | 3.67 | Jack Kegg | E |
| MEN | Our Lady of the Lake University (Texas) | 3.09 | Stephen Sherman | E |
| MEN | University of Pikeville | 3.13 | John Biery | E |
| MEN | Reinhardt University (Ga.) | 3.27 | Jordan Turner | E |
| MEN | Rocky Mountain College (Mont.) | 3.3 | Michael McLean | E |
| MEN | University of Saint Mary (Kan.) | 3.37 | Alstin Benton | E |
| MEN | Saint Ambrose University (Iowa) | 3.22 | Beth Jansen | E |
| MEN | University of St. Francis (Ill.) | 3.01 | Jeffery Barker | E |
| MEN | Taylor University (Ind.) | 3.59 | Quinn White | E |
| MEN | Trinity Christian College (Ill.) | 3.22 | Bob Brickman | E |
| MEN | Viterbo University (Wis.) | 3.13 | Don Fritsch | E |
| MEN | Wayland Baptist University (Texas) | 3.09 | Brian Whitlock | E |
| MEN | Westmont College (Calif.) | 3.18 | Russell Smelley | E |
| MEN | William Woods University (Mo.) | 3.29 | Dan Schwab | E |
| WOMEN | Aquinas College (Mich.) | 3.51 | Mike Wojciakowski | E |
| WOMEN | Bethel College (Ind.) | 3.43 | Ryan Sommers | E |
| WOMEN | Bushnell University | 3.61 | Tom Boldon | E |
| WOMEN | Campbellsville University (Ky.) | 3.14 | Hilary Lakes | E |
| WOMEN | Central Methodist University (Mo.) | 3.4 | Mark Nelson | E |
| WOMEN | The College of Idaho | 3.61 | Austin Basterrechea | E |
| WOMEN | Columbia College (Mo.) | 3.4 | Tracy Jex | E |
| WOMEN | Columbia College (S.C.) | 3.48 | Justin Bishop | E |
| WOMEN | Concordia University (Neb.) | 3.65 | Matt Beisel | E |
| WOMEN | Cumberland University (Tenn.) | 3.44 | Jim Seckel | E |
| WOMEN | University of the Cumberlands (Ky.) | 3.23 | Randy Greer | E |
| WOMEN | Dakota State University (S.D.) | 3.13 | Anthony Drealan | E |
| WOMEN | Dordt College (Iowa) | 3.67 | Nathan Wolf | E |
| WOMEN | Eastern Oregon University | 3.34 | Ben Welch | E |
| WOMEN | Embry-Riddle Aeronautical University (Ariz.) | 3.76 | Chris Bray | E |
| WOMEN | Georgetown College (Ky.) | 3.52 | Luke Garnett | E |
| WOMEN | Grand View University | 3.77 | Jerry Monner | E |
| WOMEN | Huntington University (Ind.) | 3.75 | Nicholas Johnson | E |
| WOMEN | Indiana Institute of Technology | 3.48 | Josh Wolfe | E |
| WOMEN | Jessup University | 3.84 | Jeff Magley | E |
| WOMEN | Judson University | 3.18 | Joel Popenfoose | E |
| WOMEN | Lawrence Technological University (Mich.) | 3.28 | Eric Green | E |
| WOMEN | Lewis-Clark State College (Idaho) | 3.51 | Dr Mike Collins | E |
| WOMEN | Lyon College (Ark.) | 3.05 | Adam Trausch | E |
| WOMEN | Milligan University | 3.47 | Chris Layne | E |
| WOMEN | University of Mobile (Ala.) | 3.51 | Andy Canegitta | E |
| WOMEN | Mount Mercy University (Iowa) | 3.34 | Tad Hulst | E |
| WOMEN | Oklahoma City University | 3.55 | Matt Aguero | E |
| WOMEN | Olivet Nazarene University (Ill.) | 3.3 | Mike McDowell | E |
| WOMEN | Oregon Institute of Technology | 3.6 | Jack Kegg | E |
| WOMEN | Our Lady of the Lake University (Texas) | 3.36 | Stephen Sherman | E |
| WOMEN | University of Pikeville | 3.21 | John Biery | E |
| WOMEN | Point Park University (Pa.) | 3.65 | Jim Spisak | E |
| WOMEN | Reinhardt University (Ga.) | 3.36 | Jordan Turner | E |
| WOMEN | Rocky Mountain College (Mont.) | 3.68 | Michael McLean | E |
| WOMEN | University of Saint Francis (Ind.) | 3.5 | Corey Birchmeier | E |
| WOMEN | SCAD Atlanta (Ga.) | 3.28 | Christopher Ummer | E |
| WOMEN | SCAD Savannah (Ga.) | 3.65 | Brandon Krout | E |
| WOMEN | Southeastern University (Fla.) | 3.36 | Paul Kurtz | E |
| WOMEN | Saint Ambrose University (Iowa) | 3.53 | Beth Jansen | E |
| WOMEN | University of St. Francis (Ill.) | 3.42 | Jeffery Barker | E |
| WOMEN | Saint Thomas University (Fla.) | 3.48 | Lorne Marcus | E |
| WOMEN | Taylor University (Ind.) | 3.72 | Quinn White | E |
| WOMEN | Trinity Christian College (Ill.) | 3.46 | Bob Brickman | E |
| WOMEN | Vanguard University (Calif.) | 3.68 | Bryan Wilkins | E |
| WOMEN | Viterbo University (Wis.) | 3.04 | Don Fritsch | E |
| WOMEN | Warner Pacific University | 3.58 | Randy Dalzell | E |
| WOMEN | Westmont College (Calif.) | 3.41 | Russell Smelley | E |
| WOMEN | William Penn University (Iowa) | 3.16 | Sean Gosewisch | E |
| WOMEN | William Woods University (Mo.) | 3.45 | Dan Schwab | E |
