
USTFCCCA News & Notes

Breaking Down Official Qualifiers For 2025 NCAA DI Outdoor T&F Championships Final Site
Official qualifiers for the 2025 NCAA DI Outdoor Track & Field Championships were decided this past weekend by virtue of finishes at the NCAA DI East and West First Round sites.
Twenty-four athletes per individual event and 24 teams per relay event earned trips to compete for national titles next week at Hayward Field in Eugene, Oregon.
CLICK HERE TO VISIT NATIONAL CHAMPIONSHIPS CENTRAL
In total, 143 men’s programs and 129 women’s programs will have at least one athlete at the final site.
But which programs locked down the most chances?
Here are the men’s programs with the most entries.
Southern California | 17 |
Arkansas | 15 |
Georgia | 14 |
Texas A&M | 13 |
Texas Tech | 12 |
Ole Miss | 11 |
Tennessee | 11 |
Alabama | 11 |
Here are the women’s programs with the most entries.
Georgia | 14 |
UCLA | 13 |
Arkansas | 13 |
Southern California | 12 |
LSU | 12 |
Texas A&M | 12 |
TCU | 11 |
South Carolina | 11 |
Florida | 11 |
Texas Tech | 10 |
BYU | 10 |
In the words of every crime show ever produced for TV: “Enhance.”
Here are the men’s programs with the most entries per event group.
Southern California | 11 | Sprints/Hurdles |
Texas A&M | 7 | Sprints/Hurdles |
LSU | 6 | Sprints/Hurdles |
Nebraska | 6 | Throws |
Alabama | 5 | Throws |
Ole Miss | 5 | Throws |
Tennessee | 5 | Sprints/Hurdles |
Auburn | 5 | Sprints/Hurdles |
Oklahoma | 5 | Jumps |
New Mexico | 5 | Distance |
Georgia | 5 | Jumps |
Georgia | 5 | Sprints/Hurdles |
Texas Tech | 5 | Sprints/Hurdles |
South Florida | 5 | Sprints/Hurdles |
Here are the women’s programs with the most entries per event group.
Southern California | 9 | Sprints/Hurdles |
TCU | 7 | Sprints/Hurdles |
Arkansas | 7 | Sprints/Hurdles |
Texas A&M | 6 | Sprints/Hurdles |
South Carolina | 6 | Sprints/Hurdles |
Georgia | 5 | Sprints/Hurdles |
Texas | 5 | Sprints/Hurdles |
California | 5 | Throws |
Georgia | 5 | Throws |
We can do better than that, though.
Here are the men’s programs with the most entries per event.
Southern California | 5 | 100 Meters |
Ole Miss | 4 | Hammer |
Alabama | 3 | Discus |
Texas A&M | 3 | 400 Meters |
Alabama | 3 | 10,000 Meters |
Southern California | 3 | 200 Meters |
Wake Forest | 3 | 5000 Meters |
Arkansas | 3 | Long Jump |
Nebraska | 3 | Javelin |
Georgia | 3 | 400 Meters |
Here are the women’s programs with the most entries per event.
Arkansas | 5 | 400 Meters |
Southern California | 4 | 200 Meters |
Southern California | 4 | 100 Meters |
Oregon | 3 | 1500 Meters |
South Carolina | 3 | 200 Meters |
San Jose State | 3 | Triple Jump |
Washington | 3 | 1500 Meters |
Virginia Tech | 3 | Pole Vault |
California | 3 | Hammer |
Georgia | 3 | Javelin |
TCU | 3 | 100 Meters |
Let’s keep it going.
Here are the most popular doubles among men’s entrants.
Jordan ANTHONY | Arkansas | 100m, 200m |
Abdul-Rasheed SAMINU | South Florida | 100m, 200m |
Mason LAWYER | Washington State | 100m, 200m |
Jelani WATKINS | LSU | 100m, 200m |
Max THOMAS | Southern California | 100m, 200m |
Eddie NKETIA | Southern California | 100m, 200m |
T’Mars MCCALLUM | Tennessee | 100m, 200m |
Jaiden REID | LSU | 100m, 200m |
Jaleel CROAL | South Florida | 100m, 200m |
Jamarion STUBBS | Alabama State | 100m, 200m |
Ishmael KIPKURUI | New Mexico | 5000m, 10,000m |
Habtom SAMUEL | New Mexico | 5000m, 10,000m |
David MULLARKEY | Northern Arizona | 5000m, 10,000m |
Drew BOSLEY | Northern Arizona | 5000m, 10,000m |
Ernest CHERUIYOT | Texas Tech | 5000m, 10,000m |
Here are the most popular doubles among women’s entrants.
Leah BERTRAND | Ohio State | 100m, 200m |
JaMeesia FORD | South Carolina | 100m, 200m |
Dajaz DEFRAND | Southern California | 100m, 200m |
Jasmine MONTGOMERY | Texas A&M | 100m, 200m |
Samirah MOODY | Southern California | 100m, 200m |
Jassani CARTER | Southern California | 100m , 200m |
Cynteria JAMES | South Carolina | 100m , 200m |
Tima GODBLESS | LSU | 100m, 200m |
Indya MAYBERRY | TCU | 100m, 200m |
Kelly UFODIAMA | East Carolina | 100m, 200m |
Camryn DICKSON | Texas A&M | 100m, 200m |
Grace HARTMAN | NC State | 5000m, 10,000m |
Florence CARON | Penn State | 5000m, 10,000m |
Chloe SCRIMGEOUR | Georgetown | 5000m, 10,000m |
Edna CHELULEI | Eastern Kentucky | 5000m, 10,000m |
Brenda JEPCHIRCHIR | Auburn | 5000m, 10,000m |
Sadie SIGFSTEAD | Villanova | 5000m, 10,000m |
Paityn NOE | Arkansas | 5000m, 10,000m |
Pamela KOSGEI | New Mexico | 5000m, 10,000m |