(pre-2021) NCAA DIII West Regional
Series Info
History/Records
Year-by-Year Results
| Date/Location | Info | |
|---|---|---|
| 2020 Walla Walla, Wash. Veterans Memorial Golf Course host: Whitman Sat Nov 14 | *CANCELLED* COVID-19 pandemic | |
| 2019 Claremont, Calif. Pomona College Campus Course host: Pomona-Pitzer Sat Nov 16 | Timing Site TFRRS Results | Technical Manual | Host Site | |
| 2018 Walla Walla, Wash. Veterans Memorial Golf Course host: Whitman Sat Nov 10 | Host Site TFRRS Results | Part. Manual | |
| 2017 Claremont, Calif. Pomona College Campus Course host: Occidental Sat Nov 11 | Meet Info TFRRS Results | Team Manual | |
| 2016 Salem, Ore. host: Willamette Sat Nov 12 | Timing Site TFRRS Results | Meet Info | Team Manual | |
| 2015 Claremont, Calif. Pomona College Campus Course host: Occidental Sat Nov 14 | Timing Site TFRRS Results | Meet Info | Team Manual | |
| 2014 Salem, Ore. host: Willamette Sat Nov 15 | Timing Site TFRRS Results | Meet Info | Team Manual | |
| 2013 Claremont, Calif. Pomona College Campus Course host: Pomona-Pitzer Sat Nov 16 | Timing Site TFRRS Results | Meet Info | Team Manual | |
| 2012 Salem, Ore. Oak Knoll Golf Course host: Willamette Sat Nov 10 | Timing Site TFRRS Results | Meet Info | |
| 2011 Los Angeles, Calif. host: Pomona-Pitzer Sat Nov 12 | Results Meet Info | Team Manual | |
| 2010 Salem, Ore. host: Willamette Sat Nov 13 | Results Meet Info | Team Manual | |
| 2009 Claremont, Calif. host: Pomona-Pitzer Sat Nov 14 | Results | |
| 2008 Salem, Ore. Bush Park host: Willamette Sat Nov 15 | Results | |
| 2007 Estacada, Ore. McIver Park host: Lewis & Clark Sat Nov 10 | Results | |
| 2006 Chino, Calif. host: Claremont-Mudd-Scripps Sat Nov 11 | Results | |
| 2005 Salem, Ore. Bush Park host: Willamette Sat Nov 12 | Results | |
| 2004 Chino, Calif. Prado Park host: Occidental Sat Nov 13 | Results | |
| 2003 Estacada, Ore. McIver Park host: Lewis & Clark Sat Nov 15 | Results | |
| 2002 Chino, Calif. Prado Park host: La Verne Sat Nov 16 | Results | |
| 2001 Salem, Ore. Bush Park host: Willamette Sat Nov 10 | Results | |
| 2000 Chino, Calif. Prado Park host: Pomona-Pitzer Sat Nov 11 | Results | |
| 1999 Estacada, Ore. McIver Park host: Lewis & Clark Sat Nov 13 | Results | |
| 1998 Chico, Calif. Prado Park host: Claremont-Mudd-Scripps Sat Nov 14 | Results | |
| 1997 Chino, Calif. Prado Park host: La Verne Sat Nov 15 | Results | |
| 1996 Chino, Calif. Prado Park host: Claremont-Mudd-Scripps Sat Nov 9 | Results | |
| 1995 San Diego, Calif. host: UC San Diego Sat Nov 11 | Results | |
| 1994 Chino, Calif. Prado Park host: Pomona-Pitzer Sat Nov 12 | Results | |
| 1993 Chino, Calif. Prado Park host: Claremont-Mudd-Scripps Sat Nov 13 | Results | |
| 1992 Oakland, Calif. Pine Top Trail host: Mills Sat Nov 14 | Results | |
| 1991 San Diego, Calif. Rancho Santa Fe Polo Club host: UC San Diego Sat Nov 16 | Results | |
| 1990 San Dimas, Calif. Bonelli Park host: Claremont-Mudd-Scripps Sat Nov 10 | Results | |
| 1989 Santa Cruz, Calif. host: UC Santa Cruz | Results | |
| 1988 Castaic, Calif. host: Occidental Sat Nov 12 | Results | |
| 1987 Crystal Springs, Calif. host: Notre Dame de Namur | Results | |
| 1986 La Jolla, Calif. host: UC San Diego Sat Nov 15 | Results | |
| 1985 Turlock, Calif. host: Stanislaus State Sat Nov 16 | Results | |
| 1984 San Dimas, Calif. Bonelli Park host: Claremont-Mudd-Scripps Sat Nov 10 | Results | |
| 1983 Oakland, Calif. host: Mills Sat Nov 12 | Results | |
| 1982 Castaic, Calif. Castaic Lake host: Occidental Sat Nov 6 | Results | |
| 1981 Whittier, Calif. host: Whittier Sat Nov 7 | Results |
