Standard Events
MEN
EVENT | ATHLETE | TEAM | MARK | DATE | |
---|---|---|---|---|---|
100m | Benjamin AZAMATISO | ![]() | West Texas A&M | 9.90 qq = Performance occurred during a non-final round. (w: 2.0) | 3/25/2022 |
110H | Cordell TINCHSO | ![]() | Pittsburg State | 13.21 qq = Performance occurred during a non-final round. (w: 1.7) | 5/26/2023 |
200m | Benjamin AZAMATISO | ![]() | West Texas A&M | 20.13 AA = Performance occurred at altitude (>1000 meters above sea level) (w: 1.4) | 4/8/2022 |
200m | Benjamin AZAMATIFR | ![]() | West Texas A&M | 20.13 AA = Performance occurred at altitude (>1000 meters above sea level) (w: 1.1) | 5/8/2021 |
400m | Jerome YOUNG | ![]() | Saint Augustine's | 44.19 | 5/23/1998 |
400H | Bershawn JACKSON | ![]() | Saint Augustine's | 48.48 | 3/26/2004 |
800m | Savieri NGIDHI | ![]() | Abilene Christian | 1:45.24 | 4/1/1995 |
1500m | Titouan LE GRIXSR | ![]() | Wingate | 3:34.30 | 5/4/2025 |
Steeple | Tabor STEVENS | ![]() | Adams State | 8:26.81 | 5/2/2015 |
5000m | Romain LEGENDREJR | ![]() | Adams State | 13:16.53 | 4/11/2024 |
10,000m | William AMPONSAHSR | ![]() | West Texas A&M | 27:47.93 | 4/18/2025 |
4x100 | West Texas A&M | ![]() | 38.70 | 5/27/2023 | |
Joseph MANU (SR), Jerry JAKPA (FR), Jalen PURCELL (JR), Isaac BOTSIO (FR) | |||||
4x400 | Saint Augustine's | ![]() | 3:02.10 | 4/25/2009 | |
Fashaud Johnston 47.2, Antonio Abney 45.3, Randy Curry 45.1, Josh Scott 44.5 | |||||
HJ | Jeron ROBINSON | ![]() | Texas A&M-Kingsville | 2.31m 7-7 | 5/9/2015 |
PV | Brad PURSLEY | ![]() | Abilene Christian | 5.75m 18-10¼ | 3/29/1983 |
LJ | Kevin DILWORTH | ![]() | Abilene Christian | 8.47m 27-9½ (w: 1.9) | 5/9/1996 |
TJ | Mohinder GILL | ![]() | Cal Poly | 16.79m 55-1 | 5/1/1971 |
SP | Eldred HENRYJR | ![]() | Findlay | 21.47m 70-5¼ | 5/25/2019 |
19.62, 20.62, 21.47, f, f, 20.39 | |||||
DISC | Andy KOKHANOVSKY | ![]() | Abilene Christian | 64.44m 211-5 | 5/9/1996 |
HT | Kibwe JOHNSON | ![]() | Ashland | 73.77m 242-1 | 6/1/2007 |
JAV | Jordan DAVISJR | ![]() | Southern Connecticut | 84.45m 277-1 | 5/25/2024 |
DEC | William MOTTI | ![]() | Mount St. Mary's | 8,090 | 5/24/1985 |
(old javelin) 11.16, 7.22/23-8¼, 15.02/49-3½, 2.18/7-1¾, 48.89 [4321]; 14.93, 47.40/155-6, 4.50/14-9, 62.82/206-1, 5:00.8h [3769] |
WOMEN
EVENT | ATHLETE | TEAM | MARK | DATE | |
---|---|---|---|---|---|
100m | Alexis BROWNJR | ![]() | Lenoir-Rhyne | 10.93 AA = Performance occurred at altitude (>1000 meters above sea level) (w: 1.8) | 5/23/2025 |
100H | Denisha CARTWRIGHTSR | ![]() | Minnesota State | 12.60 (w: 1.6) | 5/11/2024 |
200m | Alexis BROWNJR | ![]() | Lenoir-Rhyne | 22.35 AA = Performance occurred at altitude (>1000 meters above sea level)qq = Performance occurred during a non-final round. (w: 1.8) | 5/23/2025 |
400m | Rosalyn BRYANT | ![]() | Cal State LA | 50.93 | 5/27/1978 |
400H | Tia-Adana BELLESR | ![]() | Saint Augustine's | 55.42 | 5/27/2017 |
800m | Alison ANDREWS-PAULSR | ![]() | Simon Fraser | 2:01.43 | 4/13/2022 |
1500m | Gracie HYDESR | ![]() | Adams State | 4:08.95 | 4/13/2024 |
Steeple | Gracie HYDESR | ![]() | Adams State | 9:28.17 | 4/13/2024 |
5000m | Roisin FLANAGANSR | ![]() | Adams State | 15:28.41 | 4/13/2022 |
10,000m | Caroline KURGATSR | ![]() | Alaska Anchorage | 32:08.09 | 3/29/2019 |
4x100 | Fresno Pacific | ![]() | 43.85 AA = Performance occurred at altitude (>1000 meters above sea level) | 5/23/2025 | |
Nydia Chance, Brianna Green, Sariyah Copeland, Shaniya Randolph | |||||
4x400 | Lincoln (Mo.) | ![]() | 3:32.31 | 5/26/2007 | |
Monique Robinson (JR), Davita Prendergast (JR), Meleshia Spencer (SR), Carla Thomas (JR) | |||||
HJ | Maresa CADIENHEAD | ![]() | Abilene Christian | 1.95m 6-4¾ | 5/24/2002 |
1.77, 1.80, 1.85, 1.93[2], 1.95, 1.97[xxx] | |||||
PV | Brynn KINGSR | ![]() | Roberts Wesleyan | 4.75m 15-7 | 3/29/2025 |
4.37, 4.57, 4.75[2] CR, 4.92[xxx] | |||||
LJ | Christy OPARA | ![]() | Cal State LA | 6.72m 22-¾ | 4/4/1992 |
TJ | Auna CHILDRESSJR | ![]() | Pittsburg State | 13.37m 43-10½ (w: 1.8) | 5/27/2023 |
SP | Adriane BLEWITT | ![]() | Ashland | 17.99m 59-¼ | 5/16/2003 |
DISC | Erika BEISTLESR | ![]() | Grand Valley State | 66.63m 218-7 | 4/5/2025 |
55.48, 66.63, f, 59.17, 62.76, 61.41 | |||||
HT | Heavin WARNER | ![]() | Central Missouri | 69.33m 227-6 | 5/26/2016 |
67.79, 64.91, 69.33, f, 65.97, 67.96 | |||||
JAV | Linda BRIVULE | ![]() | Abilene Christian | 56.25m 184-7 | 4/4/2009 |
53.25, 49.21, 52.88, 56.25, 50.02, 52.23 | |||||
HEPT | Salcia SLACK | ![]() | New Mexico Highlands | 6,141 | 4/10/2015 |
13.68 (0.0), 1.62/5-3¾, 14.99/49-2¼, 23.92 (0.0), 6.06/19-10¾ (0.4), 43.77/143-7, 2:14.34 |
Auxiliary Events
MEN
EVENT | ATHLETE | TEAM | MARK | DATE | |
---|---|---|---|---|---|
600m | Drew WINDLESR | ![]() | Ashland | 1:17.20 | 4/25/2015 |
1000m | Senzo SOKHELASR | ![]() | Westmont (Calif.) | 2:26.04 | 2/8/2025 |
Mile | Steve SCOTTJR | ![]() | UC Irvine | 3:55.1h | 4/30/1977 |
2kSC | Malte STOCKHAUSENJR | ![]() | Florida Tech | 5:58.42 | 3/15/2019 |
3000m | Kevin BATT | ![]() | Adams State | 7:57.11 | 1/18/2014 |
y2mile | BJ SMITHSR | ![]() | Franklin Pierce | 9:24.78 | 4/22/2017 |
4x200 | Saint Augustine's | ![]() | 1:23.50 | 3/19/2016 | |
Shawn Rowe, Burkheart Ellis Jr., Kendall Kee, Daniel Jamieson | |||||
4x800 | Southern Connecticut | ![]() | 7:24.47 | 3/28/1987 | |
Horace Burrowes (1:53.93), Kirk Douglas (1:49.90), Esteban Rivera (1:51.74), Michael Lewis (1:48.90) | |||||
4x1500 | Grand Valley State | ![]() | 15:55.73 | 3/29/2019 | |
4x1600 | Southeast Missouri | ![]() | 16:50.99 | 4/27/1984 | |
4xMile | Adams State | ![]() | 16:26.06 | 4/26/2018 | |
SMR | Abilene Christian | ![]() | 3:12.30 | 4/7/1995 | |
SMR800 | Azusa Pacific | ![]() | 1:29.11 | 2/22/2025 | |
Shamar Anderson, Dejuan Walcott, Isaac Shires, Dominic Gonzalez-Shelmire | |||||
DMR | Azusa Pacific | ![]() | 9:43.47 | 2/24/2024 | |
Ben Sumner, Joshua Meneses-Snyder, Nixon Korir, Juan Diego Castro | |||||
SHR-m110H | Minnesota State | ![]() | 58.06 | 4/26/2025 | |
Owen Petersohn, Keaton Wattier, Jonah McCormick, Jalen McGee |
WOMEN
EVENT | ATHLETE | TEAM | MARK | DATE | |
---|---|---|---|---|---|
600m | Danae MANIBOGSO | ![]() | Fresno Pacific | 1:32.97 | 2/14/2020 |
1000m | Maggie WILLIAMSSO | ![]() | Biola (Calif.) | 2:53.75 | 2/15/2024 |
Mile | Teena COLEBROOK | ![]() | Cal Poly | 4:30.92 | 5/20/1990 |
2kSC | Julia HOWLEYSR | ![]() | Simon Fraser | 6:40.34 | 4/7/2019 |
3000m | Jennifer SANDOVALSR | ![]() | Azusa Pacific | 9:36.75 | 3/13/2021 |
y2mile | Kseniya NIKANOROVFR | ![]() | Cal State Monterey Bay | 11:29.08 | 3/30/2023 |
4x200 | Academy of Art | ![]() | 1:34.87 | 3/30/2024 | |
Toni Ann Lindsay, Lauryn James, Darria Matthias, Juvonna Cornette | |||||
4x200 | Minnesota State | ![]() | 1:34.87 | 4/27/2022 | |
Denisha CARTWRIGHT, Makayla JACKSON, Rose CRAMER, Ja'Cey SIMMONS | |||||
4x800 | Adelphi | ![]() | 8:55.06 | 4/27/2024 | |
Carly Koprowski, Isabel Marsh, Sumaira Mayan, Katherine Marsh | |||||
4x1500 | Stonehill | ![]() | 19:06.80 | 4/1/2017 | |
Nicole Borofski, Aisha McAdams, Anna Lastra, Alexandra Buonfiglio | |||||
4x1600 | Lewis | ![]() | 20:21.59 | 4/27/2024 | |
Anna Kozak, Rachael Morrison, Abbey Kozak, Kate Guderjan | |||||
SMR | Academy of Art | ![]() | 3:53.00 | 3/29/2024 | |
Juvonna Cornette, Toni Ann Lindsay, Lauryn James, Lina Hanich | |||||
SMR800 | Cal State San Bernardino | ![]() | 1:42.04 | 2/22/2025 | |
Alexandra Ackerman, Amari Weatherford, Hailey Hunt, Alexis White | |||||
DMR | Augustana (S.D.) | ![]() | 11:42.58 | 4/26/2023 | |
Mia SALAS, Ella HEINITZ, Caroline SUDBECK, PJ ENGLISH | |||||
SHR-w100H | Academy of Art | ![]() | 52.50 | 4/27/2013 | |
Vashti Thomas, Briana Stewart, Dinesha Bean, Julian Purvis |