Athletic.net
Presenting sponsor of USTFCCCA Polls and Rankings
Presenting sponsor of USTFCCCA Polls and Rankings
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 |
---|---|---|---|---|---|---|
DuPage (Ill.) | 1 | 1 | 1 |
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 |
---|---|---|---|---|---|---|
Queensborough (N.Y.) CC | 1 | 1 | 1 | 1 |
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 |
---|---|---|---|---|---|---|
DuPage (Ill.) | 1 | 1 | 1 | 1 | 1 | 1 |
Joliet (Ill.) JC | 2 | 2 | 2 | 2 | 2 | |
Queensborough (N.Y.) CC | 3 | 3 | ||||
RCSJ Gloucester (N.J.) | 2 | 3 | 3 | 3 | 4 | 4 |
FIT (N.Y.) | 4 | 4 | 4 | 5 | 5 | |
SUNY Broome CC | 6 | 6 |
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 |
---|---|---|---|---|---|---|
DuPage (Ill.) | 1 | 1 | 1 | 1 |
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 |
---|---|---|---|---|---|---|
DuPage (Ill.) | 1 | 1 | 1 | 1 | 1 | 1 |
Harper (Ill.) | 2 | 2 | 2 | 2 | ||
Queensborough (N.Y.) CC | 3 | 3 | ||||
Joliet (Ill.) JC | 3 | 3 | 4 | 4 |
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 |
---|---|---|---|---|---|---|
DuPage (Ill.) | 1 | 1 | 1 | 1 | 1 |
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 |
---|---|---|---|---|---|---|
DuPage (Ill.) | 1 | 1 | 1 | 1 | 1 | |
Harper (Ill.) | 2 | 2 | 2 | |||
Queensborough (N.Y.) CC | 2 | 2 | 3 | 3 | 3 | |
Bergen (N.J.) CC | 3 | 3 | 4 | 4 | 4 | |
Joliet (Ill.) JC | 4 | 5 | 5 | 5 | ||
Union County (N.J.) | 6 | 6 | 6 |
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 |
---|---|---|---|---|---|---|
DuPage (Ill.) | 1 | 1 |
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 |
---|---|---|---|---|---|---|
DuPage (Ill.) | 1 | 1 | 1 | 1 | ||
Joliet (Ill.) JC | 2 | 2 | 2 | 2 | ||
FIT (N.Y.) | 3 | |||||
RCSJ Gloucester (N.J.) | 1 | 1 | 3 | 3 | 3 | 4 |
Queensborough (N.Y.) CC | 4 | 4 | 4 | 5 |
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 |
---|---|---|---|---|---|---|
Hudson Valley (N.Y.) CC | 1 | 1 | 1 | 1 | 1 | |
RCSJ Gloucester (N.J.) | 1 | 2 | 2 | 2 | 2 | 2 |
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 |
---|---|---|---|---|---|---|
Mineral Area (Mo.) | 1 | 1 | 1 | 1 | 1 | 1 |
Hudson Valley (N.Y.) CC | 2 | 2 | 2 | 2 | 2 |
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 |
---|---|---|---|---|---|---|
Hudson Valley (N.Y.) CC | 1 | 1 | 1 | |||
Bergen (N.J.) CC | 1 | 1 | 1 | 2 | 2 | 2 |
DuPage (Ill.) | 3 | 3 | 3 |
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 |
---|---|---|---|---|---|---|
DuPage (Ill.) | 2 | 1 | 1 | |||
SUNY Broome CC | 1 | 1 | 1 | 2 | 2 |
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 |
---|---|---|---|---|---|---|
Mineral Area (Mo.) | 1 | 1 | 1 | 1 | 1 | 1 |
Hudson Valley (N.Y.) CC | 2 | 2 | 2 | 2 | 2 | |
Bergen (N.J.) CC | 3 | |||||
SUNY Broome CC | 3 | 3 | 3 | 4 | ||
Joliet (Ill.) JC |