Athletic.net
Presenting sponsor of USTFCCCA Polls and Rankings
Presenting sponsor of USTFCCCA Polls and Rankings
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
2025 | 87 | 42 | 33 | 37 | 30 | 32 | |||
2019 | 120 | 119 | 125 | 128 | 133 | 136 | 136 |
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
2025 | 28 | 38 | 39 | 40 | 40 | 40 | |||
2019 | 24 | 31 | 33 | 35 | 37 | 40 | 40 |
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
2025 | 103 | 116 | 124 | 118 | 122 | 130 | |||
2021 | |||||||||
2019 | 88 | 95 | 108 | 95 | 87 | 92 | 92 |
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
2025 | 75 | 105 | 109 | 118 | 120 | 129 | 99 | 100 | |
2021 | |||||||||
2019 | 130 | 148 | 159 | 159 | 163 | 164 | 164 |
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
2025 | 85 | 91 | 96 | 98 | 97 | 102 |
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
2025 | 11 | 16 | 9 | 11 | 13 | 14 | 17 | ||
2021 | |||||||||
2019 | 57 | 62 | 72 | 75 | 61 | 57 | 57 |
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
2025 | 202 | 200 | 205 | 216 | 208 | 213 | |||
2019 | 166 | 164 | 174 | 174 |
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
2025 | 63 | 116 | 155 | 184 | 165 | 177 | 180 | 185 | |
2019 | 104 | 72 | 72 | 80 | 80 | 91 | 91 |
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
2025 | 112 | 118 | 131 | 148 | 156 | 158 | 168 |
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
2025 | 227 | 202 | 197 | 201 | 207 | 192 | 195 | ||
2019 | 223 | 206 | 211 | 217 | 213 | 213 | 213 |
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
2025 | 112 | 130 | 158 | 168 | 179 | 188 | 162 | 178 | |
2021 | |||||||||
2019 | 272 | 255 | 237 | 238 | 242 | 242 |
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
2025 | 31 | 33 | 31 | 32 |
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
2025 | 96 | 144 | 139 | 133 | 115 | 115 | 115 | 122 |
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
2021 |
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
2021 |
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
2021 |
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
2021 |
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
2021 |
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
2019 | 66 | 59 | 62 | 62 |
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
2019 | 90 | 91 | 93 | 80 | 68 | 68 | 68 |
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 |
---|---|---|---|---|---|---|---|---|---|
2019 | 56 | 59 | 64 | 64 | 65 | 65 |