USTFCCCA InfoZone: Polls & Rankings Hub
Athletic.net
Presenting sponsor of USTFCCCA Polls and Rankings
Presenting sponsor of USTFCCCA Polls and Rankings
NCAA Division II
Men's Outdoor Track & Field
USTFCCCA National TFRI: Track & Field Rating Index
2025 Checkpoint #8 - May 20th
Team Rankings
National Rank | Team | Points | Conference | Region | CHANGE |
---|
Event Rankings
Steeplechase
Rk | Athlete/Relay | Yr | Team | Mark | Date | Meet | Place Pts | Bonus Pts | Total Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Titouan LE GRIX | SR | Wingate | 8:29.02 | 4/18/2025 | Bryan Clay Invitational | 30.00 | 7.59 | 37.59 | ||
2 | Grant BRADLEY | SR | Northwest Missouri | 8:32.43 | 4/18/2025 | Bryan Clay Invitational | 28.00 | 6.26 | 34.26 | ||
3 | Soheil BOUFRIZI | SR | Wingate | 8:38.37 | 4/18/2025 | Bryan Clay Invitational | 26.00 | 3.97 | 29.97 | ||
4 | Matthys BOURSE | JR | West Texas A&M | 8:41.76 | 4/18/2025 | Bryan Clay Invitational | 24.00 | 2.69 | 26.69 | ||
5 | Ricardo BARBOSA | SR | Wingate | 8:47.02 | 4/26/2025 | Charlotte Invitational | 22.00 | 1.37 | 23.37 | ||
6 | Felix RIVET | JR | Indianapolis | 8:47.24 | 4/18/2025 | Bryan Clay Invitational | 20.00 | 1.32 | 21.32 | ||
7 | Stephen CLARK | SO | Lee (Tenn.) | 8:47.77 | 5/10/2025 | Lee University Last Chance | 18.00 | 1.23 | 19.23 | ||
8 | Max BONENBERGER | JR | Colo. School of Mines | 8:49.13 | 4/5/2025 | Stanford Invitational | 16.00 | 0.97 | 16.97 | ||
9 | Owen WESTERKAMP | FR | Grand Valley State | 8:49.42 | 4/18/2025 | Bryan Clay Invitational | 14.00 | 0.92 | 14.92 | ||
10 | Will AITKEN | JR | Wingate | 8:49.86 | 5/4/2025 | Duke Twilight | 12.00 | 0.84 | 12.84 | ||
11 | Edwin SIUDA | SR | Western Colorado | 8:50.09 | 4/18/2025 | Bryan Clay Invitational | 10.00 | 0.80 | 10.80 | ||
12 | Pau VALDERRAMA | SO | Missouri Western | 8:50.74 | 5/8/2025 | APU Franson Last Chance | 9.00 | 0.68 | 9.68 | ||
13 | Luke GADDIS | JR | Lee (Tenn.) | 8:51.21 | 5/10/2025 | Lee University Last Chance | 8.00 | 0.59 | 8.59 | ||
14 | Hunter DOUGHERTY | SR | Chico State | 8:51.24 | 4/18/2025 | ULV Leopard Invitational | 7.00 | 0.59 | 7.59 | ||
15 | Richie JOHNSTON | SR | Hillsdale | 8:53.50 | 3/29/2025 | Texas Relays | 6.00 | 0.18 | 6.18 | ||
16 | Gavin JENKINS | SR | Lewis | 8:54.67 | 4/18/2025 | Bryan Clay Invitational | 5.00 | 0.00 | 5.00 | ||
17 | Alex SHAW | SR | Colo. School of Mines | 8:54.85 | 4/27/2025 | RMAC Outdoor Championships | 4.50 | 0.00 | 4.50 | ||
18 | Dalton GLEESON | SR | Tiffin | 8:55.70 | 5/8/2025 | APU Franson Last Chance | 4.00 | 0.00 | 4.00 | ||
19 | Wimachmorr GILO | SR | Missouri Western | 8:56.52 | 4/18/2025 | Bryan Clay Invitational | 3.50 | 0.00 | 3.50 | ||
20 | Nathan KNOX | SR | Alabama-Huntsville | 8:56.53 | 4/18/2025 | Bryan Clay Invitational | 3.00 | 0.00 | 3.00 | ||
21 | Nick ABDALLA | JR | Neb.-Kearney | 8:57.18 | 5/8/2025 | APU Franson Last Chance | 2.50 | 0.00 | 2.50 | ||
22 | Kaleb BELOY | SR | CSU Pueblo | 8:58.51 | 4/18/2025 | Bryan Clay Invitational | 2.00 | 0.00 | 2.00 |
USTFCCCA NCAA Division II Outdoor Track & Field
2025 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | |
Week 2 | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | |
Week 3 | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | |
Week 4 | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | |
Week 5 | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | |
Week 6 | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | |
Week 7 | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | |
Week 8 | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | |
FINAL Results (official final ranking) | Sat 5/24 MEN | WOMEN | ||||
FSA: Full-Season Analysis | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN |