2025
| Date | Men | Women |
| September 8 | Nate Carmody, Lansing (Mich.) CC | Olivia Baker, Mesa (Ariz.) CC |
| September 15 | Brady Eagar, Paradise Valley (Ariz.) CC | Olivia Baker, Mesa (Ariz.) CC |
| September 22 | Esteban Boisseau, Cowley (Kan.) | Brookelyn Morgan, Wallace State (Ala.) CC |
| September 29 | Gage Slagle, Walters State (Tenn.) CC | Abby Davis, Montcalm (Mich.) CC |
| October 6 | Brady Eagar, Paradise Valley (Ariz.) CC | Laynee Hollech, Paradise Valley (Ariz.) CC |
| October 13 | Esteban Boisseau, Cowley (Kan.) | Tatum Dykstra, Muskegon (Mich.) CC |
| October 20 | Brady Eagar, Paradise Valley (Ariz.) CC | Brooke Koelm, Lake Land (Ill.) |
| October 27 | ||
| November 3 |
