2018 NJCAA DI Outdoor Track & Field National Rankings – Week 5
NEW ORLEANS – With two weekends between now and the NJCAA Division I Outdoor Track & Field National Championships, shifts in the top-five of the National Team Rankings – announced by the U.S. Track & Field and Cross Country Coaches Association (USTFCCCA) on Wednesday – paint a better picture of what to expect heading into El Dorado, Kansas.
South Plains (Texas) remains the team to beat in the men’s rankings, but Cloud County (Kan.) CC made some noise this week, moving up to third. On the women’s side of things, New Mexico JC and Central Arizona continue to tango, as the two teams swapped places for first and second, respectively, for the second-straight week.
More Info |
||
NATIONAL PDFs Rankings History |
|
|
The NJCAA Division I Outdoor Track & Field National Championships will be held on May 17-19 in El Dorado, Kansas.
Men’s Story
South Plains (Texas) managed to put more distance between itself and second-place Barton (Kan.) CC this past week, despite not competing over the weekend. The Texans gained 9.9 points in the Computer Rankings, giving them a whopping total of 814.23 to Barton (Kan.) CC’s 658.07. The Cougars also had the weekend off.
However, Cloud County (Kan.) CC took advantage of the Southwestern College Relays as an opportunity to improve, and it did. The T-Birds added two top-10 NJCAA Division I Descending Order List marks at the meet by Thobile Mosito (10,000) and Vashon McCarthy (discus). The third-place ranking ties a program-best, as it also ranked third during the first week of the 2015 season.
Iowa Central CC and Central Arizona rounded out the top-five, sitting in fourth and fifth, respectively. Iowa Central CC tumbled one spot from a week ago.
Coffeyville (Kan.) CC also made a slight advancement in the rankings outside of the top-five, moving up one spot to sixth, returning to where it had been ranked during the first and second week of this season.
Women’s Story
New Mexico JC and Central Arizona have made things incredibly interesting in the women’s rankings, as only 28.42 points separate the two in the Computer Rankings. The pole positioning took place despite the fact neither squad competed over the weekend.
South Plains (Texas), Iowa Central CC and Barton (Kan.) CC sat in third, fourth and fifth, respectively, once again.
While the Texans and Cougars had the weekend off, the Tritons nabbed a couple of NJCAA Division I Descending Order List-leading marks in two events. Adva Cohen continued her outstanding freshman season by winning the steeplechase at the prestigious Drake Relays with the top time in NJCAA Division I at 9:52.37, while a quartet of Tritons ran a 9:12.01 in the 4×800 relay.
Teams six through 10 in the women’s rankings also went unchanged over the course of the week.
USTFCCCA NJCAA Division I |
|||||
Men’s Outdoor Track & Field National Team Computer Rankings (Top 25) |
|||||
2018 Week #5 – May 2 |
|||||
| next ranking: May 9 | |||||
| Rank | School | Points | Region | Head Coach (Yr) | Last Week |
| 1 | South Plains (Texas) | 814.23 | West | Erik Vance (2nd) | 1 |
| 2 | Barton (Kan.) CC | 658.07 | Central | David Schenek (9th) | 2 |
| 3 | Cloud County (Kan.) CC | 428.91 | Central | Harry Kitchener (41st) | 4 |
| 4 | Iowa Central CC | 423.38 | Midwest | Denny Myers (9th) | 3 |
| 5 | Central Arizona | 372.84 | West | Tony Dougherty (18th) | 5 |
| 6 | Coffeyville (Kan.) CC | 286.60 | Central | Craig Perry (11th) | 7 |
| 7 | Hutchinson (Kan.) CC | 274.50 | Central | Pat Becher (33rd) | 6 |
| 8 | Paradise Valley (Ariz.) CC | 274.25 | West | Dave Barney (22nd) | 8 |
| 9 | Meridian (Miss.) CC | 261.58 | Central | Chip Gayden (5th) | 9 |
| 10 | Mesa (Ariz.) CC | 259.30 | West | Steve Jacobs (30th) | 10 |
| 11 | Hinds (Miss.) CC | 219.67 | Central | Reginald Dillon (17th) | 11 |
| 12 | Western Texas | 216.08 | West | James Williams (6th) | 13 |
| 13 | Butler (Kan.) CC | 210.49 | Central | Dustin Mettler (1st) | 12 |
| 14 | Iowa Western CC | 204.43 | Midwest | Emmett Statzer (11th) | 14 |
| 15 | ASA Miami | 148.42 | Atlantic | Sidney Cartwright | 15 |
| 16 | Trinidad State (Colo.) JC | 139.80 | West | Lauren Martin (2nd) | 16 |
| 17 | Monroe (N.Y.) | 126.81 | Atlantic | Lesleigh Hogg (4th) | 19 |
| 18 | Vincennes (Ind.) | 121.24 | Atlantic | Blake Albrecht (1st) | 17 |
| 19 | Cowley (Kan.) | 115.72 | Central | Mark Phillips (14th) | 18 |
| 20 | Pima (Ariz.) CC | 110.70 | West | Greg Wenneborg (13th) | 20 |
| 21 | Gillette (Wyo.) | 109.69 | Midwest | Sean Smith (1st) | 21 |
| 22 | Louisburg (N.C.) | 94.66 | Atlantic | Jay Koloseus (1st) | 22 |
| 23 | Arkansas Baptist | 75.83 | Central | Cedric Vaughn (9th) | 23 |
| 24 | Indian Hills (Iowa) CC | 71.30 | Midwest | Scott Barnes (4th) | 24 |
| 25 | Allen (Kan.) CC | 63.49 | Central | Vince DeGrado (7th) | 25 |
| View All Teams Beyond the Top 25 | |||||
| Men’s Regional Index Leaders | |||
| Region | Institution | Points | Last Week |
| Atlantic | Vincennes (Ind.) | 978.63 | 1 |
| Central | Cloud County (Kan.) CC | 954.97 | 2 |
| Midwest | Iowa Central CC | 1412.59 | 1 |
| West | South Plains (Texas) | 1453.48 | 1 |
| View All Regional Rankings | |||
Men’s #EventSquad Leaders (Best Foursome in the Country By Event)
| Event | Institution | Squad Average | Squad Total | |||
|---|---|---|---|---|---|---|
| 100 Meters | Barton (Kan.) CC | 10.32 | 41.28 | |||
| 200 Meters | Hinds (Miss.) CC | 21.15 | 1:24.61 | |||
| 400 Meters | Meridian (Miss.) CC | 46.83 | 3:07.32 | |||
| 800 Meters | Iowa Central CC | 1:54.29 | 7:37.15 | |||
| 1500 Meters | Trinidad State (Colo.) JC | 3:56.46 | 15:45.83 | |||
| Steeplechase | Cloud County (Kan.) CC | 9:51.24 | 39:24.96 | |||
| 5000 Meters | South Plains (Texas) | 15:02.67 | 1:0:10.67 | |||
| 10,000 Meters | South Plains (Texas) | 33:12.88 | 2:12:51.51 | |||
| 110 Meter Hurdles | South Plains (Texas) | 14.14 | 56.57 | |||
| 400 Meter Hurdles | Barton (Kan.) CC | 52.67 | 3:30.68 | |||
| High Jump | South Plains (Texas) | 2.07m | 6-9½ | 8.28m | 27-2 | |
| Pole Vault | Paradise Valley (Ariz.) CC | 4.69m | 15-4½ | 18.75m | 61-6¼ | |
| Long Jump | South Plains (Texas) | 7.57m | 24-10 | 30.28m | 99-4¼ | |
| Triple Jump | Coffeyville (Kan.) CC | 14.83m | 48-8 | 59.32m | 194-7 | |
| Shot Put | Cowley (Kan.) | 15.11m | 49-6¾ | 60.43m | 198-3 | |
| Discus | Barton (Kan.) CC | 47.10m | 154-6 | 188.41m | 618-1 | |
| Hammer | Coffeyville (Kan.) CC | 49.97m | 163-11 | 199.89m | 655-9 | |
| Javelin | South Plains (Texas) | 50.69m | 166-3 | 202.74m | 665-2 | |
USTFCCCA NJCAA Division I |
|||||
Women’s Outdoor Track & Field National Team Computer Rankings (Top 25) |
|||||
2018 Week #5 – May 2 |
|||||
| next ranking: May 9 | |||||
| Rank | School | Points | Region | Head Coach (Yr) | Last Week |
| 1 | New Mexico JC | 677.35 | West | Keith Blackwill (13th) | 2 |
| 2 | Central Arizona | 648.93 | West | Tony Dougherty (18th) | 1 |
| 3 | South Plains (Texas) | 547.18 | West | Erik Vance (2nd) | 3 |
| 4 | Iowa Central CC | 521.26 | Midwest | Denny Myers (9th) | 4 |
| 5 | Barton (Kan.) CC | 397.85 | Central | David Schenek (9th) | 5 |
| 6 | Western Texas | 374.42 | West | James Williams (6th) | 6 |
| 7 | Cloud County (Kan.) CC | 353.59 | Central | Ted Schmitz (37th) | 7 |
| 8 | Cowley (Kan.) | 232.65 | Central | Mark Phillips (14th) | 8 |
| 9 | Butler (Kan.) CC | 220.12 | Central | Dustin Mettler (1st) | 9 |
| 10 | Coffeyville (Kan.) CC | 184.92 | Central | Craig Perry (11th) | 10 |
| 11 | ASA Miami | 183.80 | Atlantic | Sidney Cartwright | 14 |
| 12 | Hutchinson (Kan.) CC | 165.57 | Central | Pat Becher (33rd) | 11 |
| 13 | Vincennes (Ind.) | 162.03 | Atlantic | Blake Albrecht (1st) | 12 |
| 14 | Monroe (N.Y.) | 145.51 | Atlantic | Lesleigh Hogg (4th) | 13 |
| 15 | Pima (Ariz.) CC | 137.18 | West | Greg Wenneborg (13th) | 15 |
| 16 | Iowa Western CC | 119.24 | Midwest | Emmett Statzer (11th) | 16 |
| 17 | Highland (Kan.) CC | 105.68 | Central | Tom Bond (10th) | 18 |
| 18 | Paradise Valley (Ariz.) CC | 103.18 | West | Brian Batliner (4th) | 17 |
| 19 | Essex County (N.J.) | 101.95 | Atlantic | Deshaun Craig (3rd) | 19 |
| 20 | Mesa (Ariz.) CC | 87.76 | West | Steve Jacobs (30th) | 20 |
| 21 | Hinds (Miss.) CC | 77.34 | Central | Reginald Dillon (3rd) | 23 |
| 22 | Meridian (Miss.) CC | 74.22 | Central | Chip Gayden (5th) | 22 |
| 23 | Dodge City (Kan.) CC | 73.41 | Central | Cole Ballard (10th) | 21 |
| 24 | Southern Idaho | 62.47 | West | Lindsey Anderson (1st) | 24 |
| 25 | Arkansas Baptist | 54.63 | Central | Cedric Vaughn (9th) | 25 |
| View All Teams Beyond the Top 25 | |||||
| Women’s Regional Index Leaders | |||
| Region | Institution | Points | Last Week |
| Atlantic | Vincennes (Ind.) | 838.67 | 1 |
| Central | Barton (Kan.) CC | 795.93 | 1 |
| Midwest | Iowa Central CC | 1283.97 | 1 |
| West | Central Arizona | 1093.50 | 1 |
| View All Regional Rankings | |||
Women’s #EventSquad Leaders (Best Foursome in the Country By Event)
| Event | Institution | Squad Average | Squad Total | |||
|---|---|---|---|---|---|---|
| 100 Meters | New Mexico JC | 11.69 | 46.77 | |||
| 200 Meters | New Mexico JC | 23.76 | 1:35.04 | |||
| 400 Meters | Western Texas | 55.29 | 3:41.16 | |||
| 800 Meters | New Mexico JC | 2:17.30 | 9:09.18 | |||
| 1500 Meters | Iowa Central CC | 4:43.24 | 18:52.98 | |||
| Steeplechase | Iowa Central CC | 11:09.75 | 44:38.98 | |||
| 5000 Meters | Iowa Central CC | 17:25.57 | 1:9:42.26 | |||
| 10,000 Meters | Central Arizona | 41:02.63 | 2:44:10.51 | |||
| 100 Meter Hurdles | Central Arizona | 14.51 | 58.03 | |||
| 400 Meter Hurdles | Central Arizona | 1:05.80 | 4:23.20 | |||
| High Jump | South Plains (Texas) | 1.61m | 5-3¼ | 6.42m | 21-¾ | |
| Pole Vault | Cowley (Kan.) | 3.32m | 10-10½ | 13.26m | 43-6 | |
| Long Jump | South Plains (Texas) | 5.61m | 18-4¾ | 22.43m | 73-7¼ | |
| Triple Jump | New Mexico JC | 11.89m | 39-¼ | 47.57m | 156-1 | |
| Shot Put | Central Arizona | 13.69m | 44-10¾ | 54.74m | 179-7 | |
| Discus | Barton (Kan.) CC | 42.38m | 139-0 | 169.51m | 556-1 | |
| Hammer | Cloud County (Kan.) CC | 43.29m | 142-0 | 173.15m | 568-1 | |
| Javelin | Cloud County (Kan.) CC | 38.06m | 124-10 | 152.23m | 499-5 | |
| Heptathlon | Central Arizona | 4,237 | 16,946 | |||
































