

Iowa Central, Central Arizona Lead First NJCAA Division I Outdoor Rankings
NEW ORLEANS — Using only marks from the current outdoor track & field season, the Iowa Central men and the Central Arizona women are favored to win the NJCAA Division I titles come May 21 in Levelland, Kansas.
|
The Tritons and Vaqueras were projected highly in the first NJCAA Division I National Team Computer Rankings, released Wednesday by the U.S. Track & Field and Cross Country Coaches Association (USTFCCCA).
If Iowa Central makes good on the prognostications, it will be the first outdoor title for the Tritons. Central Arizona has been far more successful as this would be its sixth title since 1998 (1998-99, 2006-08).
In the men’s rankings, Iowa Central is a healthy favorite over No. 2 Barton County. The Tritons have 688.10 points, compared to the Cougars’ 469.25. Rounding out the top-5 are third-ranked Central Arizona, fourth-ranked South Plains and fifth-ranked Coffeyville.
South Plains won each of the last nine NJCAA Division I crowns. Eight of those were outright, with the Texans sharing the title with Central Arizona in 2007.
Over in the women’s rankings, the Vaqueras are 175.38 points ahead of second-ranked Iowa Central. Following Central Arizona and the Tritons are No. 3 New Mexico JC, No. 4 South Plains and No. 5 Pima CC.
Points in the National Team Computer Rankings are computed based on the descending order lists. The higher an athlete is on the list, the more points he or she provides his or her team.
The National Team Computer Rankings will come out each of the next six Wednesdays.
USTFCCCA NJCAA |
|||||
Men’s Outdoor Track & Field National Team Computer Rankings (Top 25) |
|||||
2016 Week #1 — March 30 |
|||||
next ranking: April 6 | |||||
Rank | School | Points | Region | Head Coach (Yr) | Last Week |
1 | Iowa Central CC | 688.10 | Midwest | Denny Myers (7th) | |
2 | Barton County CC | 469.25 | Central | David Schenek (7th) | |
3 | Central Arizona | 443.77 | West | Tony Dougherty (16th) | |
4 | South Plains | 441.44 | West | Chris Beene (12th) | |
5 | Coffeyville CC | 385.21 | Central | Craig Perry (9th) | |
6 | Butler (Kan.) CC | 369.75 | Central | Ryan Turner (2nd) | |
7 | Pima CC | 331.59 | West | Greg Wenneborg (11th) | |
8 | Mesa CC | 320.20 | West | Steve Jacobs (28th) | |
9 | Western Texas | 270.42 | West | James Williams (4th) | |
10 | Hutchinson CC | 250.52 | Central | Pat Becher (31st) | |
11 | Vincennes | 242.12 | Atlantic | Chris Gafner (11th) | |
12 | Glendale (Ariz.) CC | 240.32 | West | Delawn Leggett (4th) | |
13 | Iowa Western CC | 227.16 | Midwest | Emmett Statzer (9th) | |
14 | Paradise Valley CC | 164.75 | West | Dave Barney (20th) | |
15 | Southwestern Christian (Texas) | 158.00 | West | Douglas McDuffie (8th) | |
16 | Lincoln (Ill.) | 148.34 | Atlantic | Brian Herron (13th) | |
17 | Cloud County CC | 129.50 | Central | Harry Kitchener (39th) | |
18 | Gillette | 103.27 | West | Chris Kozlowski (8th) | |
19 | Meridian CC | 98.95 | Central | Chip Gayden (3rd) | |
20 | Neosho County CC | 80.71 | Central | Clinton Fletcher (3rd) | |
21 | Allen CC | 74.80 | Central | Vince DeGrado (5th) | |
22 | North Iowa Area CC | 70.95 | Midwest | Curtis Vais (11th) | |
23 | Dodge City CC | 67.15 | Central | Cole Ballard (8th) | |
24 | Hinds CC | 60.61 | Central | Reginald Dillon (15th) | |
25 | Ranger | 55.40 | West | Kathy Graham (1st) | |
View All Teams Beyond the Top 25 |
Men’s Regional Index Leaders | |||
Region | Institution | Points | Last Week |
Atlantic | Vincennes | 1144.34 | |
Central | Coffeyville CC | 764.80 | |
Midwest | Iowa Central CC | 1251.07 | |
West | Pima CC | 805.45 | |
View All Regional Rankings |
USTFCCCA NJCAA |
|||||
Women’s Indoor Track & Field National Team Computer Rankings (Top 25) |
|||||
2016 Week #1 — March 30 |
|||||
next ranking: April 6 | |||||
Rank | School | Points | Region | Head Coach (Yr) | Last Week |
1 | Central Arizona | 682.06 | West | Tony Dougherty (16th) | |
2 | Iowa Central CC | 506.68 | Midwest | Denny Myers (7th) | |
3 | New Mexico JC | 478.00 | West | Keith Blackwill (11th) | |
4 | South Plains | 398.79 | West | Chris Beene (12th) | |
5 | Pima CC | 396.13 | West | Greg Wenneborg (11th) | |
6 | Coffeyville CC | 380.75 | Central | Craig Perry (9th) | |
7 | Barton County CC | 358.45 | Central | David Schenek (7th) | |
8 | Paradise Valley CC | 273.80 | West | Dave Barney (20th) | |
9 | Mesa CC | 257.87 | West | Steve Jacobs (28th) | |
10 | Vincennes | 228.37 | Atlantic | Chris Gafner (11th) | |
11 | Western Texas | 227.51 | West | James Williams (4th) | |
12 | Cloud County CC | 224.38 | Central | Ted Schmitz (35th) | |
13 | Iowa Western CC | 189.91 | Midwest | Emmett Statzer (9th) | |
14 | Butler (Kan.) CC | 176.75 | Central | Ryan Turner (2nd) | |
15 | Hutchinson CC | 175.33 | Central | Pat Becher (31st) | |
16 | Cuyahoga CC | 163.74 | Atlantic | Don Cox (24th) | |
17 | Dodge City CC | 150.76 | Central | Cole Ballard (8th) | |
18 | Southwestern Christian (Texas) | 89.71 | West | Douglas McDuffie (8th) | |
19 | Arkansas Baptist | 86.33 | Central | Cedric Vaughn (7th) | |
20 | Glendale (Ariz.) CC | 72.20 | West | Delawn Leggett (4th) | |
21 | Ranger | 64.02 | West | Kathy Graham (1st) | |
22 | Lincoln (Ill.) | 62.49 | Atlantic | Brian Herron (13th) | |
23 | Cowley County CC | 61.33 | Central | Mark Phillips (12th) | |
24 | Neosho County CC | 49.76 | Central | Clinton Fletcher (3rd) | |
25 | Highland (Kan.) CC | 37.66 | Central | (0th) | |
View All Teams Beyond the Top 25 |
Women’s Regional Index Leaders | |||
Region | Institution | Points | Last Week |
Atlantic | Cuyahoga CC | 1090.21 | |
Central | Coffeyville CC | 860.00 | |
Midwest | Iowa Central CC | 1021.51 | |
West | Central Arizona | 979.40 | |
View All Regional Rankings |