Standard Events
MEN
EVENT | ATHLETE | TEAM | MARK | DATE | |
---|---|---|---|---|---|
100m | Abdul-Rasheed SAMINUJR | ![]() | South Florida | 9.86 qq = Performance occurred during a non-final round. (w: 0.6) | 5/31 |
110H | Ja'Kobe THARPSO | ![]() | Auburn | 13.05 (w: 0.1) | 6/14 |
200m | T'Mars MCCALLUMJR | ![]() | Tennessee | 19.83 qq = Performance occurred during a non-final round. (w: 1.4) | 5/31 |
400m | Micahi DANZYFR | ![]() | Florida State | 44.38 | 5/16 |
400H | Nathaniel EZEKIELSR | ![]() | Baylor | 47.49 | 6/14 |
800m | Christian JACKSONSR | ![]() | Virginia Tech | 1:44.83 | 5/16 |
1500m | Liam MURPHYSR | ![]() | Villanova | 3:33.02 | 3/27 |
Steeple | Geoffrey KIRWAFR | ![]() | Louisville | 8:13.89 | 4/18 |
5000m | Habtom SAMUELSO | ![]() | New Mexico | 13:05.87 | 4/18 |
10,000m | Ishmael KIPKURUIFR | ![]() | New Mexico | 26:50.21📺 | 3/29 |
4x100 | Auburn | ![]() | 37.97 qq = Performance occurred during a non-final round. | 6/14 | |
Azeem Fahmi, Kanyinsola Ajayi, Dario Matau, Makanakaishe Charamba | |||||
4x400 | South Florida | ![]() | 3:00.42 | 6/14 | |
Devontie Archer, Alexavier Monfries, Corey Ottey, Gabriel Moronta Jr | |||||
HJ | Riyon RANKINSO | ![]() | Georgia | 2.29m 7-6 | 5/17 |
PV | Aleksandr SOLOVEVJR | ![]() | Texas A&M | 5.78m 18-11½ | 6/14 |
LJ | Charles GODFREDSO | ![]() | Minnesota | 8.10m qq = Performance occurred during a non-final round. 26-7 (w: 1.4) | 5/31 |
TJ | BJ GREEN JRJR | ![]() | Oklahoma | 16.94m qq = Performance occurred during a non-final round. 55-7 (w: 1.4) | 5/31 |
SP | Jason SWARENSSR | ![]() | Wisconsin | 21.37m 70-1½ | 5/2 |
DISC | Mykolas ALEKNASR | ![]() | California | 75.56m 247-11 | 4/13 |
74.89, f, f, 75.56, f, f | |||||
HT | Angelos MANTZOURANISSO | ![]() | Minnesota | 78.61m 257-11 | 4/30 |
HT | Angelos MANTZOURANISSO | ![]() | Minnesota | 78.61m 257-11 | 4/30 |
77.40, f, f, 76.52, 78.61, 77.82 | |||||
JAV | Devoux DEYSELSR | ![]() | Miami (Fla.) | 82.35m 270-2 | 5/16 |
DEC | Peyton BAIRJR | ![]() | Mississippi State | 8,323 | 6/14 |
WOMEN
EVENT | ATHLETE | TEAM | MARK | DATE | |
---|---|---|---|---|---|
100m | JaMeesia FORDSO | ![]() | South Carolina | 10.87 qq = Performance occurred during a non-final round. (w: 1.6) | 6/14 |
100m | Anthaya CHARLTONJR | ![]() | Florida | 10.87 qq = Performance occurred during a non-final round. (w: 1.4) | 6/11 |
100H | Habiba HARRISFR | ![]() | Florida | 12.62 qq = Performance occurred during a non-final round. (w: 1.6) | 5/16 |
200m | JaMeesia FORDSO | ![]() | South Carolina | 21.98 qq = Performance occurred during a non-final round. (w: 0.9) | 6/14 |
400m | Aaliyah BUTLERJR | ![]() | Georgia | 49.26 | 6/14 |
400H | Savannah SUTHERLANDSR | ![]() | Michigan | 52.46 | 6/14 |
800m | Michaela ROSESR | ![]() | LSU | 1:58.12 | 5/3 |
1500m | Klaudia KAZIMIERSKAJR | ![]() | Oregon | 4:03.26 | 5/24 |
Steeple | Doris LEMNGOLESO | ![]() | Alabama | 8:58.15 | 6/14 |
5000m | Pamela KOSGEISO | ![]() | New Mexico | 14:52.45 | 4/18 |
10,000m | Pamela KOSGEISO | ![]() | New Mexico | 31:02.73 | 3/29 |
4x100 | Southern California | ![]() | 42.22 | 6/14 | |
Samirah Moody, Dajaz Defrand, Madison Whyte, Jassani Carter | |||||
4x400 | Georgia | ![]() | 3:23.62 | 6/14 | |
Dejanea Oakley, Michelle Smith, Sydney Harris, Aaliyah Butler | |||||
HJ | Temitope ADESHINASO | ![]() | Texas Tech | 1.97m 6-5½ | 5/15 |
PV | Hana MOLLSO | ![]() | Washington | 4.79m 15-8½ | 6/14 |
LJ | Lexi BROWNSR | ![]() | Baylor | 7.03m 23-¾ (w: 0.4) | 5/15 |
7.03 (0.4), 6.96 (-2.1), f, p, p, p | |||||
TJ | Shantae FOREMANSR | ![]() | Clemson | 14.01m qq = Performance occurred during a non-final round. 45-11¾ (w: -2.0) | 5/31 |
TJ | Winny BIIJR | ![]() | Texas A&M | 14.01m 45-11¾ (w: 1.4) | 5/17 |
SP | Mya LESNARSR | ![]() | Colorado State | 19.60m AA = Performance occurred at altitude (>1000 meters above sea level) 64-3¾ | 5/3 |
17.05, 19.28, f, 19.60, 18.99, f | |||||
DISC | Jayden ULRICHSR | ![]() | Louisville | 69.39m 227-8 | 4/13 |
69.39, f, f, 63.16, f, 65.38 | |||||
HT | Stephanie RATCLIFFESR | ![]() | Georgia | 71.37m 234-2 | 6/14 |
JAV | Manuela ROTUNDOFR | ![]() | Georgia | 64.17m 210-7 | 4/5 |
64.17, 59.93, 57.52, 60.58, 56.32, 59.22 | |||||
HEPT | Pippi Lotta ENOKSR | ![]() | Oklahoma | 6,285 | 6/14 |
Auxiliary Events
MEN
EVENT | ATHLETE | TEAM | MARK | DATE | |
---|---|---|---|---|---|
Mile | Edwin KLANKESR | ![]() | Penn | 3:59.11 | 4/19 |
3000m | Thomas BOYDENSR | ![]() | Stanford | 8:07.27 | 5/3 |
4x200 | South Florida | ![]() | 1:21.06 | 4/26 | |
Abdul-Rasheed Saminu, Alexavier Monfries, Jaleel Croal, Nathan Metelus | |||||
4x800 | Georgetown | ![]() | 7:13.95 | 4/26 | |
James | |||||
4x1500 | Bucknell | ![]() | 16:08.49 | 4/5 | |
Ethan Pratt-Perez, Harry Marson, Ben Santos, Henry Didden | |||||
4x1600 | Iowa State | ![]() | 16:38.06 | 4/26 | |
Quinton Orr, Joash Ruto, Robin Kwemoi Bera, Devan Kipyego | |||||
4xMile | Washington | ![]() | 16:24.61 | 4/26 | |
Ronan McMahon-Staggs, Martin Barco, Rhys Hammond, Nathan Green | |||||
SMR | Clemson | ![]() | 3:15.18 | 3/29 | |
Ian Johnson, Jalen Johnson, Tahj Hamm, Brian Kweyei | |||||
DMR | Virginia | ![]() | 9:26.84 | 4/25 | |
James | |||||
SHR-m110H | North Dakota State | ![]() | 56.51 | 5/9 | |
Trey Heinrich, Brooks Turner, Brock Johnsen, Blake Nyenati |
WOMEN
EVENT | ATHLETE | TEAM | MARK | DATE | |
---|---|---|---|---|---|
Mile | Şilan AYYILDIZJR | ![]() | Oregon | 4:25.50 | 4/26 |
3000m | Rayna STANZIANOSR | ![]() | St. Mary's (Calif.) | 9:15.28 | 3/8 |
4x200 | TCU | ![]() | 1:33.04 | 4/25 | |
Breanna Harlin, London Tucker, Bryce Bazzell, Iyana Gray | |||||
4x800 | Arkansas | ![]() | 8:16.12 | 3/29 | |
Analisse Batista 2:04.96, Ainsley Erzen 2:04.33, Anna Podojil 2:05.18, Sanu Jallow-Lockhart 2:01.65 | |||||
4x1500 | Providence | ![]() | 16:59.65 | 4/26 | |
Cara Laverty, Shannon Flockhart, Kimberley May, Alex Millard | |||||
4x1600 | Oregon State | ![]() | 19:04.83 | 4/26 | |
Abigail Pradere, Maya Baechler, Ruby Broadbent, Ainsley Herron | |||||
SMR | Clemson | ![]() | 3:37.77 | 3/29 | |
Aleksandra Stoilova, Aniyah Kitt, Shanque Williams, Gladys Chepngetich 1:59.22 | |||||
DMR | Virginia | ![]() | 10:42.16 | 4/25 | |
Tatum | |||||
SHR-w100H | Kentucky | ![]() | 54.31 | 4/26 | |
Emmi Scales, Camden Bentley, Kori Martin, Alexis Glasco |