USTFCCCA InfoZone: Polls & Rankings Hub
Athletic.net
Presenting sponsor of USTFCCCA Polls and Rankings
Presenting sponsor of USTFCCCA Polls and Rankings
NCAA Division II
Women's Indoor Track & Field
USTFCCCA National TFRI: Track & Field Rating Index
2025 Checkpoint #3 - February 11th
Team Rankings
National Rank | Team | Points | Conference | Region | CHANGE | |
---|---|---|---|---|---|---|
16 | ![]() | NORTHWEST MISSOURI | 52.56 | MIAA | ▲4 (LW: 20) |
Event | Rk | Athlete/Relay | Yr | Mark | Date | Meet | Place Pts | Bonus Pts | Total Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
200m | 11 | Chloe SAENZ | SR | 24.17 | 2/1/2025 | Washburn Open & Multis | 5.00 | 0.56 | 5.56 | ||
400m | 4 | Chloe SAENZ | SR | 54.17 | 2/8/2025 | Bearcat Invite | 14.00 | 1.73 | 15.73 | ||
400m | 18 | Melanie ROLAND | JR | 55.37 | 2/8/2025 | Bearcat Invite | 0.90 | 0.26 | 1.16 | ||
400m | 28 | Jadyn BARNES | SO | 55.86 | 1/25/2025 | Bob Teel Invitational | 0.10 | 0.02 | 0.12 | ||
800m | 12 | Marie DEA | FR | 2:09.66 | 2/8/2025 | Bearcat Invite | 4.00 | 0.46 | 4.46 | ||
800m | 15 | Lydia MCGLOCKLIN | JR | 2:09.91 | 2/8/2025 | Bearcat Invite | 1.50 | 0.36 | 1.86 | ||
800m | 33 | Bailey BLAKE | SR | 2:12.40 | 2/8/2025 | Bearcat Invite | 0.02 | 0.00 | 0.02 | ||
Mile | 18 | Alyna THIBAULT | SR | 4:49.62 | 2/1/2025 | Washburn Open & Multis | 0.90 | 0.17 | 1.07 | ||
4x400 | 5 | Chloe Saenz Jadyn Barnes Anjelena Carder Melanie Roland | 3:43.33 | 1/25/2025 | Bob Teel Invitational | 12.00 | 1.14 | 13.14 | |||
DMR | 7 | Lydia McGlocklin Chloe Saenz Marie Dea Alyna Thibault | 11:32.38 | 2/8/2025 | Bearcat Invite | 8.00 | 1.42 | 9.42 |
USTFCCCA NCAA Division II Indoor Track & Field
2025 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 1/28 MEN | WOMEN | Tue 1/28 MEN | WOMEN | Tue 1/28 MEN | WOMEN | Tue 1/28 MEN | WOMEN | |
Week 2 | Tue 2/4 MEN | WOMEN | Tue 2/4 MEN | WOMEN | Tue 2/4 MEN | WOMEN | Tue 2/4 MEN | WOMEN | |
Week 3 | Tue 2/11 MEN | WOMEN | Tue 2/11 MEN | WOMEN | Tue 2/11 MEN | WOMEN | Tue 2/11 MEN | WOMEN | |
Week 4 | Tue 2/18 MEN | WOMEN | Tue 2/18 MEN | WOMEN | Tue 2/18 MEN | WOMEN | Tue 2/18 MEN | WOMEN | |
Week 5 | Tue 2/25 MEN | WOMEN | Tue 2/25 MEN | WOMEN | Tue 2/25 MEN | WOMEN | Tue 2/25 MEN | WOMEN | |
Week 6 | Tue 3/4 MEN | WOMEN | Tue 3/4 MEN | WOMEN | Tue 3/4 MEN | WOMEN | Tue 3/4 MEN | WOMEN | |
Week 7 | Tue 3/11 MEN | WOMEN | Tue 3/11 MEN | WOMEN | Tue 3/11 MEN | WOMEN | Tue 3/11 MEN | WOMEN | |
FINAL Results (official final ranking) | Sun 3/16 MEN | WOMEN | ||||
FSA: Full-Season Analysis | Tue 3/18 MEN | WOMEN | Tue 3/18 MEN | WOMEN | Tue 3/18 MEN | WOMEN | Tue 3/18 MEN | WOMEN |
NCAA Division II
Women's Indoor Track & Field
National TFRI: Track & Field Rating Index
NCAA Division II
Women's Indoor Track & Field
National TFRI: Track & Field Rating Index
Northwest Missouri
Northwest Missouri
Week-by-Week Ranking
Season | Preseason | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | FINAL |
---|---|---|---|---|---|---|---|---|---|
2025 | 15 | 20 | 16 | 26 | 25 | 20 | 27 | 36 | |
2024 | 7 | 9 | 5 | 8 | 10 | 10 | 10 | 7 | |
2023 | 3 | 4 | 4 | 5 | 10 | 10 | 21 | 10 | |
2022 | 14 | 14 | 12 | 14 | 14 | 12 | 11 | 25 | |
2021 | 8 | 15 | 20 | 35 | 26 | 33 | 32 | 40 | |
2020 | 14 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | |
2019 | 70 | 37 | 40 | 57 | 58 | 71 | 38 | 40 | |
2018 | 107 | 65 | 78 | 39 | 32 | 44 | 55 | 60 | 60 |
2017 | 84 | 85 | 92 | 82 | 87 | 84 | 99 | ||
2016 | 80 | 22 | 29 | 34 | 33 | 36 | 43 | 43 | |
2015 | 72 | 77 | 59 | 66 | 73 | 74 | 79 | 80 | |
2014 | 61 | 59 | 50 | 53 | 62 | 61 | 63 | 68 | 50 |
2013 | 45 | 50 | 50 | 63 | 69 | 75 | 73 | ||
2012 | 79 | 84 | 71 | 57 | 60 | 60 | 61 | 60 | 38 |
2011 | 67 | 68 | 55 | 59 | 60 | 69 | 73 | ||
2010 | 23 | 29 | 39 | 37 | 39 | 41 | 35 | ||
2009 | 49 |