USTFCCCA InfoZone: Polls & Rankings Hub
Athletic.net
Presenting sponsor of USTFCCCA Polls and Rankings
Presenting sponsor of USTFCCCA Polls and Rankings
NCAA Division III
Men's Indoor Track & Field
USTFCCCA National TFRI: Track & Field Rating Index
2025 Checkpoint #1 - January 28th
Team Rankings
National Rank | Team | Points | Conference | Region | CHANGE | |
---|---|---|---|---|---|---|
23 | ![]() | UW-EAU CLAIRE | 34.21 | WIAC | ▼21 (LW: 2) |
Event | Rk | Athlete/Relay | Yr | Mark | Date | Meet | Place Pts | Bonus Pts | Total Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
60m | 43 | Stefan KLECHEFSKI | SR | 6.93 | 1/18/2025 | Aurora Grand Prix | 0.00 | 0.03 | 0.03 | ||
60H | 32 | Blake POSTLER | FR | 8.29 | 1/25/2025 | UW-Eau Claire/UW-Platteville/UW-Stevens Point | 0.03 | 0.00 | 0.03 | ||
200m | 35 | Jack SCHREIBER | SO | 21.97 | 1/25/2025 | Aurora Grand Prix | 0.01 | 0.06 | 0.07 | ||
200m | 41 | Connor JANKUSKI | JR | 22.00 | 1/25/2025 | Aurora Grand Prix | 0.00 | 0.02 | 0.02 | ||
Mile | 22 | Mason SHEA | SR | 4:14.06c | (4:17.30f) | 1/25/2025 | UW-Eau Claire/UW-Platteville/UW-Stevens Point | 0.50 | 0.19 | 0.69 | |
4x400 | 10 | Jack Schreiber Izaak Clendenning Connor Jankuski Colin McClowry | 3:19.72 | 1/25/2025 | Aurora Grand Prix | 4.00 | 0.54 | 4.54 | |||
HJ | 30 | Wes KELLER | SR | 1.95m | 6-4¾ | 1/25/2025 | UW-Eau Claire/UW-Platteville/UW-Stevens Point | 0.05 | 0.00 | 0.05 | |
PV | 12 | Johnny BOTSCH | FR | 4.80m | 15-9 | 1/25/2025 | UW-Eau Claire/UW-Platteville/UW-Stevens Point | 4.00 | 0.25 | 4.25 | |
SP | 1 | Adam STROUF | SR | 17.64m | 57-10½ | 1/25/2025 | UW-Eau Claire/UW-Platteville/UW-Stevens Point | 20.00 | 4.37 | 24.37 | |
SP | 26 | Soren JOHNSON | JR | 15.55m | 51-¼ | 1/18/2025 | 0.15 | 0.00 | 0.15 |
USTFCCCA NCAA Division III Indoor Track & Field
2025 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 1/28 MEN | WOMEN | Tue 1/28 MEN | WOMEN | Tue 1/28 MEN | WOMEN | Tue 1/28 MEN | WOMEN | |
Week 2 | Tue 2/4 MEN | WOMEN | Tue 2/4 MEN | WOMEN | Tue 2/4 MEN | WOMEN | Tue 2/4 MEN | WOMEN | |
Week 3 | Tue 2/11 MEN | WOMEN | Tue 2/11 MEN | WOMEN | Tue 2/11 MEN | WOMEN | Tue 2/11 MEN | WOMEN | |
Week 4 | Tue 2/18 MEN | WOMEN | Tue 2/18 MEN | WOMEN | Tue 2/18 MEN | WOMEN | Tue 2/18 MEN | WOMEN | |
Week 5 | Tue 2/25 MEN | WOMEN | Tue 2/25 MEN | WOMEN | Tue 2/25 MEN | WOMEN | Tue 2/25 MEN | WOMEN | |
Week 6 | Tue 3/4 MEN | WOMEN | Tue 3/4 MEN | WOMEN | Tue 3/4 MEN | WOMEN | Tue 3/4 MEN | WOMEN | |
Week 7 | Tue 3/11 MEN | WOMEN | Tue 3/11 MEN | WOMEN | Tue 3/11 MEN | WOMEN | Tue 3/11 MEN | WOMEN | |
FINAL Results (official final ranking) | Sun 3/16 MEN | WOMEN | ||||
FSA: Full-Season Analysis | Tue 3/18 MEN | WOMEN | Tue 3/18 MEN | WOMEN | Tue 3/18 MEN | WOMEN | Tue 3/18 MEN | WOMEN |
NCAA Division III
Men's Indoor Track & Field
National TFRI: Track & Field Rating Index
NCAA Division III
Men's Indoor Track & Field
National TFRI: Track & Field Rating Index
UW-Eau Claire
UW-Eau Claire
Week-by-Week Ranking
Season | Preseason | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | FINAL |
---|---|---|---|---|---|---|---|---|---|---|
2025 | 23 | 22 | 24 | 27 | 27 | 33 | 8 | 15 | ||
2024 | 7 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | ||
2023 | 20 | 6 | 7 | 9 | 7 | 10 | 10 | 24 | ||
2022 | 23 | 4 | 4 | 5 | 5 | 6 | 5 | 1 | ||
2021 | 22 | 12 | 14 | 6 | 8 | 7 | ||||
2020 | 6 | 9 | 6 | 6 | 12 | 9 | 2 | 1 | ||
2019 | 13 | 12 | 12 | 12 | 7 | 6 | 6 | 7 | 4 | |
2018 | 16 | 18 | 13 | 15 | 14 | 10 | 6 | 5 | 4 | |
2017 | 6 | 6 | 5 | 7 | 17 | 18 | 10 | 7 | 6 | |
2016 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |
2015 | 2 | 2 | 2 | 1 | 2 | 4 | 3 | 1 | 1 | |
2014 | 3 | 2 | 2 | 2 | 5 | 4 | 2 | 2 | 2 | |
2013 | 7 | 7 | 7 | 7 | 7 | 9 | 5 | 6 | 3 | |
2012 | 14 | 13 | 17 | 7 | 6 | 7 | 4 | 5 | 2 | |
2011 | 84 | 55 | 16 | 22 | 25 | 26 | 24 | 14 | ||
2010 | 65 | 66 | 83 | 51 | 75 | 62 | 51 | 51 | 55 | |
2009 | 17 |