USTFCCCA InfoZone: Polls & Rankings Hub
Athletic.net
Presenting sponsor of USTFCCCA Polls and Rankings
Presenting sponsor of USTFCCCA Polls and Rankings
NCAA Division III
Men's Indoor Track & Field
USTFCCCA Regional TFRI: Track & Field Rating Index
2025 Checkpoint #5 - February 25th
Team Rankings
North
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
6 | ![]() | UW-STEVENS POINT | 114.92 | WIAC | ▲2 (LW: 8) |
USTFCCCA NCAA Division III Indoor Track & Field
2025 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 1/28 MEN | WOMEN | Tue 1/28 MEN | WOMEN | Tue 1/28 MEN | WOMEN | Tue 1/28 MEN | WOMEN | |
Week 2 | Tue 2/4 MEN | WOMEN | Tue 2/4 MEN | WOMEN | Tue 2/4 MEN | WOMEN | Tue 2/4 MEN | WOMEN | |
Week 3 | Tue 2/11 MEN | WOMEN | Tue 2/11 MEN | WOMEN | Tue 2/11 MEN | WOMEN | Tue 2/11 MEN | WOMEN | |
Week 4 | Tue 2/18 MEN | WOMEN | Tue 2/18 MEN | WOMEN | Tue 2/18 MEN | WOMEN | Tue 2/18 MEN | WOMEN | |
Week 5 | Tue 2/25 MEN | WOMEN | Tue 2/25 MEN | WOMEN | Tue 2/25 MEN | WOMEN | Tue 2/25 MEN | WOMEN | |
Week 6 | Tue 3/4 MEN | WOMEN | Tue 3/4 MEN | WOMEN | Tue 3/4 MEN | WOMEN | Tue 3/4 MEN | WOMEN | |
Week 7 | Tue 3/11 MEN | WOMEN | Tue 3/11 MEN | WOMEN | Tue 3/11 MEN | WOMEN | Tue 3/11 MEN | WOMEN | |
FINAL Results (official final ranking) | Sun 3/16 MEN | WOMEN | ||||
FSA: Full-Season Analysis | Tue 3/18 MEN | WOMEN | Tue 3/18 MEN | WOMEN | Tue 3/18 MEN | WOMEN | Tue 3/18 MEN | WOMEN |
NCAA Division III
Men's Indoor Track & Field
Regional TFRI: Track & Field Rating Index
NCAA Division III
Men's Indoor Track & Field
Regional TFRI: Track & Field Rating Index
UW-Stevens Point
UW-Stevens Point
Week-by-Week Ranking
North (NCAA DIII)
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2025 | 10 | 12 | 12 | 8 | 6 | 6 | 6 | |
2024 | 16 | 12 | 13 | 8 | 8 | 8 | 8 | |
2023 | 12 | 12 | 13 | 11 | 10 | 11 | 12 | |
2022 | 19 | 12 | 12 | 12 | 12 | 12 |
*Midwest NCAA DIII Region
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2021 | 8 | 6 | 6 | 7 | 6 | 6 | ||
2020 | 13 | 7 | 8 | 8 | 7 | 7 | 7 | |
2019 | 6 | 5 | 5 | 6 | 6 | 7 | 8 | |
2018 | 7 | 5 | 6 | 6 | 7 | 9 | 6 | |
2017 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | |
2015 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | |
2014 | 12 | 14 | 12 | 12 | 10 | 13 | ||
2013 | 9 | 11 | 7 | 7 | 7 | 7 | 7 | |
2012 | 7 | 9 | 7 | 9 | 7 | 8 | 6 | |
2011 | 8 | 5 | 5 | 5 | 5 | 5 | 6 |