USTFCCCA InfoZone: Polls & Rankings Hub
Athletic.net
Presenting sponsor of USTFCCCA Polls and Rankings
Presenting sponsor of USTFCCCA Polls and Rankings
NCAA Division III
Men's Indoor Track & Field
USTFCCCA Regional TFRI: Track & Field Rating Index
2025 Checkpoint #5 - February 25th
Team Rankings
Great Lakes
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
3 | ![]() | HOPE | 176.84 | MIAA | ▲1 (LW: 4) |
6 | ![]() | TRINE | 146.45 | MIAA | ▼3 (LW: 3) |
10 | ![]() | CALVIN | 111.47 | MIAA | ▲3 (LW: 13) |
17 | ![]() | ALBION | 66.08 | MIAA | ▲2 (LW: 19) |
20 | ![]() | OLIVET | 59.82 | MIAA | ▼2 (LW: 18) |
22 | ![]() | ADRIAN | 36.26 | MIAA | ▲3 (LW: 25) |
USTFCCCA NCAA Division III Indoor Track & Field
2025 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 1/28 MEN | WOMEN | Tue 1/28 MEN | WOMEN | Tue 1/28 MEN | WOMEN | Tue 1/28 MEN | WOMEN | |
Week 2 | Tue 2/4 MEN | WOMEN | Tue 2/4 MEN | WOMEN | Tue 2/4 MEN | WOMEN | Tue 2/4 MEN | WOMEN | |
Week 3 | Tue 2/11 MEN | WOMEN | Tue 2/11 MEN | WOMEN | Tue 2/11 MEN | WOMEN | Tue 2/11 MEN | WOMEN | |
Week 4 | Tue 2/18 MEN | WOMEN | Tue 2/18 MEN | WOMEN | Tue 2/18 MEN | WOMEN | Tue 2/18 MEN | WOMEN | |
Week 5 | Tue 2/25 MEN | WOMEN | Tue 2/25 MEN | WOMEN | Tue 2/25 MEN | WOMEN | Tue 2/25 MEN | WOMEN | |
Week 6 | Tue 3/4 MEN | WOMEN | Tue 3/4 MEN | WOMEN | Tue 3/4 MEN | WOMEN | Tue 3/4 MEN | WOMEN | |
Week 7 | Tue 3/11 MEN | WOMEN | Tue 3/11 MEN | WOMEN | Tue 3/11 MEN | WOMEN | Tue 3/11 MEN | WOMEN | |
FINAL Results (official final ranking) | Sun 3/16 MEN | WOMEN | ||||
FSA: Full-Season Analysis | Tue 3/18 MEN | WOMEN | Tue 3/18 MEN | WOMEN | Tue 3/18 MEN | WOMEN | Tue 3/18 MEN | WOMEN |
NCAA Division III
Men's Indoor Track & Field
Regional TFRI: Track & Field Rating Index
NCAA Division III
Men's Indoor Track & Field
Regional TFRI: Track & Field Rating Index
2025
2025
Week-by-Week Ranking
East (NCAA DIII)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
MIT | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Tufts | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
Bates | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
Colby | 5 | 5 | 6 | 5 | 6 | 6 | 4 |
Southern Maine | 4 | 4 | 5 | 6 | 5 | 5 | 5 |
Bowdoin | 6 | 6 | 4 | 4 | 4 | 4 | 6 |
WPI | 10 | 8 | 8 | 8 | 8 | 8 | 7 |
UMass Dartmouth | 9 | 10 | 10 | 9 | 9 | 7 | 8 |
Bridgewater State | 7 | 7 | 7 | 7 | 7 | 9 | 9 |
Keene State | 8 | 9 | 9 | 10 | 10 | 10 | 10 |
Suffolk | 14 | 14 | 12 | 11 | 12 | 11 | 11 |
Fitchburg State | 12 | 12 | 13 | 13 | 13 | 13 | 12 |
Wheaton (Mass.) | 20 | 15 | 11 | 12 | 11 | 12 | 13 |
Brandeis | 22 | 22 | 18 | 17 | 17 | 14 | 14 |
UMaine Farmington | 11 | 11 | 15 | 15 | 16 | 15 | 15 |
Babson | 23 | 23 | 24 | 16 | 15 | 18 | 16 |
Wentworth (Mass.) | 16 | 17 | 14 | 14 | 14 | 16 | 17 |
Plymouth State | 15 | 18 | 19 | 19 | 20 | 17 | 18 |
Saint Joseph's (Maine) | 13 | 13 | 16 | 18 | 18 | 19 | 19 |
Thomas (Maine) | 17 | 16 | 17 | 20 | 19 | 20 | 20 |
Gordon (Mass.) | 19 | 19 | 21 | 22 | 22 | 21 | 21 |
Worcester State | 21 | 21 | 22 | 25 | 23 | 22 | 22 |
Regis (Mass.) | 27 | 24 | 25 | 24 | 24 | 24 | 23 |
Emmanuel (Mass.) | 25 | 25 | 26 | 23 | 25 | 23 | 24 |
Husson | 18 | 20 | 20 | 21 | 21 | 26 | 25 |
Colby-Sawyer | 24 | 27 | 29 | 29 | 29 | 25 | 26 |
UMass Boston | 26 | 26 | 27 | 27 | 27 | 28 | 27 |
Lasell | 28 | 28 | 28 | 26 | 26 | 27 | 28 |
Nichols | 29 | 29 | 23 | 28 | 28 | 29 | 29 |
Great Lakes (NCAA DIII)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
Mount Union | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Baldwin Wallace | 4 | 3 | 2 | 2 | 2 | 2 | 2 |
Hope | 9 | 7 | 6 | 4 | 3 | 3 | 3 |
Ohio Northern | 5 | 6 | 5 | 7 | 5 | 4 | 4 |
Wittenberg | 7 | 5 | 7 | 9 | 8 | 5 | 5 |
Centre | 6 | 9 | 9 | 8 | 9 | 8 | 6 |
Wabash | 11 | 10 | 11 | 6 | 7 | 6 | 7 |
John Carroll | 1 | 4 | 4 | 5 | 4 | 7 | 8 |
Calvin | 12 | 12 | 13 | 13 | 10 | 10 | 9 |
Trine | 2 | 2 | 3 | 3 | 6 | 9 | 10 |
Manchester | 19 | 13 | 12 | 14 | 13 | 14 | 11 |
Denison | 13 | 15 | 16 | 12 | 12 | 11 | 12 |
Otterbein | 10 | 11 | 10 | 11 | 14 | 12 | 13 |
Wilmington (Ohio) | 8 | 8 | 8 | 10 | 11 | 13 | 14 |
Oberlin | 16 | 19 | 20 | 17 | 19 | 15 | 15 |
Albion | 15 | 16 | 15 | 19 | 17 | 16 | 16 |
Case Western Reserve | 23 | 18 | 18 | 16 | 15 | 19 | 17 |
Ohio Wesleyan | 17 | 17 | 14 | 15 | 18 | 17 | 18 |
DePauw | 28 | 28 | 22 | 20 | 16 | 18 | 19 |
Olivet | 14 | 14 | 17 | 18 | 20 | 20 | 20 |
Rose-Hulman | 24 | 20 | 19 | 21 | 24 | 21 | 21 |
Marietta | 22 | 22 | 21 | 22 | 21 | 22 | 22 |
Adrian | 18 | 25 | 27 | 25 | 22 | 23 | 23 |
Anderson (Ind.) | 25 | 23 | 24 | 24 | 26 | 24 | 24 |
Hanover | 29 | 29 | 23 | 26 | 25 | 26 | 25 |
Capital | 21 | 21 | 25 | 23 | 23 | 27 | 26 |
Bluffton | 27 | 27 | 29 | 28 | 27 | 29 | 27 |
Allegheny (Pa.) | 26 | 24 | 28 | 31 | 31 | 28 | 28 |
Hiram | 36 | 38 | 33 | 29 | 28 | 30 | 29 |
Kenyon | 34 | 36 | 36 | 35 | 30 | 25 | 30 |
Muskingum | 30 | 30 | 30 | 30 | 32 | 31 | 31 |
Mount St. Joseph | 20 | 26 | 26 | 27 | 29 | 32 | 32 |
Franklin | 42 | 37 | 33 | 33 | 33 | 33 | |
Wooster | 32 | 35 | 35 | 32 | 34 | 34 | 34 |
Heidelberg | 39 | 32 | 31 | 34 | 35 | 35 | 35 |
Asbury (Ky.) | 41 | 41 | 32 | 38 | 38 | 38 | 36 |
Transylvania | 33 | 33 | 38 | 37 | 36 | 36 | 37 |
Alma | 35 | 37 | 42 | 37 | 38 | ||
Earlham | 37 | 34 | 34 | 36 | 37 | 39 | 39 |
Berea (Ky.) | 40 | 40 | 41 | 39 | 39 | 40 | 40 |
Spalding | 31 | 31 | 39 | 40 | 40 | 41 | 41 |
Franciscan | 38 | 39 | 40 | 40 | 41 | 41 | 41 |
Metro (NCAA DIII)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
Rowan | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
TCNJ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Widener | 7 | 7 | 7 | 6 | 4 | 3 | 3 |
Moravian | 4 | 3 | 3 | 4 | 5 | 6 | 4 |
Haverford | 6 | 5 | 4 | 3 | 3 | 4 | 5 |
Ursinus | 3 | 4 | 5 | 5 | 6 | 5 | 6 |
Muhlenberg | 11 | 12 | 10 | 12 | 15 | 8 | 7 |
Stevens | 8 | 8 | 8 | 7 | 8 | 7 | 8 |
Stockton | 9 | 9 | 9 | 9 | 7 | 9 | 9 |
Swarthmore | 14 | 16 | 15 | 15 | 16 | 10 | 10 |
Eastern (Pa.) | 10 | 10 | 11 | 11 | 12 | 11 | 11 |
Farmingdale State | 5 | 6 | 6 | 8 | 9 | 12 | 12 |
Montclair State | 20 | 21 | 19 | 10 | 10 | 14 | 13 |
Ramapo | 17 | 17 | 13 | 13 | 11 | 13 | 14 |
Medgar Evers | 15 | 13 | 14 | 14 | 14 | 15 | 15 |
Arcadia | 13 | 11 | 12 | 16 | 13 | 16 | 16 |
DeSales | 12 | 14 | 16 | 18 | 17 | 17 | 17 |
Rutgers-Newark | 23 | 23 | 24 | 21 | 20 | 21 | 18 |
Rutgers-Camden | 18 | 20 | 21 | 22 | 18 | 18 | 19 |
Drew | 16 | 15 | 17 | 17 | 19 | 19 | 20 |
Delaware Valley | 25 | 25 | 23 | 23 | 24 | 20 | 21 |
Merchant Marine Academy | 19 | 19 | 18 | 19 | 21 | 22 | 22 |
New Jersey City | 22 | 22 | 22 | 24 | 22 | 24 | 23 |
FDU Florham | 21 | 18 | 20 | 20 | 23 | 23 | 24 |
Gwynedd Mercy | 24 | 26 | 26 | 26 | 25 | 25 | 25 |
York (N.Y.) | 24 | 25 | 25 | 26 | 26 | 26 | |
Immaculata | 27 | 27 | 27 |
Mid-Atlantic (NCAA DIII)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
Johns Hopkins | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Carnegie Mellon | 2 | 3 | 3 | 3 | 2 | 2 | 2 |
Susquehanna | 3 | 2 | 2 | 2 | 3 | 3 | 3 |
Salisbury | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Messiah | 9 | 6 | 5 | 6 | 5 | 5 | 5 |
Lebanon Valley | 5 | 5 | 6 | 5 | 6 | 6 | 6 |
Misericordia | 6 | 7 | 7 | 7 | 7 | 8 | 7 |
Dickinson | 7 | 9 | 9 | 9 | 8 | 7 | 8 |
York (Pa.) | 8 | 8 | 8 | 8 | 9 | 9 | 9 |
Grove City | 10 | 11 | 12 | 10 | 10 | 10 | 10 |
Westminster (Pa.) | 19 | 18 | 16 | 13 | 13 | 11 | 11 |
Washington & Jefferson | 11 | 10 | 10 | 12 | 11 | 12 | 12 |
Gettysburg | 13 | 15 | 11 | 11 | 12 | 13 | 13 |
Geneva | 17 | 13 | 13 | 14 | 16 | 14 | 14 |
King's College (Pa.) | 18 | 17 | 15 | 15 | 14 | 15 | 15 |
McDaniel | 14 | 14 | 17 | 20 | 17 | 18 | 16 |
Bethany (W.Va.) | 28 | 29 | 28 | 21 | 20 | 23 | 17 |
Alvernia | 22 | 24 | 23 | 25 | 24 | 20 | 18 |
Elizabethtown | 16 | 19 | 20 | 18 | 18 | 16 | 19 |
Marywood | 15 | 12 | 14 | 16 | 15 | 17 | 20 |
Franklin & Marshall | 12 | 16 | 18 | 17 | 19 | 19 | 21 |
Stevenson | 20 | 20 | 21 | 22 | 23 | 21 | 22 |
Waynesburg | 26 | 26 | 19 | 19 | 21 | 22 | 23 |
Penn State Harrisburg | 32 | 33 | 33 | 24 | 25 | 24 | 24 |
Goucher | 25 | 23 | 25 | 26 | 26 | 25 | 25 |
St. Mary's (Md.) | 27 | 21 | 24 | 28 | 30 | 26 | 26 |
Juniata | 24 | 22 | 22 | 23 | 22 | 27 | 27 |
Scranton | 21 | 25 | 29 | 29 | 29 | 29 | 28 |
Thiel | 30 | 30 | 30 | 31 | 32 | 28 | 29 |
Saint Vincent | 33 | 27 | 26 | 27 | 27 | 30 | 30 |
Lancaster Bible | 23 | 28 | 27 | 30 | 28 | 31 | 31 |
Hood | 29 | 31 | 31 | 32 | 31 | 32 | 32 |
Chatham | 31 | 32 | 32 | 33 | 33 | 33 | 33 |
Carlow (Pa.) | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Albright | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Mideast (NCAA DIII)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
RPI | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Middlebury | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Amherst | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
Williams | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Springfield (Mass.) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Wesleyan (Conn.) | 6 | 6 | 6 | 8 | 6 | 6 | 6 |
St. Lawrence | 9 | 10 | 7 | 10 | 9 | 7 | 7 |
Connecticut College | 12 | 13 | 13 | 9 | 7 | 8 | 8 |
Eastern Connecticut State | 7 | 7 | 8 | 6 | 8 | 10 | 9 |
Trinity (Conn.) | 8 | 9 | 10 | 12 | 11 | 9 | 10 |
Hartford | 10 | 12 | 11 | 7 | 10 | 11 | 11 |
Coast Guard | 15 | 8 | 9 | 11 | 12 | 12 | 12 |
Rhode Island College | 11 | 11 | 12 | 13 | 13 | 14 | 13 |
SUNY Plattsburgh | 16 | 16 | 15 | 15 | 15 | 13 | 14 |
Union (N.Y.) | 13 | 14 | 14 | 14 | 14 | 15 | 15 |
Westfield State | 17 | 17 | 19 | 20 | 17 | 16 | 16 |
Castleton | 14 | 15 | 16 | 16 | 16 | 17 | 17 |
Vassar | 19 | 18 | 18 | 18 | 18 | 18 | 18 |
Roger Williams | 22 | 22 | 17 | 19 | 19 | 19 | |
Western Connecticut State | 18 | 19 | 17 | 19 | 20 | 20 | 20 |
Sage Colleges | 20 | 20 | 20 | 21 | 21 | 21 | 21 |
SUNY Potsdam | 21 | 21 | 21 | 22 | 22 | 22 | 22 |
Midwest (NCAA DIII)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
Wartburg | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Dubuque | 9 | 5 | 5 | 5 | 3 | 3 | 2 |
North Central (Ill.) | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
Loras | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
Central (Iowa) | 8 | 6 | 6 | 6 | 6 | 5 | 5 |
Washington (Mo.) | 6 | 8 | 8 | 7 | 7 | 6 | 6 |
Chicago | 5 | 7 | 7 | 8 | 8 | 7 | 7 |
Nebraska Wesleyan | 4 | 4 | 4 | 3 | 5 | 8 | 8 |
Illinois Wesleyan | 10 | 11 | 12 | 9 | 9 | 9 | 9 |
Simpson (Iowa) | 13 | 10 | 10 | 11 | 10 | 10 | 10 |
Cornell College | 15 | 14 | 16 | 14 | 12 | 12 | 11 |
Augustana (Ill.) | 19 | 18 | 14 | 13 | 14 | 11 | 12 |
Monmouth (Ill.) | 7 | 9 | 9 | 10 | 11 | 13 | 13 |
Millikin | 14 | 16 | 13 | 15 | 15 | 15 | 14 |
Illinois College | 12 | 12 | 11 | 12 | 13 | 14 | 15 |
North Park | 16 | 15 | 18 | 18 | 17 | 16 | 16 |
Aurora | 25 | 22 | 25 | 20 | 20 | 20 | 17 |
Benedictine (Ill.) | 11 | 13 | 17 | 17 | 16 | 17 | 18 |
Buena Vista | 20 | 20 | 20 | 23 | 21 | 22 | 19 |
Elmhurst | 17 | 17 | 19 | 19 | 18 | 19 | 20 |
Greenville | 21 | 23 | 15 | 16 | 19 | 21 | 21 |
Wheaton (Ill.) | 32 | 28 | 21 | 25 | 25 | 18 | 22 |
Principia | 27 | 25 | 24 | 21 | 22 | 23 | 23 |
Coe | 22 | 21 | 23 | 26 | 26 | 24 | 24 |
Webster | 18 | 19 | 22 | 24 | 23 | 25 | 25 |
Grinnell | 24 | 26 | 27 | 22 | 24 | 27 | 26 |
Luther | 32 | 33 | 32 | 33 | 33 | 26 | 27 |
Concordia Chicago | 23 | 24 | 26 | 27 | 27 | 28 | 28 |
Knox | 31 | 32 | 33 | 34 | 34 | 29 | 29 |
Lyon (Ark.) | 26 | 27 | 29 | 30 | 29 | 30 | 30 |
Lake Forest | 29 | 29 | 30 | 29 | 30 | 31 | 31 |
Illinois Tech | 28 | 30 | 31 | 32 | 31 | 32 | 32 |
Blackburn | 34 | 34 | 35 | 28 | 28 | 33 | 33 |
Lakeland (Wis.) | 34 | 34 | |||||
Westminster (Mo.) | 28 | 31 | 32 | ||||
Eureka | 30 | 31 | 34 | 35 |
Niagara (NCAA DIII)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
SUNY Geneseo | 3 | 4 | 1 | 1 | 2 | 1 | 1 |
SUNY Cortland | 1 | 1 | 2 | 2 | 1 | 2 | 2 |
Rochester (N.Y.) | 4 | 3 | 4 | 3 | 4 | 4 | 3 |
SUNY Brockport | 2 | 2 | 3 | 4 | 3 | 3 | 4 |
NYU | 7 | 8 | 9 | 5 | 6 | 6 | 5 |
RIT | 5 | 7 | 7 | 8 | 7 | 5 | 6 |
St. John Fisher | 9 | 9 | 6 | 6 | 8 | 7 | 7 |
Utica | 6 | 5 | 5 | 7 | 5 | 8 | 8 |
Nazareth | 14 | 15 | 12 | 9 | 9 | 9 | 9 |
Fredonia | 12 | 12 | 15 | 14 | 14 | 10 | 10 |
SUNY Oneonta | 11 | 11 | 8 | 10 | 11 | 11 | 11 |
Penn State Behrend | 13 | 13 | 13 | 13 | 12 | 13 | 12 |
SUNY Delhi | 10 | 10 | 11 | 11 | 10 | 12 | 13 |
Ithaca | 8 | 6 | 10 | 12 | 13 | 14 | 14 |
Buffalo State | 15 | 14 | 14 | 15 | 15 | 15 | 15 |
Houghton | 18 | 16 | 16 | 16 | 16 | 16 | 16 |
Hamilton | 19 | 18 | 18 | 20 | 17 | 18 | 17 |
SUNY Oswego | 17 | 19 | 20 | 19 | 21 | 17 | 18 |
Alfred | 21 | 22 | 19 | 18 | 19 | 19 | 19 |
Alfred State | 16 | 17 | 17 | 17 | 18 | 20 | 20 |
Hartwick | 22 | 20 | 22 | 22 | 22 | 22 | 21 |
SUNY Morrisville | 24 | 21 | 22 | ||||
Hunter | 20 | 21 | 21 | 21 | 20 | 23 | 23 |
SUNY Cobleskill | 23 | 24 | 24 | 25 | 23 | 24 | 24 |
Manhattanville | 24 | 25 | 23 | 25 | |||
Lehman | 25 | 23 | 23 | 24 | 26 |
North (NCAA DIII)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
UW-La Crosse | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
UW-Oshkosh | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
UW-Whitewater | 4 | 3 | 5 | 3 | 3 | 3 | 3 |
UW-Eau Claire | 5 | 4 | 4 | 5 | 5 | 5 | 4 |
Bethel (Minn.) | 6 | 6 | 3 | 4 | 4 | 4 | 5 |
UW-Stevens Point | 10 | 12 | 12 | 8 | 6 | 6 | 6 |
Saint John's (Minn.) | 23 | 16 | 16 | 16 | 16 | 8 | 7 |
UW-Stout | 7 | 7 | 7 | 6 | 7 | 7 | 8 |
UW-Platteville | 16 | 13 | 17 | 14 | 11 | 11 | 9 |
St. Olaf | 3 | 5 | 6 | 9 | 10 | 10 | 10 |
St. Scholastica | 8 | 11 | 8 | 7 | 8 | 9 | 11 |
St. Norbert | 9 | 10 | 10 | 10 | 9 | 12 | 12 |
Macalester | 25 | 18 | 13 | 19 | 19 | 16 | 13 |
Carthage | 11 | 9 | 11 | 11 | 12 | 13 | 14 |
MSOE | 13 | 8 | 9 | 12 | 14 | 18 | 15 |
Ripon | 14 | 14 | 14 | 13 | 13 | 15 | 16 |
Concordia Moorhead | 19 | 19 | 18 | 17 | 17 | 19 | 17 |
UW-River Falls | 12 | 15 | 15 | 15 | 15 | 14 | 18 |
Hamline | 27 | 28 | 30 | 23 | 20 | 17 | 19 |
Carleton | 15 | 21 | 20 | 20 | 23 | 20 | 20 |
Augsburg | 17 | 17 | 19 | 22 | 21 | 21 | 21 |
Gustavus Adolphus | 18 | 24 | 26 | 24 | 25 | 22 | 22 |
Beloit | 20 | 20 | 22 | 18 | 18 | 23 | 23 |
Wisconsin Lutheran | 29 | 30 | 31 | 27 | 24 | 24 | 24 |
North Central (Minn.) | 31 | 30 | 25 | 25 | |||
Saint Mary's (Minn.) | 21 | 22 | 23 | 25 | 28 | 26 | 26 |
Martin Luther | 26 | 26 | 27 | 28 | 26 | 28 | 27 |
Lawrence | 24 | 27 | 28 | 26 | 27 | 27 | 28 |
UW-Superior | 22 | 25 | 25 | 29 | 29 | 29 | 29 |
Crown | 32 | 32 | 21 | 21 | 22 | 30 | 30 |
Edgewood | 30 | 29 | 29 | 30 | 31 | 31 | 31 |
Concordia Wisconsin | 28 | 23 | 24 | 33 | 33 | 33 | 32 |
Carroll (Wis.) | 31 | 31 | 32 | 32 | 32 | 32 | 33 |
South (NCAA DIII)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
Lynchburg | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Emory | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Christopher Newport | 5 | 5 | 4 | 4 | 3 | 4 | 3 |
Washington and Lee | 4 | 3 | 3 | 3 | 4 | 3 | 4 |
Berry | 6 | 7 | 6 | 5 | 5 | 5 | 5 |
Roanoke | 3 | 4 | 5 | 6 | 6 | 6 | 6 |
Virginia Wesleyan | 8 | 8 | 7 | 7 | 7 | 7 | 7 |
Bridgewater (Va.) | 7 | 10 | 9 | 9 | 9 | 8 | 8 |
Randolph | 10 | 9 | 10 | 10 | 10 | 9 | 9 |
Catholic (D.C.) | 9 | 6 | 8 | 8 | 8 | 10 | 10 |
Southern Virginia | 13 | 11 | 11 | 12 | 11 | 11 | 11 |
Oglethorpe | 20 | 18 | 19 | 18 | 19 | 12 | 12 |
Methodist | 14 | 13 | 15 | 16 | 13 | 13 | 13 |
Ferrum | 21 | 15 | 13 | 11 | 14 | 14 | 14 |
Rhodes | 22 | 23 | 20 | 22 | 22 | 15 | 15 |
Mary Washington | 11 | 12 | 12 | 14 | 12 | 16 | 16 |
Eastern Mennonite | 12 | 16 | 18 | 19 | 18 | 19 | 17 |
Pfeiffer | 15 | 20 | 17 | 21 | 21 | 18 | 18 |
Brevard (N.C.) | 18 | 14 | 16 | 15 | 16 | 17 | 19 |
Shenandoah | 16 | 17 | 14 | 13 | 15 | 20 | 20 |
Maryville (Tenn.) | 17 | 19 | 21 | 17 | 20 | 21 | 21 |
Piedmont | 19 | 21 | 22 | 20 | 17 | 22 | 22 |
Univ. of the South | 24 | 22 | 23 | 23 | 23 | 23 | 23 |
Huntingdon (Ala.) | 23 | 27 | 28 | 24 | 24 | 24 | 24 |
Belhaven (Miss.) | 26 | 25 | 24 | 26 | 26 | 26 | 25 |
Gallaudet | 30 | 28 | 26 | 25 | 25 | 25 | 26 |
Mississippi Univ. for Women | 27 | 24 | 25 | 27 | 28 | 27 | 27 |
Hampden-Sydney | 28 | 30 | 29 | 28 | |||
Covenant | 29 | 30 | 30 | 32 | 27 | 28 | 29 |
Marymount (Va.) | 28 | 26 | 27 | 29 | 29 | 30 | 30 |
North Carolina Wesleyan | 32 | 31 | 31 | 30 | 31 | 31 | 31 |
Averett | 25 | 29 | 29 | 31 | 32 | 32 | 32 |
Mary Baldwin | 33 | ||||||
Guilford | 31 | 32 |
West (NCAA DIII)
Team | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 |
---|---|---|---|---|---|---|---|
McMurry | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
UC Santa Cruz | 9 | 10 | 2 | 2 | 2 | ||
Redlands (Calif.) | 9 | 3 | 4 | 3 | 3 | 3 | 3 |
Claremont-Mudd-Scripps | 1 | 4 | 5 | 5 | 6 | 4 | 4 |
Whitworth | 4 | 2 | 3 | 2 | 4 | 5 | 5 |
Puget Sound | 8 | 7 | 8 | 4 | 5 | 6 | 6 |
Trinity (Texas) | 2 | 5 | 2 | 6 | 7 | 7 | 7 |
Pomona-Pitzer | 11 | 14 | 13 | 8 | 8 | 8 | 8 |
LeTourneau | 7 | 9 | 7 | 7 | 9 | 9 | 9 |
Texas Lutheran | 6 | 8 | 6 | 9 | 10 | 10 | 10 |
George Fox | 22 | 18 | 12 | 11 | 11 | 11 | |
Chapman | 11 | 12 | 12 | 12 | |||
St. Thomas (Texas) | 17 | 10 | 11 | 13 | 13 | 13 | 13 |
Hardin-Simmons | 5 | 6 | 12 | 15 | 14 | 14 | 14 |
Colorado College | 16 | 13 | 14 | 17 | 16 | 16 | 15 |
Southwestern (Texas) | 10 | 15 | 10 | 14 | 15 | 15 | 16 |
Lewis & Clark | 15 | 17 | 23 | 16 | 17 | 17 | 17 |
Linfield | 13 | 12 | 16 | 19 | 19 | 19 | 18 |
Pacific Lutheran | 12 | 11 | 15 | 18 | 18 | 18 | 19 |
Occidental | 18 | 21 | 20 | 20 | 20 | 20 | |
Dallas | 24 | 23 | 21 | 21 | 21 | ||
Caltech | 18 | 20 | 22 | 22 | 23 | 23 | 22 |
La Verne | 14 | 19 | 20 | 21 | 22 | 22 | 23 |
Pacific (Ore.) | 19 | 16 | 19 | 25 | 24 | 24 | 24 |
UT Dallas | 21 | 17 | 24 | 25 | 25 | 25 | |
Cal Lutheran | 26 | 26 | 26 | ||||
Willamette | 26 | 27 | 27 | 27 | 27 | ||
Whittier | 20 | 23 | 25 | 26 | 28 | 28 | 28 |