USTFCCCA InfoZone: Polls & Rankings Hub
Athletic.net
Presenting sponsor of USTFCCCA Polls and Rankings
Presenting sponsor of USTFCCCA Polls and Rankings
NCAA Division III
Men's Indoor Track & Field
USTFCCCA Regional TFRI: Track & Field Rating Index
2025 Checkpoint #100 - March 18th
Team Rankings
North
Region Rank | Team | Points | Conference | CHANGE | |
---|---|---|---|---|---|
13 | ![]() | UW-RIVER FALLS | 52.96 | WIAC | NR |
USTFCCCA NCAA Division III Indoor Track & Field
2025 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 1/28 MEN | WOMEN | Tue 1/28 MEN | WOMEN | Tue 1/28 MEN | WOMEN | Tue 1/28 MEN | WOMEN | |
Week 2 | Tue 2/4 MEN | WOMEN | Tue 2/4 MEN | WOMEN | Tue 2/4 MEN | WOMEN | Tue 2/4 MEN | WOMEN | |
Week 3 | Tue 2/11 MEN | WOMEN | Tue 2/11 MEN | WOMEN | Tue 2/11 MEN | WOMEN | Tue 2/11 MEN | WOMEN | |
Week 4 | Tue 2/18 MEN | WOMEN | Tue 2/18 MEN | WOMEN | Tue 2/18 MEN | WOMEN | Tue 2/18 MEN | WOMEN | |
Week 5 | Tue 2/25 MEN | WOMEN | Tue 2/25 MEN | WOMEN | Tue 2/25 MEN | WOMEN | Tue 2/25 MEN | WOMEN | |
Week 6 | Tue 3/4 MEN | WOMEN | Tue 3/4 MEN | WOMEN | Tue 3/4 MEN | WOMEN | Tue 3/4 MEN | WOMEN | |
Week 7 | Tue 3/11 MEN | WOMEN | Tue 3/11 MEN | WOMEN | Tue 3/11 MEN | WOMEN | Tue 3/11 MEN | WOMEN | |
FINAL Results (official final ranking) | Sun 3/16 MEN | WOMEN | ||||
FSA: Full-Season Analysis | Tue 3/18 MEN | WOMEN | Tue 3/18 MEN | WOMEN | Tue 3/18 MEN | WOMEN | Tue 3/18 MEN | WOMEN |
NCAA Division III
Men's Indoor Track & Field
Regional TFRI: Track & Field Rating Index
NCAA Division III
Men's Indoor Track & Field
Regional TFRI: Track & Field Rating Index
UW-River Falls
UW-River Falls
Week-by-Week Ranking
North (NCAA DIII)
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2025 | 12 | 15 | 15 | 15 | 15 | 14 | 18 | |
2024 | 7 | 13 | 12 | 12 | 14 | 14 | 15 | |
2023 | 6 | 10 | 12 | 12 | 15 | 15 | 17 | |
2022 | 32 | 29 | 25 | 25 | 25 | 29 |
*Midwest NCAA DIII Region
Season | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 |
---|---|---|---|---|---|---|---|---|
2021 | 17 | 16 | 16 | 17 | 16 | 16 | ||
2020 | 32 | 32 | 32 | 32 | 33 | 35 | 35 | |
2019 | 32 | |||||||
2018 | 12 | 25 | 27 | 24 | 26 | 23 | 23 | |
2017 | 8 | 15 | 12 | 11 | 12 | 12 | 12 | |
2015 | 28 | 21 | 22 | 19 | 19 | 20 | ||
2014 | 21 | 16 | 19 | 20 | 16 | 17 | ||
2013 | 19 | 15 | 13 | 14 | 15 | 14 | ||
2012 | 13 | 11 | 10 | 7 | 9 | 9 | 9 | |
2011 | 12 | 12 | 17 | 17 | 16 | 16 | 14 |