USTFCCCA InfoZone: Polls & Rankings Hub
Athletic.net
Presenting sponsor of USTFCCCA Polls and Rankings
Presenting sponsor of USTFCCCA Polls and Rankings
NCAA Division I
Women's Outdoor Track & Field
USTFCCCA Conference TFRI: Track & Field Rating Index
2025 Checkpoint #1 - April 1st
Team Rankings
ACC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | CLEMSON | 645.02 | ACC | NR |
2 | ![]() | DUKE | 590.39 | ACC | NR |
3 | ![]() | VIRGINIA | 558.70 | ACC | NR |
4 | ![]() | MIAMI (FLA.) | 488.74 | ACC | NR |
5 | ![]() | NC STATE | 461.98 | ACC | NR |
6 | ![]() | CALIFORNIA | 440.35 | ACC | NR |
7 | ![]() | LOUISVILLE | 399.41 | ACC | NR |
8 | ![]() | PITTSBURGH | 342.45 | ACC | NR |
9 | ![]() | GEORGIA TECH | 322.39 | ACC | NR |
10 | ![]() | NOTRE DAME | 304.32 | ACC | NR |
11 | ![]() | WAKE FOREST | 280.53 | ACC | NR |
12 | ![]() | FLORIDA STATE | 258.37 | ACC | NR |
13 | ![]() | NORTH CAROLINA | 244.42 | ACC | NR |
14 | ![]() | VIRGINIA TECH | 206.01 | ACC | NR |
15 | ![]() | SMU | 164.84 | ACC | NR |
16 | ![]() | SYRACUSE | 139.19 | ACC | NR |
17 | ![]() | STANFORD | 94.28 | ACC | NR |
America East
American
Atlantic 10
ASUN
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | CENTRAL ARKANSAS | 1,295.83 | ASUN | NR |
2 | ![]() | WEST GEORGIA | 726.19 | ASUN | NR |
3 | ![]() | LIPSCOMB | 644.55 | ASUN | NR |
4 | ![]() | NORTH FLORIDA | 629.83 | ASUN | NR |
5 | ![]() | AUSTIN PEAY | 575.62 | ASUN | NR |
6 | ![]() | EASTERN KENTUCKY | 481.65 | ASUN | NR |
7 | ![]() | JACKSONVILLE | 355.33 | ASUN | NR |
8 | ![]() | BELLARMINE | 222.67 | ASUN | NR |
9 | ![]() | NORTH ALABAMA | 5.54 | ASUN | NR |
Big 12
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | TCU | 688.04 | Big 12 | NR |
2 | ![]() | TEXAS TECH | 643.96 | Big 12 | NR |
3 | ![]() | ARIZONA | 598.77 | Big 12 | NR |
4 | ![]() | BAYLOR | 547.16 | Big 12 | NR |
5 | ![]() | BYU | 499.97 | Big 12 | NR |
6 | ![]() | KANSAS | 466.22 | Big 12 | NR |
7 | ![]() | CINCINNATI | 346.39 | Big 12 | NR |
8 | ![]() | ARIZONA STATE | 336.83 | Big 12 | NR |
9 | ![]() | COLORADO | 319.15 | Big 12 | NR |
10 | ![]() | OKLAHOMA STATE | 292.79 | Big 12 | NR |
11 | ![]() | HOUSTON | 289.53 | Big 12 | NR |
12 | ![]() | IOWA STATE | 270.50 | Big 12 | NR |
13 | ![]() | WEST VIRGINIA | 241.05 | Big 12 | NR |
14 | ![]() | UTAH | 215.92 | Big 12 | NR |
15 | ![]() | UCF | 213.05 | Big 12 | NR |
16 | ![]() | KANSAS STATE | 25.35 | Big 12 | NR |
Big East
Big Sky
Big South
Big Ten
Big West
CAA
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | ELON | 1,066.94 | CAA | NR |
2 | ![]() | WILLIAM & MARY | 701.88 | CAA | NR |
3 | ![]() | TOWSON | 648.66 | CAA | NR |
4 | ![]() | DELAWARE | 579.59 | CAA | NR |
5 | ![]() | UNC-WILMINGTON | 572.81 | CAA | NR |
6 | ![]() | HAMPTON | 560.08 | CAA | NR |
7 | ![]() | NORTH CAROLINA A&T | 521.12 | CAA | NR |
8 | ![]() | MONMOUTH | 398.07 | CAA | NR |
9 | ![]() | COLLEGE OF CHARLESTON | 323.40 | CAA | NR |
10 | ![]() | NORTHEASTERN | 187.42 | CAA | NR |
11 | ![]() | CAMPBELL | 94.43 | CAA | NR |
12 | ![]() | STONY BROOK | 71.42 | CAA | NR |
13 | ![]() | HOFSTRA | 4.20 | CAA | NR |
Conference USA
Horizon
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | PURDUE FORT WAYNE | 971.96 | Horizon | NR |
2 | ![]() | CLEVELAND STATE | 724.62 | Horizon | NR |
3 | ![]() | YOUNGSTOWN STATE | 712.52 | Horizon | NR |
4 | ![]() | MILWAUKEE | 708.10 | Horizon | NR |
5 | ![]() | NORTHERN KENTUCKY | 552.05 | Horizon | NR |
6 | ![]() | ROBERT MORRIS | 544.83 | Horizon | NR |
7 | ![]() | WRIGHT STATE | 521.44 | Horizon | NR |
8 | ![]() | OAKLAND | 304.67 | Horizon | NR |
9 | ![]() | IU INDY* | 194.74 | (none selected) | NR |
Independent
Ivy League
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | PENN | 914.27 | Ivy League | NR |
2 | ![]() | CORNELL | 910.14 | Ivy League | NR |
3 | ![]() | PRINCETON | 726.80 | Ivy League | NR |
4 | ![]() | HARVARD | 637.30 | Ivy League | NR |
5 | ![]() | YALE | 602.98 | Ivy League | NR |
6 | ![]() | BROWN | 566.38 | Ivy League | NR |
7 | ![]() | DARTMOUTH | 407.72 | Ivy League | NR |
8 | ![]() | COLUMBIA | 364.20 | Ivy League | NR |
MEAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | HOWARD | 1,320.90 | MEAC | NR |
2 | ![]() | NORFOLK STATE | 783.62 | MEAC | NR |
3 | ![]() | MORGAN STATE | 511.93 | MEAC | NR |
4 | ![]() | N.C. CENTRAL | 490.05 | MEAC | NR |
5 | ![]() | DELAWARE STATE | 368.99 | MEAC | NR |
6 | ![]() | SOUTH CAROLINA STATE | 343.54 | MEAC | NR |
7 | ![]() | UMES | 212.20 | MEAC | NR |
8 | ![]() | COPPIN STATE | 182.29 | MEAC | NR |
Metro Atlantic
Mid-American
Missouri Valley
Mountain West
Northeast
OVC
Patriot
SEC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | TEXAS A&M | 751.70 | SEC | NR |
2 | ![]() | TEXAS | 515.04 | SEC | NR |
3 | ![]() | TENNESSEE | 475.69 | SEC | NR |
4 | ![]() | OKLAHOMA | 474.91 | SEC | NR |
5 | ![]() | KENTUCKY | 470.97 | SEC | NR |
6 | ![]() | GEORGIA | 408.99 | SEC | NR |
7 | ![]() | LSU | 395.90 | SEC | NR |
8 | ![]() | AUBURN | 329.69 | SEC | NR |
9 | ![]() | MISSISSIPPI STATE | 320.98 | SEC | NR |
10 | ![]() | MISSOURI | 304.30 | SEC | NR |
11 | ![]() | OLE MISS | 301.61 | SEC | NR |
12 | ![]() | ARKANSAS | 268.17 | SEC | NR |
13 | ![]() | ALABAMA | 263.40 | SEC | NR |
14 | ![]() | SOUTH CAROLINA | 231.40 | SEC | NR |
15 | ![]() | FLORIDA | 202.73 | SEC | NR |
16 | ![]() | VANDERBILT | 198.41 | SEC | NR |
SoCon
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | WOFFORD | 916.58 | SoCon | NR |
2 | ![]() | SAMFORD | 790.29 | SoCon | NR |
3 | ![]() | ETSU | 620.17 | SoCon | NR |
4 | ![]() | WESTERN CAROLINA | 563.47 | SoCon | NR |
5 | ![]() | FURMAN | 514.55 | SoCon | NR |
6 | ![]() | CHATTANOOGA | 492.90 | SoCon | NR |
7 | ![]() | MERCER | 412.87 | SoCon | NR |
8 | ![]() | CITADEL | 291.51 | SoCon | NR |
9 | ![]() | VMI | 287.37 | SoCon | NR |
10 | ![]() | UNCG | 55.54 | SoCon | NR |
Southland
Summit League
Sun Belt
SWAC
WAC
RANK | TEAM CONFERENCE | CHANGE | |||
---|---|---|---|---|---|
1 | ![]() | UTAH VALLEY | 1,136.19 | WAC | NR |
2 | ![]() | GRAND CANYON | 929.88 | WAC | NR |
3 | ![]() | ABILENE CHRISTIAN | 700.71 | WAC | NR |
4 | ![]() | UTAH TECH | 601.82 | WAC | NR |
5 | ![]() | UT ARLINGTON | 593.67 | WAC | NR |
6 | ![]() | TARLETON STATE | 546.27 | WAC | NR |
7 | ![]() | SOUTHERN UTAH | 447.09 | WAC | NR |
8 | ![]() | CALIFORNIA BAPTIST | 248.77 | WAC | NR |
9 | ![]() | SEATTLE | 237.48 | WAC | NR |
USTFCCCA NCAA Division I Outdoor Track & Field
2025 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | |
Week 2 | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | |
Week 3 | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | |
Week 4 | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | |
Week 5 | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | |
Week 6 | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | |
Week 7 | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | |
Week 8 | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | |
Week 9 | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | |
Week 10 | Tue 6/3 MEN | WOMEN | Tue 6/3 MEN | WOMEN | Tue 6/3 MEN | WOMEN | Tue 6/3 MEN | WOMEN | |
FINAL Results (official final ranking) | Sat 6/14 MEN | WOMEN | ||||
FSA: Full-Season Analysis | Tue 6/17 MEN | WOMEN | Tue 6/17 MEN | WOMEN | Tue 6/17 MEN | WOMEN | Tue 6/17 MEN | WOMEN |