USTFCCCA InfoZone: Polls & Rankings Hub
Athletic.net
Presenting sponsor of USTFCCCA Polls and Rankings
Presenting sponsor of USTFCCCA Polls and Rankings
NCAA Division I
Women's Outdoor Track & Field
USTFCCCA #EventSquad Rankings
2025 Checkpoint #100 - June 17th
Event Summary
Women's 800 Meters
Natl Rk | Team | Total | Avg | Conference | Regional | Change |
---|---|---|---|---|---|---|
1 | BYU | 8:06.99 | 2:01.75 | Big 12 | Mountain | NR |
2 | Clemson | 8:09.58 | 2:02.40 | ACC | Southeast | NR |
3 | Washington | 8:09.71 | 2:02.43 | Big Ten | West | NR |
4 | Oregon | 8:12.71 | 2:03.18 | Big Ten | West | NR |
5 | Stanford | 8:13.79 | 2:03.45 | ACC | West | NR |
6 | Arkansas | 8:17.26 | 2:04.31 | SEC | South Central | NR |
7 | Princeton | 8:17.89 | 2:04.47 | Ivy League | Mid-Atlantic | NR |
8 | Oklahoma State | 8:18.21 | 2:04.55 | Big 12 | Midwest | NR |
9 | North Carolina | 8:18.69 | 2:04.67 | ACC | Southeast | NR |
10 | Duke | 8:19.46 | 2:04.87 | ACC | Southeast | NR |
11 | Northern Arizona | 8:19.89 | 2:04.97 | Big Sky | Mountain | NR |
12 | Kentucky | 8:21.13 | 2:05.28 | SEC | Southeast | NR |
13 | Utah | 8:21.19 | 2:05.30 | Big 12 | Mountain | NR |
14 | Yale | 8:21.37 | 2:05.34 | Ivy League | Northeast | NR |
15 | Kennesaw State | 8:22.28 | 2:05.57 | Conference USA | South | NR |
16 | Indiana | 8:22.50 | 2:05.62 | Big Ten | Great Lakes | NR |
17 | Virginia Tech | 8:23.66 | 2:05.91 | ACC | Southeast | NR |
18 | Florida State | 8:23.92 | 2:05.98 | ACC | South | NR |
19 | Iowa State | 8:25.47 | 2:06.37 | Big 12 | Midwest | NR |
20 | Michigan | 8:25.64 | 2:06.41 | Big Ten | Great Lakes | NR |
21 | Penn State | 8:26.01 | 2:06.50 | Big Ten | Mid-Atlantic | NR |
22 | Boise State | 8:26.11 | 2:06.53 | Mountain West | West | NR |
23 | Villanova | 8:26.34 | 2:06.59 | Big East | Mid-Atlantic | NR |
24 | Florida | 8:26.83 | 2:06.71 | SEC | South | NR |
25 | Iowa | 8:26.93 | 2:06.73 | Big Ten | Midwest | NR |
26 | Penn | 8:27.13 | 2:06.78 | Ivy League | Mid-Atlantic | NR |
27 | Harvard | 8:27.40 | 2:06.85 | Ivy League | Northeast | NR |
28 | Columbia | 8:27.43 | 2:06.86 | Ivy League | Northeast | NR |
28 | Virginia | 8:27.43 | 2:06.86 | ACC | Southeast | NR |
30 | UCLA | 8:27.44 | 2:06.86 | Big Ten | West | NR |
31 | Georgetown | 8:28.03 | 2:07.01 | Big East | Mid-Atlantic | NR |
32 | South Carolina | 8:28.63 | 2:07.16 | SEC | Southeast | NR |
33 | Michigan State | 8:29.64 | 2:07.41 | Big Ten | Great Lakes | NR |
34 | Mississippi State | 8:29.82 | 2:07.45 | SEC | South | NR |
35 | Wake Forest | 8:29.90 | 2:07.48 | ACC | Southeast | NR |
36 | Auburn | 8:30.84 | 2:07.71 | SEC | South | NR |
37 | Oregon State | 8:31.03 | 2:07.76 | Independent | West | NR |
38 | Ohio State | 8:31.31 | 2:07.83 | Big Ten | Great Lakes | NR |
39 | Liberty | 8:31.53 | 2:07.88 | Conference USA | Southeast | NR |
40 | Texas | 8:32.03 | 2:08.01 | SEC | South Central | NR |
41 | Army West Point | 8:32.10 | 2:08.03 | Patriot | Northeast | NR |
42 | Boston University | 8:34.03 | 2:08.51 | Patriot | Northeast | NR |
43 | Providence | 8:34.09 | 2:08.52 | Big East | Northeast | NR |
44 | New Mexico | 8:34.17 | 2:08.54 | Mountain West | Mountain | NR |
45 | Saint Joseph's | 8:34.20 | 2:08.55 | Atlantic 10 | Mid-Atlantic | NR |
46 | Minnesota | 8:34.36 | 2:08.59 | Big Ten | Midwest | NR |
47 | Boston College | 8:34.40 | 2:08.60 | ACC | Northeast | NR |
48 | Alabama State | 8:34.58 | 2:08.64 | SWAC | South | NR |
49 | Cornell | 8:35.41 | 2:08.85 | Ivy League | Northeast | NR |
50 | Bradley | 8:35.50 | 2:08.88 | Missouri Valley | Midwest | NR |
51 | Texas Tech | 8:35.59 | 2:08.90 | Big 12 | Mountain | NR |
52 | High Point | 8:35.76 | 2:08.94 | Big South | Southeast | NR |
53 | Lehigh | 8:35.91 | 2:08.98 | Patriot | Mid-Atlantic | NR |
54 | UC Irvine | 8:36.02 | 2:09.00 | Big West | West | NR |
55 | Kansas | 8:36.10 | 2:09.03 | Big 12 | Midwest | NR |
56 | Tulane | 8:36.15 | 2:09.04 | American | South Central | NR |
57 | St. Mary's (Calif.) | 8:36.20 | 2:09.05 | Independent | West | NR |
58 | Alabama | 8:36.85 | 2:09.21 | SEC | South | NR |
59 | North Florida | 8:37.05 | 2:09.26 | ASUN | South | NR |
60 | St. John's (N.Y.) | 8:37.21 | 2:09.30 | Big East | Northeast | NR |
61 | Washington State | 8:37.30 | 2:09.32 | Independent | West | NR |
62 | Furman | 8:37.53 | 2:09.38 | SoCon | Southeast | NR |
63 | Arizona State | 8:37.97 | 2:09.49 | Big 12 | West | NR |
64 | Miami (Fla.) | 8:38.26 | 2:09.56 | ACC | South | NR |
65 | Howard | 8:38.36 | 2:09.59 | MEAC | Mid-Atlantic | NR |
66 | Maryland | 8:38.56 | 2:09.64 | Big Ten | Mid-Atlantic | NR |
67 | Oklahoma | 8:38.57 | 2:09.64 | SEC | Midwest | NR |
68 | Hawai'i | 8:38.72 | 2:09.68 | Big West | West | NR |
69 | New Mexico State | 8:39.50 | 2:09.88 | Conference USA | Mountain | NR |
70 | Florida A&M | 8:39.67 | 2:09.92 | SWAC | South | NR |
71 | Richmond | 8:39.77 | 2:09.94 | Atlantic 10 | Southeast | NR |
72 | Georgia Tech | 8:39.82 | 2:09.96 | ACC | South | NR |
73 | Eastern Kentucky | 8:39.85 | 2:09.96 | ASUN | Southeast | NR |
74 | LSU | 8:40.35 | 2:10.09 | SEC | South Central | NR |
75 | Toledo | 8:40.70 | 2:10.18 | Mid-American | Great Lakes | NR |
76 | Dartmouth | 8:40.72 | 2:10.18 | Ivy League | Northeast | NR |
77 | Wisconsin | 8:40.75 | 2:10.19 | Big Ten | Great Lakes | NR |
78 | Colorado | 8:41.18 | 2:10.29 | Big 12 | Mountain | NR |
79 | Belmont | 8:41.19 | 2:10.30 | Missouri Valley | South | NR |
80 | Montana State | 8:41.28 | 2:10.32 | Big Sky | Mountain | NR |
80 | NC State | 8:41.28 | 2:10.32 | ACC | Southeast | NR |
82 | Illinois | 8:41.32 | 2:10.33 | Big Ten | Midwest | NR |
83 | South Dakota State | 8:41.55 | 2:10.39 | Summit League | Midwest | NR |
84 | Gonzaga | 8:41.62 | 2:10.40 | Independent | West | NR |
85 | San Diego State | 8:42.01 | 2:10.50 | Mountain West | West | NR |
86 | Texas A&M | 8:42.42 | 2:10.60 | SEC | South Central | NR |
87 | South Dakota | 8:42.46 | 2:10.62 | Summit League | Midwest | NR |
88 | Elon | 8:43.10 | 2:10.78 | CAA | Southeast | NR |
89 | North Dakota State | 8:43.70 | 2:10.93 | Summit League | Midwest | NR |
90 | TCU | 8:43.84 | 2:10.96 | Big 12 | South Central | NR |
91 | Nevada | 8:43.91 | 2:10.98 | Mountain West | Mountain | NR |
92 | Missouri | 8:44.03 | 2:11.01 | SEC | Midwest | NR |
93 | Portland | 8:44.45 | 2:11.11 | Independent | West | NR |
94 | Ohio | 8:44.57 | 2:11.14 | Mid-American | Great Lakes | NR |
95 | North Carolina A&T | 8:44.71 | 2:11.18 | CAA | Southeast | NR |
96 | Navy | 8:45.06 | 2:11.26 | Patriot | Mid-Atlantic | NR |
97 | Miami (Ohio) | 8:45.17 | 2:11.29 | Mid-American | Great Lakes | NR |
98 | Wichita State | 8:45.46 | 2:11.37 | American | Midwest | NR |
99 | Vanderbilt | 8:45.59 | 2:11.40 | SEC | South | NR |
100 | California | 8:45.64 | 2:11.41 | ACC | West | NR |
101 | Houston | 8:46.01 | 2:11.50 | Big 12 | South Central | NR |
102 | Sacramento State | 8:46.02 | 2:11.50 | Big Sky | West | NR |
103 | Arizona | 8:46.28 | 2:11.57 | Big 12 | West | NR |
104 | Rice | 8:46.85 | 2:11.71 | American | South Central | NR |
105 | Cal State Fullerton | 8:47.61 | 2:11.90 | Big West | West | NR |
106 | Purdue | 8:47.86 | 2:11.97 | Big Ten | Great Lakes | NR |
107 | Colorado State | 8:48.08 | 2:12.02 | Mountain West | Mountain | NR |
108 | Utah State | 8:48.75 | 2:12.19 | Mountain West | Mountain | NR |
109 | Air Force | 8:49.04 | 2:12.26 | Mountain West | Mountain | NR |
110 | West Virginia | 8:49.36 | 2:12.34 | Big 12 | Mid-Atlantic | NR |
111 | Louisiana | 8:49.38 | 2:12.34 | Sun Belt | South Central | NR |
112 | Siena | 8:49.51 | 2:12.38 | Metro Atlantic | Northeast | NR |
113 | William & Mary | 8:49.80 | 2:12.45 | CAA | Southeast | NR |
114 | Notre Dame | 8:50.16 | 2:12.54 | ACC | Great Lakes | NR |
115 | DePaul | 8:50.25 | 2:12.56 | Big East | Midwest | NR |
116 | UC San Diego | 8:50.33 | 2:12.58 | Big West | West | NR |
117 | Kent State | 8:50.38 | 2:12.60 | Mid-American | Great Lakes | NR |
118 | Eastern Michigan | 8:50.43 | 2:12.61 | Mid-American | Great Lakes | NR |
119 | Southern Miss | 8:50.49 | 2:12.62 | Sun Belt | South | NR |
120 | Missouri State | 8:50.64 | 2:12.66 | Missouri Valley | Midwest | NR |
121 | Nebraska | 8:51.14 | 2:12.78 | Big Ten | Midwest | NR |
122 | Weber State | 8:51.76 | 2:12.94 | Big Sky | Mountain | NR |
123 | Southern Utah | 8:52.25 | 2:13.06 | WAC | Mountain | NR |
124 | N.C. Central | 8:52.66 | 2:13.16 | MEAC | Southeast | NR |
125 | Florida Atlantic | 8:52.82 | 2:13.20 | American | South | NR |
126 | Lafayette | 8:52.84 | 2:13.21 | Patriot | Mid-Atlantic | NR |
127 | Eastern Washington | 8:53.00 | 2:13.25 | Big Sky | West | NR |
128 | Rhode Island | 8:53.09 | 2:13.27 | Atlantic 10 | Northeast | NR |
128 | Wyoming | 8:53.09 | 2:13.27 | Mountain West | Mountain | NR |
130 | Delaware | 8:53.32 | 2:13.33 | CAA | Mid-Atlantic | NR |
131 | Florida International | 8:53.46 | 2:13.37 | Conference USA | South | NR |
132 | Abilene Christian | 8:53.52 | 2:13.38 | WAC | South Central | NR |
133 | Duquesne | 8:53.55 | 2:13.39 | Atlantic 10 | Mid-Atlantic | NR |
134 | Monmouth | 8:54.20 | 2:13.55 | CAA | Mid-Atlantic | NR |
135 | Connecticut | 8:54.38 | 2:13.60 | Big East | Northeast | NR |
136 | Utah Valley | 8:54.53 | 2:13.63 | WAC | Mountain | NR |
137 | Northern Iowa | 8:54.97 | 2:13.74 | Missouri Valley | Midwest | NR |
138 | UTRGV | 8:55.11 | 2:13.78 | Southland | South Central | NR |
139 | South Florida | 8:55.13 | 2:13.78 | American | South | NR |
140 | UT Arlington | 8:55.14 | 2:13.78 | WAC | South Central | NR |
141 | Georgia | 8:55.19 | 2:13.80 | SEC | South | NR |
142 | Central Michigan | 8:55.23 | 2:13.81 | Mid-American | Great Lakes | NR |
143 | Grand Canyon | 8:55.35 | 2:13.84 | WAC | West | NR |
144 | North Dakota | 8:55.56 | 2:13.89 | Summit League | Midwest | NR |
145 | Middle Tennessee | 8:55.77 | 2:13.94 | Conference USA | South | NR |
146 | Brown | 8:55.80 | 2:13.95 | Ivy League | Northeast | NR |
147 | Texas A&M-Corpus Christi | 8:55.96 | 2:13.99 | Southland | South Central | NR |
148 | UAB | 8:56.05 | 2:14.01 | American | South | NR |
149 | Bucknell | 8:56.15 | 2:14.04 | Patriot | Mid-Atlantic | NR |
150 | Creighton | 8:56.31 | 2:14.08 | Big East | Midwest | NR |
151 | Tulsa | 8:56.56 | 2:14.14 | American | Midwest | NR |
152 | Appalachian State | 8:56.86 | 2:14.22 | Sun Belt | Southeast | NR |
153 | UC Riverside | 8:56.88 | 2:14.22 | Big West | West | NR |
154 | SMU | 8:57.56 | 2:14.39 | ACC | South Central | NR |
155 | Seattle | 8:57.57 | 2:14.39 | WAC | West | NR |
156 | Northeastern | 8:57.59 | 2:14.40 | CAA | Northeast | NR |
157 | Norfolk State | 8:57.89 | 2:14.47 | MEAC | Southeast | NR |
158 | Idaho | 8:58.17 | 2:14.54 | Big Sky | West | NR |
158 | McNeese State | 8:58.17 | 2:14.54 | Southland | South Central | NR |
160 | Cincinnati | 8:58.20 | 2:14.55 | Big 12 | Great Lakes | NR |
161 | Samford | 8:58.37 | 2:14.59 | SoCon | South | NR |
162 | UMass | 8:58.49 | 2:14.62 | Atlantic 10 | Northeast | NR |
163 | Lamar | 8:58.53 | 2:14.63 | Southland | South Central | NR |
164 | Holy Cross | 8:58.55 | 2:14.64 | Patriot | Northeast | NR |
165 | George Mason | 8:59.31 | 2:14.83 | Atlantic 10 | Southeast | NR |
166 | St. Thomas (Minn.) | 8:59.33 | 2:14.83 | Summit League | Midwest | NR |
167 | Buffalo | 8:59.39 | 2:14.85 | Mid-American | Northeast | NR |
168 | Cal Poly | 8:59.59 | 2:14.90 | Big West | West | NR |
169 | Arkansas State | 8:59.60 | 2:14.90 | Sun Belt | South Central | NR |
170 | Utah Tech | 8:59.64 | 2:14.91 | WAC | West | NR |
171 | Saint Louis | 8:59.92 | 2:14.98 | Atlantic 10 | Midwest | NR |
172 | Idaho State | 8:59.97 | 2:14.99 | Big Sky | Mountain | NR |
172 | Jacksonville State | 8:59.97 | 2:14.99 | Conference USA | South | NR |
174 | Fresno State | 9:00.17 | 2:15.04 | Mountain West | West | NR |
175 | College Of Charleston | 9:00.64 | 2:15.16 | CAA | Southeast | NR |
176 | Rutgers | 9:00.88 | 2:15.22 | Big Ten | Mid-Atlantic | NR |
177 | Northern Kentucky | 9:00.89 | 2:15.22 | Horizon | Southeast | NR |
178 | Baylor | 9:01.06 | 2:15.26 | Big 12 | South Central | NR |
179 | Bowling Green | 9:01.47 | 2:15.37 | Mid-American | Great Lakes | NR |
180 | Wagner | 9:01.51 | 2:15.38 | Northeast | Northeast | NR |
181 | UMBC | 9:02.02 | 2:15.50 | America East | Mid-Atlantic | NR |
182 | Troy | 9:02.15 | 2:15.54 | Sun Belt | South | NR |
183 | Illinois Chicago | 9:02.20 | 2:15.55 | Missouri Valley | Midwest | NR |
184 | American | 9:02.45 | 2:15.61 | Patriot | Mid-Atlantic | NR |
185 | Illinois State | 9:02.73 | 2:15.68 | Missouri Valley | Midwest | NR |
186 | Davidson | 9:02.94 | 2:15.74 | Atlantic 10 | Southeast | NR |
187 | Prairie View A&M | 9:03.25 | 2:15.81 | SWAC | South Central | NR |
188 | Southern California | 9:03.31 | 2:15.83 | Big Ten | West | NR |
189 | New Hampshire | 9:03.53 | 2:15.88 | America East | Northeast | NR |
190 | Lipscomb | 9:04.26 | 2:16.06 | ASUN | South | NR |
191 | Marshall | 9:04.37 | 2:16.09 | Sun Belt | Mid-Atlantic | NR |
191 | Rider | 9:04.37 | 2:16.09 | Metro Atlantic | Mid-Atlantic | NR |
193 | Fordham | 9:04.39 | 2:16.10 | Atlantic 10 | Northeast | NR |
194 | East Carolina | 9:04.62 | 2:16.16 | American | Southeast | NR |
195 | Marist | 9:04.63 | 2:16.16 | Metro Atlantic | Northeast | NR |
196 | San Francisco | 9:04.66 | 2:16.16 | Independent | West | NR |
197 | NJIT | 9:05.24 | 2:16.31 | America East | Mid-Atlantic | NR |
198 | Maine | 9:06.00 | 2:16.50 | America East | Northeast | NR |
199 | Robert Morris | 9:06.09 | 2:16.52 | Horizon | Mid-Atlantic | NR |
200 | UMass Lowell | 9:06.21 | 2:16.55 | America East | Northeast | NR |
201 | Portland State | 9:06.78 | 2:16.69 | Big Sky | West | NR |
202 | Loyola (Md.) | 9:06.79 | 2:16.70 | Patriot | Mid-Atlantic | NR |
203 | Western Kentucky | 9:06.88 | 2:16.72 | Conference USA | Southeast | NR |
204 | VCU | 9:06.92 | 2:16.73 | Atlantic 10 | Southeast | NR |
205 | Omaha | 9:07.73 | 2:16.93 | Summit League | Midwest | NR |
206 | Binghamton | 9:07.88 | 2:16.97 | America East | Northeast | NR |
207 | Incarnate Word | 9:08.20 | 2:17.05 | Southland | South Central | NR |
207 | Stony Brook | 9:08.20 | 2:17.05 | CAA | Northeast | NR |
209 | Long Beach State | 9:08.27 | 2:17.07 | Big West | West | NR |
210 | James Madison | 9:08.39 | 2:17.10 | Sun Belt | Southeast | NR |
211 | Bryant | 9:08.63 | 2:17.16 | America East | Northeast | NR |
212 | Milwaukee | 9:08.68 | 2:17.17 | Horizon | Great Lakes | NR |
213 | UC Santa Barbara | 9:08.78 | 2:17.19 | Big West | West | NR |
214 | Tennessee Tech | 9:09.31 | 2:17.33 | OVC | South | NR |
215 | Houston Christian | 9:09.35 | 2:17.34 | Southland | South Central | NR |
216 | George Washington | 9:09.59 | 2:17.40 | Atlantic 10 | Mid-Atlantic | NR |
217 | VMI | 9:09.60 | 2:17.40 | SoCon | Southeast | NR |
218 | ULM | 9:09.76 | 2:17.44 | Sun Belt | South Central | NR |
219 | Nicholls | 9:10.31 | 2:17.58 | Southland | South Central | NR |
220 | San Diego | 9:10.81 | 2:17.70 | Independent | West | NR |
221 | Oakland | 9:11.07 | 2:17.77 | Horizon | Great Lakes | NR |
222 | Georgia State | 9:11.33 | 2:17.83 | Sun Belt | South | NR |
223 | Oral Roberts | 9:12.05 | 2:18.01 | Summit League | Midwest | NR |
224 | Stonehill | 9:12.32 | 2:18.08 | Northeast | Northeast | NR |
225 | Pepperdine | 9:13.47 | 2:18.37 | Independent | West | NR |
226 | Ball State | 9:13.72 | 2:18.43 | Mid-American | Great Lakes | NR |
227 | UT Martin | 9:14.03 | 2:18.51 | OVC | South | NR |
228 | IU Indy | 9:14.27 | 2:18.57 | Horizon | Great Lakes | NR |
229 | Iona | 9:14.37 | 2:18.59 | Metro Atlantic | Northeast | NR |
230 | Quinnipiac | 9:14.44 | 2:18.61 | Metro Atlantic | Northeast | NR |
231 | Montana | 9:14.55 | 2:18.64 | Big Sky | Mountain | NR |
232 | Southern Indiana | 9:14.71 | 2:18.68 | OVC | Great Lakes | NR |
233 | Drake | 9:15.01 | 2:18.75 | Missouri Valley | Midwest | NR |
234 | Vermont | 9:15.44 | 2:18.86 | America East | Northeast | NR |
235 | Wright State | 9:15.53 | 2:18.88 | Horizon | Great Lakes | NR |
236 | Alabama A&M | 9:15.90 | 2:18.97 | SWAC | South | NR |
237 | Central Connecticut State | 9:15.95 | 2:18.99 | Northeast | Northeast | NR |
238 | UNLV | 9:16.25 | 2:19.06 | Mountain West | West | NR |
239 | Saint Francis (Pa.) | 9:16.35 | 2:19.09 | Northeast | Mid-Atlantic | NR |
240 | Mount St. Mary's | 9:16.38 | 2:19.10 | Metro Atlantic | Mid-Atlantic | NR |
241 | UNC Asheville | 9:17.31 | 2:19.33 | Big South | Southeast | NR |
242 | Louisville | 9:17.59 | 2:19.40 | ACC | Southeast | NR |
243 | UC Davis | 9:17.82 | 2:19.46 | Big West | West | NR |
244 | Towson | 9:18.14 | 2:19.53 | CAA | Mid-Atlantic | NR |
245 | North Texas | 9:18.73 | 2:19.68 | American | South Central | NR |
246 | Longwood | 9:19.45 | 2:19.86 | Big South | Southeast | NR |
247 | Campbell | 9:19.67 | 2:19.92 | CAA | Southeast | NR |
248 | Radford | 9:21.18 | 2:20.29 | Big South | Southeast | NR |
249 | Northern Colorado | 9:22.18 | 2:20.55 | Big Sky | Mountain | NR |
250 | Dayton | 9:22.20 | 2:20.55 | Atlantic 10 | Great Lakes | NR |
251 | Southern Illinois | 9:22.71 | 2:20.68 | Missouri Valley | Midwest | NR |
252 | Western Carolina | 9:23.34 | 2:20.84 | SoCon | Southeast | NR |
253 | Murray State | 9:23.75 | 2:20.94 | Missouri Valley | Southeast | NR |
254 | Charleston Southern | 9:23.79 | 2:20.95 | Big South | Southeast | NR |
255 | Gardner-Webb | 9:23.81 | 2:20.95 | Big South | Southeast | NR |
256 | Central Arkansas | 9:23.92 | 2:20.98 | ASUN | South Central | NR |
257 | CSUN | 9:23.96 | 2:20.99 | Big West | West | NR |
258 | Bethune-Cookman | 9:24.90 | 2:21.22 | SWAC | South | NR |
259 | Loyola Marymount | 9:25.30 | 2:21.32 | Independent | West | NR |
260 | Youngstown State | 9:25.31 | 2:21.33 | Horizon | Great Lakes | NR |
261 | Cleveland State | 9:26.23 | 2:21.56 | Horizon | Great Lakes | NR |
262 | ETSU | 9:26.46 | 2:21.62 | SoCon | South | NR |
263 | Memphis | 9:26.83 | 2:21.71 | American | South | NR |
264 | Manhattan | 9:26.96 | 2:21.74 | Metro Atlantic | Northeast | NR |
265 | Canisius | 9:27.17 | 2:21.79 | Metro Atlantic | Northeast | NR |
266 | Santa Clara | 9:28.39 | 2:22.10 | Independent | West | NR |
267 | Sam Houston State | 9:29.75 | 2:22.44 | Conference USA | South Central | NR |
268 | Wofford | 9:29.80 | 2:22.45 | SoCon | Southeast | NR |
269 | Delaware State | 9:30.12 | 2:22.53 | MEAC | Mid-Atlantic | NR |
270 | Albany | 9:30.13 | 2:22.53 | America East | Northeast | NR |
271 | Sacred Heart | 9:30.38 | 2:22.60 | Metro Atlantic | Northeast | NR |
272 | Little Rock | 9:31.36 | 2:22.84 | OVC | South Central | NR |
273 | UNC-Wilmington | 9:31.70 | 2:22.93 | CAA | Southeast | NR |
274 | Colgate | 9:32.03 | 2:23.01 | Patriot | Northeast | NR |
275 | Indiana State | 9:32.30 | 2:23.07 | Missouri Valley | Great Lakes | NR |
276 | Pittsburgh | 9:32.49 | 2:23.12 | ACC | Mid-Atlantic | NR |
277 | Temple | 9:33.36 | 2:23.34 | American | Mid-Atlantic | NR |
278 | Jacksonville | 9:34.85 | 2:23.71 | ASUN | South | NR |
279 | Marquette | 9:35.02 | 2:23.75 | Big East | Great Lakes | NR |
280 | Butler | 9:35.18 | 2:23.80 | Big East | Great Lakes | NR |
281 | South Alabama | 9:35.40 | 2:23.85 | Sun Belt | South | NR |
282 | Western Illinois | 9:37.20 | 2:24.30 | OVC | Midwest | NR |
283 | Purdue Fort Wayne | 9:37.50 | 2:24.38 | Horizon | Great Lakes | NR |
284 | Morehead State | 9:38.55 | 2:24.64 | OVC | Southeast | NR |
285 | Kansas City | 9:38.63 | 2:24.66 | Summit League | Midwest | NR |
286 | Winthrop | 9:40.63 | 2:25.16 | Big South | Southeast | NR |
287 | Merrimack | 9:40.88 | 2:25.22 | Metro Atlantic | Northeast | NR |
288 | San Jose State | 9:41.05 | 2:25.26 | Mountain West | West | NR |
289 | Eastern Illinois | 9:41.12 | 2:25.28 | OVC | Midwest | NR |
290 | Evansville | 9:41.51 | 2:25.38 | Missouri Valley | Great Lakes | NR |
291 | Stephen F. Austin | 9:43.87 | 2:25.97 | Southland | South Central | NR |
292 | Bellarmine | 9:48.41 | 2:27.10 | ASUN | Southeast | NR |
293 | Southeast Missouri | 9:51.22 | 2:27.81 | OVC | Midwest | NR |
294 | St. Bonaventure | 9:54.49 | 2:28.62 | Atlantic 10 | Northeast | NR |
295 | UNCG | 9:57.15 | 2:29.29 | SoCon | Southeast | NR |
296 | SIUE | 9:58.26 | 2:29.56 | OVC | Midwest | NR |
297 | Citadel | 9:58.43 | 2:29.61 | SoCon | Southeast | NR |
298 | Valparaiso | 9:58.88 | 2:29.72 | Missouri Valley | Great Lakes | NR |
299 | UTSA | 9:59.12 | 2:29.78 | American | South Central | NR |
300 | Lindenwood | 9:59.84 | 2:29.96 | OVC | Midwest | NR |
301 | Le Moyne | 9:59.87 | 2:29.97 | Northeast | Northeast | NR |
302 | USC Upstate | 10:02.02 | 2:30.50 | Big South | Southeast | NR |
303 | South Carolina State | 10:03.79 | 2:30.95 | MEAC | Southeast | NR |
304 | Georgia Southern | 10:03.96 | 2:30.99 | Sun Belt | South | NR |
305 | Detroit Mercy | 10:04.92 | 2:31.23 | Horizon | Great Lakes | NR |
306 | Northwestern State | 10:05.04 | 2:31.26 | Southland | South Central | NR |
307 | West Georgia | 10:05.50 | 2:31.38 | ASUN | South | NR |
308 | Texas Southern | 10:12.97 | 2:33.24 | SWAC | South Central | NR |
309 | Southeastern Louisiana | 10:15.27 | 2:33.82 | Southland | South Central | NR |
310 | Louisiana Tech | 10:16.14 | 2:34.03 | Conference USA | South Central | NR |
311 | Fairleigh Dickinson | 10:25.00 | 2:36.25 | Northeast | Mid-Atlantic | NR |
312 | Presbyterian | 10:27.57 | 2:36.89 | Independent | Southeast | NR |
313 | Hofstra | 10:40.77 | 2:40.19 | CAA | Northeast | NR |
#EventSquad Rankings EXPLAINED
USTFCCCA #EventSquad rankings places a rank order to a program's "squad" of athletes in a particular event, using the cumulative season-best qualifying marks from a team's top-four ranked athletes on the national descending-order list. As with the national descending-order list for qualifying and seeding purposes, marks are subject to be converted due to track size and/or altitude. A team must have four or more athletes with a valid season-best mark to achieve a ranking in a particular event.
USTFCCCA NCAA Division I Outdoor Track & Field
2025 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | |
Week 2 | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | |
Week 3 | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | |
Week 4 | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | |
Week 5 | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | |
Week 6 | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | |
Week 7 | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | |
Week 8 | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | |
Week 9 | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | |
Week 10 | Tue 6/3 MEN | WOMEN | Tue 6/3 MEN | WOMEN | Tue 6/3 MEN | WOMEN | Tue 6/3 MEN | WOMEN | |
FINAL Results (official final ranking) | Sat 6/14 MEN | WOMEN | ||||
FSA: Full-Season Analysis | Tue 6/17 MEN | WOMEN | Tue 6/17 MEN | WOMEN | Tue 6/17 MEN | WOMEN | Tue 6/17 MEN | WOMEN |