USTFCCCA InfoZone: Polls & Rankings Hub
Athletic.net
Presenting sponsor of USTFCCCA Polls and Rankings
Presenting sponsor of USTFCCCA Polls and Rankings
NCAA Division II
Men's Outdoor Track & Field
USTFCCCA National TFRI: Track & Field Rating Index
2025 Checkpoint #1 - April 1st
Team Rankings
Event | Rk | Athlete/Relay | Yr | Mark | Date | Meet | Place Pts | Bonus Pts | Total Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
200m | 4 | Joshua PAGE | JR | 20.79 | (0.2) | 3/30/2025 | Tiffelberg Open | 24.00 | 1.50 | 25.50 | |
400m | 1 | Joshua PAGE | JR | 45.72 | 3/30/2025 | Tiffelberg Open | 30.00 | 3.42 | 33.42 | ||
400H | 15 | Ariel CLARK | JR | 52.73 | 3/30/2025 | Tiffelberg Open | 6.00 | 0.70 | 6.70 | ||
Steeple | 18 | Dalton GLEESON | SR | 9:20.04 | 3/29/2025 | Raleigh Relays | 4.00 | 0.52 | 4.52 | ||
DISC | 42 | Ethan LYON | FR | 48.75m | 159-11 | 3/30/2025 | Tiffelberg Open | 0.20 | 0.00 | 0.20 | |
HT | 27 | Thomas NELSON | JR | 56.29m | 184-8 | 3/30/2025 | Tiffelberg Open | 0.85 | 0.11 | 0.96 |
USTFCCCA NCAA Division II Outdoor Track & Field
2025 Rankings Calendar
Weeks | National TFRI | Regional TFRI | Conference TFRI | #EventSquad | KEY DATES |
---|---|---|---|---|---|
Week 1 | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | Tue 4/1 MEN | WOMEN | |
Week 2 | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | Tue 4/8 MEN | WOMEN | |
Week 3 | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | Tue 4/15 MEN | WOMEN | |
Week 4 | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | Tue 4/22 MEN | WOMEN | |
Week 5 | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | Tue 4/29 MEN | WOMEN | |
Week 6 | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | Tue 5/6 MEN | WOMEN | |
Week 7 | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | Tue 5/13 MEN | WOMEN | |
Week 8 | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | Tue 5/20 MEN | WOMEN | |
FINAL Results (official final ranking) | Sat 5/24 MEN | WOMEN | ||||
FSA: Full-Season Analysis | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN | Tue 5/27 MEN | WOMEN |
NCAA Division II
Men's Outdoor Track & Field
National TFRI: Track & Field Rating Index
NCAA Division II
Men's Outdoor Track & Field
National TFRI: Track & Field Rating Index
Tiffin
Tiffin
Week-by-Week Ranking
Season | Preseason | Week #1 | Week #2 | Week #3 | Week #4 | Week #5 | Week #6 | Week #7 | Week #8 | Week #9 | Week #10 | FINAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 25 | 36 | 29 | 30 | 31 | 22 | 18 | 24 | 27 | |||
2024 | 35 | 45 | 39 | 38 | 31 | 14 | 14 | 14 | 13 | |||
2023 | 26 | 32 | 29 | 22 | 26 | 27 | 32 | 33 | 36 | 24 | ||
2022 | 46 | 46 | 53 | 40 | 42 | 51 | 54 | 51 | 50 | |||
2021 | 7 | 12 | 11 | 8 | 9 | 11 | 10 | 8 | 9 | 9 | ||
2019 | 28 | 17 | 9 | 13 | 11 | 13 | 12 | 12 | 13 | 5 | ||
2018 | 9 | 12 | 6 | 5 | 5 | 2 | 2 | 3 | 3 | |||
2017 | 7 | 3 | 4 | 4 | 5 | 6 | 7 | 6 | 6 | 3 | ||
2016 | 42 | 28 | 35 | 5 | 4 | 4 | 4 | 7 | 2 | |||
2015 | 11 | 24 | 55 | 38 | 18 | 18 | 20 | 18 | 12 | 12 | 23 | |
2014 | 5 | 15 | 24 | 24 | 28 | 30 | 34 | 34 | 38 | 35 | ||
2013 | 58 | 68 | 35 | 28 | 25 | 20 | 20 | 17 | 18 | 23 | ||
2012 | 31 | 30 | 31 | 25 | 28 | 30 | 31 | 32 | 32 | 34 | ||
2011 | 66 | 69 | 63 | 67 | 28 | 31 | 32 | 29 | 31 | 43 | ||
2010 | 55 | 49 | 60 | 68 | 71 | 53 | 61 | 63 | 46 |